Meet Records
The fastest 5K times run at the meet since 1997, from the varsity and JV races in these results. Each runner is listed once, at their best time.
Boys 5K
Meet record 15:39.1 Chris Stogsdill, Marcellus 2008 Varsity Seeded
| # | Time | Runner | Year |
|---|---|---|---|
| 1 | 15:39.1 | Chris StogsdillMarcellus | 2008Varsity Seeded |
| 2 | 15:39.6 | Max StranevaChenango Valley | 2008Varsity Seeded |
| 3 | 15:49.1 | Lopez LamongTully | 2003Varsity |
| 4 | 16:01.4 | Noah AffolderCarthage | 2014Varsity Seeded |
| 5 | 16:02.10 | Dan SchafferMaine Endwell | 2015Varsity Seeded |
| 6 | 16:06.8 | Ryan ManahanMarcellus | 2012Varsity Seeded |
| 7 | 16:08.7 | Chris BuchananCicero North Syracuse | 2010Varsity Seeded |
| 8 | 16:14.1 | Jeff MartinezJohnson City | 2008Varsity Seeded |
| 9 | 16:22.9 | Brian CrimminsHorseheads | 2010Varsity Seeded |
| 10 | 16:23.8 | Dylan. RachaHolland Patent | 2010Varsity Seeded |
Girls 5K
Meet record 18:06.1 Maria Lamontagne, Cicero North Syracuse 2010 Varsity Seeded
| # | Time | Runner | Year |
|---|---|---|---|
| 1 | 18:06.1 | Maria LamontagneCicero North Syracuse | 2010Varsity Seeded |
| 2 | 18:06.2 | Lauren MullinsJohnson City | 2008Varsity Seeded |
| 3 | 18:06.4 | Tsadia BercuvitzIthaca | 2024Varsity Seeded |
| 4 | 18:08.2 | Laura LeffWest Genesee | 2011Varsity Seeded |
| 5 | 18:37.2 | Kate RosettieCorning | 2007Varsity Seeded |
| 6 | 18:44.3 | Erin CawleyNewark Valley | 2008Varsity Seeded |
| 7 | 18:48.9 | Sydney WilliamsSusquehanna Valley | 2008Varsity Seeded |
| 8 | 18:51.0 | Carly BensonWest Genesee | 2014Varsity Seeded |
| 9 | 18:54.93 | Cheryl SmithSusquehanna Valley | 1997Varsity Seeded |
| 10 | 18:56.0 | Mary CarrollIthaca | 2008Varsity Seeded |
The course records kept in the results booklets start in 1997, so earlier years aren't included. Modified races are run on a shorter course.