2015 results · previous year

Go to the 2026 meet

Boys Varsity Seeded

78 finishers · 10 teams scored · Updated Oct 15, 2026

Print results

Individual Team Scores

For runners who were here in 2014: how much faster or slower they ran than at the 2014 meet (races of the same distance).

Pl Name Gr School Time vs 2014 Team
1 Dan Schaffer0:10.6 faster than 2014 (2014: 16:12.7 in Boys Varsity Seeded, 2nd) 12 Maine Endwell 16:02.10 0:10.6 faster than 2014 (2014: 16:12.7 in Boys Varsity Seeded, 2nd) 1
2 David Leff0:09.7 faster than 2014 (2014: 16:44.2 in Boys Varsity Seeded, 4th) 11 West Genesee 16:34.50 0:09.7 faster than 2014 (2014: 16:44.2 in Boys Varsity Seeded, 4th) 2
3 Luke Sutton1:26.0 faster than 2014 (2014: 18:12.2 in Boys Varsity Seeded, 24th) 12 Susquehanna Valley 16:46.20 1:26.0 faster than 2014 (2014: 18:12.2 in Boys Varsity Seeded, 24th)
4 Patrick Hazlitt0:48.1 faster than 2014 (2014: 17:42.2 in Boys Varsity Seeded, 14th) 11 Watkins Glen 16:54.10 0:48.1 faster than 2014 (2014: 17:42.2 in Boys Varsity Seeded, 14th) 3
5 Grayson Hoteling0:31.3 faster than 2014 (2014: 17:26.9 in Boys Varsity Seeded, 8th) 12 Maine Endwell 16:55.60 0:31.3 faster than 2014 (2014: 17:26.9 in Boys Varsity Seeded, 8th) 4
6 Connor Oakman 12 Lafayette 16:56.40 no 2014 time to compare
7 Nick Taylor0:39.9 faster than 2014 (2014: 17:44.4 in Boys Varsity Seeded, 17th) 12 Maine Endwell 17:04.50 0:39.9 faster than 2014 (2014: 17:44.4 in Boys Varsity Seeded, 17th) 5
8 Shawn Rutledge0:25.2 faster than 2014 (2014: 17:43.4 in Boys Varsity Seeded, 15th) 11 Watkins Glen 17:18.20 0:25.2 faster than 2014 (2014: 17:43.4 in Boys Varsity Seeded, 15th) 6
9 Gabe Planty1:31.8 faster than 2014 (2014: 18:51.1 in Boys Varsity Seeded, 51st) 8 Watkins Glen 17:19.30 1:31.8 faster than 2014 (2014: 18:51.1 in Boys Varsity Seeded, 51st) 7
10 Pat Mcguane 12 Marcellus 17:22.50 no 2014 time to compare 8
11 Matt Goyden0:57.6 faster than 2014 (2014: 18:21.0 in Boys Varsity Seeded, 30th) 11 Maine Endwell 17:23.40 0:57.6 faster than 2014 (2014: 18:21.0 in Boys Varsity Seeded, 30th) 9
12 Matt Karee0:23.1 faster than 2014 (2014: 17:47.0 in Boys Varsity Unseeded, 2nd) 11 Elmira Notre Dame 17:23.90 0:23.1 faster than 2014 (2014: 17:47.0 in Boys Varsity Unseeded, 2nd) 10
13 Josh Blazey0:48.7 faster than 2014 (2014: 18:13.2 in Boys Varsity Seeded, 25th) 11 Newark Valley 17:24.50 0:48.7 faster than 2014 (2014: 18:13.2 in Boys Varsity Seeded, 25th) 11
14 Sean Byrnes1:12.4 faster than 2014 (2014: 18:40.1 in Boys Varsity Seeded, 39th) 10 West Genesee 17:27.70 1:12.4 faster than 2014 (2014: 18:40.1 in Boys Varsity Seeded, 39th) 12
15 Parker Stokes 9 Maine Endwell 17:28.30 no 2014 time to compare 13
16 Landon Reed0:35.8 faster than 2014 (2014: 18:04.6 in Boys Varsity Unseeded, 5th) 12 Windsor 17:28.80 0:35.8 faster than 2014 (2014: 18:04.6 in Boys Varsity Unseeded, 5th) 14
17 Ryan Dunning0:46.5 faster than 2014 (2014: 18:29.4 in Boys Varsity Seeded, 31st) 11 West Genesee 17:42.90 0:46.5 faster than 2014 (2014: 18:29.4 in Boys Varsity Seeded, 31st) 15
18 Sam Hanley 11 Watkins Glen 17:44.70 no 2014 time to compare 16
19 Nathan Prisella 11 Corning 17:48.30 no 2014 time to compare 17
20 Terrence Sinclair1:17.9 faster than 2014 (2014: 19:06.7 in Boys Varsity Seeded, 60th) 11 Maine Endwell 17:48.80 1:17.9 faster than 2014 (2014: 19:06.7 in Boys Varsity Seeded, 60th) 18
21 Spierling Robert 10 Maine Endwell 17:49.30 no 2014 time to compare 19
22 James Hackett 12 Maine Endwell 17:53.10 no 2014 time to compare
23 Jacob Carocci0:49.3 faster than 2014 (2014: 18:49.1 in Boys Varsity Seeded, 48th) 11 Watkins Glen 17:59.80 0:49.3 faster than 2014 (2014: 18:49.1 in Boys Varsity Seeded, 48th) 20
24 Sean O'brien 11 West Genesee 18:00.30 no 2014 time to compare 21
25 Liam O'reilly 12 Corning 18:01.30 no 2014 time to compare 22
26 Daniel Paradiso2:02.2 faster than 2014 (2014: 20:05.5 in Boys Varsity Seeded, 80th) 10 Watkins Glen 18:03.30 2:02.2 faster than 2014 (2014: 20:05.5 in Boys Varsity Seeded, 80th) 23
27 Darren Rich2:05.2 faster than 2014 (2014: 20:09.6 in Boys JV, 22nd) 10 Ithaca 18:04.40 2:05.2 faster than 2014 (2014: 20:09.6 in Boys JV, 22nd) 24
28 Owen. Juan 9 Corning 18:04.90 no 2014 time to compare 25
29 Chris Dutcher0:34.5 faster than 2014 (2014: 18:41.6 in Boys Varsity Seeded, 42nd) 12 Newark Valley 18:07.10 0:34.5 faster than 2014 (2014: 18:41.6 in Boys Varsity Seeded, 42nd) 26
30 Zach Miller1:16.1 faster than 2014 (2014: 19:25.9 in Boys Varsity Seeded, 70th) 11 Newark Valley 18:09.80 1:16.1 faster than 2014 (2014: 19:25.9 in Boys Varsity Seeded, 70th) 27
31 Paul Zimmer0:53.7 faster than 2014 (2014: 19:03.9 in Boys Varsity Seeded, 57th) 9 Oneonta 18:10.20 0:53.7 faster than 2014 (2014: 19:03.9 in Boys Varsity Seeded, 57th) 28
32 Michael Brown 11 Marcellus 18:10.70 no 2014 time to compare 29
33 Brody Hayes glick 9 Corning 18:11.10 no 2014 time to compare 30
34 Sean Raymond 11 Marcellus 18:11.50 no 2014 time to compare 31
35 Joel Wheeler0:35.1 faster than 2014 (2014: 18:48.4 in Boys Varsity Seeded, 47th) 11 Maine Endwell 18:13.30 0:35.1 faster than 2014 (2014: 18:48.4 in Boys Varsity Seeded, 47th)
36 Ethan Mosure 10 Marcellus 18:13.80 no 2014 time to compare 32
37 Sean Holland 10 Watkins Glen 18:16.00 no 2014 time to compare 33
38 Jon Miller0:51.4 faster than 2014 (2014: 19:07.7 in Boys Varsity Seeded, 61st) 11 Oneonta 18:16.30 0:51.4 faster than 2014 (2014: 19:07.7 in Boys Varsity Seeded, 61st) 34
39 Kieran Loehr1:13.1 faster than 2014 (2014: 19:29.8 in Boys JV, 8th) 12 Ithaca 18:16.70 1:13.1 faster than 2014 (2014: 19:29.8 in Boys JV, 8th) 35
40 Hunter Buza 12 West Genesee 18:17.10 no 2014 time to compare 36
41 Trevor.. Pietrowski 11 Windsor 18:18.50 no 2014 time to compare 37
42 Vinny Gettino1:09.3 faster than 2014 (2014: 19:28.8 in Boys JV, 7th) 12 West Genesee 18:19.50 1:09.3 faster than 2014 (2014: 19:28.8 in Boys JV, 7th) 38
43 Noah Mattice2:32.9 faster than 2014 (2014: 20:53.1 in Boys JV, 39th) 10 Ithaca 18:20.20 2:32.9 faster than 2014 (2014: 20:53.1 in Boys JV, 39th) 39
44 Kevin Basel0:14.5 faster than 2014 (2014: 18:38.9 in Boys Varsity Seeded, 38th) 12 Newark Valley 18:24.40 0:14.5 faster than 2014 (2014: 18:38.9 in Boys Varsity Seeded, 38th) 40
45 Nico Tripeny 10 Elmira Notre Dame 18:28.70 no 2014 time to compare 41
46 Sam Mertus 12 Corning 18:31.80 no 2014 time to compare 42
47 Grayson Campbell 11 Corning 18:34.30 no 2014 time to compare 43
48 Frank Vassallo 10 Elmira Notre Dame 18:34.80 no 2014 time to compare 44
49 Brandon Pike0:34.0 faster than 2014 (2014: 19:14.6 in Boys Varsity Seeded, 65th) 12 Watkins Glen 18:40.60 0:34.0 faster than 2014 (2014: 19:14.6 in Boys Varsity Seeded, 65th)
50 Aaron Planty 10 Watkins Glen 18:41.10 no 2014 time to compare
51 Nick. Miller 12 Newark Valley 18:41.50 no 2014 time to compare 45
52 Liam Flynn 9 Oneonta 18:42.00 no 2014 time to compare 46
53 Matt Connolly1:56.3 faster than 2014 (2014: 20:39.9 in Boys Varsity Unseeded, 98th) 10 Elmira Notre Dame 18:43.60 1:56.3 faster than 2014 (2014: 20:39.9 in Boys Varsity Unseeded, 98th) 47
54 John Cleary 9 Corning 18:45.00 no 2014 time to compare 48
55 Tyler Mucci0:11.1 faster than 2014 (2014: 19:03.1 in Boys Varsity Unseeded, 30th) 11 Windsor 18:52.00 0:11.1 faster than 2014 (2014: 19:03.1 in Boys Varsity Unseeded, 30th) 49
56 Soren Jung1:24.6 faster than 2014 (2014: 20:24.4 in Boys JV, 29th) 11 Ithaca 18:59.80 1:24.6 faster than 2014 (2014: 20:24.4 in Boys JV, 29th) 50
57 Tommy Christen 9 Ithaca 19:01.30 no 2014 time to compare 51
58 Michael Welch 11 Marcellus 19:05.30 no 2014 time to compare 52
59 Britton Cook 10 Corning 19:07.20 no 2014 time to compare
60 Scott Smith2:07.3 faster than 2014 (2014: 21:19.3 in Boys JV, 57th) 10 Ithaca 19:12.00 2:07.3 faster than 2014 (2014: 21:19.3 in Boys JV, 57th) 53
61 Quinn Campbell 9 Corning 19:16.30 no 2014 time to compare
62 Grayson Hoag 9 Marcellus 19:22.50 no 2014 time to compare 54
63 Justin. Bauco 10 Elmira Notre Dame 19:23.20 no 2014 time to compare 55
64 Collin Wing0:43.3 slower than 2014 (2014: 18:41.1 in Boys Varsity Seeded, 41st) 11 Newark Valley 19:24.40 0:43.3 slower than 2014 (2014: 18:41.1 in Boys Varsity Seeded, 41st) 56
65 Jon Fives 12 Windsor 19:25.40 no 2014 time to compare 57
66 Grant Colwell0:25.8 faster than 2014 (2014: 19:54.1 in Boys Varsity Unseeded, 65th) 11 Windsor 19:28.30 0:25.8 faster than 2014 (2014: 19:54.1 in Boys Varsity Unseeded, 65th) 58
67 Mcdaniels Mikey 9 Windsor 19:28.90 no 2014 time to compare 59
68 Tyler Maule 11 Newark Valley 19:30.90 no 2014 time to compare 60
69 Michael Mcnally0:46.2 faster than 2014 (2014: 20:39.1 in Boys Varsity Unseeded, 97th) 12 Windsor 19:52.90 0:46.2 faster than 2014 (2014: 20:39.1 in Boys Varsity Unseeded, 97th) 61
70 Riley Theleman0:39.7 slower than 2014 (2014: 19:19.0 in Boys Varsity Unseeded, 40th) 12 Windsor 19:58.70 0:39.7 slower than 2014 (2014: 19:19.0 in Boys Varsity Unseeded, 40th)
71 Riley Burns 11 Marcellus 20:02.10 no 2014 time to compare 62
72 Max Orgeron 10 Oneonta 20:11.40 no 2014 time to compare 63
73 Tristan Engst3:26.3 faster than 2014 (2014: 23:38.4 in Boys JV, 128th) 11 Ithaca 20:12.10 3:26.3 faster than 2014 (2014: 23:38.4 in Boys JV, 128th) 64
74 Andrew Stanton 11 Oneonta 20:18.70 no 2014 time to compare 65
75 Gabe House 9 Oneonta 20:31.40 no 2014 time to compare 66
76 Ben Mannix0:12.2 faster than 2014 (2014: 20:50.7 in Boys Varsity Unseeded, 104th) 12 Windsor 20:38.50 0:12.2 faster than 2014 (2014: 20:50.7 in Boys Varsity Unseeded, 104th)
77 Maverick Keegan 12 Marcellus 21:49.90 no 2014 time to compare
78 Jt Ryan 9 Elmira Notre Dame 24:16.30 no 2014 time to compare 67
1 Maine Endwell 32pts

In 2014: 3rd of 13, 100 pts · team average 0:44 faster than 2014 (2014 average 17:42)

  1. 1 Dan Schaffer 16:02.10
  2. 4 Grayson Hoteling 16:55.60
  3. 5 Nick Taylor 17:04.50
  4. 9 Matt Goyden 17:23.40
  5. 13 Parker Stokes 17:28.30
  6. (18) Terrence Sinclair 17:48.80
  7. (19) Spierling Robert 17:49.30
Avg 16:58Total 1:24:531–5 gap 1:26
2 Watkins Glen 52pts

In 2014: 8th of 13, 187 pts · team average 1:00 faster than 2014 (2014 average 18:27)

  1. 3 Patrick Hazlitt 16:54.10
  2. 6 Shawn Rutledge 17:18.20
  3. 7 Gabe Planty 17:19.30
  4. 16 Sam Hanley 17:44.70
  5. 20 Jacob Carocci 17:59.80
  6. (23) Daniel Paradiso 18:03.30
  7. (33) Sean Holland 18:16.00
Avg 17:27Total 1:27:161–5 gap 1:05
3 West Genesee 86pts

In 2014: 2nd of 13, 97 pts · team average 0:08 faster than 2014 (2014 average 17:44)

  1. 2 David Leff 16:34.50
  2. 12 Sean Byrnes 17:27.70
  3. 15 Ryan Dunning 17:42.90
  4. 21 Sean O'brien 18:00.30
  5. 36 Hunter Buza 18:17.10
  6. (38) Vinny Gettino 18:19.50
Avg 17:36Total 1:28:021–5 gap 1:42
4 Corning 136pts
  1. 17 Nathan Prisella 17:48.30
  2. 22 Liam O'reilly 18:01.30
  3. 25 Owen. Juan 18:04.90
  4. 30 Brody Hayes glick 18:11.10
  5. 42 Sam Mertus 18:31.80
  6. (43) Grayson Campbell 18:34.30
  7. (48) John Cleary 18:45.00
Avg 18:07Total 1:30:371–5 gap 0:43
5 Newark Valley 149pts

In 2014: 9th of 13, 191 pts · team average 0:27 faster than 2014 (2014 average 18:36)

  1. 11 Josh Blazey 17:24.50
  2. 26 Chris Dutcher 18:07.10
  3. 27 Zach Miller 18:09.80
  4. 40 Kevin Basel 18:24.40
  5. 45 Nick. Miller 18:41.50
  6. (56) Collin Wing 19:24.40
  7. (60) Tyler Maule 19:30.90
Avg 18:09Total 1:30:471–5 gap 1:17
6 Marcellus 152pts
  1. 8 Pat Mcguane 17:22.50
  2. 29 Michael Brown 18:10.70
  3. 31 Sean Raymond 18:11.50
  4. 32 Ethan Mosure 18:13.80
  5. 52 Michael Welch 19:05.30
  6. (54) Grayson Hoag 19:22.50
  7. (62) Riley Burns 20:02.10
Avg 18:12Total 1:31:031–5 gap 1:42
7 Elmira Notre Dame 197pts

In 2014: 4th of 13, 141 pts · team average 0:17 slower than 2014 (2014 average 18:13)

  1. 10 Matt Karee 17:23.90
  2. 41 Nico Tripeny 18:28.70
  3. 44 Frank Vassallo 18:34.80
  4. 47 Matt Connolly 18:43.60
  5. 55 Justin. Bauco 19:23.20
  6. (67) Jt Ryan 24:16.30
Avg 18:30Total 1:32:341–5 gap 1:59
8 Ithaca 199pts
  1. 24 Darren Rich 18:04.40
  2. 35 Kieran Loehr 18:16.70
  3. 39 Noah Mattice 18:20.20
  4. 50 Soren Jung 18:59.80
  5. 51 Tommy Christen 19:01.30
  6. (53) Scott Smith 19:12.00
  7. (64) Tristan Engst 20:12.10
Avg 18:32Total 1:32:421–5 gap 0:56
9 Windsor 215pts
  1. 14 Landon Reed 17:28.80
  2. 37 Trevor.. Pietrowski 18:18.50
  3. 49 Tyler Mucci 18:52.00
  4. 57 Jon Fives 19:25.40
  5. 58 Grant Colwell 19:28.30
  6. (59) Mcdaniels Mikey 19:28.90
  7. (61) Michael Mcnally 19:52.90
Avg 18:42Total 1:33:331–5 gap 1:59
10 Oneonta 236pts

In 2014: 6th of 13, 182 pts · team average 0:38 slower than 2014 (2014 average 18:29)

  1. 28 Paul Zimmer 18:10.20
  2. 34 Jon Miller 18:16.30
  3. 46 Liam Flynn 18:42.00
  4. 63 Max Orgeron 20:11.40
  5. 65 Andrew Stanton 20:18.70
  6. (66) Gabe House 20:31.40
Avg 19:07Total 1:35:381–5 gap 2:08

Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.