Kevin Basel
Ran the meet 5 years: 2011, 2012, 2013, 2014, 2015.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2011 | Boys Modified Small School | 8 | 28 | 10:28.8 | no 2010 time to compare |
| 2012 | Boys Varsity Seeded | 9 | 89 | 19:39.8 | no 2011 time to compare |
| 2013 | Boys Varsity Seeded | 10 | 61 | 18:44.3 | 0:55.5 faster than 2012 |
| 2014 | Boys Varsity Seeded | 11 | 38 | 18:38.9 | 0:05.4 faster than 2013 |
| 2015 | Boys Varsity Seeded | 12 | 44 | 18:24.40 | 0:14.5 faster than 2014 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.