2015 results · previous year

Go to the 2026 meet

Girls Varsity Seeded

55 finishers · 7 teams scored · Updated Oct 15, 2026

Print results

Individual Team Scores

For runners who were here in 2014: how much faster or slower they ran than at the 2014 meet (races of the same distance).

Pl Name Gr School Time vs 2014 Team
1 Carly Benson0:34.8 slower than 2014 (2014: 18:51.0 in Girls Varsity Seeded, 1st) 10 West Genesee 19:25.80 0:34.8 slower than 2014 (2014: 18:51.0 in Girls Varsity Seeded, 1st) 1
2 Mackay Emily 12 Union Endicott 20:12.90 no 2014 time to compare
3 Kaylee Stone0:49.7 slower than 2014 (2014: 19:44.8 in Girls Varsity Seeded, 3rd) 11 Windsor 20:34.50 0:49.7 slower than 2014 (2014: 19:44.8 in Girls Varsity Seeded, 3rd)
4 Lizzy Rayle 10 Ithaca 20:37.80 no 2014 time to compare 2
5 Alexi Deiseroth 11 Horseheads 20:45.30 no 2014 time to compare 3
6 Ali Otis 9 Maine Endwell 20:46.20 no 2014 time to compare 4
7 Taeli Quanz 9 Horseheads 20:48.90 no 2014 time to compare 5
8 Maria Matkoski0:45.8 faster than 2014 (2014: 21:41.1 in Girls Varsity Seeded, 23rd) 12 West Genesee 20:55.30 0:45.8 faster than 2014 (2014: 21:41.1 in Girls Varsity Seeded, 23rd) 6
9 Alyssa Walker 8 Horseheads 21:06.80 no 2014 time to compare 7
10 Charlotte Williams 11 Ithaca 21:09.10 no 2014 time to compare 8
11 Kendall Dombroske1:05.7 faster than 2014 (2014: 22:23.0 in Girls Varsity Seeded, 32nd) 9 West Genesee 21:17.30 1:05.7 faster than 2014 (2014: 22:23.0 in Girls Varsity Seeded, 32nd) 9
12 Sarah Ferranti0:47.0 faster than 2014 (2014: 22:14.8 in Girls Varsity Unseeded, 12th) 12 West Genesee 21:27.80 0:47.0 faster than 2014 (2014: 22:14.8 in Girls Varsity Unseeded, 12th) 10
13 Sylvia Frank 12 Ithaca 21:33.90 no 2014 time to compare 11
14 Brynne Ketchum 9 Corning 21:36.80 no 2014 time to compare 12
15 Sophie Stewart0:46.6 slower than 2014 (2014: 20:52.4 in Girls Varsity Seeded, 14th) 9 Newark Valley 21:39.00 0:46.6 slower than 2014 (2014: 20:52.4 in Girls Varsity Seeded, 14th) 13
16 Maggie rose Pelella0:21.0 slower than 2014 (2014: 21:23.1 in Girls Varsity Seeded, 17th) 12 Binghamton 21:44.10 0:21.0 slower than 2014 (2014: 21:23.1 in Girls Varsity Seeded, 17th) 14
17 Nicole Leo 12 Binghamton 21:47.20 no 2014 time to compare 15
18 Zoe Tomasik 10 Ithaca 21:50.70 no 2014 time to compare 16
19 Grace Widercrantz 10 Ithaca 21:53.50 no 2014 time to compare 17
20 Courtney Maule 8 Newark Valley 22:21.40 no 2014 time to compare 18
21 Pearl Cooper 12 Corning 22:23.30 no 2014 time to compare 19
22 Marissa Silba0:45.7 slower than 2014 (2014: 21:40.4 in Girls Varsity Seeded, 22nd) 9 Newark Valley 22:26.10 0:45.7 slower than 2014 (2014: 21:40.4 in Girls Varsity Seeded, 22nd) 20
23 Kristina Knight 9 Newark Valley 22:26.70 no 2014 time to compare 21
24 Rachel Flynn0:57.3 faster than 2014 (2014: 23:48.0 in Girls Varsity Seeded, 55th) 12 West Genesee 22:50.70 0:57.3 faster than 2014 (2014: 23:48.0 in Girls Varsity Seeded, 55th) 22
25 Marianne Cites0:37.9 slower than 2014 (2014: 22:25.4 in Girls Varsity Seeded, 34th) 12 Horseheads 23:03.30 0:37.9 slower than 2014 (2014: 22:25.4 in Girls Varsity Seeded, 34th) 23
26 Jessica Spencer 10 Binghamton 23:05.10 no 2014 time to compare 24
27 Nisha Sweet0:34.2 faster than 2014 (2014: 23:41.7 in Girls JV, 6th) 10 Ithaca 23:07.50 0:34.2 faster than 2014 (2014: 23:41.7 in Girls JV, 6th) 25
28 Kristin Daino0:12.0 slower than 2014 (2014: 23:02.6 in Girls Varsity Seeded, 45th) 11 Maine Endwell 23:14.60 0:12.0 slower than 2014 (2014: 23:02.6 in Girls Varsity Seeded, 45th) 26
29 Ashley. Naples0:44.3 slower than 2014 (2014: 22:32.7 in Girls Varsity Seeded, 35th) 11 Horseheads 23:17.00 0:44.3 slower than 2014 (2014: 22:32.7 in Girls Varsity Seeded, 35th) 27
30 Colleen Riegel2:13.7 faster than 2014 (2014: 25:37.5 in Girls Varsity Seeded, 69th) 9 Newark Valley 23:23.80 2:13.7 faster than 2014 (2014: 25:37.5 in Girls Varsity Seeded, 69th) 28
31 Kailey Merrill 12 Corning 23:24.60 no 2014 time to compare 29
32 Micayla. Monks0:17.0 slower than 2014 (2014: 23:13.9 in Girls Varsity Seeded, 47th) 11 Horseheads 23:30.90 0:17.0 slower than 2014 (2014: 23:13.9 in Girls Varsity Seeded, 47th) 30
33 Amy Milner0:01.7 faster than 2014 (2014: 23:33.7 in Girls JV, 5th) 10 Ithaca 23:32.00 0:01.7 faster than 2014 (2014: 23:33.7 in Girls JV, 5th) 31
34 Katerina Salcedo 10 Binghamton 23:34.10 no 2014 time to compare 32
35 Sydney Barnes 9 Binghamton 23:35.20 no 2014 time to compare 33
36 Sydney Wisniewski 10 Maine Endwell 23:37.70 no 2014 time to compare 34
37 Emma Mason 11 Corning 23:38.40 no 2014 time to compare 35
38 Anna Raymond 11 Newark Valley 23:39.60 no 2014 time to compare 36
39 Martha Modinger 10 Unatego Sidney 23:40.20 no 2014 time to compare
40 Genevieve Brewster2:02.9 slower than 2014 (2014: 21:37.7 in Girls Varsity Seeded, 21st) 10 Binghamton 23:40.60 2:02.9 slower than 2014 (2014: 21:37.7 in Girls Varsity Seeded, 21st) 37
41 Amanda Lowther 11 West Genesee 23:44.10 no 2014 time to compare 38
42 Alli Baumgart 10 Maine Endwell 23:48.60 no 2014 time to compare 39
43 Grace Bickham 10 Corning 23:52.80 no 2014 time to compare 40
44 Molly Ciarla 12 West Genesee 24:09.00 no 2014 time to compare 41
45 Rory Pelella 10 Binghamton 24:14.40 no 2014 time to compare 42
46 Rando Kaitlin 11 Union Endicott 24:17.80 no 2014 time to compare
47 Emma Sorensen0:36.2 faster than 2014 (2014: 25:08.7 in Girls JV, 10th) 9 Ithaca 24:32.50 0:36.2 faster than 2014 (2014: 25:08.7 in Girls JV, 10th)
48 Natalie Powers 9 Corning 24:41.40 no 2014 time to compare 43
49 Kara Centorani 10 Windsor 24:53.30 no 2014 time to compare
50 Brook Mcfadden0:06.2 slower than 2014 (2014: 24:47.9 in Girls Varsity Seeded, 65th) 11 Maine Endwell 24:54.10 0:06.2 slower than 2014 (2014: 24:47.9 in Girls Varsity Seeded, 65th) 44
51 Katie Eberhard 12 Maine Endwell 25:23.90 no 2014 time to compare 45
52 Erin Rush 12 Maine Endwell 25:28.30 no 2014 time to compare 46
53 Hailey Rowlands 11 Corning 26:41.90 no 2014 time to compare 47
54 Anna Simmons0:35.7 slower than 2014 (2014: 26:28.9 in Girls Varsity Seeded, 71st) 10 Newark Valley 27:04.60 0:35.7 slower than 2014 (2014: 26:28.9 in Girls Varsity Seeded, 71st) 48
55 Mckeiyane Connors 10 Windsor 32:21.10 no 2014 time to compare
1 West Genesee 48pts

In 2014: 2nd of 11, 48 pts · team average 0:44 slower than 2014 (2014 average 20:27)

  1. 1 Carly Benson 19:25.80
  2. 6 Maria Matkoski 20:55.30
  3. 9 Kendall Dombroske 21:17.30
  4. 10 Sarah Ferranti 21:27.80
  5. 22 Rachel Flynn 22:50.70
  6. (38) Amanda Lowther 23:44.10
  7. (41) Molly Ciarla 24:09.00
Avg 21:11Total 1:45:561–5 gap 3:24
2 Ithaca 54pts
  1. 2 Lizzy Rayle 20:37.80
  2. 8 Charlotte Williams 21:09.10
  3. 11 Sylvia Frank 21:33.90
  4. 16 Zoe Tomasik 21:50.70
  5. 17 Grace Widercrantz 21:53.50
  6. (25) Nisha Sweet 23:07.50
  7. (31) Amy Milner 23:32.00
Avg 21:25Total 1:47:051–5 gap 1:15
3 Horseheads 65pts

In 2014: 3rd of 11, 141 pts · team average 0:29 faster than 2014 (2014 average 22:17)

  1. 3 Alexi Deiseroth 20:45.30
  2. 5 Taeli Quanz 20:48.90
  3. 7 Alyssa Walker 21:06.80
  4. 23 Marianne Cites 23:03.30
  5. 27 Ashley. Naples 23:17.00
  6. (30) Micayla. Monks 23:30.90
Avg 21:48Total 1:49:011–5 gap 2:31
4 Newark Valley 100pts

In 2014: 5th of 11, 159 pts · team average 0:11 faster than 2014 (2014 average 22:38)

  1. 13 Sophie Stewart 21:39.00
  2. 18 Courtney Maule 22:21.40
  3. 20 Marissa Silba 22:26.10
  4. 21 Kristina Knight 22:26.70
  5. 28 Colleen Riegel 23:23.80
  6. (36) Anna Raymond 23:39.60
  7. (48) Anna Simmons 27:04.60
Avg 22:27Total 1:52:171–5 gap 1:44
5 Binghamton 118pts
  1. 14 Maggie rose Pelella 21:44.10
  2. 15 Nicole Leo 21:47.20
  3. 24 Jessica Spencer 23:05.10
  4. 32 Katerina Salcedo 23:34.10
  5. 33 Sydney Barnes 23:35.20
  6. (37) Genevieve Brewster 23:40.60
  7. (42) Rory Pelella 24:14.40
Avg 22:45Total 1:53:451–5 gap 1:51
6 Corning 135pts
  1. 12 Brynne Ketchum 21:36.80
  2. 19 Pearl Cooper 22:23.30
  3. 29 Kailey Merrill 23:24.60
  4. 35 Emma Mason 23:38.40
  5. 40 Grace Bickham 23:52.80
  6. (43) Natalie Powers 24:41.40
  7. (47) Hailey Rowlands 26:41.90
Avg 22:59Total 1:54:551–5 gap 2:16
7 Maine Endwell 147pts

In 2014: 4th of 11, 154 pts · team average 0:50 slower than 2014 (2014 average 22:26)

  1. 4 Ali Otis 20:46.20
  2. 26 Kristin Daino 23:14.60
  3. 34 Sydney Wisniewski 23:37.70
  4. 39 Alli Baumgart 23:48.60
  5. 44 Brook Mcfadden 24:54.10
  6. (45) Katie Eberhard 25:23.90
  7. (46) Erin Rush 25:28.30
Avg 23:16Total 1:56:211–5 gap 4:07

Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.