Ithaca
2024 results
For runners who were here in 2023: how much faster or slower they ran than at the 2023 meet (races of the same distance).
Boys JV
Team: 2nd of 5 (47 pts) (2023: 1st of 10)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 6 | Eli Froehlich | 11 | 20:37.4 | 6 |
| 8 | Theodore Smith | 10 | 20:37.6 | 8 |
| 10 | Hugh Smith | 9 | 20:49.1 | 10 |
| 11 | Will Shaw | 10 | 20:52.8 | 11 |
| 12 | Oscar Jenes | 9 | 20:58.9 | 12 |
| 13 | Dexter Miller | 9 | 21:00.1 | 13 |
| 15 | Ian Moore0:31.4 faster than 2023 (2023: 21:50.8 in Boys JV, 42nd) | 10 | 21:19.4 | 14 |
| 17 | Jack Trichon | 9 | 21:25.1 | |
| 20 | Giona Bienvenue | 9 | 21:53.1 | |
| 21 | Henry Witkiewicz | 9 | 22:05.1 | |
| 22 | Benjamin Blake | 9 | 22:09.9 | |
| 23 | Nicholas King | 9 | 22:10.3 | |
| 24 | Joseph Frug | 10 | 22:13.8 | |
| 26 | Ian Fromme | 9 | 22:19.4 | |
| 27 | Luke Mann | 9 | 22:19.9 | |
| 31 | Riley Hagadorn | 9 | 22:35.2 | |
| 32 | Leo Nakaranuruck0:21.4 slower than 2023 (2023: 22:18.7 in Boys JV, 52nd) | 11 | 22:40.1 | |
| 35 | Locke Apker | 9 | 22:54.7 | |
| 36 | Everett Davidson | 9 | 23:12.4 | |
| 43 | Bodhi Hollands | 9 | 23:40.6 | |
| 64 | Gabriel Ryan-O'Con | 9 | 26:13.6 | |
| 70 | Jacob Gelb | 9 | 27:47.1 | |
| 71 | Jack Berkley | 9 | 27:52.3 | |
| 77 | ZiQin Yang | 10 | 29:41.1 |
Girls JV
Team: 1st of 1 (15 pts) (2023: 2nd of 2)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 1 | Jaida Alice Burke | 9 | 24:36.1 | 1 |
| 3 | Madeline Lewis | 9 | 25:27.7 | 2 |
| 7 | Allegra LaFalce | 9 | 26:33.9 | 3 |
| 10 | Amelia Maxson | 11 | 27:44.6 | 4 |
| 11 | Dyllan Augustine1:12.1 slower than 2023 (2023: 26:35.2 in Girls JV, 9th) | 11 | 27:47.3 | 5 |
| 13 | Carolina Robinson | 11 | 27:50.7 | 6 |
| 19 | Ayla Maggard | 11 | 31:36.0 | 7 |
| 20 | Neva Barry | 11 | 31:56.4 | |
| 23 | Amber Aiken2:14.3 slower than 2023 (2023: 31:21.9 in Girls JV, 29th) | 10 | 33:36.2 |
Boys Varsity Seeded
Overall: 2nd of 12 (58 pts) (2023: 6th of 11) · Large School: 2nd of 6 (36 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 1 | Noah Hilker | 12 | 16:40.4 | 1 |
| 6 | Zoltan Nadasdy | 11 | 17:15.3 | 5 |
| 16 | William Boscia | 10 | 17:42.7 | 15 |
| 19 | Andor Nadasdy | 11 | 17:57.0 | 18 |
| 20 | Aidan Lazzaro1:00.4 faster than 2023 (2023: 19:01.2 in Boys Varsity Seeded, 26th) | 10 | 18:00.8 | 19 |
| 26 | Wyatt Eldermire | 9 | 18:24.8 | 25 |
| 28 | Alasdair Smith0:09.4 faster than 2023 (2023: 18:49.7 in Boys Varsity Seeded, 20th) | 10 | 18:40.3 | 27 |
Boys Varsity Unseeded
Team: 1st of 14 (61 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 9 | Jeremiah Lynch1:24.7 faster than 2023 (2023: 20:28.7 in Boys JV, 13th) | 10 | 19:04 | 4 |
| 16 | Mookie Lundgren-La2:36.7 faster than 2023 (2023: 22:04.7 in Boys JV, 46th) | 10 | 19:28 | 10 |
| 17 | Isaac Thalheimer0:09.6 faster than 2023 (2023: 19:47.6 in Boys Varsity Seeded, 45th) | 11 | 19:38 | 11 |
| 19 | Asher Kolodji | 10 | 19:40 | 13 |
| 32 | Daniel Zheng2:04.2 faster than 2023 (2023: 22:10.2 in Boys JV, 48th) | 10 | 20:06 | 23 |
| 37 | William Selig1:47.9 faster than 2023 (2023: 22:08.9 in Boys JV, 47th) | 10 | 20:21 | 28 |
Girls Varsity Seeded
Overall: 1st of 11 (77 pts) · Large School: 1st of 5 (39 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 1 | Tsadia Bercuvitz | 10 | 18:06.4 | 1 |
| 5 | Avery Whittaker | 9 | 20:35.9 | 5 |
| 21 | Maren Golden | 10 | 22:56.8 | 20 |
| 22 | Skyla Lee-Byrnes | 11 | 23:01.4 | 21 |
| 31 | Ruby Betts | 10 | 23:57.9 | 30 |
| 32 | Taylor Kerber | 11 | 24:15.7 | 31 |
| 45 | Paceyn Juli O'Grad | 10 | 25:35.7 | 44 |
Boys Modified Large
Team: 2nd of 7 (60 pts) (2023: 1st of 11)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 7 | David Yonker0:05.4 faster than 2023 (2023: 9:41.1 in Boys Modified Large, 9th) | 8 | 9:35.7 | 7 |
| 9 | Kellan Smith | 7 | 9:49.8 | 9 |
| 12 | Oren Milder | 8 | 9:56.4 | 12 |
| 15 | George Van Fleet | 7 | 10:08.8 | 15 |
| 17 | Sebastian Harris0:16.2 faster than 2023 (2023: 10:26.1 in Boys Modified Large, 38th) | 8 | 10:09.9 | 17 |
| 24 | Theodore Cooper | 7 | 10:19.5 | 23 |
| 28 | Elliot Rudd | 7 | 10:39.9 | 24 |
| 36 | Sebastian Frank | 8 | 11:02.2 | |
| 39 | Elliott Kepic | 7 | 11:07.3 | |
| 43 | Jordan Sauve | 7 | 11:10.3 | |
| 44 | John Blakely-Armi | 7 | 11:15.6 | |
| 45 | Jesse Bates | 7 | 11:15.9 | |
| 48 | Jackson Alario2:01.0 faster than 2023 (2023: 13:25.5 in Boys Modified Large, 126th) | 8 | 11:24.5 | |
| 49 | Liam Tate Blumenka | 8 | 11:25.4 | |
| 51 | Chris Errichiello | 8 | 11:27.8 | |
| 52 | Finn Percy | 7 | 11:28.8 | |
| 62 | Ryan Freed | 7 | 11:47.1 | |
| 75 | Nathan Maclaughlin | 7 | 12:38.1 | |
| 77 | Malik Blas | 8 | 12:41.7 | |
| 83 | Ren Khaja-Philli | 8 | 12:59.3 | |
| 84 | Ollie Thompson | 7 | 13:06.0 | |
| 86 | Griffin Guelpa | 8 | 13:10.0 | |
| 99 | Victor Operario Vi | 7 | 15:11.2 | |
| 100 | Orion Moltion-Masl | 7 | 15:31.5 | |
| 110 | Yassin Elfady | 7 | 17:35.9 | |
| 115 | Arlo Croyle-Sheir2:28.1 slower than 2023 (2023: 22:11.4 in Boys Modified Large, 162nd) | 8 | 24:39.5 |
Girls Modified Large
Team: 1st of 6 (32 pts) (2023: 2nd of 8)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 1 | Cora Hayes | 7 | 9:49.9 | 1 |
| 3 | Mattea Dauria1:08.7 faster than 2023 (2023: 11:01.6 in Girls Modified Large, 7th) | 8 | 9:52.9 | 3 |
| 6 | Nora Golden0:49.1 faster than 2023 (2023: 11:32.1 in Girls Modified Large, 19th) | 8 | 10:43.0 | 6 |
| 11 | Lucy Eldermire0:47.2 faster than 2023 (2023: 11:50.1 in Girls Modified Large, 25th) | 8 | 11:02.9 | 10 |
| 13 | Simka Dolch | 8 | 11:10.5 | 12 |
| 15 | Maple Hubisz0:02.2 faster than 2023 (2023: 11:13.6 in Girls Modified Large, 11th) | 8 | 11:11.4 | 14 |
| 17 | Ruby DePol | 8 | 11:36.8 | 16 |
| 29 | Annaliese Granroth | 7 | 12:29.9 | |
| 36 | Elizabeth Llarena | 7 | 12:46.6 | |
| 37 | Ava James | 7 | 12:49.1 | |
| 42 | Nadia Froehlich | 8 | 13:09.6 | |
| 43 | Zaina Kantari | 8 | 13:10.9 | |
| 44 | Sophia Shrestha Do | 7 | 13:17.6 | |
| 45 | Indie Gabriel | 7 | 13:17.6 | |
| 49 | Shiloh Riehl | 7 | 13:36.0 | |
| 51 | Zoe Vesco | 7 | 13:43.8 | |
| 58 | Freya Bostrom | 7 | 14:41.7 | |
| 65 | Olivia Grzelaczyk | 7 | 16:11.4 | |
| 66 | Zoe Lasser | 8 | 16:12.4 |