- 4 Sebastian Boutwell 17:14
- 7 Jaxyn Mahoney 17:20
- 8 Nicholas Ferratell 17:21
- 11 Gregory Homa 17:31
- 13 Bryce Hammond 17:37
- (22) Christopher Lawson 18:13
Boys Varsity Seeded
87 finishers · 12 teams scored · Updated Oct 15, 2026
For runners who were here in 2023: how much faster or slower they ran than at the 2023 meet (races of the same distance).
| Pl | Name | School | Time | Team |
|---|---|---|---|---|
| 1 | Noah Hilker | Ithaca | 16:40.4 | 1 |
| 2 | Michael Doyle1:24.4 faster than 2023 (2023: 18:06.8 in Boys Varsity Seeded, 10th) | Chenango Valley | 16:42.4 | 2 |
| 3 | Aidan Skuban2:34.5 faster than 2023 (2023: 19:26.6 in Boys JV, 3rd) | Susquehanna Valley | 16:52.1 | |
| 4 | Colin Fletcher-Fos0:39.7 faster than 2023 (2023: 17:42.7 in Boys Varsity Seeded, 7th) | Oneonta | 17:03.0 | 3 |
| 5 | Sebastian Boutwell | Corning | 17:13.5 | 4 |
| 6 | Zoltan Nadasdy | Ithaca | 17:15.3 | 5 |
| 7 | Keyon Ziaie0:32.1 faster than 2023 (2023: 17:48.1 in Boys Varsity Seeded, 9th) | Oneonta | 17:16.0 | 6 |
| 8 | Jaxyn Mahoney | Corning | 17:19.3 | 7 |
| 9 | Nicholas Ferratell | Corning | 17:20.9 | 8 |
| 10 | Gabriel Rissberger1:24.5 faster than 2023 (2023: 18:54.6 in Boys Varsity Seeded, 23rd) | Oneonta | 17:30.1 | 9 |
| 11 | Nicholas Kowal0:57.4 faster than 2023 (2023: 18:28.0 in Boys Varsity Seeded, 13th) | Horseheads | 17:30.6 | 10 |
| 12 | Gregory Homa | Corning | 17:30.7 | 11 |
| 13 | Jackson Forbes | Oneonta | 17:30.9 | 12 |
| 14 | Bryce Hammond | Corning | 17:36.8 | 13 |
| 15 | Lucas Stone | Fabius Pompey | 17:41.7 | 14 |
| 16 | William Boscia | Ithaca | 17:42.7 | 15 |
| 17 | Ryan Pepples1:52.7 faster than 2023 (2023: 19:45.6 in Boys Varsity Seeded, 43rd) | Chenango Valley | 17:52.9 | 16 |
| 18 | Javan Belokur1:06.9 faster than 2023 (2023: 19:01.5 in Boys JV, 1st) | Owego FA | 17:54.6 | 17 |
| 19 | Andor Nadasdy | Ithaca | 17:57.0 | 18 |
| 20 | Aidan Lazzaro1:00.4 faster than 2023 (2023: 19:01.2 in Boys Varsity Seeded, 26th) | Ithaca | 18:00.8 | 19 |
| 21 | Ryan Britschge0:53.5 faster than 2023 (2023: 19:00 in Boys Varsity Unseeded, 10th) | Fabius Pompey | 18:06.5 | 20 |
| 22 | Jaden Lewis2:03.4 faster than 2023 (2023: 20:12 in Boys Varsity Unseeded, 34th) | Delhi S Kortright | 18:08.6 | 21 |
| 23 | Christopher Lawson | Corning | 18:12.3 | 22 |
| 24 | Nelson VanMaaren0:42.1 faster than 2023 (2023: 18:55 in Boys Varsity Unseeded, 9th) | Delhi S Kortright | 18:12.9 | 23 |
| 25 | Sullivan O'Donnell0:29.7 slower than 2023 (2023: 17:47.6 in Boys Varsity Seeded, 8th) | Owego FA | 18:17.3 | 24 |
| 26 | Wyatt Eldermire | Ithaca | 18:24.8 | 25 |
| 27 | Latham Gielskie0:00.3 slower than 2023 (2023: 18:32 in Boys Varsity Unseeded, 5th) | Delhi S Kortright | 18:32.3 | 26 |
| 28 | Alasdair Smith0:09.4 faster than 2023 (2023: 18:49.7 in Boys Varsity Seeded, 20th) | Ithaca | 18:40.3 | 27 |
| 29 | Chase Hine1:21.7 faster than 2023 (2023: 20:04 in Boys Varsity Unseeded, 29th) | Waverly | 18:42.3 | 28 |
| 30 | Jacob Sonner0:11.7 slower than 2023 (2023: 18:30.9 in Boys Varsity Seeded, 15th) | Maine Endwell | 18:42.6 | 29 |
| 31 | Luke Dordoni1:34.2 faster than 2023 (2023: 20:17.8 in Boys Varsity Seeded, 55th) | Horseheads | 18:43.6 | 30 |
| 32 | Jack Sydlansky | Horseheads | 18:49.4 | 31 |
| 33 | Max Williams0:00.9 slower than 2023 (2023: 18:53.4 in Boys Varsity Seeded, 21st) | Horseheads | 18:54.3 | 32 |
| 34 | Hayden Howe2:15.7 faster than 2023 (2023: 21:29 in Boys Varsity Unseeded, 81st) | Waverly | 19:13.3 | 33 |
| 35 | Nicholas Brown0:24.5 faster than 2023 (2023: 19:40.2 in Boys Varsity Seeded, 42nd) | Owego FA | 19:15.7 | 34 |
| 36 | Dominick Marino1:53.1 faster than 2023 (2023: 21:13.7 in Boys JV, 30th) | Horseheads | 19:20.6 | 35 |
| 37 | Brighton Logue0:02.7 faster than 2023 (2023: 19:24.1 in Boys Varsity Seeded, 34th) | Oneonta | 19:21.4 | 36 |
| 38 | Christopher Boylan1:27.7 faster than 2023 (2023: 20:54 in Boys Varsity Unseeded, 60th) | Homer | 19:26.3 | 37 |
| 39 | Deric Singer | Owego FA | 19:26.9 | 38 |
| 40 | Donovan Lema0:52.3 slower than 2023 (2023: 18:35.3 in Boys Varsity Seeded, 16th) | Oneonta | 19:27.6 | 39 |
| 41 | Holden David | Chenango Valley | 19:31.1 | 40 |
| 42 | Gavin Heath0:27.8 faster than 2023 (2023: 20:01.7 in Boys Varsity Seeded, 50th) | Owego FA | 19:33.9 | 41 |
| 43 | Dawson Bell | Owego FA | 19:35.4 | 42 |
| 44 | Bryce Drexler0:32.6 faster than 2023 (2023: 20:09 in Boys Varsity Unseeded, 31st) | Fabius Pompey | 19:36.4 | 43 |
| 45 | Patrick Maslin | Homer | 19:37.6 | 44 |
| 46 | Ethan Maslin | Homer | 19:38.7 | 45 |
| 47 | Jason VanMaaren0:45.5 faster than 2023 (2023: 20:25 in Boys Varsity Unseeded, 43rd) | Delhi S Kortright | 19:39.5 | 46 |
| 48 | Levi Saunders0:26.2 slower than 2023 (2023: 19:13.6 in Boys JV, 2nd) | Owego FA | 19:39.8 | 47 |
| 49 | Carson Strano0:36.3 faster than 2023 (2023: 20:18.0 in Boys Varsity Seeded, 56th) | Maine Endwell | 19:41.7 | 48 |
| 50 | Joseph Juan0:12.5 faster than 2023 (2023: 19:55.5 in Boys JV, 7th) | Horseheads | 19:43.0 | 49 |
| 51 | Nicholas Mattison | Waverly | 19:46.3 | 50 |
| 52 | Dylan Leddy | Delhi S Kortright | 19:51.6 | 51 |
| 53 | Colton Stone | Fabius Pompey | 19:53.4 | 52 |
| 54 | Nikhil Datta1:33.9 faster than 2023 (2023: 21:30.8 in Boys JV, 36th) | Chenango Valley | 19:56.9 | 53 |
| 55 | Kiran Gulati1:39.1 slower than 2023 (2023: 18:30.6 in Boys Varsity Seeded, 14th) | Horseheads | 20:09.7 | 54 |
| 56 | Caden Hoyt0:46.4 faster than 2023 (2023: 20:56.3 in Boys Varsity Seeded, 63rd) | Chenango Valley | 20:09.9 | 55 |
| 57 | Hayden Montanye | Waverly | 20:10.6 | 56 |
| 58 | Luke Saunders0:09.4 slower than 2023 (2023: 20:03.7 in Boys JV, 9th) | Owego FA | 20:13.1 | |
| 59 | Michael Keenan1:08.1 slower than 2023 (2023: 19:07 in Boys Varsity Unseeded, 11th) | Fabius Pompey | 20:15.1 | 57 |
| 60 | Domenic Angello | Fabius Pompey | 20:16.0 | 58 |
| 61 | Carter Warren2:30.9 faster than 2023 (2023: 22:49 in Boys Varsity Unseeded, 109th) | Fabius Pompey | 20:18.1 | 59 |
| 62 | Aaron O'Brien2:17.7 faster than 2023 (2023: 22:44 in Boys Varsity Unseeded, 106th) | Homer | 20:26.3 | 60 |
| 63 | Langston Comer1:11.1 faster than 2023 (2023: 21:52.3 in Boys JV, 45th) | Delhi S Kortright | 20:41.2 | 61 |
| 64 | Liam Zech | Homer | 20:48.9 | 62 |
| 65 | Emmett Doyle | Maine Endwell | 21:10.5 | 63 |
| 66 | Matt Kresge3:03.0 faster than 2023 (2023: 24:17.4 in Boys JV, 80th) | Chenango Valley | 21:14.4 | 64 |
| 67 | Arin Miller | Chenango Valley | 21:40.7 | 65 |
| 68 | Logan Hornsby | Horseheads | 21:46.8 | |
| 69 | Eric Blackman1:45.3 slower than 2023 (2023: 20:15 in Boys Varsity Unseeded, 36th) | Delhi S Kortright | 22:00.3 | 66 |
| 70 | Owen Sonner0:35.8 slower than 2023 (2023: 21:35.7 in Boys Varsity Seeded, 68th) | Maine Endwell | 22:11.5 | 67 |
| 71 | Anthony Lama | Lansing | 22:19.8 | 68 |
| 72 | Nikolas Sheridan3:53.5 faster than 2023 (2023: 26:17.8 in Boys JV, 108th) | Maine Endwell | 22:24.3 | 69 |
| 73 | Colten Santalucia | Waverly | 22:25.7 | 70 |
| 74 | Raymond Reeve | Lansing | 22:46.7 | 71 |
| 75 | Troy Moody1:20.8 faster than 2023 (2023: 24:15 in Boys Varsity Unseeded, 129th) | Lansing | 22:54.2 | 72 |
| 76 | Jayden Washington | Waverly | 22:56.3 | 73 |
| 77 | Zachary Ammerman | Maine Endwell | 23:08.5 | 74 |
| 78 | Nicholas Costa2:08.2 faster than 2023 (2023: 25:25 in Boys Varsity Unseeded, 139th) | Homer | 23:16.8 | 75 |
| 79 | Michael Thalheimer1:07.8 faster than 2023 (2023: 24:29 in Boys Varsity Unseeded, 130th) | Homer | 23:21.2 | 76 |
| 80 | Elijah Sanford0:22.6 slower than 2023 (2023: 23:06.9 in Boys JV, 59th) | Chenango Valley | 23:29.5 | |
| 81 | Trent Greenfield | Homer | 23:49.8 | |
| 82 | Grady Heard2:25.6 slower than 2023 (2023: 21:28.5 in Boys Varsity Seeded, 67th) | Chenango Valley | 23:54.1 | |
| 83 | Ryan Foran | Maine Endwell | 23:56.5 | 77 |
| 84 | Liam Oppedisano | Lansing | 24:02.9 | 78 |
| 85 | Abram Benson | Lansing | 24:08.0 | 79 |
| 86 | Liam O'Brien3:13.9 slower than 2023 (2023: 23:25 in Boys Varsity Unseeded, 117th) | Homer | 26:38.9 | |
| 87 | Garret Akins | Waverly | 27:16.5 | 80 |
No runners match that filter.
In 2023: 6th of 11, 145 pts · team average 1:43 faster than 2023 (2023 average 19:14)
- 1 Noah Hilker 16:41
- 5 Zoltan Nadasdy 17:16
- 15 William Boscia 17:43
- 18 Andor Nadasdy 17:57
- 19 Aidan Lazzaro 18:01
- (25) Wyatt Eldermire 18:25
- (27) Alasdair Smith 18:41
In 2023: 1st of 11, 85 pts · team average 0:45 faster than 2023 (2023 average 18:29)
- 3 Colin Fletcher-Fos 17:03
- 6 Keyon Ziaie 17:16
- 9 Gabriel Rissberger 17:31
- 12 Jackson Forbes 17:31
- 36 Brighton Logue 19:22
- (39) Donovan Lema 19:28
In 2023: 3rd of 11, 91 pts · team average 0:06 faster than 2023 (2023 average 18:46)
- 10 Nicholas Kowal 17:31
- 30 Luke Dordoni 18:44
- 31 Jack Sydlansky 18:50
- 32 Max Williams 18:55
- 35 Dominick Marino 19:21
- (49) Joseph Juan 19:43
- (54) Kiran Gulati 20:10
In 2023: 7th of 11, 160 pts · team average 0:22 faster than 2023 (2023 average 19:16)
- 17 Javan Belokur 17:55
- 24 Sullivan O'Donnell 18:18
- 34 Nicholas Brown 19:16
- 38 Deric Singer 19:27
- 41 Gavin Heath 19:34
- (42) Dawson Bell 19:36
- (47) Levi Saunders 19:40
In 2023: 11th of 11, 234 pts · team average 1:29 faster than 2023 (2023 average 20:20)
- 2 Michael Doyle 16:43
- 16 Ryan Pepples 17:53
- 40 Holden David 19:32
- 53 Nikhil Datta 19:57
- 55 Caden Hoyt 20:10
- (64) Matt Kresge 21:15
- (65) Arin Miller 21:41
- 21 Jaden Lewis 18:09
- 23 Nelson VanMaaren 18:13
- 26 Latham Gielskie 18:33
- 46 Jason VanMaaren 19:40
- 51 Dylan Leddy 19:52
- (61) Langston Comer 20:42
- (66) Eric Blackman 22:01
- 14 Lucas Stone 17:42
- 20 Ryan Britschge 18:07
- 43 Bryce Drexler 19:37
- 52 Colton Stone 19:54
- 57 Michael Keenan 20:16
- (58) Domenic Angello 20:16
- (59) Carter Warren 20:19
- 28 Chase Hine 18:43
- 33 Hayden Howe 19:14
- 50 Nicholas Mattison 19:47
- 56 Hayden Montanye 20:11
- 70 Colten Santalucia 22:26
- (73) Jayden Washington 22:57
- (80) Garret Akins 27:17
- 37 Christopher Boylan 19:27
- 44 Patrick Maslin 19:38
- 45 Ethan Maslin 19:39
- 60 Aaron O'Brien 20:27
- 62 Liam Zech 20:49
- (75) Nicholas Costa 23:17
- (76) Michael Thalheimer 23:22
In 2023: 10th of 11, 221 pts · team average 0:34 slower than 2023 (2023 average 20:16)
- 29 Jacob Sonner 18:43
- 48 Carson Strano 19:42
- 63 Emmett Doyle 21:11
- 67 Owen Sonner 22:12
- 69 Nikolas Sheridan 22:25
- (74) Zachary Ammerman 23:09
- (77) Ryan Foran 23:57
- 68 Anthony Lama 22:20
- 71 Raymond Reeve 22:47
- 72 Troy Moody 22:55
- 78 Liam Oppedisano 24:03
- 79 Abram Benson 24:08
- 2 Sebastian Boutwell 17:14
- 4 Jaxyn Mahoney 17:20
- 5 Nicholas Ferratell 17:21
- 7 Gregory Homa 17:31
- 8 Bryce Hammond 17:37
- (13) Christopher Lawson 18:13
- 1 Noah Hilker 16:41
- 3 Zoltan Nadasdy 17:16
- 9 William Boscia 17:43
- 11 Andor Nadasdy 17:57
- 12 Aidan Lazzaro 18:01
- (15) Wyatt Eldermire 18:25
- (16) Alasdair Smith 18:41
- 6 Nicholas Kowal 17:31
- 18 Luke Dordoni 18:44
- 19 Jack Sydlansky 18:50
- 20 Max Williams 18:55
- 22 Dominick Marino 19:21
- (31) Joseph Juan 19:43
- (32) Kiran Gulati 20:10
- 10 Javan Belokur 17:55
- 14 Sullivan O'Donnell 18:18
- 21 Nicholas Brown 19:16
- 24 Deric Singer 19:27
- 25 Gavin Heath 19:34
- (26) Dawson Bell 19:36
- (29) Levi Saunders 19:40
- 23 Christopher Boylan 19:27
- 27 Patrick Maslin 19:38
- 28 Ethan Maslin 19:39
- 33 Aaron O'Brien 20:27
- 34 Liam Zech 20:49
- (39) Nicholas Costa 23:17
- (40) Michael Thalheimer 23:22
- 17 Jacob Sonner 18:43
- 30 Carson Strano 19:42
- 35 Emmett Doyle 21:11
- 36 Owen Sonner 22:12
- 37 Nikolas Sheridan 22:25
- (38) Zachary Ammerman 23:09
- (41) Ryan Foran 23:57
- 2 Colin Fletcher-Fos 17:03
- 3 Keyon Ziaie 17:16
- 4 Gabriel Rissberger 17:31
- 5 Jackson Forbes 17:31
- 14 Brighton Logue 19:22
- (15) Donovan Lema 19:28
- 9 Jaden Lewis 18:09
- 10 Nelson VanMaaren 18:13
- 11 Latham Gielskie 18:33
- 18 Jason VanMaaren 19:40
- 20 Dylan Leddy 19:52
- (28) Langston Comer 20:42
- (31) Eric Blackman 22:01
- 1 Michael Doyle 16:43
- 7 Ryan Pepples 17:53
- 16 Holden David 19:32
- 22 Nikhil Datta 19:57
- 23 Caden Hoyt 20:10
- (29) Matt Kresge 21:15
- (30) Arin Miller 21:41
- 6 Lucas Stone 17:42
- 8 Ryan Britschge 18:07
- 17 Bryce Drexler 19:37
- 21 Colton Stone 19:54
- 25 Michael Keenan 20:16
- (26) Domenic Angello 20:16
- (27) Carter Warren 20:19
- 12 Chase Hine 18:43
- 13 Hayden Howe 19:14
- 19 Nicholas Mattison 19:47
- 24 Hayden Montanye 20:11
- 33 Colten Santalucia 22:26
- (36) Jayden Washington 22:57
- (39) Garret Akins 27:17
- 32 Anthony Lama 22:20
- 34 Raymond Reeve 22:47
- 35 Troy Moody 22:55
- 37 Liam Oppedisano 24:03
- 38 Abram Benson 24:08
Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.