- 3 Phil Abbott 18:11.0
- 4 Seth Tucker 18:11.5
- 13 Peter Lee 18:50.5
- 26 Brian Mulvey 19:34.7
- 34 Jeremy Petak 19:51.3
- (75) Bobby West 23:04.7
Boys Varsity
194 finishers · 14 teams scored · Updated Oct 14, 2026
For runners who were here in 2002: how much faster or slower they ran than at the 2002 meet (races of the same distance).
| Pl | Name | School | Time |
|---|---|---|---|
| 1 | Lopez Lamong | Tully | 15:49.1 |
| 2 | Dominic Luka | Tully | 16:25.5 |
| 3 | Danny Busby | Seton Catholic | 16:47.4 |
| 4 | Tolli, Lyle | Lockport | 16:50.1 |
| 5 | Russell, Patrick0:34.9 faster than 2002 (2002: 17:27.00 in Boys Varsity, 5th) | Lockport | 16:52.1 |
| 6 | Christian Thompson1:27.6 faster than 2002 (2002: 18:22.00 in Boys Varsity, 37th) | Candor | 16:54.4 |
| 7 | Tony Rossettie | Corning | 16:55.2 |
| 8 | Brendan Epstein | Moravia | 17:05.4 |
| 9 | Finnan, Brett0:49.5 faster than 2002 (2002: 18:00.00 in Boys Varsity, 17th) | Lockport | 17:10.5 |
| 10 | Van Ingen, Erik0:48.4 faster than 2002 (2002: 18:04.00 in Boys Varsity, 22nd) | Marathon | 17:15.6 |
| 11 | Haenle, John1:20.4 faster than 2002 (2002: 18:38.00 in Boys Varsity, 47th) | Lockport | 17:17.6 |
| 12 | Clark Holdsworth1:07.0 faster than 2002 (2002: 18:25.00 in Boys Varsity, 39th) | Vestal | 17:18.0 |
| 13 | Pat Nickerson0:25.5 faster than 2002 (2002: 17:44.00 in Boys Varsity, 11th) | Sus Valley | 17:18.5 |
| 14 | Micheal VanWegnuee | Sullivan West | 17:18.9 |
| 15 | Derek Zellefrow | Webster Thomas A | 17:20.7 |
| 16 | Chris Carkins | Horseheads | 17:22.0 |
| 17 | Dear, Adam0:35.2 faster than 2002 (2002: 18:05.00 in Boys Varsity, 23rd) | Lockport | 17:29.8 |
| 18 | Zac Tokos0:04.9 faster than 2002 (2002: 17:37.00 in Boys Varsity, 8th) | Maine Endwell | 17:32.1 |
| 19 | Bennett Hillbrand | Tully | 17:40.7 |
| 20 | Erik Weir0:19.6 faster than 2002 (2002: 18:04.00 in Boys Varsity, 21st) | Maine Endwell | 17:44.4 |
| 21 | Bill Matolka | Johnson City | 17:50.9 |
| 22 | Colin Carner1:03.9 faster than 2002 (2002: 18:58.00 in Boys Varsity, 64th) | Seton Catholic | 17:54.1 |
| 23 | Platek, Jeff0:38.6 faster than 2002 (2002: 18:34.00 in Boys Varsity, 43rd) | Lockport | 17:55.4 |
| 24 | Drew Lambert0:49.9 faster than 2002 (2002: 18:46.00 in Boys Varsity, 57th) | Corning | 17:56.1 |
| 25 | Jesse Schneider | Delhi | 17:59.8 |
| 26 | Robert Ward | Sullivan West | 18:09.4 |
| 27 | Dan Minch | Chenango Forks | 18:09.9 |
| 28 | Tommy Mexiell | Tully | 18:10.5 |
| 29 | Phil Abbott | Lansing | 18:11.0 |
| 30 | Seth Tucker | Lansing | 18:11.5 |
| 31 | Doug Teed | Newark Valley | 18:13.1 |
| 32 | Bridan Sharpe0:06.6 slower than 2002 (2002: 18:09.00 in Boys Varsity, 27th) | Elmira Southside | 18:15.6 |
| 33 | Jon Goddard | Vestal | 18:18.4 |
| 34 | Andrew Cartwright | Elmira Southside | 18:20.4 |
| 35 | Matt Campell | Owego | 18:21.1 |
| 36 | Josh Schultheis | Seton Catholic | 18:24.7 |
| 37 | Nick Wirz | Corning | 18:25.3 |
| 38 | Tin Tran1:38.2 faster than 2002 (2002: 20:04.00 in Boys Varsity, 108th) | Seton Catholic | 18:25.8 |
| 39 | Steve Harvey | Corning | 18:26.3 |
| 40 | Jon Fazzary0:17.3 faster than 2002 (2002: 18:44.00 in Boys Varsity, 55th) | Watkins Glen | 18:26.7 |
| 41 | Mike Vrabel | Horseheads | 18:29.3 |
| 42 | Derreck Dunning | Horseheads | 18:29.8 |
| 43 | Brandon Collins | Binghamton | 18:30.9 |
| 44 | Andy Wheeler | Horseheads | 18:33.1 |
| 45 | Pestridge, Dan0:26.9 slower than 2002 (2002: 18:07.00 in Boys Varsity, 25th) | Marathon | 18:33.9 |
| 46 | Germany, Mike | Lockport | 18:34.8 |
| 47 | Andrew Mattuci | Webster Thomas A | 18:39.6 |
| 48 | Kevin Easton | Tully | 18:40.0 |
| 49 | Jason Cuyne | Maine Endwell | 18:40.5 |
| 50 | Pat Shoemaker | Binghamton | 18:41.0 |
| 51 | Fred Milefski0:06.9 faster than 2002 (2002: 18:50.00 in Boys Varsity, 60th) | Newark Valley | 18:43.1 |
| 52 | Eugene Chang | Ithaca | 18:44.8 |
| 53 | Kyle Gallow0:03.3 faster than 2002 (2002: 18:49.00 in Boys Varsity, 59th) | Groton | 18:45.7 |
| 54 | Brendan Hurley | Horseheads | 18:46.2 |
| 55 | Eamon O'Dea0:36.0 faster than 2002 (2002: 19:23.00 in Boys Varsity, 80th) | Seton Catholic | 18:47.0 |
| 56 | Matt Hiser3:55.7 faster than 2002 (2002: 22:44.00 in Boys JV, 76th) | Chenango Valley | 18:48.3 |
| 57 | Jon Cronk | Montrose | 18:50.0 |
| 58 | Peter Lee | Lansing | 18:50.5 |
| 59 | Joe Gallagher0:53.8 faster than 2002 (2002: 19:45.00 in Boys Varsity, 93rd) | Vestal | 18:51.2 |
| 60 | sameer nair | Ithaca | 18:52.9 |
| 61 | Troy Nickerson | Chenango Forks | 18:54.0 |
| 62 | Luke Sweet0:51.3 faster than 2002 (2002: 19:46.00 in Boys JV, 11th) | Corning | 18:54.7 |
| 63 | Patrick Thompson | Candor | 18:56.2 |
| 64 | Sean Donavan | Elmira Southside | 18:58.5 |
| 65 | Marc O'Donnell | Elmira Free | 19:00.3 |
| 66 | Morehouse, Marshall0:19.0 faster than 2002 (2002: 19:20.00 in Boys Varsity, 77th) | Marathon | 19:01.0 |
| 67 | Kyle Weeks0:41.1 faster than 2002 (2002: 19:43.00 in Boys JV, 9th) | Maine Endwell | 19:01.9 |
| 68 | Alida Sangbender | Onondaga | 19:03.9 |
| 69 | Nark Ewing | Horseheads | 19:04.8 |
| 70 | eric douglas1:06.4 faster than 2002 (2002: 20:12.00 in Boys JV, 19th) | Ithaca | 19:05.6 |
| 71 | Gary Ridosh0:40.5 faster than 2002 (2002: 19:47.00 in Boys Varsity, 96th) | Thomas Edison | 19:06.5 |
| 72 | Ryan Marker0:24.8 slower than 2002 (2002: 18:43.00 in Boys Varsity, 51st) | Elmira Southside | 19:07.8 |
| 73 | Matt Kinne | Tully | 19:08.9 |
| 74 | Zach Hand | Johnson City | 19:09.8 |
| 75 | Jeff Dolan | Webster Thomas A | 19:13.0 |
| 76 | Kevin Weir3:00.9 faster than 2002 (2002: 22:17.00 in Boys JV, 69th) | Maine Endwell | 19:16.1 |
| 77 | Jordan Johnson0:59.4 faster than 2002 (2002: 20:16.00 in Boys Varsity, 111th) | Chenango Forks | 19:16.6 |
| 78 | Zach Truesdail0:20.6 faster than 2002 (2002: 19:38.00 in Boys Varsity, 91st) | Newark Valley | 19:17.4 |
| 79 | Brian Watson0:23.9 faster than 2002 (2002: 19:43.00 in Boys Varsity, 92nd) | Groton | 19:19.1 |
| 80 | Brendan Hurley | Horseheads | 19:19.6 |
| 81 | nathan franck | Ithaca | 19:20.2 |
| 82 | Tyler Haischer0:32.0 faster than 2002 (2002: 19:53.00 in Boys Varsity, 99th) | Watkins Glen | 19:21.0 |
| 83 | Rob McGlenn1:05.0 faster than 2002 (2002: 20:27.00 in Boys Varsity, 116th) | Thomas Edison | 19:22.0 |
| 84 | Nate Webb | Maine Endwell | 19:22.4 |
| 85 | Pat Abrams0:32.1 faster than 2002 (2002: 19:55.00 in Boys Varsity, 102nd) | Elmira Southside | 19:22.9 |
| 86 | Andrew Baxter | Webster Thomas A | 19:24.1 |
| 87 | Trevor Kreznor | Sullivan West | 19:24.6 |
| 88 | Dave Marble | Harpursville | 19:25.2 |
| 89 | Avery Edmonds | Ithaca | 19:25.8 |
| 90 | jesse stuart | Ithaca | 19:28.9 |
| 91 | Eric Stermer2:16.4 faster than 2002 (2002: 21:46.00 in Boys JV, 58th) | Chenango Forks | 19:29.6 |
| 92 | Jeff Rurey0:41.8 faster than 2002 (2002: 20:12.00 in Boys JV, 20th) | Vestal | 19:30.2 |
| 93 | Jason Goble | Candor | 19:31.8 |
| 94 | Dave Ricotta0:15.5 faster than 2002 (2002: 19:49.00 in Boys JV, 12th) | Corning | 19:33.5 |
| 95 | Bryan McLure | Corning | 19:34.0 |
| 96 | Brian Mulvey | Lansing | 19:34.7 |
| 97 | Aaron Friebel | Newark Valley | 19:36.4 |
| 98 | Bill Monteith | Vestal | 19:37.1 |
| 99 | Matt Wilson | Elmira Free | 19:38.3 |
| 100 | Jeff Oleniacz | Montrose | 19:38.9 |
| 101 | John Mattimore | Binghamton | 19:39.7 |
| 102 | Kevin Cuer | Elmira Free | 19:40.7 |
| 103 | Chris Dalton | Elmira Southside | 19:41.3 |
| 104 | Seth Mohney | Chenango Valley | 19:42.4 |
| 105 | Pat Wilbur0:18.8 faster than 2002 (2002: 20:02.00 in Boys Varsity, 106th) | Chenango Valley | 19:43.2 |
| 106 | Matthew Gain | Sullivan West | 19:44.8 |
| 107 | Justin Allard | Owego | 19:45.6 |
| 108 | Alex Shepard | Elmira Free | 19:46.1 |
| 109 | Nick Groover | Chenango Forks | 19:46.8 |
| 110 | Pat Conklin | Maine Endwell | 19:50.8 |
| 111 | Jeremy Petak | Lansing | 19:51.3 |
| 112 | Silas Carey | Delhi | 19:51.9 |
| 113 | Nate Mavs | Tioga | 19:52.8 |
| 114 | Trevor Miller | Webster Thomas A | 19:54.0 |
| 115 | Lowell Day0:47.5 faster than 2002 (2002: 20:47.00 in Boys Varsity, 126th) | Binghamton | 19:59.5 |
| 116 | john sears0:03.3 slower than 2002 (2002: 19:58.00 in Boys JV, 15th) | Ithaca | 20:01.3 |
| 117 | Patrick Schiefen | Thomas Edison | 20:02.5 |
| 118 | Jon Hall0:49.7 faster than 2002 (2002: 20:53.00 in Boys JV, 31st) | Vestal | 20:03.3 |
| 119 | Colin Eustis | Delhi | 20:04.5 |
| 120 | Nick VanBuren | Harpursville | 20:05.4 |
| 121 | Cross, Derek1:33.5 faster than 2002 (2002: 21:41.00 in Boys JV, 52nd) | Marathon | 20:07.5 |
| 122 | Dan Cody | Binghamton | 20:09.0 |
| 123 | Tony Patelunas | Owego | 20:11.9 |
| 124 | Tyler Sickler | Owego | 20:12.9 |
| 125 | Brandon Scutt | Sidney | 20:14.2 |
| 126 | Ryan Brimmer | Thomas Edison | 20:14.8 |
| 127 | Randy Wemette | Vestal | 20:15.8 |
| 128 | Marcus Payne0:26.6 faster than 2002 (2002: 20:43.00 in Boys Varsity, 124th) | Newark Valley | 20:16.4 |
| 129 | Shaun Rogers | Onondaga | 20:18.4 |
| 130 | James Wacht | Binghamton | 20:24.4 |
| 131 | Jimmy Massar | Johnson City | 20:25.2 |
| 132 | Andy Laine0:07.1 faster than 2002 (2002: 20:33.00 in Boys JV, 23rd) | Chenango Forks | 20:25.9 |
| 133 | Cory Nabinger | Harpursville | 20:29.6 |
| 134 | Richard Coy | Montrose | 20:32.3 |
| 135 | Alex White | Webster Thomas A | 20:35.4 |
| 136 | Brendan Kane | Seton Catholic | 20:35.9 |
| 137 | Steve Krall0:57.6 faster than 2002 (2002: 21:35.00 in Boys Varsity, 144th) | Owego | 20:37.4 |
| 138 | Joe Serbaniewicz | Newark Valley | 20:42.6 |
| 139 | Kyle Babcock0:25.7 faster than 2002 (2002: 21:09.00 in Boys JV, 38th) | Thomas Edison | 20:43.3 |
| 140 | Mike Kopalek0:56.7 faster than 2002 (2002: 21:41.00 in Boys JV, 53rd) | Chenango Valley | 20:44.3 |
| 141 | Brent Hartnett | Tully | 20:45.0 |
| 142 | Nick Muehl | Harpursville | 20:45.7 |
| 143 | Luke McCann | Johnson City | 20:46.3 |
| 144 | Mike Miller | Elmira Free | 20:47.1 |
| 145 | Carlton Cumberman | Elmira Free | 20:47.9 |
| 146 | Joe Bailey | Lansing | 20:49.7 |
| 147 | Joe Schafran | Onondaga | 20:58.8 |
| 148 | Ben Althaus | Delhi | 21:03.6 |
| 149 | John Sherling0:09.5 faster than 2002 (2002: 21:14.00 in Boys JV, 40th) | Seton Catholic | 21:04.5 |
| 150 | Adam Nehzydeski | Sullivan West | 21:05.9 |
| 151 | Jesse Grace | Tioga | 21:06.8 |
| 152 | Malmberg, Tyler | Marathon | 21:16.3 |
| 153 | Curtis Benner0:41.2 faster than 2002 (2002: 21:58.00 in Boys JV, 62nd) | Newark Valley | 21:16.8 |
| 154 | Brandon Sarday0:14.1 slower than 2002 (2002: 21:04.00 in Boys Varsity, 135th) | Johnson City | 21:18.1 |
| 155 | Josh Hinkle | Groton | 21:18.7 |
| 156 | Mike Carr | Chenango Valley | 21:20.2 |
| 157 | Jacob Ball1:02.2 slower than 2002 (2002: 20:19.00 in Boys Varsity, 112th) | Tioga | 21:21.2 |
| 158 | Joey Pinney | Delhi | 21:23.2 |
| 159 | Bill Lidell | Whitney Point | 21:26.1 |
| 160 | Brian Doolittle0:27.2 faster than 2002 (2002: 21:54.00 in Boys JV, 61st) | Watkins Glen | 21:26.8 |
| 161 | Alex Mueller0:50.4 slower than 2002 (2002: 20:38.00 in Boys JV, 25th) | Chenango Valley | 21:28.4 |
| 162 | Eric Cina | Sullivan West | 21:34.2 |
| 163 | Kevin Lyon1:01.5 slower than 2002 (2002: 20:43.00 in Boys Varsity, 122nd) | Chenango Forks | 21:44.5 |
| 164 | Aaron Sterling1:36.4 slower than 2002 (2002: 20:11.00 in Boys Varsity, 109th) | Binghamton | 21:47.4 |
| 165 | Bonawitz, Adam2:25.2 faster than 2002 (2002: 24:18.00 in Boys JV, 92nd) | Marathon | 21:52.8 |
| 166 | Andy Ryan2:00.0 slower than 2002 (2002: 19:54.00 in Boys Varsity, 101st) | Johnson City | 21:54.0 |
| 167 | Kevin Golembiewski | Onondaga | 21:58.3 |
| 168 | Holmberg, David | Norwich | 22:05.0 |
| 169 | Ethan Scutt | Sidney | 22:14.6 |
| 170 | Dan Reagansame time as 2002 (2002: 22:17.00 in Boys JV, 70th) | Thomas Edison | 22:17.0 |
| 171 | Mike Poffenberger | Owego | 22:17.9 |
| 172 | Chris Hall | Tioga | 22:18.5 |
| 173 | Brandon Schwarz | Onondaga | 22:25.1 |
| 174 | Justin Poss | Sidney | 22:25.6 |
| 175 | Andrew Goodwin1:52.0 slower than 2002 (2002: 20:43.00 in Boys JV, 27th) | Watkins Glen | 22:35.0 |
| 176 | Hitchcock, William | Norwich | 22:39.3 |
| 177 | Kyle Parr1:02.8 faster than 2002 (2002: 23:43.00 in Boys Varsity, 156th) | Groton | 22:40.2 |
| 178 | Bobby West | Lansing | 23:04.7 |
| 179 | Jamie Talucci | Onondaga | 23:14.8 |
| 180 | Chris Holinej | Montrose | 23:20.3 |
| 181 | Lonnie Hinkle | Groton | 23:21.3 |
| 182 | Billy Makin | Elmira Free | 23:32.2 |
| 183 | Dason Tinkham | Owego | 23:44.2 |
| 184 | JD Walker | Whitney Point | 23:46.3 |
| 185 | Ryan Shelp | Montrose | 24:43.6 |
| 186 | Claleb Golembiewski | Onondaga | 25:20.6 |
| 187 | Guiffre, Matthew | Norwich | 25:40.2 |
| 188 | Adams, Cole | Norwich | 25:45.6 |
| 189 | Eric Berghorn | Tioga | 25:47.4 |
| 190 | Adam Kelly | Delhi | 26:25.2 |
| 191 | Hitchcock, Ethan | Norwich | 27:01.0 |
| 192 | Spier, Michael | Norwich | 28:51.6 |
| 193 | Frank Pericelli | Whitney Point | 29:51.7 |
| 194 | Josh Sharaf | Watkins Glen | 32:30.9 |
No runners match that filter.
- 10 Eugene Chang 18:44.8
- 14 sameer nair 18:52.9
- 18 eric douglas 19:05.6
- 21 nathan franck 19:20.2
- 24 Avery Edmonds 19:25.8
- (25) jesse stuart 19:28.9
- (38) john sears 20:01.3
- 7 Brandon Collins 18:30.9
- 9 Pat Shoemaker 18:41.0
- 28 John Mattimore 19:39.7
- 37 Lowell Day 19:59.5
- 42 Dan Cody 20:09.0
- (47) James Wacht 20:24.4
- (64) Aaron Sterling 21:47.4
- 1 Van Ingen, Erik 17:15.6
- 8 Pestridge, Dan 18:33.9
- 16 Morehouse, Marshall 19:01.0
- 41 Cross, Derek 20:07.5
- 57 Malmberg, Tyler 21:16.3
- (65) Bonawitz, Adam 21:52.8
- 15 Marc O'Donnell 19:00.3
- 27 Matt Wilson 19:38.3
- 29 Kevin Cuer 19:40.7
- 33 Alex Shepard 19:46.1
- 51 Mike Miller 20:47.1
- (52) Carlton Cumberman 20:47.9
- (78) Billy Makin 23:32.2
- 5 Matt Campell 18:21.1
- 32 Justin Allard 19:45.6
- 43 Tony Patelunas 20:11.9
- 44 Tyler Sickler 20:12.9
- 48 Steve Krall 20:37.4
- (69) Mike Poffenberger 22:17.9
- (79) Dason Tinkham 23:44.2
- 19 Gary Ridosh 19:06.5
- 23 Rob McGlenn 19:22.0
- 39 Patrick Schiefen 20:02.5
- 45 Ryan Brimmer 20:14.8
- 49 Kyle Babcock 20:43.3
- (68) Dan Reagan 22:17.0
- 12 Matt Hiser 18:48.3
- 30 Seth Mohney 19:42.4
- 31 Pat Wilbur 19:43.2
- 50 Mike Kopalek 20:44.3
- 59 Mike Carr 21:20.2
- (63) Alex Mueller 21:28.4
- 2 Jesse Schneider 17:59.8
- 35 Silas Carey 19:51.9
- 40 Colin Eustis 20:04.5
- 55 Ben Althaus 21:03.6
- 61 Joey Pinney 21:23.2
- (84) Adam Kelly 26:25.2
- 11 Kyle Gallow 18:45.7
- 20 Brian Watson 19:19.1
- 58 Josh Hinkle 21:18.7
- 74 Kyle Parr 22:40.2
- 77 Lonnie Hinkle 23:21.3
- 6 Jon Fazzary 18:26.7
- 22 Tyler Haischer 19:21.0
- 62 Brian Doolittle 21:26.8
- 72 Andrew Goodwin 22:35.0
- 87 Josh Sharaf 32:30.9
- 17 Alida Sangbender 19:03.9
- 46 Shaun Rogers 20:18.4
- 54 Joe Schafran 20:58.8
- 66 Kevin Golembiewski 21:58.3
- 71 Brandon Schwarz 22:25.1
- (76) Jamie Talucci 23:14.8
- (80) Claleb Golembiewski 25:20.6
- 36 Nate Mavs 19:52.8
- 56 Jesse Grace 21:06.8
- 60 Jacob Ball 21:21.2
- 70 Chris Hall 22:18.5
- 83 Eric Berghorn 25:47.4
- 67 Holmberg, David 22:05.0
- 73 Hitchcock, William 22:39.3
- 81 Guiffre, Matthew 25:40.2
- 82 Adams, Cole 25:45.6
- 85 Hitchcock, Ethan 27:01.0
- (86) Spier, Michael 28:51.6
- 4 Tolli, Lyle 16:50.1
- 5 Russell, Patrick 16:52.1
- 7 Finnan, Brett 17:10.5
- 8 Haenle, John 17:17.6
- 13 Dear, Adam 17:29.8
- (19) Platek, Jeff 17:55.4
- (35) Germany, Mike 18:34.8
- 1 Lopez Lamong 15:49.1
- 2 Dominic Luka 16:25.5
- 15 Bennett Hillbrand 17:40.7
- 23 Tommy Mexiell 18:10.5
- 37 Kevin Easton 18:40.0
- (50) Matt Kinne 19:08.9
- (82) Brent Hartnett 20:45.0
- 3 Danny Busby 16:47.4
- 18 Colin Carner 17:54.1
- 28 Josh Schultheis 18:24.7
- 30 Tin Tran 18:25.8
- 41 Eamon O'Dea 18:47.0
- (80) Brendan Kane 20:35.9
- (84) John Sherling 21:04.5
- 6 Tony Rossettie 16:55.2
- 20 Drew Lambert 17:56.1
- 29 Nick Wirz 18:25.3
- 31 Steve Harvey 18:26.3
- 45 Luke Sweet 18:54.7
- (63) Dave Ricotta 19:33.5
- (64) Bryan McLure 19:34.0
- 12 Chris Carkins 17:22.0
- 32 Mike Vrabel 18:29.3
- 33 Derreck Dunning 18:29.8
- 34 Andy Wheeler 18:33.1
- 40 Brendan Hurley 18:46.2
- (48) Nark Ewing 19:04.8
- (56) Brendan Hurley 19:19.6
- 14 Zac Tokos 17:32.1
- 16 Erik Weir 17:44.4
- 38 Jason Cuyne 18:40.5
- 47 Kyle Weeks 19:01.9
- 53 Kevin Weir 19:16.1
- (57) Nate Webb 19:22.4
- (71) Pat Conklin 19:50.8
- 25 Bridan Sharpe 18:15.6
- 27 Andrew Cartwright 18:20.4
- 46 Sean Donavan 18:58.5
- 49 Ryan Marker 19:07.8
- 58 Pat Abrams 19:22.9
- (68) Chris Dalton 19:41.3
- 9 Clark Holdsworth 17:18.0
- 26 Jon Goddard 18:18.4
- 43 Joe Gallagher 18:51.2
- 62 Jeff Rurey 19:30.2
- 66 Bill Monteith 19:37.1
- (73) Jon Hall 20:03.3
- (74) Randy Wemette 20:15.8
- 11 Derek Zellefrow 17:20.7
- 36 Andrew Mattuci 18:39.6
- 52 Jeff Dolan 19:13.0
- 59 Andrew Baxter 19:24.1
- 72 Trevor Miller 19:54.0
- (79) Alex White 20:35.4
- 10 Micheal VanWegnuee 17:18.9
- 21 Robert Ward 18:09.4
- 60 Trevor Kreznor 19:24.6
- 69 Matthew Gain 19:44.8
- 85 Adam Nehzydeski 21:05.9
- (88) Eric Cina 21:34.2
- 22 Dan Minch 18:09.9
- 44 Troy Nickerson 18:54.0
- 54 Jordan Johnson 19:16.6
- 61 Eric Stermer 19:29.6
- 70 Nick Groover 19:46.8
- (77) Andy Laine 20:25.9
- (89) Kevin Lyon 21:44.5
- 24 Doug Teed 18:13.1
- 39 Fred Milefski 18:43.1
- 55 Zach Truesdail 19:17.4
- 65 Aaron Friebel 19:36.4
- 75 Marcus Payne 20:16.4
- (81) Joe Serbaniewicz 20:42.6
- (86) Curtis Benner 21:16.8
- 42 Jon Cronk 18:50.0
- 67 Jeff Oleniacz 19:38.9
- 78 Richard Coy 20:32.3
- 91 Chris Holinej 23:20.3
- 92 Ryan Shelp 24:43.6
- 51 Zach Hand 19:09.8
- 76 Jimmy Massar 20:25.2
- 83 Luke McCann 20:46.3
- 87 Brandon Sarday 21:18.1
- 90 Andy Ryan 21:54.0
Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.