Marathon Cross Country Invitational
Marathon, NY
2003 Race Results
Boys Varsity
Individual Results
| Pl | Name | Gr | School | Time |
|---|---|---|---|---|
| 1 | Lopez Lamong | 12 | Tully | 15:49.1 |
| 2 | Dominic Luka | 12 | Tully | 16:25.5 |
| 3 | Danny Busby | 10 | Seton Catholic | 16:47.4 |
| 4 | Tolli, Lyle | 10 | Lockport | 16:50.1 |
| 5 | Russell, Patrick | 10 | Lockport | 16:52.1 |
| 6 | Christian Thompson | 9 | Candor | 16:54.4 |
| 7 | Tony Rossettie | 11 | Corning | 16:55.2 |
| 8 | Brendan Epstein | 12 | Moravia | 17:05.4 |
| 9 | Finnan, Brett | 11 | Lockport | 17:10.5 |
| 10 | Van Ingen, Erik | 9 | Marathon | 17:15.6 |
| 11 | Haenle, John | 9 | Lockport | 17:17.6 |
| 12 | Clark Holdsworth | 11 | Vestal | 17:18.0 |
| 13 | Pat Nickerson | 11 | Sus Valley | 17:18.5 |
| 14 | Micheal VanWegnuee | 10 | Sullivan West | 17:18.9 |
| 15 | Derek Zellefrow | 12 | Webster Thomas A | 17:20.7 |
| 16 | Chris Carkins | 12 | Horseheads | 17:22.0 |
| 17 | Dear, Adam | 12 | Lockport | 17:29.8 |
| 18 | Zac Tokos | 12 | Maine Endwell | 17:32.1 |
| 19 | Bennett Hillbrand | 12 | Tully | 17:40.7 |
| 20 | Erik Weir | 12 | Maine Endwell | 17:44.4 |
| 21 | Bill Matolka | 11 | Johnson City | 17:50.9 |
| 22 | Colin Carner | 11 | Seton Catholic | 17:54.1 |
| 23 | Platek, Jeff | 12 | Lockport | 17:55.4 |
| 24 | Drew Lambert | 11 | Corning | 17:56.1 |
| 25 | Jesse Schneider | 11 | Delhi | 17:59.8 |
| 26 | Robert Ward | 9 | Sullivan West | 18:09.4 |
| 27 | Dan Minch | 11 | Chenango Forks | 18:09.9 |
| 28 | Tommy Mexiell | 9 | Tully | 18:10.5 |
| 29 | Phil Abbott | 10 | Lansing | 18:11.0 |
| 30 | Seth Tucker | 12 | Lansing | 18:11.5 |
| 31 | Doug Teed | 11 | Newark Valley | 18:13.1 |
| 32 | Bridan Sharpe | 10 | Elmira Southside | 18:15.6 |
| 33 | Jon Goddard | 12 | Vestal | 18:18.4 |
| 34 | Andrew Cartwright | 11 | Elmira Southside | 18:20.4 |
| 35 | Matt Campell | 10 | Owego | 18:21.1 |
| 36 | Josh Schultheis | 9 | Seton Catholic | 18:24.7 |
| 37 | Nick Wirz | 10 | Corning | 18:25.3 |
| 38 | Tin Tran | 10 | Seton Catholic | 18:25.8 |
| 39 | Steve Harvey | 9 | Corning | 18:26.3 |
| 40 | Jon Fazzary | 8 | Watkins Glen | 18:26.7 |
| 41 | Mike Vrabel | 9 | Horseheads | 18:29.3 |
| 42 | Derreck Dunning | 11 | Horseheads | 18:29.8 |
| 43 | Brandon Collins | 10 | Binghamton | 18:30.9 |
| 44 | Andy Wheeler | 12 | Horseheads | 18:33.1 |
| 45 | Pestridge, Dan | 11 | Marathon | 18:33.9 |
| 46 | Germany, Mike | 11 | Lockport | 18:34.8 |
| 47 | Andrew Mattuci | 11 | Webster Thomas A | 18:39.6 |
| 48 | Kevin Easton | 11 | Tully | 18:40.0 |
| 49 | Jason Cuyne | 10 | Maine Endwell | 18:40.5 |
| 50 | Pat Shoemaker | 12 | Binghamton | 18:41.0 |
| 51 | Fred Milefski | 12 | Newark Valley | 18:43.1 |
| 52 | Eugene Chang | 12 | Ithaca | 18:44.8 |
| 53 | Kyle Gallow | 11 | Groton | 18:45.7 |
| 54 | Brendan Hurley | 10 | Horseheads | 18:46.2 |
| 55 | Eamon O'Dea | 12 | Seton Catholic | 18:47.0 |
| 56 | Matt Hiser | 10 | Chenango Valley | 18:48.3 |
| 57 | Jon Cronk | 11 | Montrose | 18:50.0 |
| 58 | Peter Lee | 9 | Lansing | 18:50.5 |
| 59 | Joe Gallagher | 10 | Vestal | 18:51.2 |
| 60 | sameer nair | 9 | Ithaca | 18:52.9 |
| 61 | Troy Nickerson | 11 | Chenango Forks | 18:54.0 |
| 62 | Luke Sweet | 12 | Corning | 18:54.7 |
| 63 | Patrick Thompson | 8 | Candor | 18:56.2 |
| 64 | Sean Donavan | 9 | Elmira Southside | 18:58.5 |
| 65 | Marc O'Donnell | 12 | Elmira Free | 19:00.3 |
| 66 | Morehouse, Marshall | 12 | Marathon | 19:01.0 |
| 67 | Kyle Weeks | 11 | Maine Endwell | 19:01.9 |
| 68 | Alida Sangbender | 11 | Onondaga | 19:03.9 |
| 69 | Nark Ewing | 11 | Horseheads | 19:04.8 |
| 70 | eric douglas | 11 | Ithaca | 19:05.6 |
| 71 | Gary Ridosh | 11 | Thomas Edison | 19:06.5 |
| 72 | Ryan Marker | 12 | Elmira Southside | 19:07.8 |
| 73 | Matt Kinne | 11 | Tully | 19:08.9 |
| 74 | Zach Hand | 11 | Johnson City | 19:09.8 |
| 75 | Jeff Dolan | 10 | Webster Thomas A | 19:13.0 |
| 76 | Kevin Weir | 10 | Maine Endwell | 19:16.1 |
| 77 | Jordan Johnson | 10 | Chenango Forks | 19:16.6 |
| 78 | Zach Truesdail | 10 | Newark Valley | 19:17.4 |
| 79 | Brian Watson | 10 | Groton | 19:19.1 |
| 80 | Brendan Hurley | 12 | Horseheads | 19:19.6 |
| 81 | nathan franck | 10 | Ithaca | 19:20.2 |
| 82 | Tyler Haischer | 12 | Watkins Glen | 19:21.0 |
| 83 | Rob McGlenn | 11 | Thomas Edison | 19:22.0 |
| 84 | Nate Webb | 10 | Maine Endwell | 19:22.4 |
| 85 | Pat Abrams | 11 | Elmira Southside | 19:22.9 |
| 86 | Andrew Baxter | 12 | Webster Thomas A | 19:24.1 |
| 87 | Trevor Kreznor | 10 | Sullivan West | 19:24.6 |
| 88 | Dave Marble | 10 | Harpursville | 19:25.2 |
| 89 | Avery Edmonds | 9 | Ithaca | 19:25.8 |
| 90 | jesse stuart | 12 | Ithaca | 19:28.9 |
| 91 | Eric Stermer | 10 | Chenango Forks | 19:29.6 |
| 92 | Jeff Rurey | 10 | Vestal | 19:30.2 |
| 93 | Jason Goble | 11 | Candor | 19:31.8 |
| 94 | Dave Ricotta | 12 | Corning | 19:33.5 |
| 95 | Bryan McLure | 12 | Corning | 19:34.0 |
| 96 | Brian Mulvey | 9 | Lansing | 19:34.7 |
| 97 | Aaron Friebel | 12 | Newark Valley | 19:36.4 |
| 98 | Bill Monteith | 11 | Vestal | 19:37.1 |
| 99 | Matt Wilson | 11 | Elmira Free | 19:38.3 |
| 100 | Jeff Oleniacz | 10 | Montrose | 19:38.9 |
| 101 | John Mattimore | 11 | Binghamton | 19:39.7 |
| 102 | Kevin Cuer | 10 | Elmira Free | 19:40.7 |
| 103 | Chris Dalton | 9 | Elmira Southside | 19:41.3 |
| 104 | Seth Mohney | 9 | Chenango Valley | 19:42.4 |
| 105 | Pat Wilbur | 12 | Chenango Valley | 19:43.2 |
| 106 | Matthew Gain | 10 | Sullivan West | 19:44.8 |
| 107 | Justin Allard | 12 | Owego | 19:45.6 |
| 108 | Alex Shepard | 11 | Elmira Free | 19:46.1 |
| 109 | Nick Groover | 10 | Chenango Forks | 19:46.8 |
| 110 | Pat Conklin | Maine Endwell | 19:50.8 | |
| 111 | Jeremy Petak | 9 | Lansing | 19:51.3 |
| 112 | Silas Carey | 10 | Delhi | 19:51.9 |
| 113 | Nate Mavs | Tioga | 19:52.8 | |
| 114 | Trevor Miller | 10 | Webster Thomas A | 19:54.0 |
| 115 | Lowell Day | 10 | Binghamton | 19:59.5 |
| 116 | john sears | 10 | Ithaca | 20:01.3 |
| 117 | Patrick Schiefen | 9 | Thomas Edison | 20:02.5 |
| 118 | Jon Hall | 10 | Vestal | 20:03.3 |
| 119 | Colin Eustis | 9 | Delhi | 20:04.5 |
| 120 | Nick VanBuren | 10 | Harpursville | 20:05.4 |
| 121 | Cross, Derek | 11 | Marathon | 20:07.5 |
| 122 | Dan Cody | 9 | Binghamton | 20:09.0 |
| 123 | Tony Patelunas | 9 | Owego | 20:11.9 |
| 124 | Tyler Sickler | 9 | Owego | 20:12.9 |
| 125 | Brandon Scutt | 10 | Sidney | 20:14.2 |
| 126 | Ryan Brimmer | 10 | Thomas Edison | 20:14.8 |
| 127 | Randy Wemette | 9 | Vestal | 20:15.8 |
| 128 | Marcus Payne | Newark Valley | 20:16.4 | |
| 129 | Shaun Rogers | 11 | Onondaga | 20:18.4 |
| 130 | James Wacht | 10 | Binghamton | 20:24.4 |
| 131 | Jimmy Massar | 11 | Johnson City | 20:25.2 |
| 132 | Andy Laine | 11 | Chenango Forks | 20:25.9 |
| 133 | Cory Nabinger | 12 | Harpursville | 20:29.6 |
| 134 | Richard Coy | 10 | Montrose | 20:32.3 |
| 135 | Alex White | 11 | Webster Thomas A | 20:35.4 |
| 136 | Brendan Kane | 9 | Seton Catholic | 20:35.9 |
| 137 | Steve Krall | 12 | Owego | 20:37.4 |
| 138 | Joe Serbaniewicz | Newark Valley | 20:42.6 | |
| 139 | Kyle Babcock | 10 | Thomas Edison | 20:43.3 |
| 140 | Mike Kopalek | 12 | Chenango Valley | 20:44.3 |
| 141 | Brent Hartnett | 10 | Tully | 20:45.0 |
| 142 | Nick Muehl | 10 | Harpursville | 20:45.7 |
| 143 | Luke McCann | 12 | Johnson City | 20:46.3 |
| 144 | Mike Miller | 9 | Elmira Free | 20:47.1 |
| 145 | Carlton Cumberman | 12 | Elmira Free | 20:47.9 |
| 146 | Joe Bailey | 12 | Lansing | 20:49.7 |
| 147 | Joe Schafran | 10 | Onondaga | 20:58.8 |
| 148 | Ben Althaus | 9 | Delhi | 21:03.6 |
| 149 | John Sherling | Seton Catholic | 21:04.5 | |
| 150 | Adam Nehzydeski | 10 | Sullivan West | 21:05.9 |
| 151 | Jesse Grace | Tioga | 21:06.8 | |
| 152 | Malmberg, Tyler | 9 | Marathon | 21:16.3 |
| 153 | Curtis Benner | Newark Valley | 21:16.8 | |
| 154 | Brandon Sarday | 11 | Johnson City | 21:18.1 |
| 155 | Josh Hinkle | 9 | Groton | 21:18.7 |
| 156 | Mike Carr | 9 | Chenango Valley | 21:20.2 |
| 157 | Jacob Ball | Tioga | 21:21.2 | |
| 158 | Joey Pinney | 9 | Delhi | 21:23.2 |
| 159 | Bill Lidell | Whitney Point | 21:26.1 | |
| 160 | Brian Doolittle | 12 | Watkins Glen | 21:26.8 |
| 161 | Alex Mueller | 11 | Chenango Valley | 21:28.4 |
| 162 | Eric Cina | 9 | Sullivan West | 21:34.2 |
| 163 | Kevin Lyon | 11 | Chenango Forks | 21:44.5 |
| 164 | Aaron Sterling | 12 | Binghamton | 21:47.4 |
| 165 | Bonawitz, Adam | 12 | Marathon | 21:52.8 |
| 166 | Andy Ryan | 12 | Johnson City | 21:54.0 |
| 167 | Kevin Golembiewski | 10 | Onondaga | 21:58.3 |
| 168 | Holmberg, David | 9 | Norwich | 22:05.0 |
| 169 | Ethan Scutt | 9 | Sidney | 22:14.6 |
| 170 | Dan Reagan | 11 | Thomas Edison | 22:17.0 |
| 171 | Mike Poffenberger | 9 | Owego | 22:17.9 |
| 172 | Chris Hall | Tioga | 22:18.5 | |
| 173 | Brandon Schwarz | 11 | Onondaga | 22:25.1 |
| 174 | Justin Poss | 10 | Sidney | 22:25.6 |
| 175 | Andrew Goodwin | 11 | Watkins Glen | 22:35.0 |
| 176 | Hitchcock, William | 9 | Norwich | 22:39.3 |
| 177 | Kyle Parr | 10 | Groton | 22:40.2 |
| 178 | Bobby West | 11 | Lansing | 23:04.7 |
| 179 | Jamie Talucci | 10 | Onondaga | 23:14.8 |
| 180 | Chris Holinej | 12 | Montrose | 23:20.3 |
| 181 | Lonnie Hinkle | 9 | Groton | 23:21.3 |
| 182 | Billy Makin | 10 | Elmira Free | 23:32.2 |
| 183 | Dason Tinkham | 9 | Owego | 23:44.2 |
| 184 | JD Walker | Whitney Point | 23:46.3 | |
| 185 | Ryan Shelp | 9 | Montrose | 24:43.6 |
| 186 | Claleb Golembiewski | 10 | Onondaga | 25:20.6 |
| 187 | Guiffre, Matthew | 9 | Norwich | 25:40.2 |
| 188 | Adams, Cole | 9 | Norwich | 25:45.6 |
| 189 | Eric Berghorn | Tioga | 25:47.4 | |
| 190 | Adam Kelly | 11 | Delhi | 26:25.2 |
| 191 | Hitchcock, Ethan | 10 | Norwich | 27:01.0 |
| 192 | Spier, Michael | 11 | Norwich | 28:51.6 |
| 193 | Frank Pericelli | Whitney Point | 29:51.7 | |
| 194 | Josh Sharaf | 9 | Watkins Glen | 32:30.9 |
Team Scores Unseeded
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Lansing | 80 | 3-4-13-26-34 | (75) | 18:55 | 1:40 |
| 2 | Ithaca | 87 | 10-14-18-21-24 | (25) (38) | 19:05 | 0:41 |
| 3 | Binghamton | 123 | 7-9-28-37-42 | (47) (64) | 19:24 | 1:38 |
| 4 | Marathon | 123 | 1-8-16-41-57 | (65) | 19:14 | 4:00 |
| 5 | Elmira Free Academy | 155 | 15-27-29-33-51 | (52) (78) | 19:46 | 1:46 |
| 6 | Owego Free Academy | 172 | 5-32-43-44-48 | (69) (79) | 19:49 | 2:16 |
| 7 | Thornas A. Edison | 175 | 19-23-39-45-49 | (68) | 19:53 | 1:36 |
| 8 | Chenango Valley | 182 | 12-30-31-50-59 | (63) | 20:03 | 2:31 |
| 9 | Delhi | 193 | 2-35-40-55-61 | (84) | 20:04 | 3:23 |
| 10 | Groton | 240 | 11-20-58-74-77 | 21:05 | 4:35 | |
| 11 | Watkins Glen | 249 | 6-22-62-72-87 | 22:52 | 14:04 | |
| 12 | Onondaga Central School | 254 | 17-46-54-66-71 | (76) (80) | 20:56 | 3:21 |
| 13 | Tioga | 305 | 36-56-60-70-83 | 22:05 | 5:54 | |
| 14 | Norwich | 388 | 67-73-81-82-85 | (86) | 24:38 | 4:56 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail Unseeded
1Lansing80 pts
| 3 | Phil Abbott | 18:11.0 |
| 4 | Seth Tucker | 18:11.5 |
| 13 | Peter Lee | 18:50.5 |
| 26 | Brian Mulvey | 19:34.7 |
| 34 | Jeremy Petak | 19:51.3 |
| 75 | Bobby West | 23:04.7 |
Avg 18:55Total 1:34:39Split 1:40
2Ithaca87 pts
| 10 | Eugene Chang | 18:44.8 |
| 14 | sameer nair | 18:52.9 |
| 18 | eric douglas | 19:05.6 |
| 21 | nathan franck | 19:20.2 |
| 24 | Avery Edmonds | 19:25.8 |
| 25 | jesse stuart | 19:28.9 |
| 38 | john sears | 20:01.3 |
Avg 19:05Total 1:35:29Split 0:41
3Binghamton123 pts
| 7 | Brandon Collins | 18:30.9 |
| 9 | Pat Shoemaker | 18:41.0 |
| 28 | John Mattimore | 19:39.7 |
| 37 | Lowell Day | 19:59.5 |
| 42 | Dan Cody | 20:09.0 |
| 47 | James Wacht | 20:24.4 |
| 64 | Aaron Sterling | 21:47.4 |
Avg 19:24Total 1:37:00Split 1:38
4Marathon123 pts
| 1 | Van Ingen, Erik | 17:15.6 |
| 8 | Pestridge, Dan | 18:33.9 |
| 16 | Morehouse, Marshall | 19:01.0 |
| 41 | Cross, Derek | 20:07.5 |
| 57 | Malmberg, Tyler | 21:16.3 |
| 65 | Bonawitz, Adam | 21:52.8 |
Avg 19:14Total 1:36:14Split 4:00
5Elmira Free Academy155 pts
| 15 | Marc O'Donnell | 19:00.3 |
| 27 | Matt Wilson | 19:38.3 |
| 29 | Kevin Cuer | 19:40.7 |
| 33 | Alex Shepard | 19:46.1 |
| 51 | Mike Miller | 20:47.1 |
| 52 | Carlton Cumberman | 20:47.9 |
| 78 | Billy Makin | 23:32.2 |
Avg 19:46Total 1:38:52Split 1:46
6Owego Free Academy172 pts
| 5 | Matt Campell | 18:21.1 |
| 32 | Justin Allard | 19:45.6 |
| 43 | Tony Patelunas | 20:11.9 |
| 44 | Tyler Sickler | 20:12.9 |
| 48 | Steve Krall | 20:37.4 |
| 69 | Mike Poffenberger | 22:17.9 |
| 79 | Dason Tinkham | 23:44.2 |
Avg 19:49Total 1:39:08Split 2:16
7Thornas A. Edison175 pts
| 19 | Gary Ridosh | 19:06.5 |
| 23 | Rob McGlenn | 19:22.0 |
| 39 | Patrick Schiefen | 20:02.5 |
| 45 | Ryan Brimmer | 20:14.8 |
| 49 | Kyle Babcock | 20:43.3 |
| 68 | Dan Reagan | 22:17.0 |
Avg 19:53Total 1:39:29Split 1:36
8Chenango Valley182 pts
| 12 | Matt Hiser | 18:48.3 |
| 30 | Seth Mohney | 19:42.4 |
| 31 | Pat Wilbur | 19:43.2 |
| 50 | Mike Kopalek | 20:44.3 |
| 59 | Mike Carr | 21:20.2 |
| 63 | Alex Mueller | 21:28.4 |
Avg 20:03Total 1:40:18Split 2:31
9Delhi193 pts
| 2 | Jesse Schneider | 17:59.8 |
| 35 | Silas Carey | 19:51.9 |
| 40 | Colin Eustis | 20:04.5 |
| 55 | Ben Althaus | 21:03.6 |
| 61 | Joey Pinney | 21:23.2 |
| 84 | Adam Kelly | 26:25.2 |
Avg 20:04Total 1:40:22Split 3:23
10Groton240 pts
| 11 | Kyle Gallow | 18:45.7 |
| 20 | Brian Watson | 19:19.1 |
| 58 | Josh Hinkle | 21:18.7 |
| 74 | Kyle Parr | 22:40.2 |
| 77 | Lonnie Hinkle | 23:21.3 |
Avg 21:05Total 1:45:25Split 4:35
11Watkins Glen249 pts
| 6 | Jon Fazzary | 18:26.7 |
| 22 | Tyler Haischer | 19:21.0 |
| 62 | Brian Doolittle | 21:26.8 |
| 72 | Andrew Goodwin | 22:35.0 |
| 87 | Josh Sharaf | 32:30.9 |
Avg 22:52Total 1:54:20Split 14:04
12Onondaga Central School254 pts
| 17 | Alida Sangbender | 19:03.9 |
| 46 | Shaun Rogers | 20:18.4 |
| 54 | Joe Schafran | 20:58.8 |
| 66 | Kevin Golembiewski | 21:58.3 |
| 71 | Brandon Schwarz | 22:25.1 |
| 76 | Jamie Talucci | 23:14.8 |
| 80 | Claleb Golembiewski | 25:20.6 |
Avg 20:56Total 1:44:44Split 3:21
13Tioga305 pts
| 36 | Nate Mavs | 19:52.8 |
| 56 | Jesse Grace | 21:06.8 |
| 60 | Jacob Ball | 21:21.2 |
| 70 | Chris Hall | 22:18.5 |
| 83 | Eric Berghorn | 25:47.4 |
Avg 22:05Total 1:50:26Split 5:54
14Norwich388 pts
| 67 | Holmberg, David | 22:05.0 |
| 73 | Hitchcock, William | 22:39.3 |
| 81 | Guiffre, Matthew | 25:40.2 |
| 82 | Adams, Cole | 25:45.6 |
| 85 | Hitchcock, Ethan | 27:01.0 |
| 86 | Spier, Michael | 28:51.6 |
Avg 24:38Total 2:03:11Split 4:56
Team Scores Seeded
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Lockport | 37 | 4-5-7-8-13 | (19) (35) | 17:08 | 0:39 |
| 2 | Tully | 78 | 1-2-15-23-37 | (50) (82) | 17:21 | 2:50 |
| 3 | Seton Catholic | 120 | 3-18-28-30-41 | (80) (84) | 18:03 | 1:59 |
| 4 | Corning Free | 131 | 6-20-29-31-45 | (63) (64) | 18:07 | 1:59 |
| 5 | Horseheads | 151 | 12-32-33-34-40 | (48) (56) | 18:20 | 1:24 |
| 6 | Maine-Endwell | 168 | 14-16-38-47-53 | (57) (71) | 18:27 | 1:44 |
| 7 | Elmira Southside | 205 | 25-27-46-49-58 | (68) | 18:49 | 1:07 |
| 8 | Vestal | 206 | 9-26-43-62-66 | (73) (74) | 18:42 | 2:19 |
| 9 | Webster | 230 | 11-36-52-59-72 | (79) | 18:54 | 2:33 |
| 10 | Sullivan West | 245 | 10-21-60-69-85 | (88) | 19:08 | 3:47 |
| 11 | Chenango Forks | 251 | 22-44-54-61-70 | (77) (89) | 19:07 | 1:36 |
| 12 | Newark Valley | 258 | 24-39-55-65-75 | (81) (86) | 19:13 | 2:03 |
| 13 | Montrose Area HS | 370 | 42-67-78-91-92 | 21:25 | 5:53 | |
| 14 | Johnson City | 387 | 51-76-83-87-90 | 20:42 | 2:44 |
Scoring Detail Seeded
1Lockport37 pts
| 4 | Tolli, Lyle | 16:50.1 |
| 5 | Russell, Patrick | 16:52.1 |
| 7 | Finnan, Brett | 17:10.5 |
| 8 | Haenle, John | 17:17.6 |
| 13 | Dear, Adam | 17:29.8 |
| 19 | Platek, Jeff | 17:55.4 |
| 35 | Germany, Mike | 18:34.8 |
Avg 17:08Total 1:25:40Split 0:39
2Tully78 pts
| 1 | Lopez Lamong | 15:49.1 |
| 2 | Dominic Luka | 16:25.5 |
| 15 | Bennett Hillbrand | 17:40.7 |
| 23 | Tommy Mexiell | 18:10.5 |
| 37 | Kevin Easton | 18:40.0 |
| 50 | Matt Kinne | 19:08.9 |
| 82 | Brent Hartnett | 20:45.0 |
Avg 17:21Total 1:26:45Split 2:50
3Seton Catholic120 pts
| 3 | Danny Busby | 16:47.4 |
| 18 | Colin Carner | 17:54.1 |
| 28 | Josh Schultheis | 18:24.7 |
| 30 | Tin Tran | 18:25.8 |
| 41 | Eamon O'Dea | 18:47.0 |
| 80 | Brendan Kane | 20:35.9 |
| 84 | John Sherling | 21:04.5 |
Avg 18:03Total 1:30:19Split 1:59
4Corning Free131 pts
| 6 | Tony Rossettie | 16:55.2 |
| 20 | Drew Lambert | 17:56.1 |
| 29 | Nick Wirz | 18:25.3 |
| 31 | Steve Harvey | 18:26.3 |
| 45 | Luke Sweet | 18:54.7 |
| 63 | Dave Ricotta | 19:33.5 |
| 64 | Bryan McLure | 19:34.0 |
Avg 18:07Total 1:30:37Split 1:59
5Horseheads151 pts
| 12 | Chris Carkins | 17:22.0 |
| 32 | Mike Vrabel | 18:29.3 |
| 33 | Derreck Dunning | 18:29.8 |
| 34 | Andy Wheeler | 18:33.1 |
| 40 | Brendan Hurley | 18:46.2 |
| 48 | Nark Ewing | 19:04.8 |
| 56 | Brendan Hurley | 19:19.6 |
Avg 18:20Total 1:31:40Split 1:24
6Maine-Endwell168 pts
| 14 | Zac Tokos | 17:32.1 |
| 16 | Erik Weir | 17:44.4 |
| 38 | Jason Cuyne | 18:40.5 |
| 47 | Kyle Weeks | 19:01.9 |
| 53 | Kevin Weir | 19:16.1 |
| 57 | Nate Webb | 19:22.4 |
| 71 | Pat Conklin | 19:50.8 |
Avg 18:27Total 1:32:15Split 1:44
7Elmira Southside205 pts
| 25 | Bridan Sharpe | 18:15.6 |
| 27 | Andrew Cartwright | 18:20.4 |
| 46 | Sean Donavan | 18:58.5 |
| 49 | Ryan Marker | 19:07.8 |
| 58 | Pat Abrams | 19:22.9 |
| 68 | Chris Dalton | 19:41.3 |
Avg 18:49Total 1:34:05Split 1:07
8Vestal206 pts
| 9 | Clark Holdsworth | 17:18.0 |
| 26 | Jon Goddard | 18:18.4 |
| 43 | Joe Gallagher | 18:51.2 |
| 62 | Jeff Rurey | 19:30.2 |
| 66 | Bill Monteith | 19:37.1 |
| 73 | Jon Hall | 20:03.3 |
| 74 | Randy Wemette | 20:15.8 |
Avg 18:42Total 1:33:34Split 2:19
9Webster230 pts
| 11 | Derek Zellefrow | 17:20.7 |
| 36 | Andrew Mattuci | 18:39.6 |
| 52 | Jeff Dolan | 19:13.0 |
| 59 | Andrew Baxter | 19:24.1 |
| 72 | Trevor Miller | 19:54.0 |
| 79 | Alex White | 20:35.4 |
Avg 18:54Total 1:34:31Split 2:33
10Sullivan West245 pts
| 10 | Micheal VanWegnuee | 17:18.9 |
| 21 | Robert Ward | 18:09.4 |
| 60 | Trevor Kreznor | 19:24.6 |
| 69 | Matthew Gain | 19:44.8 |
| 85 | Adam Nehzydeski | 21:05.9 |
| 88 | Eric Cina | 21:34.2 |
Avg 19:08Total 1:35:43Split 3:47
11Chenango Forks251 pts
| 22 | Dan Minch | 18:09.9 |
| 44 | Troy Nickerson | 18:54.0 |
| 54 | Jordan Johnson | 19:16.6 |
| 61 | Eric Stermer | 19:29.6 |
| 70 | Nick Groover | 19:46.8 |
| 77 | Andy Laine | 20:25.9 |
| 89 | Kevin Lyon | 21:44.5 |
Avg 19:07Total 1:35:36Split 1:36
12Newark Valley258 pts
| 24 | Doug Teed | 18:13.1 |
| 39 | Fred Milefski | 18:43.1 |
| 55 | Zach Truesdail | 19:17.4 |
| 65 | Aaron Friebel | 19:36.4 |
| 75 | Marcus Payne | 20:16.4 |
| 81 | Joe Serbaniewicz | 20:42.6 |
| 86 | Curtis Benner | 21:16.8 |
Avg 19:13Total 1:36:06Split 2:03
13Montrose Area HS370 pts
| 42 | Jon Cronk | 18:50.0 |
| 67 | Jeff Oleniacz | 19:38.9 |
| 78 | Richard Coy | 20:32.3 |
| 91 | Chris Holinej | 23:20.3 |
| 92 | Ryan Shelp | 24:43.6 |
Avg 21:25Total 1:47:05Split 5:53
14Johnson City387 pts
| 51 | Zach Hand | 19:09.8 |
| 76 | Jimmy Massar | 20:25.2 |
| 83 | Luke McCann | 20:46.3 |
| 87 | Brandon Sarday | 21:18.1 |
| 90 | Andy Ryan | 21:54.0 |
Avg 20:42Total 1:43:33Split 2:44