Corning
2005 results
For runners who were here in 2004: how much faster or slower they ran than at the 2004 meet (races of the same distance).
Girls Modified Large School
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 8 | Rachel Larson0:08.1 faster than 2004 (2004: 10:43.5 in Girls Junior High, 19th) | 8 | 10:35.4 | |
| 50 | Caitlin Zarmach | 7 | 11:43.1 | |
| 61 | Kristen Stead | 7 | 11:56.9 | |
| 65 | Kaitlin Marble | 7 | 11:58.5 | |
| 70 | Gretchen Smith | 7 | 12:03.3 | |
| 92 | Molley Sweeney | 8 | 12:43.9 | |
| 98 | Sarah Schroeder | 7 | 12:49.5 | |
| 110 | Cassie Smock | 8 | 13:24.7 | |
| 112 | Margaret Wayne | 8 | 13:32.2 |
Boys Modified Large School
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 6 | Joe Martuscello0:10.0 faster than 2004 (2004: 9:39.6 in Boys Junior High, 23rd) | 8 | 9:29.6 | |
| 14 | Cedric Forbes0:23.4 faster than 2004 (2004: 10:16.1 in Boys Junior High, 62nd) | 8 | 9:52.7 | |
| 21 | Devin Lisi | 7 | 10:06.5 | |
| 26 | Mike Martuscello | 7 | 10:11.6 | |
| 29 | Chris Layton | 7 | 10:13.8 | |
| 45 | Ben Seidrman0:31.2 faster than 2004 (2004: 11:10.8 in Boys Junior High, 135th) | 8 | 10:39.6 | |
| 52 | Mike Miller0:31.8 faster than 2004 (2004: 11:14.6 in Boys Junior High, 140th) | 8 | 10:42.8 | |
| 56 | Peter Thompson | 8 | 10:56.7 | |
| 61 | Luke Nicholson | 7 | 11:01.4 | |
| 67 | Andy Wendler | 7 | 11:13.2 | |
| 88 | Zach Clark | 7 | 11:38.5 | |
| 98 | Mike Parkin | 7 | 12:07.7 | |
| 99 | John Hawley | 7 | 12:14.4 | |
| 106 | Paul Sweeney0:27.8 faster than 2004 (2004: 13:07.7 in Boys Junior High, 261st) | 8 | 12:39.9 | |
| 120 | Dan Watson | 7 | 14:23.0 |
Girls Varsity Seeded
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 19 | Kari Smith1:34.6 faster than 2004 (2004: 22:20.4 in Girls Varsity, 83rd) | 12 | 20:45.8 | |
| 23 | Kate Rosettie | 9 | 20:57.7 | |
| 34 | Tricia Rossettie0:38.8 slower than 2004 (2004: 20:52.3 in Girls Varsity, 31st) | 10 | 21:31.1 | |
| 37 | Leah Rossettie | 11 | 21:38.0 | |
| 46 | Tiffany Payne1:12.4 faster than 2004 (2004: 23:13.7 in Girls Varsity, 121st) | 10 | 22:01.3 | |
| 47 | Whitley Hastey | 11 | 22:07.2 | |
| 49 | Katie Mlejnkova | 11 | 22:09.1 |
Boys Varsity Seeded
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 11 | Nick Wirz1:01.1 faster than 2004 (2004: 18:21.5 in Boys Varsity, 36th) | 12 | 17:20.4 | |
| 50 | Bryan Braman0:35.5 faster than 2004 (2004: 18:59.5 in Boys Varsity, 75th) | 12 | 18:24.0 | |
| 53 | Alex Shaut0:46.9 faster than 2004 (2004: 19:12.6 in Boys Varsity, 95th) | 10 | 18:25.7 | |
| 77 | Steve Harvey | 11 | 18:46.9 | |
| 89 | Alex Strait1:39.2 faster than 2004 (2004: 20:46.9 in Boys JV, 72nd) | 12 | 19:07.7 | |
| 90 | Asad Qadir0:37.1 faster than 2004 (2004: 19:46.7 in Boys JV, 38th) | 12 | 19:09.6 | |
| 93 | Matt Astofi | 11 | 19:12.9 |
Boys JV
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 14 | Brian Alderson | 12 | 19:01.2 | |
| 22 | Peter Velie | 9 | 19:24.5 | |
| 41 | Jack Rubin0:54.0 faster than 2004 (2004: 20:43.7 in Boys JV, 69th) | 11 | 19:49.7 | |
| 48 | Jon Fiorillo | 11 | 20:00.8 | |
| 49 | Tim Rittenhouse0:13.3 slower than 2004 (2004: 19:48.0 in Boys Varsity, 140th) | 12 | 20:01.3 | |
| 53 | Kevin Gallagher | 12 | 20:04.9 | |
| 88 | Jeff Hopkins | 12 | 21:00.9 | |
| 125 | Greg Gronski0:53.3 slower than 2004 (2004: 21:11.9 in Boys JV, 90th) | 11 | 22:05.2 | |
| 155 | Tom Corso | 9 | 23:29.9 | |
| 160 | Tom Paulin | 9 | 23:48.0 | |
| 177 | Nate Ruocco | 9 | 26:35.7 |