- 3 Drew Hart 16:37.8
- 4 Jack Carroll 16:53.4
- 20 Paul Kintner 17:36.7
- 25 Dan Craighead 17:46.3
- 29 Sameer Nair 18:00.4
- (46) Nathan Franck 18:21.8
- (80) Roger Strang 18:49.4
Boys Varsity Seeded
127 finishers · 19 teams scored · Updated Oct 14, 2026
For runners who were here in 2004: how much faster or slower they ran than at the 2004 meet (races of the same distance).
| Pl | Name | School | Time |
|---|---|---|---|
| 1 | Christian Thompson0:32.3 faster than 2004 (2004: 17:05.3 in Boys Varsity, 1st) | Candor | 16:33.0 |
| 2 | Erik Van Ingen0:39.3 faster than 2004 (2004: 17:16.5 in Boys Varsity, 3rd) | Marathon | 16:37.2 |
| 3 | Drew Hart1:09.4 faster than 2004 (2004: 17:47.2 in Boys Varsity, 16th) | Ithaca | 16:37.8 |
| 4 | Jack Carroll0:42.0 faster than 2004 (2004: 17:35.4 in Boys Varsity, 8th) | Ithaca | 16:53.4 |
| 5 | Chris Gaube0:39.7 faster than 2004 (2004: 17:36.8 in Boys Varsity, 9th) | Vestal | 16:57.1 |
| 6 | Stephen Benedict0:20.7 faster than 2004 (2004: 17:21.2 in Boys Varsity, 4th) | Windsor | 17:00.5 |
| 7 | Wes Moseman | Holland Patent | 17:03.3 |
| 8 | Jamie Vavra1:28.0 faster than 2004 (2004: 18:44.8 in Boys Varsity, 61st) | Newark Valley | 17:16.8 |
| 9 | Phil Abbott0:23.2 faster than 2004 (2004: 17:42.4 in Boys Varsity, 13th) | Lansing | 17:19.2 |
| 10 | Andy Dunscombe1:38.6 faster than 2004 (2004: 18:58.5 in Boys Varsity, 73rd) | Union Endicott | 17:19.9 |
| 11 | Nick Wirz1:01.1 faster than 2004 (2004: 18:21.5 in Boys Varsity, 36th) | Corning | 17:20.4 |
| 12 | Nathan MacNabb | Cicero NS | 17:25.3 |
| 13 | Tyler Quinn0:33.0 faster than 2004 (2004: 17:58.8 in Boys Varsity, 21st) | Windsor | 17:25.8 |
| 14 | Mike VanWagener | Sullivan West | 17:29.9 |
| 15 | Andrew Brusso2:11.9 faster than 2004 (2004: 19:42.3 in Boys Varsity, 131st) | Elmira SS | 17:30.4 |
| 16 | Jason Coyne1:13.6 faster than 2004 (2004: 18:45.9 in Boys Varsity, 64th) | Maine Endwell | 17:32.3 |
| 17 | Chris Raulli | Cicero NS | 17:32.9 |
| 18 | Ryan Farrell | Cicero NS | 17:34.8 |
| 19 | Colin Eustis1:28.5 faster than 2004 (2004: 19:04.8 in Boys Varsity, 84th) | Delhi | 17:36.3 |
| 20 | Paul Kintner | Ithaca | 17:36.7 |
| 21 | Vasili Papastrat | Binghamton | 17:37.4 |
| 22 | Chirs Simser | Union Endicott | 17:41.9 |
| 23 | Silas Carey1:02.0 faster than 2004 (2004: 18:45.1 in Boys Varsity, 62nd) | Delhi | 17:43.1 |
| 24 | Pat Conklin1:08.2 faster than 2004 (2004: 18:54.0 in Boys Varsity, 69th) | Maine Endwell | 17:45.8 |
| 25 | Dan Craighead0:53.4 faster than 2004 (2004: 18:39.7 in Boys JV, 8th) | Ithaca | 17:46.3 |
| 26 | Eric Stermer1:35.4 faster than 2004 (2004: 19:23.3 in Boys Varsity, 107th) | Chenango Forks | 17:47.9 |
| 27 | Matt Campbell0:47.3 faster than 2004 (2004: 18:36.0 in Boys Varsity, 49th) | Owego | 17:48.7 |
| 28 | Nate Ruchames0:06.8 faster than 2004 (2004: 18:02.2 in Boys Varsity, 23rd) | Binghamton | 17:55.4 |
| 29 | Sameer Nair | Ithaca | 18:00.4 |
| 30 | Bridan Sharpe0:28.7 faster than 2004 (2004: 18:29.7 in Boys Varsity, 44th) | Elmira SS | 18:01.0 |
| 31 | Mike Boice0:44.1 faster than 2004 (2004: 18:46.2 in Boys Varsity, 65th) | Union Endicott | 18:02.1 |
| 32 | Joey Blazey1:42.0 faster than 2004 (2004: 19:45.7 in Boys Varsity, 136th) | Newark Valley | 18:03.7 |
| 33 | Matt Morales1:41.3 faster than 2004 (2004: 19:45.4 in Boys Varsity, 135th) | Delhi | 18:04.1 |
| 34 | Trevor Krezner | Sullivan West | 18:04.6 |
| 35 | Duke Clark | Cicero NS | 18:05.2 |
| 36 | Brian Stevens | Holland Patent | 18:05.8 |
| 37 | Mike Potenza1:18.6 faster than 2004 (2004: 19:25.1 in Boys Varsity, 110th) | Maine Endwell | 18:06.5 |
| 38 | Joe Gallagher0:36.5 faster than 2004 (2004: 18:45.5 in Boys Varsity, 63rd) | Vestal | 18:09.0 |
| 39 | Brendan Collins0:53.5 faster than 2004 (2004: 19:03.0 in Boys Varsity, 80th) | Binghamton | 18:09.5 |
| 40 | Rob Noonan | Holland Patent | 18:10.6 |
| 41 | Joey Andrews0:30.3 faster than 2004 (2004: 18:41.4 in Boys Varsity, 56th) | Union Endicott | 18:11.1 |
| 42 | Matt Gain | Sullivan West | 18:11.5 |
| 43 | Sean Donovan0:46.6 faster than 2004 (2004: 18:59.1 in Boys Varsity, 74th) | Elmira SS | 18:12.5 |
| 44 | Jeff Rurey0:22.0 faster than 2004 (2004: 18:39.3 in Boys Varsity, 53rd) | Vestal | 18:17.3 |
| 45 | David Dier1:14.4 faster than 2004 (2004: 19:33.9 in Boys JV, 30th) | Elmira SS | 18:19.5 |
| 46 | Nathan Franck | Ithaca | 18:21.8 |
| 47 | Jon Hooker | Cicero NS | 18:22.5 |
| 48 | Nick Groover1:42.2 faster than 2004 (2004: 20:05.2 in Boys Varsity, 157th) | Chenango Forks | 18:23.0 |
| 49 | Sam VanKuren | Union Endicott | 18:23.6 |
| 50 | Bryan Braman0:35.5 faster than 2004 (2004: 18:59.5 in Boys Varsity, 75th) | Corning | 18:24.0 |
| 51 | Anatoly Semchishin | Binghamton | 18:24.8 |
| 52 | Cody Rosenbarker0:40.0 faster than 2004 (2004: 19:05.3 in Boys Varsity, 86th) | Newark Valley | 18:25.3 |
| 53 | Alex Shaut0:46.9 faster than 2004 (2004: 19:12.6 in Boys Varsity, 95th) | Corning | 18:25.7 |
| 54 | Ben Reynolds | Maine Endwell | 18:27.0 |
| 55 | Lowell Day1:20.6 faster than 2004 (2004: 19:48.3 in Boys Varsity, 141st) | Binghamton | 18:27.7 |
| 56 | Kevin Cusworth | Cicero NS | 18:28.8 |
| 57 | Zach Truesdail1:20.5 faster than 2004 (2004: 19:51.0 in Boys Varsity, 143rd) | Newark Valley | 18:30.5 |
| 58 | Bryan Hoffman | Holland Patent | 18:30.9 |
| 59 | Dave Rizzo | Cicero NS | 18:31.3 |
| 60 | Pat Latus | Holland Patent | 18:31.7 |
| 61 | Frank Massi | Lansing | 18:32.2 |
| 62 | Rory Rosenbarker1:37.2 faster than 2004 (2004: 20:09.9 in Boys Varsity, 159th) | Chenango Forks | 18:32.7 |
| 63 | Ricoult, Stephane0:41.1 faster than 2004 (2004: 19:14.3 in Boys Varsity, 97th) | Horseheads | 18:33.2 |
| 64 | Joshua Schwartz1:37.2 faster than 2004 (2004: 20:10.8 in Boys Varsity, 160th) | Windsor | 18:33.6 |
| 65 | Mark Bailey | Lansing | 18:35.1 |
| 66 | Chris Berg1:40.7 faster than 2004 (2004: 20:16.3 in Boys Varsity, 164th) | Owego | 18:35.6 |
| 67 | Robbins, Matt | Horseheads | 18:36.5 |
| 68 | Tyler Conklin1:12.3 faster than 2004 (2004: 19:50.5 in Boys Varsity, 142nd) | Maine Endwell | 18:38.2 |
| 69 | James Woidt | Binghamton | 18:38.6 |
| 70 | Anthony Gaetani | Binghamton | 18:39.2 |
| 71 | Vrabel, Mike0:15.9 slower than 2004 (2004: 18:26.3 in Boys Varsity, 42nd) | Horseheads | 18:42.2 |
| 72 | Hurley, Brendan0:24.9 faster than 2004 (2004: 19:08.4 in Boys Varsity, 93rd) | Horseheads | 18:43.5 |
| 73 | John Campbell | Owego | 18:44.8 |
| 74 | Travis Long | Maine Endwell | 18:45.3 |
| 75 | Mike Poffenbarger | Owego | 18:46.0 |
| 76 | Matt Layman | Sullivan West | 18:46.5 |
| 77 | Steve Harvey | Corning | 18:46.9 |
| 78 | Zach Gilyard | Union Endicott | 18:47.3 |
| 79 | Zack Hine2:09.3 faster than 2004 (2004: 20:57.1 in Boys JV, 77th) | Elmira SS | 18:47.8 |
| 80 | Roger Strang0:42.9 faster than 2004 (2004: 19:32.3 in Boys JV, 29th) | Ithaca | 18:49.4 |
| 81 | Kevin Campbell1:04.5 faster than 2004 (2004: 19:55.3 in Boys Varsity, 149th) | Vestal | 18:50.8 |
| 82 | Kevin Weir0:11.0 faster than 2004 (2004: 19:03.4 in Boys Varsity, 81st) | Maine Endwell | 18:52.4 |
| 83 | Andrew Ciaravino0:48.6 faster than 2004 (2004: 19:43.1 in Boys JV, 36th) | Vestal | 18:54.5 |
| 84 | Eric Murphy | Elmira SS | 18:55.6 |
| 85 | Marten Peterson2:19.1 faster than 2004 (2004: 21:16.0 in Boys JV, 98th) | Newark Valley | 18:56.9 |
| 86 | Tony Patelunas0:34.8 faster than 2004 (2004: 19:34.7 in Boys Varsity, 122nd) | Owego | 18:59.9 |
| 87 | Li, Christian0:26.0 faster than 2004 (2004: 19:27.4 in Boys Varsity, 113th) | Horseheads | 19:01.4 |
| 88 | Brian Mulvey | Lansing | 19:01.9 |
| 89 | Alex Strait1:39.2 faster than 2004 (2004: 20:46.9 in Boys JV, 72nd) | Corning | 19:07.7 |
| 90 | Asad Qadir0:37.1 faster than 2004 (2004: 19:46.7 in Boys JV, 38th) | Corning | 19:09.6 |
| 91 | Jesse Payne | Newark Valley | 19:10.9 |
| 92 | Karl Peterson | Newark Valley | 19:11.4 |
| 93 | Matt Astofi | Corning | 19:12.9 |
| 94 | Brett Cucci1:16.7 faster than 2004 (2004: 20:30.0 in Boys Varsity, 182nd) | Sullivan West | 19:13.3 |
| 95 | Tyler Malmberg1:01.9 faster than 2004 (2004: 20:15.6 in Boys Varsity, 163rd) | Marathon | 19:13.7 |
| 96 | Andy Kennedy | Holland Patent | 19:14.2 |
| 97 | Nick Stevens | Owego | 19:14.7 |
| 98 | GJ Gerner | Vestal | 19:15.2 |
| 99 | Matt Costello2:48.2 faster than 2004 (2004: 22:07.6 in Boys Varsity, 239th) | Delhi | 19:19.4 |
| 100 | Dan Ng0:33.4 faster than 2004 (2004: 19:53.2 in Boys JV, 41st) | Vestal | 19:19.8 |
| 101 | Townsley, Austin | Horseheads | 19:20.2 |
| 102 | Savino, Joe | Horseheads | 19:21.7 |
| 103 | Tyler Miller | Chenango Forks | 19:27.4 |
| 104 | Joey Silverio0:02.5 slower than 2004 (2004: 19:27.1 in Boys JV, 25th) | Chenango Forks | 19:29.6 |
| 105 | Kevin Collins | Holland Patent | 19:32.9 |
| 106 | Mike Doane0:12.5 slower than 2004 (2004: 19:23.8 in Boys Varsity, 108th) | Marathon | 19:36.3 |
| 107 | Andy Mencel | Union Endicott | 19:36.9 |
| 108 | Will VanDelinder0:40.7 faster than 2004 (2004: 20:22.1 in Boys JV, 54th) | Elmira SS | 19:41.4 |
| 109 | Ben Althaus1:25.8 faster than 2004 (2004: 21:10.9 in Boys Varsity, 215th) | Delhi | 19:45.1 |
| 110 | Sean O'Connell | Delhi | 19:49.3 |
| 111 | Corey Mix | Windsor | 19:50.2 |
| 112 | Josh Compton2:53.2 faster than 2004 (2004: 22:52.1 in Boys JV, 157th) | Marathon | 19:58.9 |
| 113 | Tylor McGowan0:28.0 slower than 2004 (2004: 19:53.6 in Boys Varsity, 146th) | Chenango Forks | 20:21.6 |
| 114 | Leland Patermann | Sullivan West | 20:35.1 |
| 115 | Adam Cross | Marathon | 20:36.2 |
| 116 | Brandt Sherwood | Windsor | 20:41.1 |
| 117 | Aidan Enright | Candor | 20:41.6 |
| 118 | Joey Pinney0:54.3 faster than 2004 (2004: 21:40.1 in Boys Varsity, 230th) | Delhi | 20:45.8 |
| 119 | Isaac Joseph | Candor | 20:50.2 |
| 120 | Srdjan Rackov | Lansing | 21:08.5 |
| 121 | Cody Gaylord0:32.2 faster than 2004 (2004: 21:44.8 in Boys JV, 123rd) | Marathon | 21:12.6 |
| 122 | Adam Nabzyucloski | Sullivan West | 21:28.5 |
| 123 | Alex Spencer | Owego | 21:36.1 |
| 124 | Ryan Weldner | Marathon | 21:40.3 |
| 125 | Keith Shields0:15.3 faster than 2004 (2004: 22:25.7 in Boys Varsity, 245th) | Candor | 22:10.4 |
| 126 | Andy Roberts | Candor | 22:20.1 |
| 127 | Casey Nassif | Lansing | 23:19.3 |
No runners match that filter.
- 12 Nathan MacNabb 17:25.3
- 17 Chris Raulli 17:32.9
- 18 Ryan Farrell 17:34.8
- 35 Duke Clark 18:05.2
- 47 Jon Hooker 18:22.5
- (56) Kevin Cusworth 18:28.8
- (59) Dave Rizzo 18:31.3
- 10 Andy Dunscombe 17:19.9
- 22 Chirs Simser 17:41.9
- 31 Mike Boice 18:02.1
- 41 Joey Andrews 18:11.1
- 49 Sam VanKuren 18:23.6
- (78) Zach Gilyard 18:47.3
- (107) Andy Mencel 19:36.9
- 21 Vasili Papastrat 17:37.4
- 28 Nate Ruchames 17:55.4
- 39 Brendan Collins 18:09.5
- 51 Anatoly Semchishin 18:24.8
- 55 Lowell Day 18:27.7
- (69) James Woidt 18:38.6
- (70) Anthony Gaetani 18:39.2
- 16 Jason Coyne 17:32.3
- 24 Pat Conklin 17:45.8
- 37 Mike Potenza 18:06.5
- 54 Ben Reynolds 18:27.0
- 68 Tyler Conklin 18:38.2
- (74) Travis Long 18:45.3
- (82) Kevin Weir 18:52.4
- 7 Wes Moseman 17:03.3
- 36 Brian Stevens 18:05.8
- 40 Rob Noonan 18:10.6
- 58 Bryan Hoffman 18:30.9
- 60 Pat Latus 18:31.7
- (96) Andy Kennedy 19:14.2
- (105) Kevin Collins 19:32.9
- 15 Andrew Brusso 17:30.4
- 30 Bridan Sharpe 18:01.0
- 43 Sean Donovan 18:12.5
- 45 David Dier 18:19.5
- 79 Zack Hine 18:47.8
- (84) Eric Murphy 18:55.6
- (108) Will VanDelinder 19:41.4
- 8 Jamie Vavra 17:16.8
- 32 Joey Blazey 18:03.7
- 52 Cody Rosenbarker 18:25.3
- 57 Zach Truesdail 18:30.5
- 85 Marten Peterson 18:56.9
- (91) Jesse Payne 19:10.9
- (92) Karl Peterson 19:11.4
- 5 Chris Gaube 16:57.1
- 38 Joe Gallagher 18:09.0
- 44 Jeff Rurey 18:17.3
- 81 Kevin Campbell 18:50.8
- 83 Andrew Ciaravino 18:54.5
- (98) GJ Gerner 19:15.2
- (100) Dan Ng 19:19.8
- 14 Mike VanWagener 17:29.9
- 34 Trevor Krezner 18:04.6
- 42 Matt Gain 18:11.5
- 76 Matt Layman 18:46.5
- 94 Brett Cucci 19:13.3
- (114) Leland Patermann 20:35.1
- (122) Adam Nabzyucloski 21:28.5
- 11 Nick Wirz 17:20.4
- 50 Bryan Braman 18:24.0
- 53 Alex Shaut 18:25.7
- 77 Steve Harvey 18:46.9
- 89 Alex Strait 19:07.7
- (90) Asad Qadir 19:09.6
- (93) Matt Astofi 19:12.9
- 19 Colin Eustis 17:36.3
- 23 Silas Carey 17:43.1
- 33 Matt Morales 18:04.1
- 99 Matt Costello 19:19.4
- 109 Ben Althaus 19:45.1
- (110) Sean O'Connell 19:49.3
- (118) Joey Pinney 20:45.8
- 6 Stephen Benedict 17:00.5
- 13 Tyler Quinn 17:25.8
- 64 Joshua Schwartz 18:33.6
- 111 Corey Mix 19:50.2
- 116 Brandt Sherwood 20:41.1
- 27 Matt Campbell 17:48.7
- 66 Chris Berg 18:35.6
- 73 John Campbell 18:44.8
- 75 Mike Poffenbarger 18:46.0
- 86 Tony Patelunas 18:59.9
- (97) Nick Stevens 19:14.7
- (123) Alex Spencer 21:36.1
- 26 Eric Stermer 17:47.9
- 48 Nick Groover 18:23.0
- 62 Rory Rosenbarker 18:32.7
- 103 Tyler Miller 19:27.4
- 104 Joey Silverio 19:29.6
- (113) Tylor McGowan 20:21.6
- 9 Phil Abbott 17:19.2
- 61 Frank Massi 18:32.2
- 65 Mark Bailey 18:35.1
- 88 Brian Mulvey 19:01.9
- 120 Srdjan Rackov 21:08.5
- (127) Casey Nassif 23:19.3
- 63 Ricoult, Stephane 18:33.2
- 67 Robbins, Matt 18:36.5
- 71 Vrabel, Mike 18:42.2
- 72 Hurley, Brendan 18:43.5
- 87 Li, Christian 19:01.4
- (101) Townsley, Austin 19:20.2
- (102) Savino, Joe 19:21.7
- 2 Erik Van Ingen 16:37.2
- 95 Tyler Malmberg 19:13.7
- 106 Mike Doane 19:36.3
- 112 Josh Compton 19:58.9
- 115 Adam Cross 20:36.2
- (121) Cody Gaylord 21:12.6
- (124) Ryan Weldner 21:40.3
- 1 Christian Thompson 16:33.0
- 117 Aidan Enright 20:41.6
- 119 Isaac Joseph 20:50.2
- 125 Keith Shields 22:10.4
- 126 Andy Roberts 22:20.1
Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.