Delhi
2005 results
For runners who were here in 2004: how much faster or slower they ran than at the 2004 meet (races of the same distance).
Girls Modified Small School
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 30 | Elisa Plance2:01.8 faster than 2004 (2004: 14:01.7 in Girls Junior High, 237th) | 8 | 11:59.9 | |
| 58 | Katey Warren | 8 | 13:16.0 |
Boys Modified Small School
Team: 7th of 9 (189 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 7 | Noah Apthorpe1:29.1 faster than 2004 (2004: 11:12.1 in Boys Junior High, 137th) | 8 | 9:43.0 | |
| 25 | Sean Kline | 7 | 10:39.1 | |
| 37 | Ben Sandman0:49.1 faster than 2004 (2004: 11:42.5 in Boys Junior High, 175th) | 8 | 10:53.4 | |
| 53 | J.J. Padovani | 8 | 11:19.1 | |
| 67 | Dylan Gaetano0:10.0 faster than 2004 (2004: 12:09.1 in Boys Junior High, 220th) | 8 | 11:59.1 | |
| 79 | Geoff Hartmann1:00.0 faster than 2004 (2004: 15:10.3 in Boys Junior High, 276th) | 8 | 14:10.3 |
Girls Varsity Unseeded
Team: 4th of 15 (204 pts)
Boys Varsity Seeded
Team: 12th of 19 (283 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 19 | Colin Eustis1:28.5 faster than 2004 (2004: 19:04.8 in Boys Varsity, 84th) | 11 | 17:36.3 | |
| 23 | Silas Carey1:02.0 faster than 2004 (2004: 18:45.1 in Boys Varsity, 62nd) | 12 | 17:43.1 | |
| 33 | Matt Morales1:41.3 faster than 2004 (2004: 19:45.4 in Boys Varsity, 135th) | 11 | 18:04.1 | |
| 99 | Matt Costello2:48.2 faster than 2004 (2004: 22:07.6 in Boys Varsity, 239th) | 10 | 19:19.4 | |
| 109 | Ben Althaus1:25.8 faster than 2004 (2004: 21:10.9 in Boys Varsity, 215th) | 11 | 19:45.1 | |
| 110 | Sean O'Connell | 9 | 19:49.3 | |
| 118 | Joey Pinney0:54.3 faster than 2004 (2004: 21:40.1 in Boys Varsity, 230th) | 11 | 20:45.8 |
Boys JV
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 90 | Joe Wilson | 12 | 21:04.4 |