Union Endicott
2005 results
For runners who were here in 2004: how much faster or slower they ran than at the 2004 meet (races of the same distance).
Girls Modified Large School
Team: 5th of 8 (188 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 16 | Elizabeth Dickenson | 7 | 10:54.2 | |
| 25 | Jasmine Crawford | 8 | 11:04.5 | |
| 38 | Erin Lovesky | 7 | 11:29.1 | |
| 54 | Sarah Bouillon | 7 | 11:46.4 | |
| 55 | Stephanie Gates | 8 | 11:47.5 | |
| 56 | Andrea Pruski | 8 | 11:48.7 | |
| 63 | Erin Dearing | 8 | 11:57.7 | |
| 64 | Ashley Shimer1:05.3 faster than 2004 (2004: 13:03.3 in Girls Junior High, 189th) | 8 | 11:58.0 | |
| 66 | Anna Doane | 7 | 11:59.2 | |
| 87 | Laura Allen | 7 | 12:37.7 | |
| 88 | Erin Coughlin | 7 | 12:40.7 | |
| 111 | Lauren Rider | 7 | 13:31.4 | |
| 120 | Mara Danoski | 8 | 14:47.6 |
Boys Modified Large School
Team: 3rd of 9 (89 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 1 | Chris Cook | 7 | 9:02.0 | |
| 4 | Josh Chilson0:26.3 faster than 2004 (2004: 9:49.4 in Boys Junior High, 34th) | 8 | 9:23.1 | |
| 7 | Joey Milewsjki | 8 | 9:35.5 | |
| 37 | Graham Bigsby0:34.7 faster than 2004 (2004: 11:04.9 in Boys Junior High, 126th) | 8 | 10:30.2 | |
| 40 | Jeremy Anderson | 7 | 10:32.8 | |
| 60 | Dan Bucheta | 8 | 11:01.0 | |
| 64 | Nate Simmons | 8 | 11:09.8 | |
| 84 | Ryan Crist | 8 | 11:32.9 | |
| 89 | Cameron Scherratoski | 8 | 11:39.2 | |
| 92 | Anthony Gerchman | 7 | 11:48.3 | |
| 93 | Nick Rando | 8 | 11:49.9 | |
| 97 | Taylor Duffy | 8 | 12:07.1 | |
| 101 | Kurt Besemer | 8 | 12:23.0 | |
| 105 | John Corth | 7 | 12:39.5 | |
| 111 | Connor Harty | 7 | 13:01.0 |
Girls Varsity Unseeded
Team: 7th of 15 (246 pts)
Girls Varsity Seeded
Team: 10th of 12 (214 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 29 | Taylor Harper | 12 | 21:13.1 | |
| 41 | Lindsey Thorner | 9 | 21:50.5 | |
| 44 | Lizzy Allstadt | 9 | 21:53.1 | |
| 45 | Julie Bertoni | 12 | 22:00.4 | |
| 55 | Liana Greer | 12 | 22:19.9 | |
| 64 | Jessica Lovesky | 10 | 22:48.0 | |
| 73 | Niki Becker | 12 | 23:20.4 |
Boys Varsity Unseeded
Team: 16th of 16 (504 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 80 | Phil Knuepfer | 12 | 20:52.4 | |
| 101 | Matt Yagley0:19.4 faster than 2004 (2004: 22:05.1 in Boys JV, 141st) | 12 | 21:45.7 | |
| 104 | Paul Heiland2:24.3 faster than 2004 (2004: 24:20.2 in Boys JV, 188th) | 11 | 21:55.9 | |
| 105 | Matt Mariani0:44.2 slower than 2004 (2004: 21:23.9 in Boys JV, 107th) | 11 | 22:08.1 | |
| 114 | Chirs Crangell | 11 | 23:16.2 | |
| 115 | Matt Babcock | 12 | 23:26.0 |
Boys Varsity Seeded
Team: 3rd of 19 (153 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 10 | Andy Dunscombe1:38.6 faster than 2004 (2004: 18:58.5 in Boys Varsity, 73rd) | 11 | 17:19.9 | |
| 22 | Chirs Simser | 12 | 17:41.9 | |
| 31 | Mike Boice0:44.1 faster than 2004 (2004: 18:46.2 in Boys Varsity, 65th) | 11 | 18:02.1 | |
| 41 | Joey Andrews0:30.3 faster than 2004 (2004: 18:41.4 in Boys Varsity, 56th) | 11 | 18:11.1 | |
| 49 | Sam VanKuren | 10 | 18:23.6 | |
| 78 | Zach Gilyard | 11 | 18:47.3 | |
| 107 | Andy Mencel | 10 | 19:36.9 |
Boys JV
Team: 8th of 13 (245 pts) (2004: 9th of 17)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 7 | Dan Bertoni0:41.5 faster than 2004 (2004: 19:17.7 in Boys Varsity, 100th) | 9 | 18:36.2 | |
| 27 | Mike Shimmer | 10 | 19:34.6 | |
| 60 | Ethan Emery | 9 | 20:14.1 | |
| 75 | Matt Allen | 9 | 20:35.9 | |
| 76 | Andrew Garcia | 9 | 20:37.1 | |
| 81 | Tyler VanFossen | 9 | 20:45.5 | |
| 98 | Zach Reardon | 9 | 21:10.0 | |
| 105 | Colin Schaffer | 10 | 21:24.7 | |
| 113 | Jeff Coughlin | 9 | 21:41.7 | |
| 114 | Mark Roberts1:21.9 faster than 2004 (2004: 23:04.3 in Boys JV, 170th) | 10 | 21:42.4 | |
| 115 | Justin Rubitski | 11 | 21:43.3 | |
| 122 | Stephen Jensen | 21:57.7 | ||
| 126 | Brendan Ketchum | 9 | 22:08.6 | |
| 128 | Joe Gerchman | 9 | 22:17.4 | |
| 156 | Peter Kuehl1:03.6 faster than 2004 (2004: 24:34.0 in Boys JV, 191st) | 11 | 23:30.4 | |
| 157 | Kevin McKeon | 23:32.2 | ||
| 165 | Ethan Greer | 9 | 24:06.7 | |
| 171 | Vince Sementelli | 10 | 24:53.6 |