- 5 Chris Buchanan 9:27.7
- 9 Jeff Danielewicz 9:44.3
- 12 Chris Shannon 9:49.9
- 27 Mike Kavanagh 10:12.4
- 28 Dan Fritz 10:12.9
- (31) Joe Newton 10:18.1
- (34) Eric Hart 10:23.8
Boys Modified Large School
122 finishers · 9 teams scored · Updated Oct 14, 2026
For runners who were here in 2004: how much faster or slower they ran than at the 2004 meet (races of the same distance).
| Pl | Name | School | Time |
|---|---|---|---|
| 1 | Chris Cook | Union Endicott | 9:02.0 |
| 2 | Evan VanOsdol | Elmira FA | 9:12.9 |
| 3 | Jake Kamerman | Binghamton | 9:14.4 |
| 4 | Josh Chilson0:26.3 faster than 2004 (2004: 9:49.4 in Boys Junior High, 34th) | Union Endicott | 9:23.1 |
| 5 | Chris Buchanan | Cicero NS | 9:27.7 |
| 6 | Joe Martuscello0:10.0 faster than 2004 (2004: 9:39.6 in Boys Junior High, 23rd) | Corning | 9:29.6 |
| 7 | Joey Milewsjki | Union Endicott | 9:35.5 |
| 8 | Matthew Johnson | Ithaca | 9:42.7 |
| 9 | Jeff Danielewicz | Cicero NS | 9:44.3 |
| 10 | Colin Lu | Vestal | 9:46.1 |
| 11 | Andrew Bohunicky | Maine Endwell | 9:49.3 |
| 12 | Chris Shannon | Cicero NS | 9:49.9 |
| 13 | Jake Pollack0:07.2 faster than 2004 (2004: 9:57.6 in Boys Junior High, 41st) | Ithaca | 9:50.4 |
| 14 | Cedric Forbes0:23.4 faster than 2004 (2004: 10:16.1 in Boys Junior High, 62nd) | Corning | 9:52.7 |
| 15 | Matt Dempsey | Binghamton | 9:53.7 |
| 16 | Mason Pieper | Ithaca | 9:54.4 |
| 17 | Jeff Quinn | Binghamton | 9:55.4 |
| 18 | David Bohunicky | Maine Endwell | 9:56.7 |
| 19 | Jeff Landry | Vestal | 10:02.3 |
| 20 | Sean Jones | Ithaca | 10:04.1 |
| 21 | Devin Lisi | Corning | 10:06.5 |
| 22 | Tom Dewar | Maine Endwell | 10:08.9 |
| 23 | Coleman, Nick2:03.7 faster than 2004 (2004: 12:13.2 in Boys Junior High, 226th) | Horseheads | 10:09.5 |
| 24 | Reid VanWoert | Maine Endwell | 10:10.3 |
| 25 | Cale Michaels | Vestal | 10:11.2 |
| 26 | Mike Martuscello | Corning | 10:11.6 |
| 27 | Mike Kavanagh | Cicero NS | 10:12.4 |
| 28 | Dan Fritz | Cicero NS | 10:12.9 |
| 29 | Chris Layton | Corning | 10:13.8 |
| 30 | Tom Dolittle | Vestal | 10:17.2 |
| 31 | Joe Newton | Cicero NS | 10:18.1 |
| 32 | James Hermanson | Ithaca | 10:22.0 |
| 33 | Chris Slater | Vestal | 10:23.2 |
| 34 | Eric Hart | Cicero NS | 10:23.8 |
| 35 | Sterling Payne | Owego | 10:25.2 |
| 36 | Keegan Coughlin1:18.1 faster than 2004 (2004: 11:45.6 in Boys Junior High, 180th) | Johnson City | 10:27.5 |
| 37 | Graham Bigsby0:34.7 faster than 2004 (2004: 11:04.9 in Boys Junior High, 126th) | Union Endicott | 10:30.2 |
| 38 | Brian Eldridge0:53.9 faster than 2004 (2004: 11:25.6 in Boys Junior High, 156th) | Elmira SS | 10:31.7 |
| 39 | Doug Moore | Ithaca | 10:32.1 |
| 40 | Jeremy Anderson | Union Endicott | 10:32.8 |
| 41 | Matt Johnson | Vestal | 10:33.9 |
| 42 | Steve Mann | Vestal | 10:35.3 |
| 43 | Hallstrom, Mark0:43.1 faster than 2004 (2004: 11:19.3 in Boys Junior High, 144th) | Horseheads | 10:36.2 |
| 44 | Nick Kizer | Vestal | 10:37.5 |
| 45 | Ben Seidrman0:31.2 faster than 2004 (2004: 11:10.8 in Boys Junior High, 135th) | Corning | 10:39.6 |
| 46 | Riegal, Jason1:16.0 faster than 2004 (2004: 11:56.1 in Boys Junior High, 203rd) | Horseheads | 10:40.1 |
| 47 | Dylan Bleier | Ithaca | 10:40.6 |
| 48 | Dauchy, Brian | Horseheads | 10:41.0 |
| 49 | Keaton Daley | Ithaca | 10:41.5 |
| 50 | Ben Taylor0:51.4 faster than 2004 (2004: 11:33.3 in Boys Junior High, 163rd) | Maine Endwell | 10:41.9 |
| 51 | Sean Abrams1:16.5 faster than 2004 (2004: 11:58.8 in Boys Junior High, 207th) | Elmira SS | 10:42.3 |
| 52 | Mike Miller0:31.8 faster than 2004 (2004: 11:14.6 in Boys Junior High, 140th) | Corning | 10:42.8 |
| 53 | Phillip O'Dell | Elmira SS | 10:45.1 |
| 54 | Brandon Delamarter | Johnson City | 10:50.4 |
| 55 | Sincock, Mackenzie | Horseheads | 10:55.7 |
| 56 | Peter Thompson | Corning | 10:56.7 |
| 57 | 10:57.8 | ||
| 58 | 10:59.0 | ||
| 59 | Alex Coon | Elmira FA | 11:00.6 |
| 60 | Dan Bucheta | Union Endicott | 11:01.0 |
| 61 | Luke Nicholson | Corning | 11:01.4 |
| 62 | Ryan Longo | Maine Endwell | 11:02.1 |
| 63 | Seth Stull | Elmira FA | 11:03.6 |
| 64 | Nate Simmons | Union Endicott | 11:09.8 |
| 65 | Justin Jones | Elmira SS | 11:11.4 |
| 66 | 11:11.9 | ||
| 67 | Andy Wendler | Corning | 11:13.2 |
| 68 | Luke Jackson0:23.8 faster than 2004 (2004: 11:38.2 in Boys Junior High, 168th) | Owego | 11:14.4 |
| 69 | Jeff Klien | Vestal | 11:15.6 |
| 70 | 11:17.1 | ||
| 71 | Hobler, Matt | Horseheads | 11:17.7 |
| 72 | Jason Felice | Maine Endwell | 11:18.2 |
| 73 | Stroell, Cody | Horseheads | 11:19.0 |
| 74 | Tarek Martin | Johnson City | 11:20.0 |
| 75 | Greg Bai | Vestal | 11:21.3 |
| 76 | Luke Lozier | Vestal | 11:24.3 |
| 77 | Theo Pritz | Ithaca | 11:27.1 |
| 78 | Tommie Carlini | Maine Endwell | 11:28.3 |
| 79 | Russell Tingey0:12.2 faster than 2004 (2004: 11:42.2 in Boys Junior High, 173rd) | Vestal | 11:30.0 |
| 80 | Joe Tarby | Elmira SS | 11:30.6 |
| 81 | 11:31.4 | ||
| 82 | 11:32.1 | ||
| 83 | CJ Comfort | Elmira SS | 11:32.5 |
| 84 | Ryan Crist | Union Endicott | 11:32.9 |
| 85 | Alex Cherney | Ithaca | 11:35.1 |
| 86 | Mark Gustafson | Maine Endwell | 11:36.9 |
| 87 | Bourgeios, Zach | Horseheads | 11:37.9 |
| 88 | Zach Clark | Corning | 11:38.5 |
| 89 | Cameron Scherratoski | Union Endicott | 11:39.2 |
| 90 | Zach Secoolish | Johnson City | 11:46.2 |
| 91 | Jay Ingardia | Vestal | 11:46.9 |
| 92 | Anthony Gerchman | Union Endicott | 11:48.3 |
| 93 | Nick Rando | Union Endicott | 11:49.9 |
| 94 | Josh Ellison0:05.9 slower than 2004 (2004: 11:46.9 in Boys Junior High, 183rd) | Vestal | 11:52.8 |
| 95 | Tim Benjamin | Elmira SS | 11:53.2 |
| 96 | Alex Cline | Binghamton | 11:54.9 |
| 97 | Taylor Duffy | Union Endicott | 12:07.1 |
| 98 | Mike Parkin | Corning | 12:07.7 |
| 99 | John Hawley | Corning | 12:14.4 |
| 100 | Doug Lozinak | Vestal | 12:20.8 |
| 101 | Kurt Besemer | Union Endicott | 12:23.0 |
| 102 | Logan McAvoy | Binghamton | 12:28.1 |
| 103 | James Ray | Binghamton | 12:37.6 |
| 104 | Shaquelle Broxton | Elmira SS | 5:38.5 |
| 105 | John Corth | Union Endicott | 12:39.5 |
| 106 | Paul Sweeney0:27.8 faster than 2004 (2004: 13:07.7 in Boys Junior High, 261st) | Corning | 12:39.9 |
| 107 | Alex Fahs | Maine Endwell | 12:47.0 |
| 108 | Cody Dolley | Elmira SS | 12:53.9 |
| 109 | Jeff Lu | Vestal | 12:57.1 |
| 110 | Miles Mischke | Owego | 13:00.1 |
| 111 | Connor Harty | Union Endicott | 13:01.0 |
| 112 | Brandon Tarby | Elmira SS | 13:06.8 |
| 113 | 13:19.0 | ||
| 114 | Evan Hughey | Elmira FA | 13:22.4 |
| 115 | 13:23.4 | ||
| 116 | 13:28.8 | ||
| 117 | 13:37.5 | ||
| 118 | Alec Cicora | Elmira SS | 13:43.3 |
| 119 | 14:00.8 | ||
| 120 | Dan Watson | Corning | 14:23.0 |
| 121 | Jed Kovaleski | Owego | 15:56.8 |
| 122 | 17:23.9 |
No runners match that filter.
- 8 Matthew Johnson 9:42.7
- 13 Jake Pollack 9:50.4
- 16 Mason Pieper 9:54.4
- 20 Sean Jones 10:04.1
- 32 James Hermanson 10:22.0
- (39) Doug Moore 10:32.1
- (47) Dylan Bleier 10:40.6
- 1 Chris Cook 9:02.0
- 4 Josh Chilson 9:23.1
- 7 Joey Milewsjki 9:35.5
- 37 Graham Bigsby 10:30.2
- 40 Jeremy Anderson 10:32.8
- (60) Dan Bucheta 11:01.0
- (64) Nate Simmons 11:09.8
- 6 Joe Martuscello 9:29.6
- 14 Cedric Forbes 9:52.7
- 21 Devin Lisi 10:06.5
- 26 Mike Martuscello 10:11.6
- 29 Chris Layton 10:13.8
- (45) Ben Seidrman 10:39.6
- (52) Mike Miller 10:42.8
- 10 Colin Lu 9:46.1
- 19 Jeff Landry 10:02.3
- 25 Cale Michaels 10:11.2
- 30 Tom Dolittle 10:17.2
- 33 Chris Slater 10:23.2
- (41) Matt Johnson 10:33.9
- (42) Steve Mann 10:35.3
- 11 Andrew Bohunicky 9:49.3
- 18 David Bohunicky 9:56.7
- 22 Tom Dewar 10:08.9
- 24 Reid VanWoert 10:10.3
- 50 Ben Taylor 10:41.9
- (62) Ryan Longo 11:02.1
- (72) Jason Felice 11:18.2
- 23 Coleman, Nick 10:09.5
- 43 Hallstrom, Mark 10:36.2
- 46 Riegal, Jason 10:40.1
- 48 Dauchy, Brian 10:41.0
- 55 Sincock, Mackenzie 10:55.7
- (71) Hobler, Matt 11:17.7
- (73) Stroell, Cody 11:19.0
- 3 Jake Kamerman 9:14.4
- 15 Matt Dempsey 9:53.7
- 17 Jeff Quinn 9:55.4
- 96 Alex Cline 11:54.9
- 102 Logan McAvoy 12:28.1
- (103) James Ray 12:37.6
- 38 Brian Eldridge 10:31.7
- 51 Sean Abrams 10:42.3
- 53 Phillip O'Dell 10:45.1
- 65 Justin Jones 11:11.4
- 80 Joe Tarby 11:30.6
- (83) CJ Comfort 11:32.5
- (95) Tim Benjamin 11:53.2
Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.