Jason Felice
Ran the meet 5 years: 2005, 2006, 2007, 2008, 2009.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2005 | Boys Modified Large School | 7 | 72 | 11:18.2 | no 2004 time to compare |
| 2006 | Boys Modified Large School | 8 | 15 | 9:40.0 | 1:38.2 faster than 2005 |
| 2007 | Boys Varsity Unseeded | 9 | 56 | 20:00.3 | no 2006 time to compare |
| 2008 | Boys Varsity Unseeded | 10 | 82 | 19:41.9 | 0:18.4 faster than 2007 |
| 2009 | Boys Varsity Unseeded | 11 | 30 | 19:37.4 | 0:04.5 faster than 2008 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.