Jack Rubin
Ran the meet 5 years: 2002, 2003, 2004, 2005, 2006.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2002 | Boys Modified | Corning Central School | 8 | 69 | 10:40.00 | no 2001 time to compare |
| 2003 | Boys JV | Corning | 9 | 96 | 23:33.8 | no 2002 time to compare |
| 2004 | Boys JV | Corning | 10 | 69 | 20:43.7 | 2:50.1 faster than 2003 |
| 2005 | Boys JV | Corning | 11 | 41 | 19:49.7 | 0:54.0 faster than 2004 |
| 2006 | Boys JV | Corning | 12 | 11 | 19:38.6 | 0:11.1 faster than 2005 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.