Tony Patelunas
Ran the meet 5 years: 2002, 2003, 2004, 2005, 2006.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2002 | Boys Modified | Owego Central School | 8 | 77 | 10:47.00 | no 2001 time to compare |
| 2003 | Boys Varsity | Owego | 9 | 123 | 20:11.9 | no 2002 time to compare |
| 2004 | Boys Varsity | Owego | 10 | 122 | 19:34.7 | 0:37.2 faster than 2003 |
| 2005 | Boys Varsity Seeded | Owego | 86 | 18:59.9 | 0:34.8 faster than 2004 | |
| 2006 | Boys Varsity Unseeded | Owego | 12 | 30 | 19:34.9 | 0:35.0 slower than 2005 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.