Jon Fazzary
Ran the meet 5 years: 2001, 2002, 2003, 2004, 2005.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2001 | Boys Varsity Unseeded | Watkins Glen | 13 | 19:27.00 | no 2000 time to compare | |
| 2002 | Boys Varsity | Watkins Glenı n Central School | 7 | 55 | 18:44.00 | 0:43.0 faster than 2001 |
| 2003 | Boys Varsity | Watkins Glen | 8 | 40 | 18:26.7 | 0:17.3 faster than 2002 |
| 2004 | Boys Varsity | Watkins Glen (A) | 9 | 98 | 19:15.7 | 0:49.0 slower than 2003 |
| 2005 | Boys Varsity Unseeded | Watkins Glen | 10 | 2 | 17:44.0 | 1:31.7 faster than 2004 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.