- 6 Chris Olsen 18:49.00
- 7 Pat Matoika 18:54.00
- 16 Jimmy Massar 19:45.00
- 17 Andy Ryan 19:53.00
- 21 Scott Raymond 20:15.00
- (22) Evan Blumborg 20:18.00
- (23) Tom Fadden 20:21.00
Boys Varsity Unseeded
60 finishers · 7 teams scored · Updated Oct 14, 2026
For runners who were here in 2000: how much faster or slower they ran than at the 2000 meet (races of the same distance).
| Pl | Name | School | Time |
|---|---|---|---|
| 1 | Prahlad Genung | Afton | 17:24.00 |
| 2 | Trace Garnger | Chenango Valley | 18:17.00 |
| 3 | Jason Fields1:00.0 faster than 2000 (2000: 19:36 in Boys Varsity Unseeded, 40th) | Chenango Valley | 18:36.00 |
| 4 | Jamie Jones0:34.0 faster than 2000 (2000: 19:16 in Boys Varsity Unseeded, 32nd) | Newark Valley | 18:42.00 |
| 5 | Matt Spadavicchia | Harpursville | 18:44.00 |
| 6 | Chris Olsen | Johnson City | 18:49.00 |
| 7 | Pat Matoika | Johnson City | 18:54.00 |
| 8 | Matt Hebdon | Groton | 18:56.00 |
| 9 | Andy Carey | Groton | 19:05.00 |
| 10 | Nick Hegan | Deposit-Hancock | 19:13.00 |
| 11 | Fred Milefski | Newark Valley | 19:19.00 |
| 12 | Matt Campbell | Owego | 19:23.00 |
| 13 | Jon Fazzary | Watkins Glen | 19:27.00 |
| 14 | Craig Barnes0:22.0 faster than 2000 (2000: 19:59 in Boys Varsity Unseeded, 52nd) | Watkins Glen | 19:37.00 |
| 15 | Jeff Stone1:53.0 faster than 2000 (2000: 21:34 in Boys Varsity Unseeded, 100th) | SVE | 19:41.00 |
| 16 | Jimmy Massar | Johnson City | 19:45.00 |
| 17 | Andy Ryan4:05.0 faster than 2000 (2000: 23:58 in Boys JV, 102nd) | Johnson City | 19:53.00 |
| 18 | Josh Payne0:27.0 faster than 2000 (2000: 20:21 in Boys Varsity Unseeded, 68th) | Newark Valley | 19:54.00 |
| 19 | Erich Herzig1:08.0 faster than 2000 (2000: 21:07 in Boys Varsity Unseeded, 90th) | Watkins Glen | 19:59.00 |
| 20 | Jores Peters | Watkins Glen | 20:08.00 |
| 21 | Scott Raymond1:22.0 faster than 2000 (2000: 21:37 in Boys Varsity Unseeded, 103rd) | Johnson City | 20:15.00 |
| 22 | Evan Blumborg | Johnson City | 20:18.00 |
| 23 | Tom Fadden1:15.0 faster than 2000 (2000: 21:36 in Boys Varsity Unseeded, 102nd) | Johnson City | 20:21.00 |
| 24 | Pat Wilbur0:53.0 faster than 2000 (2000: 21:16 in Boys JV, 46th) | Chenango Valley | 20:23.00 |
| 25 | Ben Frawkoski | Newark Valley | 20:24.00 |
| 26 | Aaron Friebel5:01.0 faster than 2000 (2000: 25:26 in Boys JV, 130th) | Newark Valley | 20:25.00 |
| 27 | Corick Allison | Afton | 20:27.00 |
| 28 | Kyle Gallow | Groton | 20:30.00 |
| 29 | Tyler Haschez | Watkins Glen | 20:51.00 |
| 30 | Andy Friebel | Newark Valley | 21:15.00 |
| 31 | Keith Ronker | Groton | 21:28.00 |
| 32 | Coulter Heavenrich | Candor Central | 21:34.00 |
| 33 | Jesse Warner | Candor Central | 21:38.00 |
| 34 | Ryan Blake | SVE | 21:56.00 |
| 35 | Erik Peterson | Newark Valley | 21:59.00 |
| 36 | Justin Fields3:38.0 faster than 2000 (2000: 25:46 in Boys JV, 135th) | Chenango Valley | 22:08.00 |
| 37 | Brad Beames | Afton | 22:12.00 |
| 38 | Paul Kern | Candor Central | 22:13.00 |
| 39 | Adam Hayes0:29.0 faster than 2000 (2000: 22:47 in Boys Varsity Unseeded, 115th) | Watkins Glen | 22:18.00 |
| 40 | Pat Abrams | ESS | 22:19.00 |
| 41 | Dustin Novitzki | Groton | 22:27.00 |
| 42 | Andrew Goodwin | Watkins Glen | 22:41.00 |
| 43 | Alex Mueller | Chenango Valley | 22:43.00 |
| 44 | Justin Arnold | Afton | 22:48.00 |
| 45 | Steve Krall0:46.0 faster than 2000 (2000: 23:42 in Boys JV, 96th) | Owego | 22:56.00 |
| 46 | Justin Siegard | Candor Central | 23:01.00 |
| 47 | Brian Keefe | Deposit-Hancock | 23:05.00 |
| 48 | Jason Gable | Candor Central | 23:14.00 |
| 49 | Alonzo Werner1:10.0 faster than 2000 (2000: 24:49 in Boys JV, 117th) | Afton | 23:39.00 |
| 50 | Frank Warner | Candor Central | 23:41.00 |
| 51 | Brian Hollenbeck | SVE | 23:58.00 |
| 52 | Eric Samuelson1:08.0 faster than 2000 (2000: 25:19 in Boys JV, 128th) | Deposit-Hancock | 24:11.00 |
| 53 | Zack Detlaas | ESS | 24:30.00 |
| 54 | Matt Marsh | ESS | 25:01.00 |
| 55 | Devin Franklin | Norwich | 25:31.00 |
| 56 | Gary Ellis | Chenango Valley | 25:48.00 |
| 57 | Joe Daniels | SVE | 27:01.00 |
| 58 | Karl Pletl | Candor Central | 27:14.00 |
| 59 | Steve Carvana | Afton | 27:40.00 |
| 60 | Walt Fairlie | Owego | 30:31.00 |
No runners match that filter.
In 2000: 6th of 17, 244 pts · team average 0:02 faster than 2000 (2000 average 19:46)
- 4 Jamie Jones 18:42.00
- 11 Fred Milefski 19:19.00
- 18 Josh Payne 19:54.00
- 25 Ben Frawkoski 20:24.00
- 26 Aaron Friebel 20:25.00
- (30) Andy Friebel 21:15.00
- (35) Erik Peterson 21:59.00
In 2000: 13th of 17, 322 pts · team average 0:27 faster than 2000 (2000 average 20:27)
- 13 Jon Fazzary 19:27.00
- 14 Craig Barnes 19:37.00
- 19 Erich Herzig 19:59.00
- 20 Jores Peters 20:08.00
- 29 Tyler Haschez 20:51.00
- (39) Adam Hayes 22:18.00
- (42) Andrew Goodwin 22:41.00
In 2000: 7th of 17, 244 pts · team average 0:40 slower than 2000 (2000 average 19:45)
- 2 Trace Garnger 18:17.00
- 3 Jason Fields 18:36.00
- 24 Pat Wilbur 20:23.00
- 36 Justin Fields 22:08.00
- 43 Alex Mueller 22:43.00
- (56) Gary Ellis 25:48.00
- 8 Matt Hebdon 18:56.00
- 9 Andy Carey 19:05.00
- 28 Kyle Gallow 20:30.00
- 31 Keith Ronker 21:28.00
- 41 Dustin Novitzki 22:27.00
- 1 Prahlad Genung 17:24.00
- 27 Corick Allison 20:27.00
- 37 Brad Beames 22:12.00
- 44 Justin Arnold 22:48.00
- (59) Steve Carvana 27:40.00
- 32 Coulter Heavenrich 21:34.00
- 33 Jesse Warner 21:38.00
- 38 Paul Kern 22:13.00
- 46 Justin Siegard 23:01.00
- 48 Jason Gable 23:14.00
- (50) Frank Warner 23:41.00
- (58) Karl Pletl 27:14.00
Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.