Bridan Sharpe
Ran the meet 5 years: 2001, 2002, 2003, 2004, 2005.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2001 | Boys Varsity Seeded | Elmira Southside | 8 | 39 | 19:15.00 | no 2000 time to compare |
| 2002 | Boys Varsity | Elmira Southside Central School | 9 | 27 | 18:09.00 | 1:06.0 faster than 2001 |
| 2003 | Boys Varsity | Elmira Southside | 10 | 32 | 18:15.6 | 0:06.6 slower than 2002 |
| 2004 | Boys Varsity | Elmira SS | 11 | 44 | 18:29.7 | 0:14.1 slower than 2003 |
| 2005 | Boys Varsity Seeded | Elmira SS | 12 | 30 | 18:01.0 | 0:28.7 faster than 2004 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.