Marathon Cross Country Invitational
Saturday, October 17, 2026 · Appleby Elementary School, Marathon, NY
2026 Team Scores
Boys Varsity Unseeded
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Corning | 44 | 5-7-9-11-12 | (16) (22) | 18:49 | 0:41 |
| 2 | Ithaca | 124 | 17-25-26-27-29 | (38) (44) | 19:48 | 0:40 |
| 3 | Waverly | 141 | 2-8-32-40-59 | (79) | 19:47 | 3:29 |
| 4 | Watkins Glen | 149 | 4-19-31-47-48 | (53) (56) | 19:51 | 2:32 |
| 5 | Chenango Forks | 179 | 6-14-15-61-83 | 20:11 | 4:01 | |
| 6 | Trumansburg | 213 | 10-35-49-55-64 | (66) (87) | 20:34 | 2:48 |
| 7 | Odessa-Montour | 219 | 13-18-23-73-92 | (105) (109) | 20:37 | 3:34 |
| 8 | Johnson City | 221 | 1-20-36-76-88 | 20:25 | 5:01 | |
| 9 | Union Endicott | 243 | 33-39-50-58-63 | 20:55 | 1:30 | |
| 10 | Sidney | 263 | 3-24-71-72-93 | (94) (99) | 20:57 | 4:37 |
| 11 | Newark Valley | 311 | 34-37-65-77-98 | (112) (113) | 21:32 | 2:54 |
| 12 | Deposit-Hancock | 326 | 42-52-60-81-91 | (119) | 21:37 | 1:59 |
| 13 | Elmira | 347 | 43-45-69-75-115 | (140) (148) | 21:52 | 3:25 |
| 14 | Thomas Edison | 357 | 21-28-100-101-107 | 22:01 | 4:12 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Corning44 pts
| 5 | Britton Chapman | 18:23 |
| 7 | Thomas VanSlyke | 18:44 |
| 9 | Cooper Adriance | 18:50 |
| 11 | Pascal Boutwell | 19:03 |
| 12 | Ryan Madden | 19:04 |
| 16 | Raphael Boutwell | 19:20 |
| 22 | Colten Ketchum | 19:42 |
Avg 18:49Total 1:34:04Split 0:41
2Ithaca124 pts
| 17 | Finn Percy | 19:21 |
| 25 | Taavo Gaylor | 19:50 |
| 26 | Oren Milder | 19:54 |
| 27 | Theodore Cooper | 19:54 |
| 29 | William Selig | 20:01 |
| 38 | Oscar Jenes | 20:31 |
| 44 | Giona Bienvenue | 20:39 |
Avg 19:48Total 1:39:00Split 0:40
3Waverly141 pts
| 2 | Chase Hine | 18:00 |
| 8 | Hayden Montanye | 18:45 |
| 32 | Drayton Dekay | 20:08 |
| 40 | Colten Santalucia | 20:33 |
| 59 | Garret Akins | 21:29 |
| 79 | Jack Shaw | 22:10 |
Avg 19:47Total 1:38:55Split 3:29
4Watkins Glen149 pts
| 4 | Isaac Hendrickson | 18:13 |
| 19 | Benjamin Henry | 19:23 |
| 31 | Dominic Lewis | 20:06 |
| 47 | Caleb Youmans | 20:44 |
| 48 | Zachary Brusso | 20:45 |
| 53 | Lucas Schubmehl | 20:56 |
| 56 | Andrew Champion | 21:14 |
Avg 19:51Total 1:39:11Split 2:32
5Chenango Forks179 pts
| 6 | Joseph Rullo | 18:24 |
| 14 | Jackson James | 19:11 |
| 15 | Liam VanValkenbur | 19:12 |
| 61 | Tristyn Motell | 21:42 |
| 83 | Mitchell VanValken | 22:25 |
Avg 20:11Total 1:40:54Split 4:01
6Trumansburg213 pts
| 10 | Logan Benjamin | 18:55 |
| 35 | Owen Millspaugh | 20:20 |
| 49 | Jesse Robertson | 20:47 |
| 55 | Henry Asbrand | 21:02 |
| 64 | Colton Giesy | 21:43 |
| 66 | Conrad Fulmer | 21:44 |
| 87 | Henry Kenny | 22:30 |
Avg 20:34Total 1:42:47Split 2:48
7Odessa-Montour219 pts
| 13 | Philip Coleman | 19:10 |
| 18 | Connor Wood | 19:23 |
| 23 | Jaden Bailor | 19:45 |
| 73 | Ryan Crippen | 22:00 |
| 92 | Ian Lawton | 22:44 |
| 105 | Nolan Marsh | 23:41 |
| 109 | Jason Landon | 23:48 |
Avg 20:37Total 1:43:02Split 3:34
8Johnson City221 pts
| 1 | Connor Smith | 17:29 |
| 20 | Bryan Brazinski | 19:31 |
| 36 | Aden Parker | 20:29 |
| 76 | Padraig Blakeslee | 22:05 |
| 88 | Colin White | 22:30 |
Avg 20:25Total 1:42:04Split 5:01
9Union Endicott243 pts
| 33 | Jackson Brown | 20:12 |
| 39 | Zach Hill | 20:31 |
| 50 | Garrett Crampton | 20:47 |
| 58 | Matthew Roma | 21:19 |
| 63 | Robert Gracin | 21:42 |
Avg 20:55Total 1:44:31Split 1:30
10Sidney263 pts
| 3 | Owen Mott | 18:13 |
| 24 | Kellen Begeal | 19:49 |
| 71 | Brayden Strauss | 21:56 |
| 72 | Greg Bales | 21:57 |
| 93 | Marcito Cole | 22:50 |
| 94 | Alexander DeCarlo | 23:02 |
| 99 | Carlos Garcia-Agus | 23:12 |
Avg 20:57Total 1:44:45Split 4:37
11Newark Valley311 pts
| 34 | Camden King | 20:14 |
| 37 | Rhyley Payne | 20:30 |
| 65 | Jacob Elliott | 21:43 |
| 77 | James Phillips | 22:05 |
| 98 | Rex Chapman | 23:08 |
| 112 | Sheldon Houston | 23:56 |
| 113 | Andrew Lelik | 23:56 |
Avg 21:32Total 1:47:40Split 2:54
12Deposit-Hancock326 pts
| 42 | Daniel Ray | 20:37 |
| 52 | Eliot Dermitt | 20:50 |
| 60 | Marcel Harden | 21:39 |
| 81 | Chris Braun | 22:19 |
| 91 | Parker Ballard | 22:36 |
| 119 | Krystian Lee | 24:20 |
Avg 21:37Total 1:48:01Split 1:59
13Elmira347 pts
| 43 | Chrystian Kinner | 20:38 |
| 45 | Alexander Barletta | 20:41 |
| 69 | Karson Combs | 21:51 |
| 75 | Jacob Kierst | 22:04 |
| 115 | Ivan Miranda | 24:03 |
| 140 | Triton Conklin | 26:43 |
| 148 | Aydin Butters | 28:37 |
Avg 21:52Total 1:49:17Split 3:25
14Thomas Edison357 pts
| 21 | Aidan Stein | 19:33 |
| 28 | Jeremiah Hubschmit | 19:55 |
| 100 | Ethan House | 23:24 |
| 101 | Jeffrey Stone | 23:25 |
| 107 | Mark Schillo | 23:45 |
Avg 22:01Total 1:50:02Split 4:12