Back to 2026 results Boys Varsity Unseeded
Marathon Cross Country Invitational
Saturday, October 17, 2026 · Appleby Elementary School, Marathon, NY
2026 Race Results

Boys Varsity Unseeded

193 finishers · 14 teams scored

Individual Results

PlNameGrSchoolTimeTeamBib
1 Paxton Pingarelli 12 Blue Ridge 17:23 437
2 Connor Smith 11 Johnson City 17:29 1 546
3 Jake Favinger 11 Unadilla Valley 17:40 640
4 Chase Hine 12 Waverly 18:00 2 658
5 Owen Mott 12 Sidney 18:13 3 599
6 Isaac Hendrickson 12 Watkins Glen 18:13 4 651
7 Britton Chapman 10 Corning 18:23 5 476
8 Joseph Rullo 10 Chenango Forks 18:24 6 452
9 Thomas VanSlyke 12 Corning 18:44 7 480
10 Hayden Montanye 11 Waverly 18:45 8 660
11 Nic Sutton 12 Norwich 18:50 576
12 Cooper Adriance 9 Corning 18:50 9 472
13 Logan Benjamin 10 Trumansburg 18:55 10 632
14 Pascal Boutwell 9 Corning 19:03 11 474
15 Ryan Madden 10 Corning 19:04 12 478
16 Philip Coleman 11 Odessa-Montour 19:10 13 580
17 Jackson James 10 Chenango Forks 19:11 14 449
18 Liam VanValkenbur 10 Chenango Forks 19:12 15 453
19 Raphael Boutwell 9 Corning 19:20 16 475
20 Finn Percy 9 Ithaca 19:21 17 1052
21 Connor Wood 8 Odessa-Montour 19:23 18 585
22 Benjamin Henry 12 Watkins Glen 19:23 19 652
23 Reese Caseman 10 Oneonta 19:27 588
24 Bryan Brazinski 11 Johnson City 19:31 20 544
25 Aidan Stein 10 Thomas Edison 19:33 21 623
26 Caleb Downing 11 Groton 19:34 526
27 Colten Ketchum 12 Corning 19:42 22 477
28 Jaden Bailor 12 Odessa-Montour 19:45 23 579
29 Kellen Begeal 10 Sidney 19:49 24 596
30 Taavo Gaylor 9 Ithaca 19:50 25 1042
31 Oren Milder 10 Ithaca 19:54 26 540
32 Theodore Cooper 9 Ithaca 19:54 27 537
33 Jeremiah Hubschmit 10 Thomas Edison 19:55 28 620
34 Xander Debrigard 9 Groton 19:58 525
35 William Selig 12 Ithaca 20:01 29 541
36 Nicholas Aftuck 11 Chenango Valley 20:01 30 455
37 Dominic Lewis 11 Watkins Glen 20:06 31 653
38 Drayton Dekay 11 Waverly 20:08 32 657
39 Jackson Brown 11 Union Endicott 20:12 33 642
40 Camden King 12 Newark Valley 20:14 34 568
41 Owen Millspaugh 11 Trumansburg 20:20 35 636
42 Aden Parker 11 Johnson City 20:29 36 545
43 Rhyley Payne 11 Newark Valley 20:30 37 570
44 Oscar Jenes 11 Ithaca 20:31 38 539
45 Zach Hill 9 Union Endicott 20:31 39 646
46 Colten Santalucia 10 Waverly 20:33 40 661
47 Charlie Gloss 12 Southern Cayuga 20:36 41 605
48 Daniel Ray 11 Deposit-Hancock 20:37 42 497
49 Chrystian Kinner 10 Elmira 20:38 43 523
50 Giona Bienvenue 11 Ithaca 20:39 44 536
51 Alexander Barletta 9 Elmira 20:41 45 517
52 Waylon Lampman 9 Moravia 20:44 46 562
53 Caleb Youmans 10 Watkins Glen 20:44 47 655
54 Zachary Brusso 11 Watkins Glen 20:45 48 649
55 Theo Lewis 9 Ithaca 20:46 1049
56 Jesse Robertson 11 Trumansburg 20:47 49 638
57 Garrett Crampton 10 Union Endicott 20:47 50 643
58 Finneas Salter 10 Binghamton 20:49 51 433
59 Eliot Dermitt 11 Deposit-Hancock 20:50 52 492
60 Lucas Schubmehl 9 Watkins Glen 20:56 53 654
61 Mason Bensley 10 Spencer Van-Etten 20:58 54 611
62 Daniel Boscia 9 Ithaca 21:01 1031
63 Giovanni Annesi 12 Blue Ridge 21:01 434
64 Isaac Ballard 10 Corning 21:02 473
65 Henry Asbrand 10 Trumansburg 21:02 55 631
66 Miles Tench 11 Blue Ridge 21:12 438
67 Andrew Champion 12 Watkins Glen 21:14 56 650
68 Declan Shaw 10 Candor 21:14 57 444
69 Ben Bednarski 12 Newfield 21:15 572
70 Matthew Roma 12 Union Endicott 21:19 58 648
71 Aidan James 12 Unadilla Valley 21:24 641
72 Garret Akins 11 Waverly 21:29 59 656
73 Michael Brickner 11 Marathon 21:33 558
74 Derrick Eaton 12 Blue Ridge 21:37 435
75 Marcel Harden 9 Deposit-Hancock 21:39 60 493
76 Tristyn Motell 9 Chenango Forks 21:42 61 450
77 Auden Ferrari 9 Southern Cayuga 21:42 62 603
78 Robert Gracin 10 Union Endicott 21:42 63 644
79 Colton Giesy 10 Trumansburg 21:43 64 634
80 Jacob Elliott 9 Newark Valley 21:43 65 566
81 Conrad Fulmer 11 Trumansburg 21:44 66 633
82 Vincent Standish 11 Seton Catholic 21:45 67 594
83 Blayke Austen-Hine 12 Cortland 21:50 68 481
84 Karson Combs 11 Elmira 21:51 69 520
85 Brayden Slavin 10 Horseheads 21:52 535
86 Luca Grimaldi 9 Southern Cayuga 21:52 70 606
87 Brayden Strauss 10 Sidney 21:56 71 601
88 Greg Bales 12 Sidney 21:57 72 595
89 Ryan Crippen 10 Odessa-Montour 22:00 73 581
90 Tristan Jennings 9 Spencer Van-Etten 22:04 74 613
91 Ben Burger 10 Oneonta 22:04 587
92 Jacob Kierst 9 Elmira 22:04 75 522
93 Padraig Blakeslee 9 Johnson City 22:05 76 543
94 James Phillips 8 Newark Valley 22:05 77 571
95 Jacob Mones 12 Cortland 22:09 78 485
96 Jack Shaw 10 Waverly 22:10 79 662
97 Herman Lam 12 Binghamton 22:10 80 432
98 Chris Braun 11 Deposit-Hancock 22:19 81 491
99 Evan Rogoff 11 Cortland 22:24 82 487
100 Mitchell VanValken 10 Chenango Forks 22:25 83 454
101 Cronan LeBlanc 10 Groton 22:26 527
102 Cameron Gennett 8 Seton Catholic 22:28 84 591
103 Landon Bartholomew 10 Cortland 22:29 85 482
104 Zackary Wood 11 Moravia 22:30 86 564
105 Henry Kenny 9 Trumansburg 22:30 87 635
106 Colin White 10 Johnson City 22:30 88 547
107 Avree Klick 10 Candor 22:35 89 442
108 Angelo Mastronardi 11 Chenango Valley 22:35 90 460
109 Parker Ballard 11 Deposit-Hancock 22:36 91 490
110 Ian Lawton 8 Odessa-Montour 22:44 92 583
111 Marcito Cole 9 Sidney 22:50 93 597
112 Maddox Wolford 9 Norwich 22:52 578
113 Luca Sa'Pereira 12 Horseheads 22:59 534
114 Alexander DeCarlo 11 Sidney 23:02 94 1083
115 Dominick Buemi 9 Binghamton 23:04 95 430
116 Hayden Staff 10 Seton Catholic 23:06 96 593
117 Zakkhi Barnett 11 Binghamton 23:07 97 429
118 Rex Chapman 11 Newark Valley 23:08 98 565
119 Carlos Garcia-Agus 11 Sidney 23:12 99 598
120 Ethan House 10 Thomas Edison 23:24 100 619
121 Jeffrey Stone 10 Thomas Edison 23:25 101 624
122 Landon Vest 9 Chenango Valley 23:33 102 462
123 Caleb Paucke 9 Spencer Van-Etten 23:34 103 615
124 Milo Burkett 9 Lansing 23:37 104 549
125 Nolan Marsh 9 Odessa-Montour 23:41 105 584
126 Evan Preshur 9 Tioga 23:45 106 628
127 Mark Schillo 9 Thomas Edison 23:45 107 622
128 Flint Wilson 12 Candor 23:48 108 446
129 Jason Landon 11 Odessa-Montour 23:48 109 582
130 Jonah Heard 10 Chenango Valley 23:49 110 458
131 Henry Barnes 9 Binghamton 23:54 111 428
132 Sheldon Houston 9 Newark Valley 23:56 112 567
133 Andrew Lelik 12 Newark Valley 23:56 113 569
134 Everett GreenMills 9 East Syracuse-Minoa 23:59 512
135 Kyron O'Dell 10 Candor 24:01 114 443
136 Hudson Palmer 10 Trumansburg 24:02 637
137 Ivan Miranda 9 Elmira 24:03 115 524
138 Orion Haltom 9 Candor 24:04 116 441
139 Alexander Secor 10 Sidney 24:05 600
140 Connor Dithrich 11 Chenango Valley 24:06 117 457
141 Jackson Danna 12 Horseheads 24:06 528
142 Rowan Reynolds 11 Cincinnatus 24:15 464
143 Jason Leonard 12 Clinton 24:20 118 470
144 Krystian Lee 11 Deposit-Hancock 24:20 119 495
145 Liam Oppedisano 12 Lansing 24:22 120 552
146 Dylan Mazariegos 10 East Syracuse-Minoa 24:22 509
147 Liam White 9 Cincinnatus 24:25 466
148 Marcus Martin 11 Moravia 24:30 121 563
149 Ethan Randall 12 Chenango Valley 24:32 122 461
150 Jacob Wolf 9 Chenango Valley 24:35 123 463
151 Gus Gallery 12 East Syracuse-Minoa 24:45 511
152 Jace Martin 10 Marathon 24:49 559
153 Dexter Dai 9 Edmeston-Morris 24:56 514
154 Desmond Dai 11 Edmeston-Morris 24:58 513
155 Kielin Irvine 11 Cortland 24:59 124 483
156 Griffin Knopp 10 Southern Cayuga 25:00 125 607
157 Matteo Basile 9 Oneonta 25:00 586
158 Keiran Turner 11 Southern Cayuga 25:08 126 609
159 Oliver Rafferty 11 Cortland 25:26 127 486
160 Liam Armitage 12 Marathon 25:29 557
161 Isaac Moore 9 Edmeston-Morris 25:33 516
162 Jayce Lattimer 10 Spencer Van-Etten 25:44 128 614
163 Gino D'Alessandro 10 Lansing 25:49 129 550
164 Steven Brown 12 Moravia 25:52 130 560
165 Carter Allen 11 Tioga 25:53 131 625
166 Ethan Westmiller 11 Cortland 25:59 132 489
167 Antimo Pellecchia 12 Clinton 26:03 133 471
168 Jackson Bean 12 Clinton 26:03 134 467
169 Alexander Foley 12 Clinton 26:03 135 469
170 Brayden Rockefelle 12 Lansing 26:07 136 554
171 Andrew Mills 9 Tioga 26:07 137 627
172 Jude O'Connell 11 Seton Catholic 26:08 138 592
173 Chris Lewis 12 Chenango Valley 26:22 459
174 William Horyczun 12 Spencer Van-Etten 26:33 139 612
175 Triton Conklin 10 Elmira 26:43 140 521
176 Dominic Figueroa 10 Southern Cayuga 26:46 141 604
177 Teagan Kamps 10 Cortland 27:04 484
178 Mason Rink 9 Tioga 27:19 142 629
179 Logan Bensley 10 Tioga 27:29 143 626
180 Gage Lonsky 10 Southern Cayuga 27:39 144 608
181 Ethan Little John 10 Lansing 28:02 145 556
182 Raymond Reeve 12 Lansing 28:02 146 553
183 Adam Barber 9 Candor 28:13 147 440
184 Aydin Butters 10 Elmira 28:37 148 518
185 Elias Baguio 9 Southern Cayuga 29:50 602
186 Grayson Royer 9 Lansing 30:12 149 555
187 Adrien Browne 9 Norwich 30:44 574
188 Anthony Cosentino 12 Clinton 32:54 150 468
189 Dakota Dane 10 Edmeston-Morris 33:02 515
190 Ebben Hensley 9 Sidney 37:52 1084
191 George LaClaire 12 Moravia 38:22 151 561
192 Kade Ackley 9 Seton Catholic 38:32 152 589
193 John Ryan 12 Cincinnatus 39:36 465

Team: finish place counted for team scoring (runners from incomplete teams have none).

Team Scores

Team Standings

PlTeamScore1–5 Places6–7Avg1–5 Split
1 Corning 44 5-7-9-11-12 (16) (22) 18:49 0:41
2 Ithaca 124 17-25-26-27-29 (38) (44) 19:48 0:40
3 Waverly 141 2-8-32-40-59 (79) 19:47 3:29
4 Watkins Glen 149 4-19-31-47-48 (53) (56) 19:51 2:32
5 Chenango Forks 179 6-14-15-61-83 20:11 4:01
6 Trumansburg 213 10-35-49-55-64 (66) (87) 20:34 2:48
7 Odessa-Montour 219 13-18-23-73-92 (105) (109) 20:37 3:34
8 Johnson City 221 1-20-36-76-88 20:25 5:01
9 Union Endicott 243 33-39-50-58-63 20:55 1:30
10 Sidney 263 3-24-71-72-93 (94) (99) 20:57 4:37
11 Newark Valley 311 34-37-65-77-98 (112) (113) 21:32 2:54
12 Deposit-Hancock 326 42-52-60-81-91 (119) 21:37 1:59
13 Elmira 347 43-45-69-75-115 (140) (148) 21:52 3:25
14 Thomas Edison 357 21-28-100-101-107 22:01 4:12

Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.

Scoring Detail

1Corning44 pts
5Britton Chapman18:23
7Thomas VanSlyke18:44
9Cooper Adriance18:50
11Pascal Boutwell19:03
12Ryan Madden19:04
16Raphael Boutwell19:20
22Colten Ketchum19:42
Avg 18:49Total 1:34:04Split 0:41
2Ithaca124 pts
17Finn Percy19:21
25Taavo Gaylor19:50
26Oren Milder19:54
27Theodore Cooper19:54
29William Selig20:01
38Oscar Jenes20:31
44Giona Bienvenue20:39
Avg 19:48Total 1:39:00Split 0:40
3Waverly141 pts
2Chase Hine18:00
8Hayden Montanye18:45
32Drayton Dekay20:08
40Colten Santalucia20:33
59Garret Akins21:29
79Jack Shaw22:10
Avg 19:47Total 1:38:55Split 3:29
4Watkins Glen149 pts
4Isaac Hendrickson18:13
19Benjamin Henry19:23
31Dominic Lewis20:06
47Caleb Youmans20:44
48Zachary Brusso20:45
53Lucas Schubmehl20:56
56Andrew Champion21:14
Avg 19:51Total 1:39:11Split 2:32
5Chenango Forks179 pts
6Joseph Rullo18:24
14Jackson James19:11
15Liam VanValkenbur19:12
61Tristyn Motell21:42
83Mitchell VanValken22:25
Avg 20:11Total 1:40:54Split 4:01
6Trumansburg213 pts
10Logan Benjamin18:55
35Owen Millspaugh20:20
49Jesse Robertson20:47
55Henry Asbrand21:02
64Colton Giesy21:43
66Conrad Fulmer21:44
87Henry Kenny22:30
Avg 20:34Total 1:42:47Split 2:48
7Odessa-Montour219 pts
13Philip Coleman19:10
18Connor Wood19:23
23Jaden Bailor19:45
73Ryan Crippen22:00
92Ian Lawton22:44
105Nolan Marsh23:41
109Jason Landon23:48
Avg 20:37Total 1:43:02Split 3:34
8Johnson City221 pts
1Connor Smith17:29
20Bryan Brazinski19:31
36Aden Parker20:29
76Padraig Blakeslee22:05
88Colin White22:30
Avg 20:25Total 1:42:04Split 5:01
9Union Endicott243 pts
33Jackson Brown20:12
39Zach Hill20:31
50Garrett Crampton20:47
58Matthew Roma21:19
63Robert Gracin21:42
Avg 20:55Total 1:44:31Split 1:30
10Sidney263 pts
3Owen Mott18:13
24Kellen Begeal19:49
71Brayden Strauss21:56
72Greg Bales21:57
93Marcito Cole22:50
94Alexander DeCarlo23:02
99Carlos Garcia-Agus23:12
Avg 20:57Total 1:44:45Split 4:37
11Newark Valley311 pts
34Camden King20:14
37Rhyley Payne20:30
65Jacob Elliott21:43
77James Phillips22:05
98Rex Chapman23:08
112Sheldon Houston23:56
113Andrew Lelik23:56
Avg 21:32Total 1:47:40Split 2:54
12Deposit-Hancock326 pts
42Daniel Ray20:37
52Eliot Dermitt20:50
60Marcel Harden21:39
81Chris Braun22:19
91Parker Ballard22:36
119Krystian Lee24:20
Avg 21:37Total 1:48:01Split 1:59
13Elmira347 pts
43Chrystian Kinner20:38
45Alexander Barletta20:41
69Karson Combs21:51
75Jacob Kierst22:04
115Ivan Miranda24:03
140Triton Conklin26:43
148Aydin Butters28:37
Avg 21:52Total 1:49:17Split 3:25
14Thomas Edison357 pts
21Aidan Stein19:33
28Jeremiah Hubschmit19:55
100Ethan House23:24
101Jeffrey Stone23:25
107Mark Schillo23:45
Avg 22:01Total 1:50:02Split 4:12