Marathon Cross Country Invitational
Saturday, October 19, 2019 · Marathon, NY
2019 Team Scores
Boys Varsity Unseeded
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Owego Free Academy | 82 | 6-13-15-17-31 | (39) (52) | 18:46 | 1:23 |
| 2 | Jordan-Elbridge | 105 | 4-14-20-30-37 | (81) (110) | 18:58 | 1:37 |
| 3 | Johnson City | 121 | 1-2-36-38-44 | (51) (73) | 18:56 | 2:01 |
| 4 | Elmira | 190 | 0:00 | 0:00 | ||
| 5 | Oneonta | 217 | 5-8-32-72-100 | (130) | 19:36 | 3:26 |
| 6 | Binghamton | 235 | 9-21-64-66-75 | 19:47 | 2:17 | |
| 7 | Lansing | 258 | 12-35-48-76-87 | (99) | 19:59 | 2:34 |
| 8 | Southern Cayuga | 269 | 24-43-63-69-70 | (86) (114) | 20:05 | 1:11 |
| 9 | LaFayette | 284 | 22-26-45-95-96 | (119) (135) | 20:14 | 2:12 |
| 10 | Elmira Notre Dame | 311 | 0:00 | 0:00 | ||
| 11 | Marathon | 315 | 25-47-78-80-85 | 20:25 | 1:45 | |
| 12 | Chenango Valley | 318 | 11-54-62-90-101 | (102) (103) | 20:18 | 2:55 |
| 13 | Dryden | 321 | 7-27-57-105-125 | 20:27 | 4:37 | |
| 14 | West Genesee | 327 | 34-53-60-83-97 | 20:26 | 1:52 | |
| 15 | Candor | 347 | 50-56-71-77-93 | (107) (116) | 20:32 | 1:26 |
| 16 | Geneseo | 351 | 23-40-88-92-108 | (143) (144) | 20:38 | 2:27 |
| 17 | Sidney | 372 | 33-67-79-82-111 | 20:44 | 2:19 | |
| 18 | Homer | 447 | 10-65-106-132-134 | 21:29 | 5:03 | |
| 19 | Groton | 457 | 49-68-104-109-127 | (138) | 21:21 | 3:11 |
| 20 | Fabius-Pompey | 460 | 41-89-98-112-120 | (128) (137) | 21:20 | 2:42 |
| 21 | Eldred | 465 | 46-74-91-121-133 | (142) | 21:33 | 3:36 |
| 22 | Thomas A. Edison | 466 | 18-94-115-117-122 | (124) (126) | 21:23 | 3:43 |
| 23 | Tioga | 562 | 55-113-123-131-140 | (141) | 22:40 | 5:13 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Owego Free Academy82 pts
| 6 | James Mcdonald | 18:10 |
| 13 | Hunter Ellis | 18:35 |
| 15 | Matt Miller | 18:42 |
| 17 | Derek Sarrge | 18:50 |
| 31 | Jayce Stuart | 19:33 |
| 39 | Jason Barnes | 19:40 |
| 52 | Dylan Pitcher | 19:56 |
Avg 18:46Total 1:33:50Split 1:23
2Jordan-Elbridge105 pts
| 4 | Sean Dristle | 18:02 |
| 14 | Kenny Williams | 18:40 |
| 20 | Derek Quigley | 19:02 |
| 30 | Colin Jewsbury | 19:31 |
| 37 | Lee Jewell | 19:39 |
| 81 | Rick Raus | 20:56 |
| 110 | Chris McGinn | 21:52 |
Avg 18:58Total 1:34:54Split 1:37
3Johnson City121 pts
| 1 | Sam Shepard | 17:46 |
| 2 | Riley Transue | 17:50 |
| 36 | Elias Adamson-Endr | 19:39 |
| 38 | Owen Brown | 19:40 |
| 44 | Alex Aylesworth | 19:47 |
| 51 | gavin rogalairich | 19:56 |
| 73 | Dakota Wolf | 20:37 |
Avg 18:56Total 1:34:42Split 2:01
4Elmira190 pts
Avg 0:00Total 0:00Split 0:00
5Oneonta217 pts
| 5 | Brandon Gardner | 18:03 |
| 8 | Korbin Jones | 18:19 |
| 32 | Dylan Sorensen | 19:34 |
| 72 | Ian House | 20:37 |
| 100 | Nicholas Kahl | 21:29 |
| 130 | Jacob Ghirose | 23:15 |
Avg 19:36Total 1:38:02Split 3:26
6Binghamton235 pts
| 9 | Mohammed Sakayl | 18:25 |
| 21 | Donnell Davis | 19:03 |
| 64 | NIck Gouldin | 20:22 |
| 66 | Andrew McNeil | 20:24 |
| 75 | Karsen Walter | 20:42 |
Avg 19:47Total 1:38:56Split 2:17
7Lansing258 pts
| 12 | Sam Bell | 18:35 |
| 35 | Ryan Barton | 19:37 |
| 48 | Teddy Brenner | 19:52 |
| 76 | Caden Michalec | 20:44 |
| 87 | Daniel Dedrick | 21:09 |
| 99 | Parker Vooris | 21:28 |
Avg 19:59Total 1:39:57Split 2:34
8Southern Cayuga269 pts
| 24 | Aidan Brown | 19:22 |
| 43 | Sean Kennedy | 19:46 |
| 63 | Jackson Otis | 20:18 |
| 69 | Brian Collier | 20:30 |
| 70 | Tyler Figueroa | 20:33 |
| 86 | Luke Gentry | 21:08 |
| 114 | Gesten Mahannah | 22:00 |
Avg 20:05Total 1:40:29Split 1:11
9LaFayette284 pts
| 22 | Luke Wanlass | 19:13 |
| 26 | Hayden Hemlock | 19:23 |
| 45 | Kyle Crouse | 19:48 |
| 95 | Gus Powless | 21:25 |
| 96 | Jonathan Dix | 21:25 |
| 119 | Jack Martorella | 22:20 |
| 135 | Toby Tummino | 24:39 |
Avg 20:14Total 1:41:14Split 2:12
10Elmira Notre Dame311 pts
Avg 0:00Total 0:00Split 0:00
11Marathon315 pts
| 25 | Damian Randall | 19:22 |
| 47 | Markus Bray | 19:51 |
| 78 | Edmund Rapp | 20:50 |
| 80 | Thomas White | 20:56 |
| 85 | Gabriel Teeter | 21:07 |
Avg 20:25Total 1:42:06Split 1:45
12Chenango Valley318 pts
| 11 | Luke Hoyt | 18:34 |
| 54 | Dominic Testani | 19:58 |
| 62 | Zack Stanton | 20:18 |
| 90 | Max Reppard | 21:14 |
| 101 | Connor Frey | 21:29 |
| 102 | Owen Craig | 21:34 |
| 103 | Brett Salzman | 21:35 |
Avg 20:18Total 1:41:33Split 2:55
13Dryden321 pts
| 7 | Bobby Brotherton | 18:15 |
| 27 | Jakob Greenwood | 19:28 |
| 57 | Miles Couch | 20:08 |
| 105 | Rowan Dobson | 21:36 |
| 125 | Adrian Finney | 22:52 |
Avg 20:27Total 1:42:19Split 4:37
14West Genesee327 pts
| 34 | Connor Moore | 19:34 |
| 53 | Justin Malinowski | 19:57 |
| 60 | Ethan Petrie | 20:17 |
| 83 | Aidan Gartner-Baca | 20:58 |
| 97 | Casey Conmy | 21:26 |
Avg 20:26Total 1:42:12Split 1:52
15Candor347 pts
| 50 | Ryan Hodges | 19:54 |
| 56 | Nathan Gillette | 20:06 |
| 71 | Tyler Doster | 20:36 |
| 77 | Wyatt Stouffer | 20:47 |
| 93 | Isaac Lindridge | 21:20 |
| 107 | Matthew Fitch | 21:41 |
| 116 | Cameron Squire | 22:03 |
Avg 20:32Total 1:42:43Split 1:26
16Geneseo351 pts
| 23 | Max Neiderbach | 19:17 |
| 40 | Nicholas Staley | 19:42 |
| 88 | Harrison Oliver | 21:10 |
| 92 | Joe Debell | 21:19 |
| 108 | Justin Barnard | 21:44 |
| 143 | Andrew Slade | 26:30 |
| 144 | Zachary Mogavero | 29:45 |
Avg 20:38Total 1:43:12Split 2:27
17Sidney372 pts
| 33 | Noah Artis | 19:34 |
| 67 | Bryce Chirico | 20:26 |
| 79 | Jonathan McNamara | 20:53 |
| 82 | Sam Bagley | 20:56 |
| 111 | James Naef | 21:53 |
Avg 20:44Total 1:43:42Split 2:19
18Homer447 pts
| 10 | Jed Swayze | 18:30 |
| 65 | Nathan Larkin | 20:22 |
| 106 | Tommy Mahunik | 21:40 |
| 132 | Alden Lowell | 23:24 |
| 134 | Jonah Campos | 23:33 |
Avg 21:29Total 1:47:29Split 5:03
19Groton457 pts
| 49 | Brennan Brockway | 19:53 |
| 68 | Tommy Miller | 20:29 |
| 104 | Colin Morey | 21:35 |
| 109 | Elijah Griep | 21:45 |
| 127 | Cameron Brehm | 23:04 |
| 138 | Diego Nino | 24:51 |
Avg 21:21Total 1:46:46Split 3:11
20Fabius-Pompey460 pts
| 41 | James Yomtob | 19:44 |
| 89 | Ben Swanson | 21:12 |
| 98 | Joe Britschge | 21:27 |
| 112 | Jonathan Mokry | 21:53 |
| 120 | Charles Hutson | 22:26 |
| 128 | Gage Weber | 23:05 |
| 137 | Jacob Proper | 24:43 |
Avg 21:20Total 1:46:42Split 2:42
21Eldred465 pts
| 46 | Matt Dunker | 19:50 |
| 74 | Joe McNeil | 20:41 |
| 91 | Matt Gallagher | 21:17 |
| 121 | Dan Giglio | 22:32 |
| 133 | Schuyler Fein | 23:26 |
| 142 | Jeff Morgan | 26:05 |
Avg 21:33Total 1:47:46Split 3:36
22Thomas A. Edison466 pts
| 18 | Brett Eichenlaub | 18:52 |
| 94 | Mike Leshick | 21:22 |
| 115 | Gavin Michaud | 22:02 |
| 117 | Matheu Palmer | 22:06 |
| 122 | Evan Lucero | 22:35 |
| 124 | Patrick Tice | 22:45 |
| 126 | Ethan Smith | 22:57 |
Avg 21:23Total 1:46:57Split 3:43
23Tioga562 pts
| 55 | Ty Middendorf | 20:05 |
| 113 | Mason Card | 22:00 |
| 123 | Josh Reis | 22:37 |
| 131 | Kyle Earley | 23:21 |
| 140 | Colt Herrala | 25:18 |
| 141 | Max Dydynski | 25:19 |
Avg 22:40Total 1:53:21Split 5:13