Back to 2019 results Boys Varsity Unseeded
Marathon Cross Country Invitational
Saturday, October 19, 2019 · Marathon, NY
2019 Race Results

Boys Varsity Unseeded

179 finishers · 23 teams scored

Individual Results

PlNameGrSchoolTimeTeamBib
1 Sam Shepard 12 Johnson City 17:46 1 669
2 Riley Transue 12 Johnson City 17:50 2 671
3 Steven Gough 10 Elmira Notre Dame 17:51 3 619
4 Sean Dristle 12 Jordan-Elbridge 18:02 4 808
5 Brandon Gardner 9 Oneonta 18:03 5 708
6 James Mcdonald 11 Owego Free Academy 18:10 6 717
7 Bobby Brotherton 12 Dryden 18:15 7 591
8 Korbin Jones 10 Oneonta 18:19 8 711
9 Stephen Kman 10 Norwich 18:23 703
10 Mohammed Sakayl 11 Binghamton 18:25 9 566
11 Makaio Sutton 10 Norwich 18:29 706
12 Jed Swayze 11 Homer 18:30 10 664
13 Luke Hoyt 11 Chenango Valley 18:34 11 580
14 Sam Bell 10 Lansing 18:35 12 683
15 Hunter Ellis 10 Owego Free Academy 18:35 13 716
16 Kenny Williams 12 Jordan-Elbridge 18:40 14 815
17 Matt Miller 10 Owego Free Academy 18:42 15 718
18 Owen Weigle 9 Elmira 18:47 16 616
19 Derek Sarrge 12 Owego Free Academy 18:50 17 720
20 Brett Eichenlaub 11 Thomas A. Edison 18:52 18 744
21 Scott Herlan 12 Elmira Notre Dame 19:00 19 620
22 Derek Quigley 12 Jordan-Elbridge 19:02 20 813
23 Donnell Davis 11 Binghamton 19:03 21 563
24 Julian Roque 11 Norwich 19:05 704
25 Luke Wanlass 11 LaFayette 19:13 22 681
26 Max Neiderbach 12 Geneseo 19:17 23 637
27 Aidan Brown 10 Southern Cayuga 19:22 24 732
28 Damian Randall 11 Marathon 19:22 25 690
29 Hayden Hemlock 10 LaFayette 19:23 26 677
30 Jakob Greenwood 12 Dryden 19:28 27 595
31 Chase Ripley 11 Elmira 19:30 28 613
32 Patrick Hemenway 12 Elmira 19:31 29 609
33 Colin Jewsbury 10 Jordan-Elbridge 19:31 30 811
34 Jayce Stuart 9 Owego Free Academy 19:33 31 721
35 Dylan Sorensen 11 Oneonta 19:34 32 713
36 Noah Artis 12 Sidney 19:34 33 723
37 Connor Moore 9 West Genesee 19:34 34 770
38 Ryan Barton 12 Lansing 19:37 35 682
39 Elias Adamson-Endr 10 Johnson City 19:39 36 665
40 Lee Jewell 11 Jordan-Elbridge 19:39 37 810
41 Owen Brown 12 Johnson City 19:40 38 667
42 Jason Barnes 11 Owego Free Academy 19:40 39 714
43 Nicholas Staley 10 Geneseo 19:42 40 640
44 James Yomtob 10 Fabius-Pompey 19:44 41 633
45 Derek Simpson 10 Elmira Notre Dame 19:46 42 623
46 Sean Kennedy 11 Southern Cayuga 19:46 43 736
47 Alex Aylesworth 11 Johnson City 19:47 44 666
48 Kyle Crouse 11 LaFayette 19:48 45 675
49 Matt Dunker 11 Eldred 19:50 46 601
50 Markus Bray 11 Marathon 19:51 47 689
51 Teddy Brenner 11 Lansing 19:52 48 684
52 Brennan Brockway 10 Groton 19:53 49 650
53 Ryan Hodges 12 Candor 19:54 50 574
54 gavin rogalairich 11 Johnson City 19:56 51 668
55 Dylan Pitcher 12 Owego Free Academy 19:56 52 719
56 Justin Malinowski 11 West Genesee 19:57 53 769
57 Dominic Testani 11 Chenango Valley 19:58 54 585
58 Jack Lawrence 12 Susquehanna Valley 19:59 743
59 Ty Middendorf 12 Tioga 20:05 55 760
60 Kyle Stottlar 12 Marcellus 20:05 699
61 Nathan Gillette 9 Candor 20:06 56 573
62 Miles Couch 11 Dryden 20:08 57 592
63 Robert Ostrander 12 Elmira 20:09 58 612
64 Bryce Jensen 11 Elmira 20:15 59 611
65 Ethan Petrie 11 West Genesee 20:17 60 772
66 Cody Ripley 12 Elmira 20:18 61 614
67 Zack Stanton 11 Chenango Valley 20:18 62 584
68 Jackson Otis 11 Southern Cayuga 20:18 63 738
69 NIck Gouldin 10 Binghamton 20:22 64 564
70 Nathan Larkin 12 Homer 20:22 65 659
71 Andrew McNeil 12 Binghamton 20:24 66 565
72 Bryce Chirico 9 Sidney 20:26 67 725
73 Tommy Miller 12 Groton 20:29 68 653
74 Brian Collier 12 Southern Cayuga 20:30 69 733
75 Tyler Figueroa 9 Southern Cayuga 20:33 70 734
76 Tyler Doster 10 Candor 20:36 71 571
77 Ian House 11 Oneonta 20:37 72 710
78 Dakota Wolf 10 Johnson City 20:37 73 673
79 Joe McNeil 12 Eldred 20:41 74 605
80 Thomas Hoey 12 Marcellus 20:41 695
81 Karsen Walter 11 Binghamton 20:42 75 567
82 Samuel Argetsinger 12 Susquehanna Valley 20:42 741
83 Caden Michalec 10 Lansing 20:44 76 686
84 Wyatt Stouffer 9 Candor 20:47 77 576
85 Edmund Rapp 9 Marathon 20:50 78 691
86 Douglas Whitney 11 Johnson City 20:51 672
87 Joe Giammmarion 10 Susquehanna Valley 20:51 742
88 Jonathan McNamara 11 Sidney 20:53 79 728
89 Thomas White 11 Marathon 20:56 80 693
90 Rick Raus 12 Jordan-Elbridge 20:56 81 814
91 Sam Bagley 10 Sidney 20:56 82 724
92 Aidan Gartner-Baca 9 West Genesee 20:58 83 768
93 Andrew Degnan Jr 9 Elmira 21:06 84 608
94 Gabriel Teeter 11 Marathon 21:07 85 692
95 Aidan Aldridge 9 Deposit-Hancock 21:08 586
96 Luke Gentry 9 Southern Cayuga 21:08 86 735
97 Daniel Dedrick 10 Lansing 21:09 87 685
98 Harrison Oliver 10 Geneseo 21:10 88 638
99 Ben Swanson 10 Fabius-Pompey 21:12 89 631
100 Jerrell Sackett 9 Waverly 21:13 764
101 Max Reppard 12 Chenango Valley 21:14 90 581
102 Gavin Bowers 10 Owego Free Academy 21:16 715
103 Matt Gallagher 9 Eldred 21:17 91 603
104 Ethan Spaulding 11 Johnson City 21:17 670
105 Joe Debell 10 Geneseo 21:19 92 635
106 Isaac Lindridge 11 Candor 21:20 93 575
107 Mike Leshick 12 Thomas A. Edison 21:22 94 745
108 Sam Vandyke 10 Waverly 21:22 766
109 Gus Powless 10 LaFayette 21:25 95 679
110 Jonathan Dix 10 LaFayette 21:25 96 676
111 Casey Conmy 9 West Genesee 21:26 97 767
112 Joe Britschge 9 Fabius-Pompey 21:27 98 625
113 Parker Vooris 9 Lansing 21:28 99 688
114 Nicholas Kahl 9 Oneonta 21:29 100 712
115 Connor Frey 11 Chenango Valley 21:29 101 578
116 Owen Craig 10 Chenango Valley 21:34 102 577
117 Brett Salzman 12 Chenango Valley 21:35 103 582
118 Colin Morey 11 Groton 21:35 104 654
119 Rowan Dobson 11 Dryden 21:36 105 593
120 Tommy Mahunik 10 Homer 21:40 106 662
121 Zander Sutton 9 Norwich 21:41 707
122 Matthew Fitch 9 Candor 21:41 107 572
123 Justin Barnard 10 Geneseo 21:44 108 634
124 Elijah Griep 12 Groton 21:45 109 651
125 Gavin Schillmoelle 10 Waverly 21:49 765
126 Chris McGinn 8 Jordan-Elbridge 21:52 110 812
127 James Naef 12 Sidney 21:53 111 729
128 Jonathan Mokry 12 Fabius-Pompey 21:53 112 629
129 Mason Card 10 Tioga 22:00 113 753
130 Gesten Mahannah 11 Southern Cayuga 22:00 114 737
131 Gavin Michaud 11 Thomas A. Edison 22:02 115 747
132 Cameron Squire 10 Candor 22:03 116 1083
133 Matheu Palmer 12 Thomas A. Edison 22:06 117 748
134 Gino DeLeone 11 Elmira Notre Dame 22:08 118 618
135 Nick Marnell 11 Moravia 22:17 701
136 Jack Martorella 11 LaFayette 22:20 119 678
137 Charles Hutson 9 Fabius-Pompey 22:26 120 627
138 Dan Giglio 11 Eldred 22:32 121 604
139 Evan Lucero 10 Thomas A. Edison 22:35 122 746
140 Josh Reis 10 Tioga 22:37 123 761
141 Patrick Tice 12 Thomas A. Edison 22:45 124 752
142 Luca Solometo 11 Elmira 22:49 615
143 Adrian Finney 12 Dryden 22:52 125 594
144 Griffin David 12 Marcellus 22:52 694
145 Ethan Smith 9 Thomas A. Edison 22:57 126 751
146 Cameron Brehm 10 Groton 23:04 127 649
147 Gage Weber 10 Fabius-Pompey 23:05 128 632
148 Kyle Stephenson 9 Elmira Notre Dame 23:08 129 624
149 Jacob Ghirose 12 Oneonta 23:15 130 709
150 Zach Barber 12 Jordan-Elbridge 23:21 807
151 Ben Parkinson 12 Deposit-Hancock 23:21 587
152 Kyle Earley 11 Tioga 23:21 131 755
153 Alden Lowell 9 Homer 23:24 132 660
154 Schuyler Fein 10 Eldred 23:26 133 602
155 Jonah Campos 9 Homer 23:33 134 657
156 Aiden Stasik 12 Marcellus 23:38 698
157 Damien Parlo 12 Thomas A. Edison 24:25 749
158 Toby Tummino 10 LaFayette 24:39 135 680
159 Neal Moore 9 Elmira Notre Dame 24:42 136 621
160 Jacob Proper 10 Fabius-Pompey 24:43 137 630
161 Diego Nino 11 Groton 24:51 138 655
162 Noah Becker 11 Elmira Notre Dame 25:10 139 617
163 Ryan McManmon 11 Fabius-Pompey 25:14 628
164 Colt Herrala 10 Tioga 25:18 140 757
165 Max Dydynski 9 Tioga 25:19 141 754
166 John Gambee 9 Fabius-Pompey 25:35 626
167 Hector Rodriguez 10 Deposit-Hancock 25:41 589
168 Dillon Rollins 12 Thomas A. Edison 25:41 750
169 Liam Scarselletta 10 Elmira Notre Dame 25:55 622
170 Sam Parkison 9 Deposit-Hancock 25:56 588
171 Luke Simonton 12 Candor 26:05 1082
172 Jeff Morgan 9 Eldred 26:05 142 606
173 Andrew Slade 10 Geneseo 26:30 143 639
174 Matthew Hubbard 9 Jordan-Elbridge 27:26 809
175 Joe Fritzen 10 Waverly 28:06 763
176 Thomas Bennett 9 Edmeston 29:39 598
177 Zachary Mogavero 10 Geneseo 29:45 144 636
178 John Baker 12 LaFayette 30:49 674
179 Jan Svoboda 12 Edmeston 32:50 599

Team: finish place counted for team scoring (runners from incomplete teams have none).

Team Scores

Team Standings

PlTeamScore1–5 Places6–7Avg1–5 Split
1 Owego Free Academy 82 6-13-15-17-31 (39) (52) 18:46 1:23
2 Jordan-Elbridge 105 4-14-20-30-37 (81) (110) 18:58 1:37
3 Johnson City 121 1-2-36-38-44 (51) (73) 18:56 2:01
4 Elmira 190 0:00 0:00
5 Oneonta 217 5-8-32-72-100 (130) 19:36 3:26
6 Binghamton 235 9-21-64-66-75 19:47 2:17
7 Lansing 258 12-35-48-76-87 (99) 19:59 2:34
8 Southern Cayuga 269 24-43-63-69-70 (86) (114) 20:05 1:11
9 LaFayette 284 22-26-45-95-96 (119) (135) 20:14 2:12
10 Elmira Notre Dame 311 0:00 0:00
11 Marathon 315 25-47-78-80-85 20:25 1:45
12 Chenango Valley 318 11-54-62-90-101 (102) (103) 20:18 2:55
13 Dryden 321 7-27-57-105-125 20:27 4:37
14 West Genesee 327 34-53-60-83-97 20:26 1:52
15 Candor 347 50-56-71-77-93 (107) (116) 20:32 1:26
16 Geneseo 351 23-40-88-92-108 (143) (144) 20:38 2:27
17 Sidney 372 33-67-79-82-111 20:44 2:19
18 Homer 447 10-65-106-132-134 21:29 5:03
19 Groton 457 49-68-104-109-127 (138) 21:21 3:11
20 Fabius-Pompey 460 41-89-98-112-120 (128) (137) 21:20 2:42
21 Eldred 465 46-74-91-121-133 (142) 21:33 3:36
22 Thomas A. Edison 466 18-94-115-117-122 (124) (126) 21:23 3:43
23 Tioga 562 55-113-123-131-140 (141) 22:40 5:13

Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.

Scoring Detail

1Owego Free Academy82 pts
6James Mcdonald18:10
13Hunter Ellis18:35
15Matt Miller18:42
17Derek Sarrge18:50
31Jayce Stuart19:33
39Jason Barnes19:40
52Dylan Pitcher19:56
Avg 18:46Total 1:33:50Split 1:23
2Jordan-Elbridge105 pts
4Sean Dristle18:02
14Kenny Williams18:40
20Derek Quigley19:02
30Colin Jewsbury19:31
37Lee Jewell19:39
81Rick Raus20:56
110Chris McGinn21:52
Avg 18:58Total 1:34:54Split 1:37
3Johnson City121 pts
1Sam Shepard17:46
2Riley Transue17:50
36Elias Adamson-Endr19:39
38Owen Brown19:40
44Alex Aylesworth19:47
51gavin rogalairich19:56
73Dakota Wolf20:37
Avg 18:56Total 1:34:42Split 2:01
4Elmira190 pts
Avg 0:00Total 0:00Split 0:00
5Oneonta217 pts
5Brandon Gardner18:03
8Korbin Jones18:19
32Dylan Sorensen19:34
72Ian House20:37
100Nicholas Kahl21:29
130Jacob Ghirose23:15
Avg 19:36Total 1:38:02Split 3:26
6Binghamton235 pts
9Mohammed Sakayl18:25
21Donnell Davis19:03
64NIck Gouldin20:22
66Andrew McNeil20:24
75Karsen Walter20:42
Avg 19:47Total 1:38:56Split 2:17
7Lansing258 pts
12Sam Bell18:35
35Ryan Barton19:37
48Teddy Brenner19:52
76Caden Michalec20:44
87Daniel Dedrick21:09
99Parker Vooris21:28
Avg 19:59Total 1:39:57Split 2:34
8Southern Cayuga269 pts
24Aidan Brown19:22
43Sean Kennedy19:46
63Jackson Otis20:18
69Brian Collier20:30
70Tyler Figueroa20:33
86Luke Gentry21:08
114Gesten Mahannah22:00
Avg 20:05Total 1:40:29Split 1:11
9LaFayette284 pts
22Luke Wanlass19:13
26Hayden Hemlock19:23
45Kyle Crouse19:48
95Gus Powless21:25
96Jonathan Dix21:25
119Jack Martorella22:20
135Toby Tummino24:39
Avg 20:14Total 1:41:14Split 2:12
10Elmira Notre Dame311 pts
Avg 0:00Total 0:00Split 0:00
11Marathon315 pts
25Damian Randall19:22
47Markus Bray19:51
78Edmund Rapp20:50
80Thomas White20:56
85Gabriel Teeter21:07
Avg 20:25Total 1:42:06Split 1:45
12Chenango Valley318 pts
11Luke Hoyt18:34
54Dominic Testani19:58
62Zack Stanton20:18
90Max Reppard21:14
101Connor Frey21:29
102Owen Craig21:34
103Brett Salzman21:35
Avg 20:18Total 1:41:33Split 2:55
13Dryden321 pts
7Bobby Brotherton18:15
27Jakob Greenwood19:28
57Miles Couch20:08
105Rowan Dobson21:36
125Adrian Finney22:52
Avg 20:27Total 1:42:19Split 4:37
14West Genesee327 pts
34Connor Moore19:34
53Justin Malinowski19:57
60Ethan Petrie20:17
83Aidan Gartner-Baca20:58
97Casey Conmy21:26
Avg 20:26Total 1:42:12Split 1:52
15Candor347 pts
50Ryan Hodges19:54
56Nathan Gillette20:06
71Tyler Doster20:36
77Wyatt Stouffer20:47
93Isaac Lindridge21:20
107Matthew Fitch21:41
116Cameron Squire22:03
Avg 20:32Total 1:42:43Split 1:26
16Geneseo351 pts
23Max Neiderbach19:17
40Nicholas Staley19:42
88Harrison Oliver21:10
92Joe Debell21:19
108Justin Barnard21:44
143Andrew Slade26:30
144Zachary Mogavero29:45
Avg 20:38Total 1:43:12Split 2:27
17Sidney372 pts
33Noah Artis19:34
67Bryce Chirico20:26
79Jonathan McNamara20:53
82Sam Bagley20:56
111James Naef21:53
Avg 20:44Total 1:43:42Split 2:19
18Homer447 pts
10Jed Swayze18:30
65Nathan Larkin20:22
106Tommy Mahunik21:40
132Alden Lowell23:24
134Jonah Campos23:33
Avg 21:29Total 1:47:29Split 5:03
19Groton457 pts
49Brennan Brockway19:53
68Tommy Miller20:29
104Colin Morey21:35
109Elijah Griep21:45
127Cameron Brehm23:04
138Diego Nino24:51
Avg 21:21Total 1:46:46Split 3:11
20Fabius-Pompey460 pts
41James Yomtob19:44
89Ben Swanson21:12
98Joe Britschge21:27
112Jonathan Mokry21:53
120Charles Hutson22:26
128Gage Weber23:05
137Jacob Proper24:43
Avg 21:20Total 1:46:42Split 2:42
21Eldred465 pts
46Matt Dunker19:50
74Joe McNeil20:41
91Matt Gallagher21:17
121Dan Giglio22:32
133Schuyler Fein23:26
142Jeff Morgan26:05
Avg 21:33Total 1:47:46Split 3:36
22Thomas A. Edison466 pts
18Brett Eichenlaub18:52
94Mike Leshick21:22
115Gavin Michaud22:02
117Matheu Palmer22:06
122Evan Lucero22:35
124Patrick Tice22:45
126Ethan Smith22:57
Avg 21:23Total 1:46:57Split 3:43
23Tioga562 pts
55Ty Middendorf20:05
113Mason Card22:00
123Josh Reis22:37
131Kyle Earley23:21
140Colt Herrala25:18
141Max Dydynski25:19
Avg 22:40Total 1:53:21Split 5:13