Jordan Elbridge
2016 results
For runners who were here in 2015: how much faster or slower they ran than at the 2015 meet (races of the same distance).
Boys Varsity Unseeded
Team: 2nd of 20 (73 pts) (2015: 5th of 22)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 8 | Hugh Schader0:17.9 faster than 2015 (2015: 19:00.90 in Boys Varsity Unseeded, 32nd) | 11 | 18:43.00 | 7 |
| 12 | Hunter Brunelle1:04.8 slower than 2015 (2015: 17:45.10 in Boys Varsity Unseeded, 3rd) | 11 | 18:49.90 | 9 |
| 13 | Sean Dristle | 9 | 18:50.30 | 10 |
| 23 | Ethan Kinney0:04.5 slower than 2015 (2015: 19:03.30 in Boys Varsity Unseeded, 35th) | 11 | 19:07.80 | 20 |
| 31 | Matt Sheldon0:36.0 faster than 2015 (2015: 19:50.40 in Boys Varsity Unseeded, 74th) | 10 | 19:14.40 | 27 |
| 81 | Logan Kinney1:48.8 faster than 2015 (2015: 22:26.90 in Boys Varsity Unseeded, 141st) | 10 | 20:38.10 | 75 |
Girls Varsity Unseeded
Team: 2nd of 16 (115 pts) (2015: 10th of 17)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 8 | Mary elizabeth Dr | 21:48.80 | 4 | |
| 16 | Madison Daly | 10 | 22:22.00 | 11 |
| 31 | Theresa Dristle2:28.0 slower than 2015 (2015: 20:44.00 in Girls Varsity Unseeded, 3rd) | 11 | 23:12.00 | 22 |
| 52 | Olivia Minikhiem | 10 | 24:04.90 | 37 |
| 56 | Delaney Dunham | 9 | 24:08.80 | 41 |
| 57 | Abby Skotnisky | 10 | 24:09.40 | 42 |
| 94 | Maggie Dejohn2:13.2 slower than 2015 (2015: 23:59.00 in Girls Varsity Unseeded, 57th) | 12 | 26:12.20 | 67 |
| 98 | Lindsay Jackson | 9 | 26:27.50 | |
| 109 | Megan Jackson0:26.5 slower than 2015 (2015: 26:44.90 in Girls Varsity Unseeded, 99th) | 10 | 27:11.40 |
Boys JV
Team: 9th of 15 (239 pts) (2015: 14th of 14)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 37 | Nathan Jennings | 11 | 21:30.30 | 32 |
| 44 | Daniel Jorolemon | 11 | 21:45.30 | 39 |
| 55 | Jordan Gunnip0:21.2 slower than 2015 (2015: 22:07.90 in Boys JV, 87th) | 12 | 22:29.10 | 47 |
| 71 | Nathan Williams0:02.8 faster than 2015 (2015: 23:22.50 in Boys JV, 109th) | 10 | 23:19.70 | 59 |
| 75 | Ethan Madden0:17.1 faster than 2015 (2015: 23:40.80 in Boys JV, 112th) | 12 | 23:23.70 | 62 |
| 112 | Will Dungey2:06.1 slower than 2015 (2015: 23:19.00 in Boys JV, 108th) | 12 | 25:25.10 | 81 |