Marathon Cross Country Invitational
Marathon, NY
2016 Coach Packet
Jordan Elbridge
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Varsity Unseeded | 2nd of 20 · 73 pts | 6 | Hugh Schader · 8th, 18:43.00 |
| Girls Varsity Unseeded | 2nd of 16 · 115 pts | 9 | Mary elizabeth Dr · 8th, 21:48.80 |
| Boys JV | 9th of 15 · 239 pts | 6 | Nathan Jennings · 37th, 21:30.30 |
Boys Varsity Unseeded
- Team: 2nd of 20, 73 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 8 | Hugh Schader | 11 | 18:43.00 | +0:45.5 | 7 | 1st scorer |
| 12 | Hunter Brunelle | 11 | 18:49.90 | +0:52.4 | 9 | 2nd scorer |
| 13 | Sean Dristle | 9 | 18:50.30 | +0:52.8 | 10 | 3rd scorer |
| 23 | Ethan Kinney | 11 | 19:07.80 | +1:10.3 | 20 | 4th scorer |
| 31 | Matt Sheldon | 10 | 19:14.40 | +1:16.9 | 27 | 5th scorer |
| 81 | Logan Kinney | 10 | 20:38.10 | +2:40.6 | 75 | 6th runner, displacer |
Girls Varsity Unseeded
- Team: 2nd of 16, 115 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 8 | Mary elizabeth Dr | 21:48.80 | 4 | 1st scorer | ||
| 16 | Madison Daly | 10 | 22:22.00 | 11 | 2nd scorer | |
| 31 | Theresa Dristle | 11 | 23:12.00 | 22 | 3rd scorer | |
| 52 | Olivia Minikhiem | 10 | 24:04.90 | 37 | 4th scorer | |
| 56 | Delaney Dunham | 9 | 24:08.80 | 41 | 5th scorer | |
| 57 | Abby Skotnisky | 10 | 24:09.40 | 42 | 6th runner, displacer | |
| 94 | Maggie Dejohn | 12 | 26:12.20 | 67 | 7th runner, displacer | |
| 98 | Lindsay Jackson | 9 | 26:27.50 | |||
| 109 | Megan Jackson | 10 | 27:11.40 |
Boys JV
- Team: 9th of 15, 239 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 37 | Nathan Jennings | 11 | 21:30.30 | +2:11.6 | 32 | 1st scorer |
| 44 | Daniel Jorolemon | 11 | 21:45.30 | +2:26.6 | 39 | 2nd scorer |
| 55 | Jordan Gunnip | 12 | 22:29.10 | +3:10.4 | 47 | 3rd scorer |
| 71 | Nathan Williams | 10 | 23:19.70 | +4:01.0 | 59 | 4th scorer |
| 75 | Ethan Madden | 12 | 23:23.70 | +4:05.0 | 62 | 5th scorer |
| 112 | Will Dungey | 12 | 25:25.10 | +6:06.4 | 81 | 6th runner, displacer |