Anna Simmons
Ran the meet 6 years: 2012, 2013, 2014, 2015, 2016, 2017.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2012 | Girls Modified Small School | 7 | 31 | 12:09.3 | no 2011 time to compare |
| 2013 | Girls Modified Small School | 8 | 76 | 13:04.4 | 0:55.1 slower than 2012 |
| 2014 | Girls Varsity Seeded | 9 | 71 | 26:28.9 | no 2013 time to compare |
| 2015 | Girls Varsity Seeded | 10 | 54 | 27:04.60 | 0:35.7 slower than 2014 |
| 2016 | Girls Varsity Seeded | 11 | 83 | 24:51.10 | 2:13.5 faster than 2015 |
| 2017 | Girls Varsity Seeded | 12 | 98 | 25:31.90 | 0:40.8 slower than 2016 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.