Marathon Cross Country Invitational
Saturday, October 22, 2011 · Marathon, NY
2011 Team Scores
Boys JV
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | West Genesee | 36 | 3-6-7-8-12 | (15) (16) | 19:10 | 0:24 |
| 2 | Franklin Academy | 70 | 5-11-16-18-20 | (42) (56) | 19:27 | 0:45 |
| 3 | Horseheads | 74 | 4-9-17-21-23 | (28) (46) | 19:29 | 0:52 |
| 4 | Ithaca | 121 | 10-22-25-26-38 | (53) (57) | 19:50 | 0:59 |
| 5 | Union Endicott | 153 | 13-30-35-36-39 | (68) (100) | 20:02 | 0:59 |
| 6 | Susquehanna Valley | 154 | 1-2-34-49-68 | (162) (183) | 19:55 | 2:38 |
| 7 | Jordan Elbridge | 210 | 27-32-41-51-59 | (84) (85) | 20:29 | 1:01 |
| 8 | Corning | 247 | 28-43-55-60-61 | (75) (76) | 20:44 | 1:02 |
| 9 | Owego | 273 | 19-31-64-66-93 | (147) | 20:58 | 3:04 |
| 10 | Marcellus | 274 | 33-42-44-77-78 | (109) (115) | 20:57 | 1:44 |
| 11 | Lockport | 295 | 29-50-57-72-87 | (131) (141) | 21:06 | 2:07 |
| 12 | Newark Valley | 321 | 52-53-65-71-80 | 21:14 | 1:06 | |
| 13 | Maine Endwell | 339 | 54-58-67-74-86 | (133) (135) | 21:24 | 1:14 |
| 14 | Watkins Glen | 413 | 48-82-84-97-102 | (171) | 22:10 | 2:30 |
| 15 | Chenango Forks | 423 | 73-76-85-94-95 | (166) (167) | 22:14 | 1:13 |
| 16 | Chenango Valley | 467 | 81-88-89-101-108 | (190) (208) | 22:45 | 2:16 |
| 17 | Liberty | 527 | 99-100-107-109-112 | 24:02 | 2:33 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1West Genesee36 pts
| 3 | Mike Richards | 18:59 |
| 6 | Pete Richardson | 19:08 |
| 7 | Logan Mcanulty | 19:10 |
| 8 | Alex Cuttler | 19:13 |
| 12 | Xander Pedrosa | 19:23 |
| 15 | D.j. Klaczko | 19:28 |
| 16 | Andy Wells | 19:33 |
Avg 19:10Total 1:35:53Split 0:24
2Franklin Academy70 pts
| 5 | Bach Schanck | 19:01 |
| 11 | Brennan Gervais | 19:16 |
| 16 | Joe Tracy | 19:33 |
| 18 | Sam Holmes | 19:39 |
| 20 | Will Bronner | 19:46 |
| 42 | Patrick Gordon | 20:13 |
| 56 | Devin Murtagh | 20:40 |
Avg 19:27Total 1:37:15Split 0:45
3Horseheads74 pts
| 4 | Brandon Leary | 18:59 |
| 9 | Bradley Wigsten | 19:14 |
| 17 | Zane Shepard | 19:36 |
| 21 | Nate Heck | 19:47 |
| 23 | John Sepelak | 19:51 |
| 28 | Mikey Cantando | 19:52 |
| 46 | Jake Malloy | 20:25 |
Avg 19:29Total 1:37:27Split 0:52
4Ithaca121 pts
| 10 | Nick Colbert-vrana | 19:14 |
| 22 | Pierce Dyrlie | 19:48 |
| 25 | Noah Frostclapp | 19:54 |
| 26 | James King | 20:02 |
| 38 | Ned Lauber | 20:13 |
| 53 | David Korb | 20:37 |
| 57 | Zach Mcalear | 20:42 |
Avg 19:50Total 1:39:11Split 0:59
5Union Endicott153 pts
| 13 | Nick Fanelli | 19:25 |
| 30 | Nick Henenlotter | 20:05 |
| 35 | Mark Matruski | 20:07 |
| 36 | Peter Ciacelli | 20:10 |
| 39 | Alex Rando | 20:24 |
| 68 | Austin Sadlemire | 20:57 |
| 100 | Nate Wilson | 21:44 |
Avg 20:02Total 1:40:11Split 0:59
6Susquehanna Valley154 pts
| 1 | Richard Buchanan | 18:36 |
| 2 | Jason Lakin | 18:56 |
| 34 | Alex. Whitney | 20:06 |
| 49 | Reynolds Mitchell | 20:47 |
| 68 | Ottens Mack | 21:14 |
| 162 | Andrew Emmons | 23:16 |
| 183 | Reynolds Davin | 24:20 |
Avg 19:55Total 1:39:39Split 2:38
7Jordan Elbridge210 pts
| 27 | Nick Parkolap | 20:03 |
| 32 | Jared Bard | 20:06 |
| 41 | Jacob Patterson | 20:27 |
| 51 | Austin Milton | 20:49 |
| 59 | Eric Gross | 21:04 |
| 84 | Jay Paquette | 21:15 |
| 85 | Bill Direnzo | 21:17 |
Avg 20:29Total 1:42:29Split 1:01
8Corning247 pts
| 28 | Will Tomlinson | 20:03 |
| 43 | David Conway | 20:33 |
| 55 | Alexander O'reilly | 20:55 |
| 60 | Devin Dobson | 21:05 |
| 61 | mike Walker | 21:05 |
| 75 | Gary Naylor | 21:07 |
| 76 | Ryan Bagley | 21:11 |
Avg 20:44Total 1:43:41Split 1:02
9Owego273 pts
| 19 | Jordan Rose | 19:40 |
| 31 | Brian Simpson | 20:05 |
| 64 | luke Abbey | 21:12 |
| 66 | Patrick Joyce | 21:13 |
| 93 | luke Kunz | 22:44 |
| 147 | Alex Gable | 22:58 |
Avg 20:58Total 1:44:54Split 3:04
10Marcellus274 pts
| 33 | Alex Stopen | 20:06 |
| 42 | Adam Pirro | 20:29 |
| 44 | Colin Webster | 20:34 |
| 77 | Sean Kocher | 21:49 |
| 78 | David Stopen | 21:50 |
| 109 | David Manke | 21:53 |
| 115 | Aaron Otis | 21:58 |
Avg 20:57Total 1:44:48Split 1:44
11Lockport295 pts
| 29 | Connor Doran | 20:04 |
| 50 | Adam Perilli | 20:48 |
| 57 | Mike Crofts | 21:00 |
| 72 | Jacob Mauer | 21:28 |
| 87 | Mike Rotella | 22:11 |
| 131 | Brandon Jerz | 22:22 |
| 141 | Brian Jerz | 22:53 |
Avg 21:06Total 1:45:31Split 2:07
12Newark Valley321 pts
| 52 | Henry Armstrong | 20:49 |
| 53 | Mark Kemmerer | 20:49 |
| 65 | Levi Davis | 21:12 |
| 71 | Luke Benjamin | 21:26 |
| 80 | Max Andersen | 21:55 |
Avg 21:14Total 1:46:11Split 1:06
13Maine Endwell339 pts
| 54 | Alec Romanowski | 20:55 |
| 58 | Nick Rogers | 21:03 |
| 67 | Alex Gregory | 21:13 |
| 74 | Ej Kicsak | 21:40 |
| 86 | Ryan Keller | 22:09 |
| 133 | Tomas Meschter | 22:27 |
| 135 | Austin Peak | 22:31 |
Avg 21:24Total 1:47:00Split 1:14
14Watkins Glen413 pts
| 48 | Larry Morris | 20:43 |
| 82 | Josh Becker | 21:57 |
| 84 | Alex Rundle | 22:00 |
| 97 | Ryan Rondinaro | 22:57 |
| 102 | Jon Wasson | 23:13 |
| 171 | Chris Gill | 23:54 |
Avg 22:10Total 1:50:50Split 2:30
15Chenango Forks423 pts
| 73 | CHRIS ROBERTS | 21:37 |
| 76 | BRYAN BROWNE | 21:48 |
| 85 | ISAAC PIXLEY | 22:06 |
| 94 | CARL ROUSE | 22:49 |
| 95 | SEAMUS HOULIHAN | 22:50 |
| 166 | BRIAN RHODES | 23:37 |
| 167 | MIKE DIEKOW | 23:40 |
Avg 22:14Total 1:51:10Split 1:13
16Chenango Valley467 pts
| 81 | NICK LIDELL | 21:56 |
| 88 | ADAM ELLENBERGER | 22:13 |
| 89 | DAVID ELLENBERGER | 22:15 |
| 101 | TRISTAN MACE | 23:11 |
| 108 | ETHAN LEISER | 24:12 |
| 190 | SHANE HART | 24:41 |
| 208 | MIKE CHEEVERS | 26:01 |
Avg 22:45Total 1:53:47Split 2:16
17Liberty527 pts
| 99 | Thomas Mccausland | 23:04 |
| 100 | Thomas Dapp | 23:09 |
| 107 | Peter Koval | 24:08 |
| 109 | Andrew Hersh | 24:14 |
| 112 | Brandon Law | 25:37 |
Avg 24:02Total 2:00:12Split 2:33