Marathon Cross Country Invitational
Saturday, October 22, 2011 · Marathon, NY
2011 Individual Results
Boys JV
Individual Results
| Pl | Name | Gr | School | Time | Team | Bib |
|---|---|---|---|---|---|---|
| 1 | Richard Buchanan | 9 | Susquehanna Valley | 18:36.1 | 1 | 1494 |
| 2 | Jason Lakin | 9 | Susquehanna Valley | 18:56.9 | 2 | 1498 |
| 3 | Mike Richards | 10 | West Genesee | 18:59.0 | 3 | 1558 |
| 4 | Brandon Leary | 12 | Horseheads | 18:59.4 | 4 | 1381 |
| 5 | Bach Schanck | 10 | Franklin Academy | 19:01.7 | 5 | 1364 |
| 6 | Michael Muzzey | 12 | Binghamton | 19:07.8 | 1306 | |
| 7 | Pete Richardson | 11 | West Genesee | 19:08.3 | 6 | 1559 |
| 8 | Logan Mcanulty | 9 | West Genesee | 19:10.9 | 7 | 1552 |
| 9 | Alex Cuttler | 11 | West Genesee | 19:13.6 | 8 | 1547 |
| 10 | Bradley Wigsten | 12 | Horseheads | 19:14.0 | 9 | 1390 |
| 11 | Nick Colbert-vrana | 11 | Ithaca | 19:14.4 | 10 | 1392 |
| 12 | Brennan Gervais | 11 | Franklin Academy | 19:16.7 | 11 | 1360 |
| 13 | Xander Pedrosa | 12 | West Genesee | 19:23.9 | 12 | 1555 |
| 14 | Nick Fanelli | 12 | Union Endicott | 19:25.4 | 13 | 1514 |
| 15 | D.j. Klaczko | 12 | West Genesee | 19:28.7 | 1549 | |
| 16 | Andy Wells | 9 | West Genesee | 19:33.7 | 1563 | |
| 17 | Joe Tracy | 9 | Franklin Academy | 19:33.9 | 16 | 1365 |
| 18 | Will Johnson | 11 | West Genesee | 19:35.4 | 1548 | |
| 19 | Zane Shepard | 12 | Horseheads | 19:36.5 | 17 | 1385 |
| 20 | Connor Smith | 10 | West Genesee | 19:38.5 | 1562 | |
| 21 | Sam Holmes | 11 | Franklin Academy | 19:39.5 | 18 | 1362 |
| 22 | Jordan Rose | 10 | Owego | 19:40.4 | 19 | 1490 |
| 23 | Joe Brown | 9 | West Genesee | 19:41.0 | 1543 | |
| 24 | Will Bronner | 9 | Franklin Academy | 19:46.8 | 20 | 1359 |
| 25 | Nate Heck | 12 | Horseheads | 19:47.1 | 21 | 1375 |
| 26 | Pierce Dyrlie | 9 | Ithaca | 19:48.7 | 22 | 1393 |
| 27 | John Sepelak | 9 | Horseheads | 19:51.8 | 23 | 1384 |
| 28 | Mikey Cantando | 11 | Horseheads | 19:52.8 | 1369 | |
| 29 | Noah Frostclapp | 10 | Ithaca | 19:54.1 | 25 | 1395 |
| 30 | Matt Zerkle | 10 | West Genesee | 20:01.6 | 1565 | |
| 31 | James King | 10 | Ithaca | 20:02.9 | 26 | 1397 |
| 32 | Nick Parkolap | 10 | Jordan Elbridge | 20:03.4 | 27 | 1426 |
| 33 | Will Tomlinson | 12 | Corning | 20:03.8 | 28 | 1350 |
| 34 | Connor Doran | 07 | Lockport | 20:04.1 | 29 | 1437 |
| 35 | Nick Henenlotter | 10 | Union Endicott | 20:05.0 | 30 | 1516 |
| 36 | Brian Simpson | 09 | Owego | 20:05.9 | 31 | 1491 |
| 37 | Jared Bard | 11 | Jordan Elbridge | 20:06.4 | 32 | 1414 |
| 38 | Alex Stopen | 09 | Marcellus | 20:06.5 | 33 | 1471 |
| 39 | Alex. Whitney | 9 | Susquehanna Valley | 20:06.8 | 34 | 1501 |
| 40 | Mark Matruski | 11 | Union Endicott | 20:07.4 | 35 | 1518 |
| 41 | Peter Ciacelli | 10 | Union Endicott | 20:10.0 | 36 | 1511 |
| 42 | Patrick Gordon | 9 | Franklin Academy | 20:13.6 | 1361 | |
| 43 | Ned Lauber | 10 | Ithaca | 20:13.9 | 38 | 1400 |
| 44 | Jackson Powell | 9 | West Genesee | 20:24.3 | 1556 | |
| 45 | Alex Rando | 11 | Union Endicott | 20:24.8 | 39 | 1522 |
| 46 | Jake Malloy | 9 | Horseheads | 20:25.2 | 1382 | |
| 47 | Ben Coble | 10 | Horseheads | 20:26.7 | 1371 | |
| 48 | Jacob Patterson | 10 | Jordan Elbridge | 20:27.7 | 41 | 1427 |
| 49 | Adam Pirro | 12 | Marcellus | 20:29.8 | 42 | 1470 |
| 50 | David Conway | 12 | Corning | 20:33.2 | 43 | 1335 |
| 51 | Colin Webster | 11 | Marcellus | 20:34.9 | 44 | 1473 |
| 52 | Dustin Whitesell | 9 | Horseheads | 20:36.8 | 1389 | |
| 53 | David Korb | 9 | Ithaca | 20:37.4 | 1398 | |
| 54 | Steve Serbun | 12 | West Genesee | 20:39.3 | 1560 | |
| 55 | Josh Race | 10 | West Genesee | 20:39.7 | 1557 | |
| 56 | Devin Murtagh | 11 | Franklin Academy | 20:40.0 | 1363 | |
| 57 | Zach Mcalear | 10 | Ithaca | 20:42.0 | 1404 | |
| 58 | Larry Morris | 11 | Watkins Glen | 20:43.8 | 48 | 1533 |
| 59 | Reynolds Mitchell | 10 | Susquehanna Valley | 20:47.7 | 49 | 1500 |
| 60 | Duncan Patwell | 9 | Ithaca | 20:48.3 | 1407 | |
| 61 | Adam Perilli | 07 | Lockport | 20:48.8 | 50 | 1447 |
| 62 | Austin Milton | 9 | Jordan Elbridge | 20:49.2 | 51 | 1423 |
| 63 | Henry Armstrong | 9 | Newark Valley | 20:49.5 | 52 | 1475 |
| 64 | Mark Kemmerer | 9 | Newark Valley | 20:49.8 | 53 | 1480 |
| 65 | Patrick Finnerty | 9 | Horseheads | 20:51.1 | 1374 | |
| 66 | Alec Romanowski | 12 | Maine Endwell | 20:55.4 | 54 | 1458 |
| 67 | Alexander O'reilly | 10 | Corning | 20:55.7 | 55 | 1342 |
| 68 | Austin Sadlemire | 11 | Union Endicott | 20:57.9 | 1524 | |
| 69 | Mike Crofts | 09 | Lockport | 21:00.3 | 57 | 1435 |
| 70 | Nick Rogers | 9 | Maine Endwell | 21:03.3 | 58 | 1457 |
| 71 | Eric Gross | 12 | Jordan Elbridge | 21:04.5 | 59 | 1420 |
| 72 | Shuwei Chen | 11 | Horseheads | 21:04.9 | 1370 | |
| 73 | Devin Dobson | 10 | Corning | 21:05.3 | 60 | 1336 |
| 74 | mike Walker | 11 | Corning | 21:05.6 | 61 | 1351 |
| 75 | Gary Naylor | 12 | Corning | 21:07.4 | 1341 | |
| 76 | Ryan Bagley | 9 | Corning | 21:11.2 | 1331 | |
| 77 | luke Abbey | 09 | Owego | 21:12.5 | 64 | 1485 |
| 78 | Levi Davis | 10 | Newark Valley | 21:12.9 | 65 | 1477 |
| 79 | Patrick Joyce | 12 | Owego | 21:13.1 | 66 | 1488 |
| 80 | Alex Gregory | 10 | Maine Endwell | 21:13.4 | 67 | 1450 |
| 81 | Tyler Cook | 10 | West Genesee | 21:13.7 | 1546 | |
| 82 | Ottens Mack | 9 | Susquehanna Valley | 21:14.0 | 68 | 1499 |
| 83 | Matt Honness | 11 | Horseheads | 21:14.4 | 1377 | |
| 84 | Jay Paquette | 10 | Jordan Elbridge | 21:15.1 | 1425 | |
| 85 | Bill Direnzo | 11 | Jordan Elbridge | 21:17.3 | 1417 | |
| 86 | David Fixler | 10 | Jordan Elbridge | 21:17.8 | 1419 | |
| 87 | Mike Wells | 12 | West Genesee | 21:20.0 | 1564 | |
| 88 | Andrew Terpolilli | 9 | Horseheads | 21:22.8 | 1387 | |
| 89 | Louis Latham | 9 | Ithaca | 21:23.1 | 1399 | |
| 90 | Sasha Pacun | 9 | Ithaca | 21:23.7 | 1406 | |
| 91 | Ricky Testani | 11 | Binghamton | 21:24.5 | 1308 | |
| 92 | Rob Morey | 9 | West Genesee | 21:25.3 | 1553 | |
| 93 | Nick Muehlberger | 11 | Jordan Elbridge | 21:25.6 | 1424 | |
| 94 | Luke Benjamin | 10 | Newark Valley | 21:26.1 | 71 | 1476 |
| 95 | Jacob Mauer | 08 | Lockport | 21:28.5 | 72 | 1445 |
| 96 | CHRIS ROBERTS | 9 | Chenango Forks | 21:37.4 | 73 | 1319 |
| 97 | Glenn Kim | 9 | Horseheads | 21:39.7 | 1379 | |
| 98 | Ej Kicsak | 12 | Maine Endwell | 21:40.1 | 74 | 1452 |
| 99 | Matt Bergquist | 10 | West Genesee | 21:40.6 | 1541 | |
| 100 | Nate Wilson | 12 | Union Endicott | 21:44.7 | 1528 | |
| 101 | Derek Stein | 9 | Horseheads | 21:46.7 | 1386 | |
| 102 | BRYAN BROWNE | 10 | Chenango Forks | 21:48.6 | 76 | 1310 |
| 103 | Dean Comstock | 10 | Jordan Elbridge | 21:49.0 | 1416 | |
| 104 | Sean Kocher | 09 | Marcellus | 21:49.4 | 77 | 1466 |
| 105 | David Stopen | 09 | Marcellus | 21:50.1 | 78 | 1472 |
| 106 | Jordan. Scott | 12 | Corning | 21:50.6 | 1348 | |
| 107 | Nick Serrao | 10 | West Genesee | 21:50.9 | 1561 | |
| 108 | Joe Lackey | 10 | Horseheads | 21:51.9 | 1380 | |
| 109 | David Manke | 11 | Marcellus | 21:53.6 | 1468 | |
| 110 | Max Andersen | 9 | Newark Valley | 21:55.7 | 80 | 1474 |
| 111 | Jon Colombo | 9 | West Genesee | 21:56.3 | 1545 | |
| 112 | NICK LIDELL | 11 | Chenango Valley | 21:56.6 | 81 | 1327 |
| 113 | Isaac Lawson | 9 | Ithaca | 21:57.1 | 1401 | |
| 114 | Josh Becker | 09 | Watkins Glen | 21:57.5 | 82 | 1530 |
| 115 | Aaron Otis | 09 | Marcellus | 21:58.5 | 1469 | |
| 116 | Aidan Scott | 10 | Corning | 21:59.0 | 1347 | |
| 117 | Aakash Bhatt | 10 | West Genesee | 21:59.8 | 1542 | |
| 118 | Alex Rundle | 12 | Watkins Glen | 22:00.1 | 84 | 1535 |
| 119 | Sebastian. Bauco | 9 | Horseheads | 22:01.1 | 1368 | |
| 120 | Jonah Williams | 11 | Windsor | 22:05.5 | 1569 | |
| 121 | ISAAC PIXLEY | 9 | Chenango Forks | 22:06.8 | 85 | 1317 |
| 122 | Ryan Keller | 12 | Maine Endwell | 22:09.0 | 86 | 1451 |
| 123 | Mike Rotella | 11 | Lockport | 22:11.8 | 87 | 1448 |
| 124 | Ben Farr | 9 | Horseheads | 22:12.1 | 1373 | |
| 125 | ADAM ELLENBERGER | 10 | Chenango Valley | 22:13.2 | 88 | 1322 |
| 126 | DAVID ELLENBERGER | 10 | Chenango Valley | 22:15.1 | 89 | 1323 |
| 127 | Gavin Russell | 09 | Corning | 22:18.4 | 1345 | |
| 128 | Joe Heiland | 12 | Union Endicott | 22:20.5 | 1515 | |
| 129 | Andrew Sanford | 11 | Marathon | 22:21.5 | 1465 | |
| 130 | Jakob Markwardt | 9 | Ithaca | 22:22.1 | 1403 | |
| 131 | Brandon Jerz | 11 | Lockport | 22:22.8 | 1440 | |
| 132 | Andrew Marotta | 10 | West Genesee | 22:23.2 | 1551 | |
| 133 | Tomas Meschter | 11 | Maine Endwell | 22:27.8 | 1454 | |
| 134 | Alex Boyce | 11 | Union Endicott | 22:28.6 | 1508 | |
| 135 | Austin Peak | 11 | Maine Endwell | 22:31.5 | 1455 | |
| 136 | Max Yavitt | 12 | Ithaca | 22:43.2 | 1410 | |
| 137 | luke Kunz | 10 | Owego | 22:44.1 | 93 | 1489 |
| 138 | CARL ROUSE | 10 | Chenango Forks | 22:49.0 | 94 | 1320 |
| 139 | James Hawley | 9 | Marathon | 22:49.7 | 1463 | |
| 140 | SEAMUS HOULIHAN | 9 | Chenango Forks | 22:50.3 | 95 | 1314 |
| 141 | Brian Jerz | 09 | Lockport | 22:53.0 | 1441 | |
| 142 | Brad Chawgo | 11 | Norwich | 22:53.6 | 1482 | |
| 143 | Jamie Nyce | 11 | Union Endicott | 22:56.1 | 1519 | |
| 144 | Mitchel Carroll | 11 | Union Endicott | 22:56.5 | 1509 | |
| 145 | Richard King | 09 | Lockport | 22:57.1 | 1442 | |
| 146 | Ryan Rondinaro | 11 | Watkins Glen | 22:57.9 | 97 | 1534 |
| 147 | Alex Gable | 09 | Owego | 22:58.9 | 1487 | |
| 148 | Austin Mospan | 10 | Thomas A. Edison | 22:59.4 | 1503 | |
| 149 | Dan Leo | 9 | West Genesee | 22:59.9 | 1550 | |
| 150 | Jarritt Himmelreich | 10 | Horseheads | 23:02.0 | 1376 | |
| 151 | Erich Cole | 11 | West Genesee | 23:03.1 | 1544 | |
| 152 | Will Miller | 9 | Horseheads | 23:04.0 | 1383 | |
| 153 | James Glass | 11 | Binghamton | 23:04.3 | 1304 | |
| 154 | Thomas Mccausland | 10 | Liberty | 23:04.6 | 99 | 1434 |
| 155 | Mason Kneedler | 9 | Marathon | 23:08.3 | 1464 | |
| 156 | Thomas Dapp | 10 | Liberty | 23:09.2 | 100 | 1430 |
| 157 | Tivin Fowler | 10 | Ithaca | 23:09.8 | 1394 | |
| 158 | Brandon Whitley | 9 | Waverly | 23:10.9 | 1540 | |
| 159 | TRISTAN MACE | 10 | Chenango Valley | 23:11.6 | 101 | 1328 |
| 160 | Jon Wasson | 11 | Watkins Glen | 23:13.1 | 102 | 1536 |
| 161 | Chris Schmidt | 9 | Johnson City | 23:13.4 | 1412 | |
| 162 | Andrew Emmons | 10 | Susquehanna Valley | 23:16.1 | 1496 | |
| 163 | Andrew Haack | 12 | Corning | 23:26.5 | 1339 | |
| 164 | Alex Fogle | 09 | Lockport | 23:28.8 | 1438 | |
| 165 | Matthew Lin | 9 | Ithaca | 23:36.6 | 1402 | |
| 166 | BRIAN RHODES | 10 | Chenango Forks | 23:37.8 | 1318 | |
| 167 | MIKE DIEKOW | 10 | Chenango Forks | 23:40.1 | 1312 | |
| 168 | Ben Olbrys | 09 | Spencer Van Etten | 23:40.8 | 1492 | |
| 169 | John Dicarlo | 09 | Lockport | 23:44.3 | 1436 | |
| 170 | ALEX NIMAN | 10 | Chenango Forks | 23:50.0 | 1316 | |
| 171 | Chris Gill | 12 | Watkins Glen | 23:54.4 | 1532 | |
| 172 | Nick Dirienzo | 11 | Union Endicott | 23:58.2 | 1512 | |
| 173 | Ryan Condame | 9 | Horseheads | 24:05.0 | 1372 | |
| 174 | Austin Mcfall | 09 | Lockport | 24:08.4 | 1446 | |
| 175 | Peter Koval | 12 | Liberty | 24:08.7 | 107 | 1432 |
| 176 | ETHAN LEISER | 12 | Chenango Valley | 24:12.2 | 108 | 1326 |
| 177 | Andrew Hersh | 12 | Liberty | 24:14.5 | 109 | 1431 |
| 178 | Justin Mannix | 11 | Windsor | 24:16.2 | 1567 | |
| 179 | Kyiah Griffin | 12 | Lockport | 24:18.5 | 1439 | |
| 180 | Jake Torelli | 09 | Spencer Van Etten | 24:19.0 | 1493 | |
| 181 | John Reese | 11 | Union Endicott | 24:19.2 | 1523 | |
| 182 | Peter Dohn | 9 | Corning | 24:19.6 | 1337 | |
| 183 | Reynolds Davin | 9 | Susquehanna Valley | 24:20.1 | 1495 | |
| 184 | Tom Cataldo | 9 | Union Endicott | 24:22.7 | 1510 | |
| 185 | BEN CONKLIN | 9 | Chenango Forks | 24:23.1 | 1311 | |
| 186 | Troy Gonzalez | 10 | Thomas A. Edison | 24:25.1 | 1502 | |
| 187 | Jicha Jordan | 12 | Susquehanna Valley | 24:29.2 | 1497 | |
| 188 | Justin Smith | 12 | Union Endicott | 24:32.5 | 1526 | |
| 189 | Dillon Rose | 10 | Corning | 24:36.3 | 1344 | |
| 190 | SHANE HART | 12 | Chenango Valley | 24:41.1 | 1325 | |
| 191 | Derek Manwarren | 10 | Norwich | 24:41.4 | 1483 | |
| 192 | Travis Lunn | 09 | Downsville | 24:45.8 | 1570 | |
| 193 | Brogan Coughlin | 10 | Johnson City | 24:46.1 | 1411 | |
| 194 | Gunnar Ferris | 9 | Jordan Elbridge | 24:49.6 | 1418 | |
| 195 | Alok Mukherjee | 12 | Ithaca | 24:57.1 | 1405 | |
| 196 | Ryan Manger | 9 | Union Endicott | 24:57.6 | 1517 | |
| 197 | Josh Walwrath | 9 | Horseheads | 25:05.5 | 1388 | |
| 198 | Kyle Kinsley | 9 | Waverly | 25:10.6 | 1538 | |
| 199 | Kacey Madigan | 9 | Waverly | 25:16.4 | 1539 | |
| 200 | Robert Swanda | 12 | Windsor | 25:16.7 | 1568 | |
| 201 | Adam Boczulak | 9 | Union Endicott | 25:18.8 | 1507 | |
| 202 | Dylan Quinn | 12 | Union Endicott | 25:22.5 | 1521 | |
| 203 | Adnan Syed | 11 | Union Endicott | 25:24.9 | 1527 | |
| 204 | Brandon Law | 10 | Liberty | 25:37.9 | 112 | 1433 |
| 205 | Nolan O'hara | 10 | West Genesee | 25:42.1 | 1554 | |
| 206 | Matt Larkin | 10 | Lockport | 25:51.2 | 1444 | |
| 207 | Alex Vankuren | 10 | Johnson City | 25:59.6 | 1413 | |
| 208 | MIKE CHEEVERS | 10 | Chenango Valley | 26:01.1 | 1321 | |
| 209 | Jonah Peak | 10 | Maine Endwell | 26:01.4 | 1456 | |
| 210 | MATT JONES | 10 | Chenango Forks | 26:18.7 | 1315 | |
| 211 | JERROD FERRIS | 10 | Chenango Valley | 26:29.8 | 1324 | |
| 212 | Ben Young | 10 | Corning | 26:46.7 | 1354 | |
| 213 | Dylan Campbell | 9 | Waverly | 27:10.5 | 1537 | |
| 214 | Andrew Towsley | 09 | Downsville | 27:22.2 | 1571 | |
| 215 | Nate Landrigan | 10 | Lockport | 27:44.8 | 1443 | |
| 216 | BEN HASKELL | 11 | Chenango Forks | 27:59.5 | 1313 | |
| 217 | Chris Jernigan | 11 | Horseheads | 28:17.5 | 1378 | |
| 218 | Jake Wilcox | 10 | Corning | 29:32.7 | 1353 | |
| 219 | Tyler May | 11 | Jordan Elbridge | 30:27.0 | 1422 | |
| 220 | Justin Schrock | 9 | Thomas A. Edison | 34:09.8 | 1505 | |
| 221 | Vincenzo Recinella | 10 | Delhi | 35:25.9 | 1355 | |
| 222 | Benalio Daniels | 09 | Binghamton | 40:21.0 | 1301 |
Team: finish place counted for team scoring (runners from incomplete teams have none).