West Genesee
2009 results
For runners who were here in 2008: how much faster or slower they ran than at the 2008 meet (races of the same distance).
Boys Modified Large School
Team: 1st of 11 (25 pts) (2008: 2nd of 16)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 1 | Will Randall | 07 | 9:11.7 | 1 |
| 4 | Cody Ward0:12.5 slower than 2008 (2008: 9:15.9 in Boys Modified Large School, 21st) | 08 | 9:28.4 | 4 |
| 5 | Dan Gabriel | 08 | 9:32.9 | 5 |
| 6 | Nate Conroy0:03.3 slower than 2008 (2008: 9:32.9 in Boys Modified Large School, 31st) | 08 | 9:36.2 | 6 |
| 9 | Brendan Flanagen | 08 | 9:42.4 | 9 |
| 16 | Nick Cunningham | 07 | 9:54.7 | |
| 19 | Matt Zerkle0:03.6 slower than 2008 (2008: 9:59.0 in Boys Modified Large School, 62nd) | 08 | 10:02.6 | |
| 20 | Mike Lannon | 08 | 10:03.4 | |
| 22 | Jack Erhard0:57.2 faster than 2008 (2008: 11:05.3 in Boys Modified Small School, 61st) | 08 | 10:08.1 | |
| 28 | Peter Zholobov | 07 | 10:23.0 | |
| 31 | Logan Mcanulty | 07 | 10:30.2 | |
| 37 | Norris Young | 07 | 10:40.1 | |
| 40 | Joe Brown | 07 | 10:44.0 | |
| 41 | Todd Phillips0:10.0 slower than 2008 (2008: 10:34.4 in Boys Modified Large School, 104th) | 08 | 10:44.4 | |
| 45 | Alex Schicchitano | 07 | 10:50.8 | |
| 46 | Nick Davis | 07 | 10:53.6 | |
| 53 | Mike Klaczko | 07 | 11:02.0 | |
| 58 | Joey Ulrich0:43.1 faster than 2008 (2008: 11:54.9 in Boys Modified Small School, 103rd) | 08 | 11:11.8 | |
| 62 | Jobin Puthumparampil | 07 | 11:15.4 | |
| 64 | Evan Bunce | 07 | 11:20.5 | |
| 66 | Adam Korzeniewski | 08 | 11:24.4 | |
| 68 | Jack Huegel0:05.1 slower than 2008 (2008: 11:20.3 in Boys Modified Small School, 77th) | 08 | 11:25.4 | |
| 74 | Jon Colombo | 07 | 11:38.3 | |
| 79 | Jake Bianchi | 07 | 11:52.7 |
Girls Modified Large School
Team: 2nd of 10 (75 pts) (2008: 2nd of 14)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 1 | Delaney Nolan0:15.0 slower than 2008 (2008: 10:14.1 in Girls Modified Large School, 8th) | 08 | 10:29.1 | 1 |
| 20 | Rebecca Rothenberg | 07 | 11:07.7 | 15 |
| 21 | Lindsay Weaver | 07 | 11:08.5 | 16 |
| 24 | Olivia Kastick | 07 | 11:11.9 | 19 |
| 31 | Rachel Gdula0:15.7 faster than 2008 (2008: 11:39.2 in Girls Modified Large School, 72nd) | 08 | 11:23.5 | 24 |
| 43 | Brianna Richardson0:28.7 faster than 2008 (2008: 12:19.6 in Girls Modified Large School, 114th) | 08 | 11:50.9 | |
| 44 | Danielle Schmidt | 07 | 11:51.7 | |
| 47 | Jessica Birchler | 07 | 11:57.0 | |
| 48 | Mary Mcglynn | 08 | 11:59.3 | |
| 66 | Ashley Searle1:08.6 slower than 2008 (2008: 11:32.7 in Girls Modified Large School, 62nd) | 08 | 12:41.3 | |
| 72 | Alyssa Lafaver | 07 | 12:47.5 | |
| 73 | Hannah Garty | 07 | 12:55.0 | |
| 77 | Brittany Houghmaster1:51.0 faster than 2008 (2008: 14:55.3 in Girls Modified Small School, 108th) | 08 | 13:04.3 | |
| 79 | Lisa Hall | 07 | 13:15.7 | |
| 80 | Elizabeth Hammond | 08 | 13:16.8 | |
| 84 | Lindsay James | 07 | 13:23.2 | |
| 93 | Rachel Gillett1:12.2 slower than 2008 (2008: 12:54.3 in Girls Modified Small School, 58th) | 08 | 14:06.5 | |
| 97 | Kaitlyn Ingram | 07 | 14:29.0 |
Boys Modified Small School
Team: 5th of 11 (160 pts) (2008: 11th of 15)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 38 | Andrew Wells | 07 | 11:08.0 | 23 |
| 40 | Travis Register | 07 | 11:12.4 | 25 |
| 56 | Evan Reichel | 07 | 11:41.6 | 35 |
| 59 | John Schad | 07 | 11:50.5 | 37 |
| 67 | Ayman Hussein | 07 | 12:00.4 | 40 |
| 68 | Matt Bergquist0:23.6 slower than 2008 (2008: 11:38.6 in Boys Modified Small School, 91st) | 08 | 12:02.2 | |
| 70 | Nathan Guinta | 07 | 12:03.5 | |
| 73 | Rob Morey | 07 | 12:06.8 | |
| 88 | Mike Holdrege | 08 | 12:35.0 | |
| 96 | Stuart Winn0:04.2 faster than 2008 (2008: 13:05.5 in Boys Modified Small School, 130th) | 08 | 13:01.3 | |
| 106 | Pat Mcginley | 08 | 13:42.0 | |
| 107 | Jeremian Geyer | 08 | 13:52.4 | |
| 111 | Andrew Marotta1:57.6 faster than 2008 (2008: 16:44.1 in Boys Modified Small School, 155th) | 08 | 14:46.5 |
Boys Varsity Unseeded
Team: 4th of 16 (161 pts) (2008: 1st of 24)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 21 | Brett Smith0:04.1 slower than 2008 (2008: 19:09.8 in Boys Varsity Unseeded, 58th) | 11 | 19:13.9 | 17 |
| 33 | Tom Brogan | 11 | 19:42.4 | 28 |
| 40 | Matt Byrne | 11 | 19:51.9 | 35 |
| 45 | D.j. Campbell | 11 | 19:59.3 | 39 |
| 49 | Jake Lafaver | 12 | 20:12.7 | 42 |
| 52 | Tim Sprague0:43.8 slower than 2008 (2008: 19:35.6 in Boys JV, 16th) | 10 | 20:19.4 | |
| 59 | Jay Paika rawling | 10 | 20:33.7 | |
| 70 | Zack Lafaver1:17.5 slower than 2008 (2008: 19:39.5 in Boys JV, 19th) | 12 | 20:57.0 | |
| 75 | Ethan Osbourne | 09 | 21:08.6 |
Boys Varsity Seeded
Team: 1st of 15 (62 pts) (2008: 1st of 21)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 4 | Steve Houghmaster1:07.1 slower than 2008 (2008: 16:25.8 in Boys Varsity Seeded, 4th) | 12 | 17:32.9 | 3 |
| 5 | Billy Gabriel0:15.0 faster than 2008 (2008: 17:59.6 in Boys Varsity Seeded, 51st) | 11 | 17:44.6 | 4 |
| 12 | Sam Reedy0:29.7 slower than 2008 (2008: 17:50.3 in Boys Varsity Seeded, 40th) | 12 | 18:20.0 | 11 |
| 22 | Martin Leff0:16.8 slower than 2008 (2008: 18:24.9 in Boys Varsity Unseeded, 23rd) | 10 | 18:41.7 | 21 |
| 24 | John Delallo1:08.4 slower than 2008 (2008: 17:37.3 in Boys Varsity Seeded, 28th) | 11 | 18:45.7 | 23 |
| 26 | Matt Serrao0:03.7 faster than 2008 (2008: 18:59.1 in Boys JV, 4th) | 11 | 18:55.4 | |
| 28 | Matt Gonnella1:04.3 slower than 2008 (2008: 17:52.4 in Boys Varsity Unseeded, 13th) | 11 | 18:56.7 | |
| 38 | Mark Reilly | 10 | 19:06.0 | |
| 67 | Ethan Wojcik1:16.8 slower than 2008 (2008: 18:37.8 in Boys Varsity Unseeded, 29th) | 12 | 19:54.6 |
Girls Varsity Unseeded
Team: 3rd of 11 (116 pts) (2008: 4th of 15)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 12 | Alycia Andolina | 09 | 23:29.9 | 9 |
| 24 | Morgan Farmer | 09 | 24:23.7 | 19 |
| 29 | Alyssa Zeman | 10 | 24:47.4 | 23 |
| 40 | Alyssa Sherman1:36.6 slower than 2008 (2008: 23:47.5 in Girls JV, 16th) | 10 | 25:24.1 | 29 |
| 50 | Diane Rotella2:30.1 slower than 2008 (2008: 24:00.8 in Girls JV, 22nd) | 12 | 26:30.9 | 36 |
| 74 | Maureen Mcinerny | 09 | 28:02.0 | |
| 76 | Sarah Plunkett | 09 | 28:21.0 | |
| 79 | Kaitlyn Richards6:28.6 slower than 2008 (2008: 22:05.1 in Girls Varsity Seeded, 65th) | 11 | 28:33.7 |
Girls Varsity Seeded
Team: 4th of 11 (104 pts) (2008: 4th of 17)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 2 | Laura Leff | 08 | 20:49.3 | 2 |
| 17 | Anna Leo | 09 | 22:36.0 | 14 |
| 25 | Abby Kastick | 09 | 23:06.8 | 22 |
| 30 | Alex Incaudo2:52.7 slower than 2008 (2008: 20:44.9 in Girls Varsity Seeded, 26th) | 10 | 23:37.6 | 26 |
| 44 | Katie Riley | 12 | 24:13.3 | 40 |
| 48 | Amy Hannahan2:35.4 slower than 2008 (2008: 21:58.1 in Girls Varsity Seeded, 60th) | 10 | 24:33.5 | |
| 50 | Kelly Powell1:04.5 slower than 2008 (2008: 23:31.3 in Girls Varsity Unseeded, 49th) | 10 | 24:35.8 | |
| 66 | Jessica Emanuelli1:28.9 slower than 2008 (2008: 24:18.4 in Girls Varsity Unseeded, 75th) | 11 | 25:47.3 |