Marathon Cross Country Invitational
Saturday, October 24, 2009 · Marathon, NY
2009 Coach Packet
West Genesee
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified Large School | 1st of 11 · 25 pts | 24 | Will Randall · 1st, 9:11.7 |
| Girls Modified Large School | 2nd of 10 · 75 pts | 18 | Delaney Nolan · 1st, 10:29.1 |
| Boys Modified Small School | 5th of 11 · 160 pts | 13 | Andrew Wells · 38th, 11:08.0 |
| Boys Varsity Unseeded | 4th of 16 · 161 pts | 9 | Brett Smith · 21st, 19:13.9 |
| Boys Varsity Seeded | 1st of 15 · 62 pts | 9 | Steve Houghmaster · 4th, 17:32.9 |
| Girls Varsity Unseeded | 3rd of 11 · 116 pts | 8 | Alycia Andolina · 12th, 23:29.9 |
| Girls Varsity Seeded | 4th of 11 · 104 pts | 8 | Laura Leff · 2nd, 20:49.3 |
Boys Modified Large School
- Team: 1st of 11, 25 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 1 | Will Randall | 07 | 9:11.7 | 1 | 1st scorer | |
| 4 | Cody Ward | 08 | 9:28.4 | +0:16.7 | 4 | 2nd scorer |
| 5 | Dan Gabriel | 08 | 9:32.9 | +0:21.2 | 5 | 3rd scorer |
| 6 | Nate Conroy | 08 | 9:36.2 | +0:24.5 | 6 | 4th scorer |
| 9 | Brendan Flanagen | 08 | 9:42.4 | +0:30.7 | 9 | 5th scorer |
| 16 | Nick Cunningham | 07 | 9:54.7 | +0:43.0 | ||
| 19 | Matt Zerkle | 08 | 10:02.6 | +0:50.9 | ||
| 20 | Mike Lannon | 08 | 10:03.4 | +0:51.7 | ||
| 22 | Jack Erhard | 08 | 10:08.1 | +0:56.4 | ||
| 28 | Peter Zholobov | 07 | 10:23.0 | +1:11.3 | ||
| 31 | Logan Mcanulty | 07 | 10:30.2 | +1:18.5 | ||
| 37 | Norris Young | 07 | 10:40.1 | +1:28.4 | ||
| 40 | Joe Brown | 07 | 10:44.0 | +1:32.3 | ||
| 41 | Todd Phillips | 08 | 10:44.4 | +1:32.7 | ||
| 45 | Alex Schicchitano | 07 | 10:50.8 | +1:39.1 | ||
| 46 | Nick Davis | 07 | 10:53.6 | +1:41.9 | ||
| 53 | Mike Klaczko | 07 | 11:02.0 | +1:50.3 | ||
| 58 | Joey Ulrich | 08 | 11:11.8 | +2:00.1 | ||
| 62 | Jobin Puthumparampil | 07 | 11:15.4 | +2:03.7 | ||
| 64 | Evan Bunce | 07 | 11:20.5 | +2:08.8 | ||
| 66 | Adam Korzeniewski | 08 | 11:24.4 | +2:12.7 | ||
| 68 | Jack Huegel | 08 | 11:25.4 | +2:13.7 | ||
| 74 | Jon Colombo | 07 | 11:38.3 | +2:26.6 | ||
| 79 | Jake Bianchi | 07 | 11:52.7 | +2:41.0 |
Girls Modified Large School
- Team: 2nd of 10, 75 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 1 | Delaney Nolan | 08 | 10:29.1 | 1 | 1st scorer | |
| 20 | Rebecca Rothenberg | 07 | 11:07.7 | +0:38.6 | 15 | 2nd scorer |
| 21 | Lindsay Weaver | 07 | 11:08.5 | +0:39.4 | 16 | 3rd scorer |
| 24 | Olivia Kastick | 07 | 11:11.9 | +0:42.8 | 19 | 4th scorer |
| 31 | Rachel Gdula | 08 | 11:23.5 | +0:54.4 | 24 | 5th scorer |
| 43 | Brianna Richardson | 08 | 11:50.9 | +1:21.8 | ||
| 44 | Danielle Schmidt | 07 | 11:51.7 | +1:22.6 | ||
| 47 | Jessica Birchler | 07 | 11:57.0 | +1:27.9 | ||
| 48 | Mary Mcglynn | 08 | 11:59.3 | +1:30.2 | ||
| 66 | Ashley Searle | 08 | 12:41.3 | +2:12.2 | ||
| 72 | Alyssa Lafaver | 07 | 12:47.5 | +2:18.4 | ||
| 73 | Hannah Garty | 07 | 12:55.0 | +2:25.9 | ||
| 77 | Brittany Houghmaster | 08 | 13:04.3 | +2:35.2 | ||
| 79 | Lisa Hall | 07 | 13:15.7 | +2:46.6 | ||
| 80 | Elizabeth Hammond | 08 | 13:16.8 | +2:47.7 | ||
| 84 | Lindsay James | 07 | 13:23.2 | +2:54.1 | ||
| 93 | Rachel Gillett | 08 | 14:06.5 | +3:37.4 | ||
| 97 | Kaitlyn Ingram | 07 | 14:29.0 | +3:59.9 |
Boys Modified Small School
- Team: 5th of 11, 160 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 38 | Andrew Wells | 07 | 11:08.0 | +1:25.8 | 23 | 1st scorer |
| 40 | Travis Register | 07 | 11:12.4 | +1:30.2 | 25 | 2nd scorer |
| 56 | Evan Reichel | 07 | 11:41.6 | +1:59.4 | 35 | 3rd scorer |
| 59 | John Schad | 07 | 11:50.5 | +2:08.3 | 37 | 4th scorer |
| 67 | Ayman Hussein | 07 | 12:00.4 | +2:18.2 | 40 | 5th scorer |
| 68 | Matt Bergquist | 08 | 12:02.2 | +2:20.0 | ||
| 70 | Nathan Guinta | 07 | 12:03.5 | +2:21.3 | ||
| 73 | Rob Morey | 07 | 12:06.8 | +2:24.6 | ||
| 88 | Mike Holdrege | 08 | 12:35.0 | +2:52.8 | ||
| 96 | Stuart Winn | 08 | 13:01.3 | +3:19.1 | ||
| 106 | Pat Mcginley | 08 | 13:42.0 | +3:59.8 | ||
| 107 | Jeremian Geyer | 08 | 13:52.4 | +4:10.2 | ||
| 111 | Andrew Marotta | 08 | 14:46.5 | +5:04.3 |
Boys Varsity Unseeded
- Team: 4th of 16, 161 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 21 | Brett Smith | 11 | 19:13.9 | +1:14.1 | 17 | 1st scorer |
| 33 | Tom Brogan | 11 | 19:42.4 | +1:42.6 | 28 | 2nd scorer |
| 40 | Matt Byrne | 11 | 19:51.9 | +1:52.1 | 35 | 3rd scorer |
| 45 | D.j. Campbell | 11 | 19:59.3 | +1:59.5 | 39 | 4th scorer |
| 49 | Jake Lafaver | 12 | 20:12.7 | +2:12.9 | 42 | 5th scorer |
| 52 | Tim Sprague | 10 | 20:19.4 | +2:19.6 | ||
| 59 | Jay Paika rawling | 10 | 20:33.7 | +2:33.9 | ||
| 70 | Zack Lafaver | 12 | 20:57.0 | +2:57.2 | ||
| 75 | Ethan Osbourne | 09 | 21:08.6 | +3:08.8 |
Boys Varsity Seeded
- Team: 1st of 15, 62 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 4 | Steve Houghmaster | 12 | 17:32.9 | +0:29.4 | 3 | 1st scorer |
| 5 | Billy Gabriel | 11 | 17:44.6 | +0:41.1 | 4 | 2nd scorer |
| 12 | Sam Reedy | 12 | 18:20.0 | +1:16.5 | 11 | 3rd scorer |
| 22 | Martin Leff | 10 | 18:41.7 | +1:38.2 | 21 | 4th scorer |
| 24 | John Delallo | 11 | 18:45.7 | +1:42.2 | 23 | 5th scorer |
| 26 | Matt Serrao | 11 | 18:55.4 | +1:51.9 | ||
| 28 | Matt Gonnella | 11 | 18:56.7 | +1:53.2 | ||
| 38 | Mark Reilly | 10 | 19:06.0 | +2:02.5 | ||
| 67 | Ethan Wojcik | 12 | 19:54.6 | +2:51.1 |
Girls Varsity Unseeded
- Team: 3rd of 11, 116 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 12 | Alycia Andolina | 09 | 23:29.9 | +2:18.6 | 9 | 1st scorer |
| 24 | Morgan Farmer | 09 | 24:23.7 | +3:12.4 | 19 | 2nd scorer |
| 29 | Alyssa Zeman | 10 | 24:47.4 | +3:36.1 | 23 | 3rd scorer |
| 40 | Alyssa Sherman | 10 | 25:24.1 | +4:12.8 | 29 | 4th scorer |
| 50 | Diane Rotella | 12 | 26:30.9 | +5:19.6 | 36 | 5th scorer |
| 74 | Maureen Mcinerny | 09 | 28:02.0 | +6:50.7 | ||
| 76 | Sarah Plunkett | 09 | 28:21.0 | +7:09.7 | ||
| 79 | Kaitlyn Richards | 11 | 28:33.7 | +7:22.4 |
Girls Varsity Seeded
- Team: 4th of 11, 104 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 2 | Laura Leff | 08 | 20:49.3 | +0:53.6 | 2 | 1st scorer |
| 17 | Anna Leo | 09 | 22:36.0 | +2:40.3 | 14 | 2nd scorer |
| 25 | Abby Kastick | 09 | 23:06.8 | +3:11.1 | 22 | 3rd scorer |
| 30 | Alex Incaudo | 10 | 23:37.6 | +3:41.9 | 26 | 4th scorer |
| 44 | Katie Riley | 12 | 24:13.3 | +4:17.6 | 40 | 5th scorer |
| 48 | Amy Hannahan | 10 | 24:33.5 | +4:37.8 | ||
| 50 | Kelly Powell | 10 | 24:35.8 | +4:40.1 | ||
| 66 | Jessica Emanuelli | 11 | 25:47.3 | +5:51.6 |