Marathon Cross Country Invitational
Saturday, October 24, 2009 · Marathon, NY
2009 Team Scores
Boys Varsity Unseeded
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Owego | 26 | 2-3-4-7-10 | (26) (50) | 18:38 | 0:26 |
| 2 | Cicero North Syracuse | 90 | 8-13-19-24-26 | (34) | 19:17 | 0:50 |
| 3 | Maine Endwell | 119 | 15-18-23-25-38 | (47) (56) | 19:30 | 0:51 |
| 4 | West Genesee | 161 | 17-28-35-39-42 | (52) (59) | 19:47 | 0:59 |
| 5 | Watertown | 184 | 12-14-45-55-58 | (77) (83) | 20:01 | 1:58 |
| 6 | Watkins Glen | 184 | 9-21-33-52-69 | (89) (95) | 20:02 | 2:38 |
| 7 | Waverly | 201 | 16-36-46-47-56 | (94) | 20:08 | 1:39 |
| 8 | Elmira Southside | 211 | 5-11-30-78-87 | 20:21 | 3:59 | |
| 9 | Corning | 212 | 27-32-40-53-60 | (73) (78) | 20:14 | 1:19 |
| 10 | Chenango Forks | 216 | 1-20-59-61-75 | (98) (110) | 20:16 | 3:25 |
| 11 | Groton | 260 | 37-49-50-57-67 | (82) (133) | 20:38 | 1:32 |
| 12 | Binghamton | 280 | 6-31-64-89-90 | (126) (127) | 21:06 | 4:23 |
| 13 | Johnson City | 330 | 34-54-72-74-96 | (123) | 21:39 | 4:45 |
| 14 | Norwich | 405 | 68-76-79-80-102 | 23:15 | 7:54 | |
| 15 | Liberty | 419 | 73-83-85-86-92 | (112) (113) | 22:30 | 1:41 |
| 16 | Sullivan West | 445 | 63-88-95-98-101 | 23:48 | 5:34 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Owego26 pts
| 2 | Sterling Payne | 18:27 |
| 3 | Alex Delaney | 18:28 |
| 4 | Jed Kovalovsky | 18:39 |
| 7 | Scott Stewart | 18:44 |
| 10 | Miles Mischke | 18:53 |
| 26 | John Nolis | 19:29 |
| 50 | Ben Warner | 20:15 |
Avg 18:38Total 1:33:11Split 0:26
2Cicero North Syracuse90 pts
| 8 | Stephen Rathbun | 18:50 |
| 13 | Anthony Lupia | 19:03 |
| 19 | Neil Gill | 19:19 |
| 24 | Tom Mcandrew | 19:35 |
| 26 | Derek Heiser | 19:40 |
| 34 | Anthony Mirizio | 19:43 |
Avg 19:17Total 1:36:27Split 0:50
3Maine Endwell119 pts
| 15 | Alec Duryea | 19:08 |
| 18 | Ryan Brizzolara | 19:16 |
| 23 | Tyker Layton | 19:32 |
| 25 | Jason Felice | 19:37 |
| 38 | Josh Gumaer | 19:59 |
| 47 | Justin Sbarra | 20:04 |
| 56 | Nick Short | 20:27 |
Avg 19:30Total 1:37:32Split 0:51
4West Genesee161 pts
| 17 | Brett Smith | 19:13 |
| 28 | Tom Brogan | 19:42 |
| 35 | Matt Byrne | 19:51 |
| 39 | D.j. Campbell | 19:59 |
| 42 | Jake Lafaver | 20:12 |
| 52 | Tim Sprague | 20:19 |
| 59 | Jay Paika rawling | 20:33 |
Avg 19:47Total 1:38:57Split 0:59
5Watertown184 pts
| 12 | Dennis Caughlin | 18:56 |
| 14 | Steven Donato | 19:05 |
| 45 | Steven Wilson | 20:21 |
| 55 | Harry Bass-terpstra | 20:51 |
| 58 | Sam Maphey | 20:54 |
| 77 | Brian Frankhouser | 21:19 |
| 83 | Greg Ashe | 21:34 |
Avg 20:01Total 1:40:07Split 1:58
6Watkins Glen184 pts
| 9 | Carter Flahive | 18:50 |
| 21 | Nick Sorensen | 19:28 |
| 33 | Josh Langley | 19:50 |
| 52 | Adam Rice | 20:36 |
| 69 | Casey Holland | 21:28 |
| 89 | Josh Hamelin | 21:49 |
| 95 | Devon. Crispell | 22:17 |
Avg 20:02Total 1:40:12Split 2:38
7Waverly201 pts
| 16 | Will Mullen | 19:12 |
| 36 | Travis Elston | 19:52 |
| 46 | Jimmy Root | 20:23 |
| 47 | Ryan Hewitt | 20:25 |
| 56 | Leo Ayres | 20:51 |
| 94 | Evan Van de wall | 22:04 |
Avg 20:08Total 1:40:43Split 1:39
8Elmira Southside211 pts
| 5 | Cory Mccarty | 18:39 |
| 11 | Justin Burbank | 18:53 |
| 30 | Matt Moody | 19:44 |
| 78 | Justin Hine | 21:51 |
| 87 | Steven Reep | 22:38 |
Avg 20:21Total 1:41:45Split 3:59
9Corning212 pts
| 27 | Dan Butler | 19:41 |
| 32 | Alex Barton | 19:49 |
| 40 | Matt Trifoso | 20:03 |
| 53 | Ryan Butler | 20:37 |
| 60 | Paul Sweeney | 21:00 |
| 73 | Eric Stickler | 21:02 |
| 78 | Will Tomlinson | 21:20 |
Avg 20:14Total 1:41:10Split 1:19
10Chenango Forks216 pts
| 1 | Colin Staiger | 18:19 |
| 20 | James Allen | 19:22 |
| 59 | Nick Shannon | 20:55 |
| 61 | Joe Hollenbeck | 21:01 |
| 75 | Tom Dybas | 21:44 |
| 98 | Tyler Thatcher | 22:30 |
| 110 | Ben Daniels | 23:13 |
Avg 20:16Total 1:41:21Split 3:25
11Groton260 pts
| 37 | Robert Dunham | 19:53 |
| 49 | Gage Bush | 20:32 |
| 50 | Miguel Maldonado | 20:32 |
| 57 | Robert Stoughton | 20:51 |
| 67 | Theo Moore | 21:25 |
| 82 | Andrew Robinson | 21:32 |
| 133 | Jason Adams | 29:37 |
Avg 20:38Total 1:43:13Split 1:32
12Binghamton280 pts
| 6 | Jake Kammerman | 18:43 |
| 31 | Keith Jensen | 19:46 |
| 64 | Graeme Gowland | 21:11 |
| 89 | Aaron Roth | 22:48 |
| 90 | Christian Eggleston | 23:06 |
| 126 | Christopher Nedlik | 24:53 |
| 127 | Alex Postnikov | 26:02 |
Avg 21:06Total 1:45:34Split 4:23
13Johnson City330 pts
| 34 | Keegan Coughlin | 19:50 |
| 54 | Harry Nugent | 20:40 |
| 72 | Andrew Jackson | 21:34 |
| 74 | Brandon Dellamarter | 21:40 |
| 96 | Kenny Nguyen | 24:35 |
| 123 | Rahim Shah | 24:35 |
Avg 21:39Total 1:48:19Split 4:45
14Norwich405 pts
| 68 | Jamie. Zieno | 21:26 |
| 76 | Sean. Gagnon | 21:46 |
| 79 | Mike Laureanti | 21:52 |
| 80 | Nuri Harper | 21:52 |
| 102 | Jon Dermody | 29:20 |
Avg 23:15Total 1:56:16Split 7:54
15Liberty419 pts
| 73 | Eddie Byrd | 21:39 |
| 83 | Herman Drayton | 22:29 |
| 85 | Scott Kaplan | 22:32 |
| 86 | Matt Fortin | 22:34 |
| 92 | Brent Kaplan | 23:20 |
| 112 | Dontrea Mclaurin | 23:25 |
| 113 | Sam Miller | 23:34 |
Avg 22:30Total 1:52:34Split 1:41
16Sullivan West445 pts
| 63 | Reid Scott | 21:02 |
| 88 | Eric Haberli | 22:41 |
| 95 | Shaughn Goggin | 24:00 |
| 98 | David Schultz | 24:41 |
| 101 | Tyler Glynn | 26:36 |
Avg 23:48Total 1:59:00Split 5:34