Marathon Cross Country Invitational
Saturday, October 24, 2009 · Marathon, NY
2009 Individual Results
Boys Varsity Unseeded
Individual Results
| Pl | Name | Gr | School | Time | Team | Bib |
|---|---|---|---|---|---|---|
| 1 | Evan Vanozdal | 12 | Elmira Free Academy | 17:59.8 | 647 | |
| 2 | Jacob Eaton-hall | 12 | Elmira Free Academy | 18:19.2 | 641 | |
| 3 | Colin Staiger | 11 | Chenango Forks | 18:19.5 | 1 | 613 |
| 4 | Shaun Kurcoba | 9 | Elmira Free Academy | 18:20.5 | 643 | |
| 5 | Sterling Payne | 11 | Owego | 18:27.0 | 2 | 703 |
| 6 | Alex Delaney | 12 | Owego | 18:28.2 | 3 | 699 |
| 7 | Jed Kovalovsky | 11 | Owego | 18:39.5 | 4 | 700 |
| 8 | Cory Mccarty | 9 | Elmira Southside | 18:39.9 | 5 | 760 |
| 9 | Jake Kammerman | 12 | Binghamton | 18:43.8 | 6 | 604 |
| 10 | Scott Stewart | 11 | Owego | 18:44.7 | 7 | 705 |
| 11 | Stephen Rathbun | 12 | Cicero North Syracuse | 18:50.1 | 8 | 621 |
| 12 | Carter Flahive | 12 | Watkins Glen | 18:50.7 | 9 | 744 |
| 13 | Miles Mischke | 12 | Owego | 18:53.0 | 10 | 701 |
| 14 | Justin Burbank | 12 | Elmira Southside | 18:53.1 | 11 | 648 |
| 15 | Dennis Caughlin | 10 | Watertown | 18:56.7 | 12 | 725 |
| 16 | Anthony Lupia | 09 | Cicero North Syracuse | 19:03.1 | 13 | 618 |
| 17 | John. Salva | 12 | Susquehanna Valley | 19:05.5 | 715 | |
| 18 | Steven Donato | 11 | Watertown | 19:05.8 | 14 | 726 |
| 19 | Alec Duryea | 11 | Maine Endwell | 19:08.8 | 15 | 684 |
| 20 | Will Mullen | 12 | Waverly | 19:12.6 | 16 | 740 |
| 21 | Brett Smith | 11 | West Genesee | 19:13.9 | 17 | 757 |
| 22 | Ryan Brizzolara | 10 | Maine Endwell | 19:16.0 | 18 | 683 |
| 23 | Neil Gill | 09 | Cicero North Syracuse | 19:19.6 | 19 | 615 |
| 24 | James Allen | 10 | Chenango Forks | 19:22.6 | 20 | 608 |
| 25 | Nick Sorensen | 10 | Watkins Glen | 19:28.7 | 21 | 749 |
| 26 | John Nolis | 12 | Owego | 19:29.2 | 702 | |
| 27 | Tyker Layton | 11 | Maine Endwell | 19:32.3 | 23 | 687 |
| 28 | Zackary Dockstader | 12 | Edmeston | 19:34.0 | 637 | |
| 29 | Tom Mcandrew | 11 | Cicero North Syracuse | 19:35.7 | 24 | 619 |
| 30 | Jason Felice | 11 | Maine Endwell | 19:37.4 | 25 | 685 |
| 31 | Derek Heiser | 11 | Cicero North Syracuse | 19:40.6 | 26 | 616 |
| 32 | Dan Butler | 10 | Corning | 19:41.9 | 27 | 624 |
| 33 | Tom Brogan | 11 | West Genesee | 19:42.4 | 28 | 750 |
| 34 | Anthony Mirizio | 11 | Cicero North Syracuse | 19:43.2 | 620 | |
| 35 | Matt Moody | 10 | Elmira Southside | 19:44.6 | 30 | 652 |
| 36 | Keith Jensen | 10 | Binghamton | 19:46.9 | 31 | 603 |
| 37 | Alex Barton | 10 | Corning | 19:49.2 | 32 | 622 |
| 38 | Josh Langley | 9 | Watkins Glen | 19:50.1 | 33 | 747 |
| 39 | Keegan Coughlin | 12 | Johnson City | 19:50.8 | 34 | 662 |
| 40 | Matt Byrne | 11 | West Genesee | 19:51.9 | 35 | 751 |
| 41 | Travis Elston | 11 | Waverly | 19:52.8 | 36 | 737 |
| 42 | Robert Dunham | 10 | Groton | 19:53.3 | 37 | 656 |
| 43 | John Larkin | 10 | Marathon | 19:58.4 | 681 | |
| 44 | Josh Gumaer | 12 | Maine Endwell | 19:59.0 | 38 | 686 |
| 45 | D.j. Campbell | 11 | West Genesee | 19:59.3 | 39 | 752 |
| 46 | Matt Trifoso | 10 | Corning | 20:03.1 | 40 | 630 |
| 47 | Justin Sbarra | 12 | Maine Endwell | 20:04.1 | 688 | |
| 48 | Jessa Mudge | 11 | Susquehanna Valley | 20:06.9 | 713 | |
| 49 | Jake Lafaver | 12 | West Genesee | 20:12.7 | 42 | 753 |
| 50 | Ben Warner | 12 | Owego | 20:15.8 | 706 | |
| 51 | Nick Geertgens | 12 | Susquehanna Valley | 20:16.9 | 711 | |
| 52 | Tim Sprague | 10 | West Genesee | 20:19.4 | 758 | |
| 53 | Steven Wilson | 11 | Watertown | 20:21.4 | 45 | 734 |
| 54 | Jimmy Root | 12 | Waverly | 20:23.6 | 46 | 741 |
| 55 | Ryan Hewitt | 10 | Waverly | 20:25.7 | 47 | 738 |
| 56 | Nick Short | 10 | Maine Endwell | 20:27.6 | 689 | |
| 57 | Gage Bush | 11 | Groton | 20:32.4 | 49 | 655 |
| 58 | Miguel Maldonado | 12 | Groton | 20:32.8 | 50 | 657 |
| 59 | Jay Paika rawling | 10 | West Genesee | 20:33.7 | 756 | |
| 60 | Adam Rice | 11 | Watkins Glen | 20:36.7 | 52 | 748 |
| 61 | Ryan Butler | 9 | Corning | 20:37.1 | 53 | 625 |
| 62 | Harry Nugent | 12 | Johnson City | 20:40.5 | 54 | 667 |
| 63 | Devan Barta | 9 | Southern Springs | 20:44.9 | 759 | |
| 64 | Logan Gorman | 10 | Susquehanna Valley | 20:47.5 | 712 | |
| 65 | Harry Bass-terpstra | 9 | Watertown | 20:51.2 | 55 | 724 |
| 66 | Leo Ayres | 12 | Waverly | 20:51.4 | 56 | 736 |
| 67 | Robert Stoughton | 12 | Groton | 20:51.7 | 57 | 660 |
| 68 | Sam Maphey | 10 | Watertown | 20:54.9 | 58 | 731 |
| 69 | Nick Shannon | 10 | Chenango Forks | 20:55.1 | 59 | 612 |
| 70 | Zack Lafaver | 12 | West Genesee | 20:57.0 | 754 | |
| 71 | Paul Sweeney | 12 | Corning | 21:00.0 | 60 | 628 |
| 72 | Joe Hollenbeck | 12 | Chenango Forks | 21:01.8 | 61 | 611 |
| 73 | Eric Stickler | 12 | Corning | 21:02.4 | 627 | |
| 74 | Reid Scott | 9 | Sullivan West | 21:02.9 | 63 | 720 |
| 75 | Ethan Osbourne | 09 | West Genesee | 21:08.6 | 755 | |
| 76 | Graeme Gowland | 10 | Binghamton | 21:11.7 | 64 | 602 |
| 77 | Brian Frankhouser | 10 | Watertown | 21:19.2 | 729 | |
| 78 | Will Tomlinson | 10 | Corning | 21:20.0 | 629 | |
| 79 | Theo Moore | 09 | Groton | 21:25.8 | 67 | 658 |
| 80 | Jamie. Zieno | 10 | Norwich | 21:26.5 | 68 | 698 |
| 81 | Casey Holland | 11 | Watkins Glen | 21:28.2 | 69 | 746 |
| 82 | Andrew Robinson | 12 | Groton | 21:32.3 | 659 | |
| 83 | Greg Ashe | 12 | Watertown | 21:34.2 | 723 | |
| 84 | Andrew Jackson | 10 | Johnson City | 21:34.4 | 72 | 664 |
| 85 | Eddie Byrd | 10 | Liberty | 21:39.0 | 73 | 670 |
| 86 | Brandon Dellamarter | 11 | Johnson City | 21:40.3 | 74 | 663 |
| 87 | Tom Dybas | 11 | Chenango Forks | 21:44.2 | 75 | 610 |
| 88 | Sean. Gagnon | 12 | Norwich | 21:46.8 | 76 | 694 |
| 89 | Josh Hamelin | 10 | Watkins Glen | 21:49.5 | 745 | |
| 90 | Justin Hine | 9 | Elmira Southside | 21:51.8 | 78 | 653 |
| 91 | Mike Laureanti | 11 | Norwich | 21:52.3 | 79 | 696 |
| 92 | Nuri Harper | 09 | Norwich | 21:52.8 | 80 | 695 |
| 93 | Ben Seiderman | 12 | Corning | 21:57.1 | 626 | |
| 94 | Evan Van de wall | 10 | Waverly | 22:04.1 | 742 | |
| 95 | Devon. Crispell | 12 | Watkins Glen | 22:17.3 | 743 | |
| 96 | Eric Lindley | 10 | Seton Catholic | 22:22.1 | 709 | |
| 97 | Herman Drayton | 12 | Liberty | 22:29.5 | 83 | 671 |
| 98 | Tyler Thatcher | 12 | Chenango Forks | 22:30.6 | 614 | |
| 99 | Scott Kaplan | 12 | Liberty | 22:32.2 | 85 | 674 |
| 100 | Matt Fortin | 12 | Liberty | 22:34.3 | 86 | 672 |
| 101 | Steven Reep | 12 | Elmira Southside | 22:38.9 | 87 | 649 |
| 102 | Josh Deeter | 12 | Seton Catholic | 22:39.3 | 708 | |
| 103 | Eric Haberli | 9 | Sullivan West | 22:41.3 | 88 | 718 |
| 104 | Alex Cunningham | 10 | Seton Catholic | 22:47.2 | 707 | |
| 105 | Aaron Roth | 11 | Binghamton | 22:48.7 | 89 | 607 |
| 106 | Ed Knapp | 12 | Watertown IHC | 22:52.3 | 735 | |
| 107 | Michael Vecchio | 10 | Watertown | 22:54.1 | 733 | |
| 108 | Kevin Flaherty | 10 | Walton | 22:54.9 | 721 | |
| 109 | Christian Eggleston | 11 | Binghamton | 23:06.1 | 90 | 601 |
| 110 | Ben Daniels | 11 | Chenango Forks | 23:13.5 | 609 | |
| 111 | Brent Kaplan | 12 | Liberty | 23:20.9 | 92 | 673 |
| 112 | Dontrea Mclaurin | 12 | Liberty | 23:25.9 | 676 | |
| 113 | Sam Miller | 12 | Liberty | 23:34.7 | 677 | |
| 114 | Cheyne Aiken | 12 | Marathon | 23:39.8 | 679 | |
| 115 | Nate Terrell | 9 | Deposit | 23:40.3 | 635 | |
| 116 | Shaughn Goggin | 10 | Sullivan West | 24:00.3 | 95 | 717 |
| 117 | Jon Wingerter | 10 | Deposit | 24:02.0 | 636 | |
| 118 | Taylor Barton | 12 | Corning | 24:06.4 | 623 | |
| 119 | Miles Ferris | 10 | Watertown | 24:10.3 | 728 | |
| 120 | Shayne Wierbowski | 10 | Seton Catholic | 24:12.8 | 710 | |
| 121 | Josh Lobdell | 10 | Deposit | 24:14.4 | 632 | |
| 122 | Kenny Nguyen | 10 | Johnson City | 24:35.5 | 96 | 666 |
| 123 | Rahim Shah | 11 | Johnson City | 24:35.7 | 669 | |
| 124 | Thomas Parker | 10 | Edmeston | 24:35.9 | 639 | |
| 125 | David Schultz | 10 | Sullivan West | 24:41.2 | 98 | 719 |
| 126 | Christopher Nedlik | 11 | Binghamton | 24:53.0 | 605 | |
| 127 | Alex Postnikov | 10 | Binghamton | 26:02.6 | 606 | |
| 128 | John Prodromidis | 11 | Elmira Free Academy | 26:20.8 | 645 | |
| 129 | Tyler Glynn | 10 | Sullivan West | 26:36.6 | 101 | 716 |
| 130 | Will Lester | 9 | Deposit | 26:50.0 | 631 | |
| 131 | Richie Bentley | 10 | Moravia | 27:30.0 | 690 | |
| 132 | Jon Dermody | 09 | Norwich | 29:20.7 | 102 | 693 |
| 133 | Jason Adams | 09 | Groton | 29:37.9 | 654 | |
| 134 | Michael Freeman | 09 | Walton | 32:19.7 | 722 |
Team: finish place counted for team scoring (runners from incomplete teams have none).