Bethany Althaus
Ran the meet 6 years: 2004, 2005, 2006, 2007, 2008, 2009.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2004 | Girls Junior High | Delhi | 7 | 97 | 11:45.1 | no 2003 time to compare |
| 2005 | Girls Varsity Unseeded | Delhi (A) | 8 | 43 | 23:31.2 | no 2004 time to compare |
| 2006 | Girls Varsity Unseeded | Delhi | 9 | 14 | 22:41.1 | 0:50.1 faster than 2005 |
| 2007 | Girls Varsity Unseeded | Delhi | 10 | 16 | 22:48.3 | 0:07.2 slower than 2006 |
| 2008 | Girls Varsity Seeded | Delhi | 11 | 53 | 21:49.5 | 0:58.8 faster than 2007 |
| 2009 | Girls Varsity Unseeded | Delhi | 12 | 10 | 23:19.9 | 1:30.4 slower than 2008 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.