Delhi
2006 results
For runners who were here in 2005: how much faster or slower they ran than at the 2005 meet (races of the same distance).
Boys Modified Small School
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 9 | Sean Kline0:41.4 faster than 2005 (2005: 10:39.1 in Boys Modified Small School, 25th) | 08 | 9:57.7 | |
| 49 | Tyler Hymers | 07 | 11:45.4 |
Girls Modified Small School
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 13 | Gabriella Rollo | 07 | 11:29.2 | |
| 44 | Anna Padovani | 07 | 12:40.5 |
Boys Varsity Seeded
Team: 10th of 15 (251 pts) (2005: 12th of 19)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 6 | Matt Morales0:53.1 faster than 2005 (2005: 18:04.1 in Boys Varsity Seeded, 33rd) | 12 | 17:11.0 | 5 |
| 8 | Colin Eustis0:24.0 faster than 2005 (2005: 17:36.3 in Boys Varsity Seeded, 19th) | 12 | 17:12.3 | 7 |
| 74 | Matt Costello0:22.3 faster than 2005 (2005: 19:19.4 in Boys Varsity Seeded, 99th) | 11 | 18:57.1 | 72 |
| 82 | Ben Althaus0:36.4 faster than 2005 (2005: 19:45.1 in Boys Varsity Seeded, 109th) | 12 | 19:08.7 | 79 |
| 92 | Scott Wilbur | 11 | 19:21.4 | 88 |
| 94 | Noah Apthorpe | 9 | 19:24.8 | |
| 112 | Joey Pinney0:31.2 faster than 2005 (2005: 20:45.8 in Boys Varsity Seeded, 118th) | 12 | 20:14.6 | |
| DNF | Sean O'connell | 10 |
Girls Varsity Unseeded
Team: 7th of 12 (177 pts) (2005: 4th of 15)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 14 | Bethany Althaus0:50.1 faster than 2005 (2005: 23:31.2 in Girls Varsity Unseeded, 43rd) | 9 | 22:41.1 | 10 |
| 26 | Joanna Wheatley0:14.0 slower than 2005 (2005: 23:08.2 in Girls Varsity Unseeded, 35th) | 9 | 23:22.2 | 22 |
| 27 | Hannah Backus0:48.4 faster than 2005 (2005: 24:11.4 in Girls Varsity Unseeded, 56th) | 10 | 23:23.0 | 23 |
| 57 | Elisa Plance | 9 | 24:32.1 | 48 |
| 106 | Katey Warren | 9 | 29:38.0 | 74 |
Boys JV
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 73 | J.j. Padovani | 9 | 21:34.2 | |
| 99 | Ben Sandman | 9 | 22:22.7 | |
| 140 | Adam Cottell | 9 | 24:19.0 | |
| 160 | Geoff Hartmann | 9 | 26:46.2 |