West Genesee
2008 results
For runners who were here in 2007: how much faster or slower they ran than at the 2007 meet (races of the same distance).
Girls Modified Small School
Team: 8th of 15 (223 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 35 | Kayla Jones | 07 | 12:01.6 | 32 |
| 48 | Sarah Plunkett2:36.7 faster than 2007 (2007: 15:03.3 in Girls Modified Large School, 207th) | 08 | 12:26.6 | 43 |
| 55 | Jamie Gonnella2:06.7 faster than 2007 (2007: 14:55.8 in Girls Modified Large School, 205th) | 08 | 12:49.1 | 47 |
| 58 | Rachel Gillett | 07 | 12:54.3 | 49 |
| 61 | Chloe Kay0:08.0 faster than 2007 (2007: 13:04.4 in Girls Modified Large School, 151st) | 08 | 12:56.4 | 52 |
| 108 | Brittany Houghmaster | 07 | 14:55.3 |
Boys Modified Large School
Team: 2nd of 16 (81 pts) (2007: 5th of 14)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 7 | Nick Sabatino1:08.0 faster than 2007 (2007: 9:57.2 in Boys Modified Large School, 26th) | 08 | 8:49.2 | 7 |
| 13 | Peter Lynch0:59.5 faster than 2007 (2007: 9:57.6 in Boys Modified Large School, 27th) | 08 | 8:58.1 | 13 |
| 15 | Ethan Osborne1:32.4 faster than 2007 (2007: 10:34.9 in Boys Modified Large School, 62nd) | 08 | 9:02.5 | 15 |
| 21 | Cody Ward | 07 | 9:15.9 | 21 |
| 25 | Brendan Flanagan | 07 | 9:23.6 | 25 |
| 31 | Nate Conroy | 07 | 9:32.9 | |
| 36 | Will Johnson | 08 | 9:38.5 | |
| 61 | Michael Lannon | 07 | 9:58.5 | |
| 62 | Matt Zerkle | 07 | 9:59.0 | |
| 69 | Jack Schattner | 08 | 10:03.4 | |
| 73 | Nathan Bugin | 07 | 10:08.2 | |
| 81 | Nick Garty | 08 | 10:14.0 | |
| 84 | Mike Waters | 08 | 10:16.3 | |
| 86 | Nick Dejohn0:52.0 faster than 2007 (2007: 11:10.0 in Boys Modified Large School, 105th) | 08 | 10:18.0 | |
| 97 | Alex Cuttler0:00.7 slower than 2007 (2007: 10:28.7 in Boys Modified Large School, 58th) | 08 | 10:29.4 | |
| 102 | Matt Koziol | 07 | 10:32.7 | |
| 103 | Daniel Gabriel | 07 | 10:33.8 | |
| 104 | Todd Phillips | 07 | 10:34.4 |
Girls Modified Large School
Team: 2nd of 14 (79 pts) (2007: 2nd of 15)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 4 | Abby Kastick0:46.7 faster than 2007 (2007: 10:45.2 in Girls Modified Large School, 15th) | 08 | 9:58.5 | 4 |
| 8 | Delaney Nolan | 07 | 10:14.1 | 8 |
| 10 | Vicki Graveline1:09.5 faster than 2007 (2007: 11:38.6 in Girls Modified Large School, 63rd) | 08 | 10:29.1 | 10 |
| 25 | Lauren Brieant0:18.1 faster than 2007 (2007: 11:03.1 in Girls Modified Large School, 33rd) | 08 | 10:45.0 | 25 |
| 33 | Alycia Andolina2:02.4 faster than 2007 (2007: 12:54.6 in Girls Modified Large School, 143rd) | 08 | 10:52.2 | 32 |
| 41 | Cady Martin | 07 | 11:07.6 | |
| 42 | Jessica Hillery0:48.7 faster than 2007 (2007: 11:57.4 in Girls Modified Large School, 81st) | 08 | 11:08.7 | |
| 50 | Morgan Farmer | 08 | 11:20.8 | |
| 62 | Ashley Searle | 07 | 11:32.7 | |
| 72 | Rachel Gdula | 07 | 11:39.2 | |
| 95 | Alina Ninemire | 08 | 12:04.4 | |
| 101 | Maureen Mcinerney0:04.7 faster than 2007 (2007: 12:13.2 in Girls Modified Large School, 95th) | 08 | 12:08.5 | |
| 114 | Brianna Richardson | 07 | 12:19.6 | |
| 115 | Erin Kearney0:25.7 slower than 2007 (2007: 11:56.7 in Girls Modified Large School, 79th) | 08 | 12:22.4 |
Boys Modified Small School
Team: 11th of 15 (277 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 61 | Jack Erhard | 07 | 11:05.3 | 45 |
| 67 | Trevor Graham | 07 | 11:08.9 | 50 |
| 77 | Jack Huegel | 07 | 11:20.3 | 56 |
| 91 | Matt Bergquist | 07 | 11:38.6 | 62 |
| 96 | Michael Holdredge | 07 | 11:46.4 | 64 |
| 103 | Joey Ulrich | 07 | 11:54.9 | |
| 105 | Patrick Mcginley | 07 | 11:59.4 | |
| 130 | Stuart Winn | 07 | 13:05.5 | |
| 137 | Mo Ibrahim | 07 | 13:18.5 | |
| 154 | Nolan O'hara | 07 | 15:10.7 | |
| 155 | Andrew Marotta | 07 | 16:44.1 |
Boys Varsity Unseeded
Team: 1st of 24 (92 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 10 | Alex Dejohn1:25.3 faster than 2007 (2007: 19:12.3 in Boys JV, 5th) | 10 | 17:47.0 | 8 |
| 13 | Matt Gonnella2:40.8 faster than 2007 (2007: 20:33.2 in Boys JV, 48th) | 10 | 17:52.4 | 11 |
| 23 | Martin Leff | 09 | 18:24.9 | 20 |
| 29 | Ethan Wojcik1:22.9 faster than 2007 (2007: 20:00.7 in Boys JV, 26th) | 11 | 18:37.8 | 26 |
| 30 | Tom Brogan | 11 | 18:39.4 | 27 |
| 58 | Brett Smith0:40.1 faster than 2007 (2007: 19:49.9 in Boys JV, 21st) | 10 | 19:09.8 | |
| 79 | Ron Ta0:40.4 slower than 2007 (2007: 18:54.9 in Boys Varsity Seeded, 56th) | 12 | 19:35.3 |
Boys Varsity Seeded
Team: 1st of 21 (124 pts) (2007: 5th of 13)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 4 | Steve Houghmaster0:35.5 faster than 2007 (2007: 17:01.3 in Boys Varsity Seeded, 5th) | 11 | 16:25.8 | 3 |
| 12 | Tim Hopkins | 12 | 16:54.7 | 11 |
| 28 | John Delallo | 10 | 17:37.3 | 25 |
| 40 | Sam Reedy | 11 | 17:50.3 | 37 |
| 51 | Billy Gabriel | 10 | 17:59.6 | 48 |
| 57 | Jon Richardson1:36.8 faster than 2007 (2007: 19:40.2 in Boys Varsity Seeded, 82nd) | 12 | 18:03.4 | |
| 79 | Andy Incaudo0:10.1 faster than 2007 (2007: 18:39.2 in Boys Varsity Seeded, 46th) | 12 | 18:29.1 |
Girls Varsity Unseeded
Team: 4th of 15 (156 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 27 | Amanda Brown1:01.8 faster than 2007 (2007: 23:43.2 in Girls JV, 9th) | 12 | 22:41.4 | 21 |
| 38 | Kathleen O'meara1:54.5 faster than 2007 (2007: 24:54.8 in Girls JV, 33rd) | 12 | 23:00.3 | 26 |
| 44 | Allison Reichel0:14.0 faster than 2007 (2007: 23:33.3 in Girls Varsity Seeded, 71st) | 11 | 23:19.3 | 30 |
| 49 | Kelly Powell | 09 | 23:31.3 | 33 |
| 66 | Rachel Hefti1:51.4 faster than 2007 (2007: 25:50.2 in Girls JV, 51st) | 12 | 23:58.8 | 46 |
| 75 | Jessica Emanuelli0:42.0 slower than 2007 (2007: 23:36.4 in Girls JV, 7th) | 10 | 24:18.4 | |
| 114 | Molly Hollenbeck2:01.9 slower than 2007 (2007: 24:32.6 in Girls JV, 23rd) | 12 | 26:34.5 |
Girls Varsity Seeded
Team: 4th of 17 (127 pts) (2007: 4th of 13)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 14 | Colleen Smith0:17.1 faster than 2007 (2007: 20:39.3 in Girls Varsity Seeded, 17th) | 12 | 20:22.2 | 13 |
| 16 | Katie Bott0:34.1 faster than 2007 (2007: 20:58.9 in Girls Varsity Seeded, 23rd) | 11 | 20:24.8 | 15 |
| 26 | Alex Incaudo | 09 | 20:44.9 | 25 |
| 28 | Kristin Waters8:50.4 faster than 2007 (2007: 29:36.0 in Girls JV, 73rd) | 12 | 20:45.6 | 27 |
| 49 | Kayla Murphy0:10.7 faster than 2007 (2007: 21:51.1 in Girls Varsity Seeded, 45th) | 12 | 21:40.4 | 47 |
| 60 | Amy Hannahan | 09 | 21:58.1 | |
| 65 | Kaitlyn Richards3:23.4 faster than 2007 (2007: 25:28.5 in Girls JV, 43rd) | 10 | 22:05.1 |
Boys JV
Team: 1st of 18 (21 pts) (2007: 2nd of 14)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 1 | Bob Sova0:36.0 faster than 2007 (2007: 19:32.3 in Boys JV, 11th) | 10 | 18:56.3 | 1 |
| 2 | Bill Vernon | 12 | 18:56.6 | 2 |
| 3 | Mike Schrank1:21.2 faster than 2007 (2007: 20:18.9 in Boys JV, 38th) | 10 | 18:57.7 | 3 |
| 4 | Matt Serrao | 10 | 18:59.1 | 4 |
| 11 | Tyler Halsey | 09 | 19:23.1 | 11 |
| 13 | Luke Potash | 09 | 19:24.1 | |
| 14 | D.j. Campell | 10 | 19:29.4 | |
| 15 | Jay Paiku rawling | 09 | 19:31.4 | |
| 16 | Tim Sprague | 09 | 19:35.6 | |
| 19 | Zack Lafaver0:09.4 faster than 2007 (2007: 19:48.9 in Boys JV, 20th) | 11 | 19:39.5 | |
| 24 | D.j. Klaczko | 09 | 19:49.2 | |
| 27 | Zac Karpinski0:21.4 slower than 2007 (2007: 19:31.7 in Boys JV, 10th) | 12 | 19:53.1 | |
| 33 | Jonathan Welch | 09 | 20:00.6 | |
| 49 | Eric Boyce | 11 | 20:16.4 | |
| 51 | Mike Plunkett0:29.7 faster than 2007 (2007: 20:48.5 in Boys JV, 59th) | 10 | 20:18.8 | |
| 65 | Xander Pedrosa | 09 | 20:40.4 | |
| 74 | Chris Picionni | 09 | 20:55.8 | |
| 78 | Pete Brogan0:36.6 faster than 2007 (2007: 21:35.2 in Boys JV, 94th) | 12 | 20:58.6 | |
| 81 | Dave Wells0:57.7 faster than 2007 (2007: 21:57.8 in Boys JV, 108th) | 12 | 21:00.1 | |
| 120 | Matt Ullrich1:01.4 slower than 2007 (2007: 20:46.2 in Boys JV, 57th) | 10 | 21:47.6 | |
| 126 | Steve Sebrun | 09 | 21:58.1 | |
| 133 | Logan Hudson | 12 | 22:09.4 | |
| 183 | Mike Wells | 09 | 24:22.2 |
Girls JV
Team: 4th of 8 (121 pts) (2007: 3rd of 7)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 16 | Alyssa Sherman | 09 | 23:47.5 | 15 |
| 22 | Diane Rotella | 11 | 24:00.8 | 19 |
| 27 | Brittany Ellis0:03.8 slower than 2007 (2007: 24:16.0 in Girls JV, 18th) | 12 | 24:19.8 | 23 |
| 34 | Maria Cole | 09 | 24:41.0 | 28 |
| 49 | Sarah Olson0:15.7 faster than 2007 (2007: 26:19.9 in Girls JV, 58th) | 11 | 26:04.2 | 36 |
| 68 | Nicole Andolina | 10 | 27:30.7 | |
| 74 | Alicia Martin | 10 | 28:15.2 | |
| 78 | Lauren Stummer | 11 | 28:28.3 | |
| DNF | Mary kate Menges | 09 |