Abby Kastick
Ran the meet 6 years: 2007, 2008, 2009, 2010, 2011, 2012.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2007 | Girls Modified Large School | 07 | 15 | 10:45.2 | no 2006 time to compare |
| 2008 | Girls Modified Large School | 08 | 4 | 9:58.5 | 0:46.7 faster than 2007 |
| 2009 | Girls Varsity Seeded | 09 | 25 | 23:06.8 | no 2008 time to compare |
| 2010 | Girls Varsity Seeded | 10 | 22 | 21:11.9 | 1:54.9 faster than 2009 |
| 2011 | Girls Varsity Seeded | 11 | 21 | 21:13.4 | 0:01.5 slower than 2010 |
| 2012 | Girls Varsity Seeded | 12 | 33 | 21:33.4 | 0:20.0 slower than 2011 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.