Joanna Wheatley
Ran the meet 6 years: 2004, 2005, 2006, 2007, 2008, 2009.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2004 | Girls Junior High | Delhi | 7 | 76 | 11:26.4 | no 2003 time to compare |
| 2005 | Girls Varsity Unseeded | Delhi (A) | 8 | 35 | 23:08.2 | no 2004 time to compare |
| 2006 | Girls Varsity Unseeded | Delhi | 9 | 26 | 23:22.2 | 0:14.0 slower than 2005 |
| 2007 | Girls Varsity Unseeded | Delhi | 10 | 12 | 22:28.3 | 0:53.9 faster than 2006 |
| 2008 | Girls Varsity Seeded | Delhi | 11 | 56 | 21:53.9 | 0:34.4 faster than 2007 |
| 2009 | Girls Varsity Unseeded | Delhi | 12 | 43 | 25:33.7 | 3:39.8 slower than 2008 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.