Binghamton
2007 results
For runners who were here in 2006: how much faster or slower they ran than at the 2006 meet (races of the same distance).
Boys Modified Large School
Team: 7th of 14 (175 pts) (2006: 9th of 13)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 7 | Keith Jensen0:28.4 faster than 2006 (2006: 9:57.7 in Boys Modified Large School, 32nd) | 08 | 9:29.3 | 7 |
| 8 | Justin Episale | 08 | 9:32.7 | 8 |
| 18 | Dan Mattimore0:52.3 faster than 2006 (2006: 10:40.1 in Boys Modified Large School, 56th) | 08 | 9:47.8 | 18 |
| 84 | Connor Ackerman | 08 | 10:58.0 | 61 |
| 128 | David Holleran | 07 | 11:45.9 | 81 |
| 134 | Harry Kammerman1:47.2 faster than 2006 (2006: 13:47.8 in Boys Modified Large School, 141st) | 08 | 12:00.6 | |
| 168 | Brendan Byrnes | 07 | 13:23.9 |
Girls Modified Large School
Team: 15th of 15 (421 pts) (2006: 9th of 9)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 103 | Nicole Palmatier | 08 | 12:19.9 | 76 |
| 114 | Breanna Hoyt0:42.4 faster than 2006 (2006: 13:10.0 in Girls Modified Large School, 98th) | 08 | 12:27.6 | 81 |
| 117 | Sarah Montgomery0:34.5 faster than 2006 (2006: 13:03.6 in Girls Modified Large School, 92nd) | 08 | 12:29.1 | 83 |
| 156 | Chelsey Klein | 07 | 13:12.0 | 89 |
| 162 | Kristen Neary | 07 | 13:16.5 | 92 |
| 201 | Katelyn Brown | 07 | 14:31.9 | |
| 203 | Maggie Anglehart | 07 | 14:47.6 | |
| 209 | Shannon Miller | 07 | 15:07.3 | |
| 210 | Mollie Miller | 08 | 15:09.6 |
Boys Varsity Seeded
Team: 3rd of 13 (120 pts) (2006: 15th of 15)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 2 | Vasili Papastrat0:35.9 faster than 2006 (2006: 17:11.7 in Boys Varsity Seeded, 7th) | 11 | 16:35.8 | 2 |
| 10 | Anthony Gaetani0:04.7 faster than 2006 (2006: 17:40.2 in Boys Varsity Seeded, 16th) | 11 | 17:35.5 | 9 |
| 22 | Alex Graves | 11 | 18:03.2 | 21 |
| 28 | Paul Jensen | 11 | 18:11.8 | 27 |
| 63 | Farrell Mckenna1:02.7 faster than 2006 (2006: 20:16.4 in Boys JV, 22nd) | 12 | 19:13.7 | 61 |
| 69 | Jake Kammerman0:20.3 faster than 2006 (2006: 19:41.5 in Boys Varsity Seeded, 98th) | 10 | 19:21.2 | |
| 75 | Patrick Reynolds0:56.1 faster than 2006 (2006: 20:23.4 in Boys Varsity Seeded, 113th) | 11 | 19:27.3 | |
| 80 | Mark Schede | 12 | 19:34.5 |
Girls Varsity Unseeded
Team: 13th of 16 (311 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 55 | Leslie Cody1:47.1 faster than 2006 (2006: 25:48.6 in Girls Varsity Unseeded, 79th) | 11 | 24:01.5 | 48 |
| 65 | Chelsy Laforce | 09 | 24:33.4 | 57 |
| 73 | Sarah Eggleston | 10 | 24:56.9 | 59 |
| 83 | Shannon Paro0:54.2 faster than 2006 (2006: 26:36.0 in Girls Varsity Unseeded, 93rd) | 11 | 25:41.8 | 68 |
| 97 | Tess Gaetani | 09 | 26:50.0 | 79 |
| 98 | Guyzal Latypova | 12 | 26:50.5 | |
| 102 | Katie Husband | 11 | 27:17.3 | |
| 109 | Eleanor Bienvenue | 09 | 30:44.9 |
Boys JV
Team: 12th of 14 (341 pts) (2006: 9th of 14)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 78 | Adam Paro1:28.2 faster than 2006 (2006: 22:44.3 in Boys JV, 110th) | 11 | 21:16.1 | 58 |
| 87 | Justin Kilmer1:18.5 slower than 2006 (2006: 20:08.6 in Boys Varsity Seeded, 106th) | 10 | 21:27.1 | 63 |
| 92 | Collin Murray | 09 | 21:33.2 | 68 |
| 103 | Eric Wagner | 11 | 21:53.3 | 73 |
| 120 | Brady Curley | 10 | 22:12.8 | 79 |
| 135 | Tim Behnke | 09 | 22:39.2 | |
| 155 | Brian Hampton0:44.2 slower than 2006 (2006: 22:35.6 in Boys JV, 105th) | 11 | 23:19.8 | |
| 174 | Logan Mcavoy1:26.3 faster than 2006 (2006: 26:08.4 in Boys JV, 158th) | 10 | 24:42.1 | |
| 185 | Kevin Madden5:01.6 slower than 2006 (2006: 21:17.3 in Boys JV, 65th) | 11 | 26:18.9 |