Leslie Cody
Ran the meet 5 years: 2003, 2004, 2005, 2006, 2007.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2003 | Girls Junior High | Binghamton | 7 | 35 | 11:17.6 | no 2002 time to compare |
| 2004 | Girls Junior High | Binghamton | 8 | 34 | 10:54.5 | 0:23.1 faster than 2003 |
| 2005 | Girls Varsity Unseeded | Binghamton (A) | 9 | 32 | 22:57.8 | no 2004 time to compare |
| 2006 | Girls Varsity Unseeded | Binghamton | 10 | 79 | 25:48.6 | 2:50.8 slower than 2005 |
| 2007 | Girls Varsity Unseeded | Binghamton | 11 | 55 | 24:01.5 | 1:47.1 faster than 2006 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.