Marathon Cross Country Invitational
Marathon, NY
2007 Team Scores
Boys Varsity Unseeded
Team Standings
| Pl | Team | Score | 1–5 Places | Avg | 1–5 Split |
|---|---|---|---|---|---|
| 1 | Cicero North Syracuse | 68 | 11-12-13-15-17 | 18:47 | 0:28 |
| 2 | Central Square | 89 | 4-14-21-23-27 | 18:52 | 1:13 |
| 3 | Susquehanna Valley | 154 | 8-20-31-35-60 | 19:19 | 1:58 |
| 4 | Horseheads | 168 | 5-16-29-56-62 | 19:21 | 2:16 |
| 5 | Groton | 204 | 6-33-41-47-77 | 19:36 | 2:50 |
| 6 | Chenango Forks | 214 | 9-28-38-68-71 | 19:41 | 2:18 |
| 7 | Maine Endwell | 231 | 24-44-52-54-57 | 19:50 | 0:57 |
| 8 | Elmira Free Academy | 258 | 2-34-46-85-91 | 19:59 | 3:47 |
| 9 | Seton Catholic | 263 | 3-19-64-88-89 | 20:02 | 3:35 |
| 10 | Delhi | 269 | 45-50-55-58-61 | 20:05 | 0:29 |
| 11 | Lansing | 285 | 7-36-51-93-98 | 20:15 | 3:35 |
| 12 | Watkins Glen | 309 | 26-39-43-100-101 | 20:30 | 2:47 |
| 13 | Thomas A Edison | 332 | 40-67-73-74-78 | 20:32 | 1:28 |
| 14 | Afton | 337 | 18-25-69-111-114 | 20:55 | 4:11 |
| 15 | Johnson City | 375 | 48-53-65-96-113 | 21:01 | 3:09 |
| 16 | Spencer Van Etten | 375 | 10-70-92-95-108 | 20:58 | 3:56 |
| 17 | Unatego | 376 | 22-49-81-105-119 | 21:33 | 6:11 |
| 18 | Onondaga | 396 | 1-76-103-104-112 | 21:11 | 5:28 |
| 19 | Harpursville | 416 | 66-80-86-90-94 | 21:14 | 1:13 |
| 20 | Marathon | 422 | 30-79-82-110-121 | 23:28 | 13:50 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Cicero North Syracuse68 pts
| 11 | Eric Hart | 18:31.1 |
| 12 | Joe Losito | 18:45.8 |
| 13 | Aaron Reardon | 18:46.4 |
| 15 | Mike Velasco | 18:54.6 |
| 17 | Mike Kavanagh | 18:59.1 |
Avg 18:47Total 1:33:57Split 0:28
2Central Square89 pts
| 4 | Nick Spera | 18:01.3 |
| 14 | Steve Dagata | 18:49.1 |
| 21 | Alex Forsyth | 19:06.5 |
| 23 | Trevor Mayer | 19:09.8 |
| 27 | Ryan Allen | 19:14.9 |
Avg 18:52Total 1:34:21Split 1:13
3Susquehanna Valley154 pts
| 8 | John Salva | 18:21.0 |
| 20 | Russell Seidel | 19:05.3 |
| 31 | Matt Seidel | 19:24.8 |
| 35 | Matt Derzanovich | 19:27.1 |
| 60 | William Walden | 20:19.2 |
Avg 19:19Total 1:36:37Split 1:58
4Horseheads168 pts
| 5 | Joe Savino | 18:04.3 |
| 16 | Mark Hallstrom | 18:58.6 |
| 29 | Tim Morello | 19:16.7 |
| 56 | Paul Cadek | 20:09.1 |
| 62 | Tristan Gilmore | 20:20.3 |
Avg 19:21Total 1:36:48Split 2:16
5Groton204 pts
| 6 | Mikhail Kern | 18:07.0 |
| 33 | Mike Competillo | 19:26.1 |
| 41 | Jonah Hebdon | 19:40.2 |
| 47 | Andrew Robinson | 19:52.2 |
| 77 | Stephen Stout | 20:57.3 |
Avg 19:36Total 1:38:02Split 2:50
6Chenango Forks214 pts
| 9 | Nick Reynolds | 18:23.2 |
| 28 | Joe Silverio | 19:16.2 |
| 38 | Joe Hollenbeck | 19:30.8 |
| 68 | Joe Guth | 20:34.1 |
| 71 | Colin Staiger | 20:41.5 |
Avg 19:41Total 1:38:25Split 2:18
7Maine Endwell231 pts
| 24 | Ben Reynolds | 19:12.5 |
| 44 | Andrew Bohunicky | 19:49.6 |
| 52 | Jason Felice | 20:00.3 |
| 54 | Mike Didas | 20:02.8 |
| 57 | David Bohunicky | 20:09.6 |
Avg 19:50Total 1:39:14Split 0:57
8Elmira Free Academy258 pts
| 2 | Nathaniel Jacobson | 17:44.0 |
| 34 | David Pecka | 19:26.6 |
| 46 | Alexander Coon | 19:51.0 |
| 85 | John Prodromidis | 21:23.6 |
| 91 | Christian Kalweit | 21:31.3 |
Avg 19:59Total 1:39:56Split 3:47
9Seton Catholic263 pts
| 3 | Dan Young | 17:52.4 |
| 19 | Vince Mariano | 19:02.1 |
| 64 | Brad Wierbowski | 20:23.0 |
| 88 | Pat Hart | 21:27.6 |
| 89 | Mike Puthawala | 21:27.8 |
Avg 20:02Total 1:40:12Split 3:35
10Delhi269 pts
| 45 | Scott Wilbur | 19:50.0 |
| 50 | Noah Apthorpe | 19:57.9 |
| 55 | Sean O'connell | 20:08.5 |
| 58 | J.j. Padovani | 20:13.6 |
| 61 | Sean Kline | 20:19.6 |
Avg 20:05Total 1:40:29Split 0:29
11Lansing285 pts
| 7 | Josh Barber | 18:17.6 |
| 36 | Travis Miller | 19:27.7 |
| 51 | Henry Potter | 19:59.7 |
| 93 | Dan Comisi | 21:40.9 |
| 98 | Casey Nassif | 21:53.5 |
Avg 20:15Total 1:41:19Split 3:35
12Watkins Glen309 pts
| 26 | Jared Lewis | 19:14.3 |
| 39 | Ben Quigley | 19:31.5 |
| 43 | Carter Flahive | 19:46.4 |
| 100 | Devon. Crispell | 21:59.5 |
| 101 | Mark Fraboni | 22:01.3 |
Avg 20:30Total 1:42:33Split 2:47
13Thomas A Edison332 pts
| 40 | Jon Schiefen | 19:34.8 |
| 67 | Nick Gardner | 20:32.8 |
| 73 | Sean Mccabe | 20:45.4 |
| 74 | Nick Roberti | 20:46.6 |
| 78 | Jake Davis | 21:03.7 |
Avg 20:32Total 1:42:43Split 1:28
14Afton337 pts
| 18 | Casey Mohrien | 19:01.5 |
| 25 | Chris Anthony | 19:13.7 |
| 69 | Cody Knapp | 20:35.9 |
| 111 | Andy Sanford | 22:33.9 |
| 114 | Corey Mohrien | 23:13.0 |
Avg 20:55Total 1:44:38Split 4:11
15Johnson City375 pts
| 48 | Keegan Coughlin | 19:53.2 |
| 53 | Najib Shah | 20:00.8 |
| 65 | Rick Jones | 20:26.7 |
| 96 | Brandon Dellamarter | 21:45.9 |
| 113 | Justin Whisonant | 23:02.3 |
Avg 21:01Total 1:45:08Split 3:09
16Spencer Van Etten375 pts
| 10 | Geoffrey Hall | 18:27.5 |
| 70 | Tyler Holmes | 20:40.9 |
| 92 | Chris Jones | 21:36.3 |
| 95 | Kody Medrek | 21:42.5 |
| 108 | Matt Newbury | 22:24.4 |
Avg 20:58Total 1:44:51Split 3:56
17Unatego376 pts
| 22 | Mike. Webster | 19:09.3 |
| 49 | Brad. Adell | 19:54.9 |
| 81 | Cody. Dill | 21:09.0 |
| 105 | Austin. Toomey | 22:14.6 |
| 119 | Jerry. Pacchiano | 25:21.1 |
Avg 21:33Total 1:47:48Split 6:11
18Onondaga396 pts
| 1 | Chris Martin | 17:33.4 |
| 76 | Zach Fenner | 20:54.3 |
| 103 | Cody Cooper | 22:13.2 |
| 104 | Mike Nakoski | 22:13.7 |
| 112 | Malik Mountain | 23:01.5 |
Avg 21:11Total 1:45:56Split 5:28
19Harpursville416 pts
| 66 | Pat Moore | 20:28.4 |
| 80 | John. Mclaughlin | 21:07.5 |
| 86 | John paul Anderson | 21:25.5 |
| 90 | Dan Klutts | 21:28.7 |
| 94 | Jason Brutovsky | 21:41.7 |
Avg 21:14Total 1:46:11Split 1:13
20Marathon422 pts
| 30 | Pieter Van ingen | 19:20.6 |
| 79 | Matt Robinson | 21:06.4 |
| 82 | Jerry Hence | 21:09.8 |
| 110 | Ryan Weldner | 22:33.4 |
| 121 | Andrew Wolfe | 33:11.0 |
Avg 23:28Total 1:57:21Split 13:50