Back to 2007 results Boys Varsity Unseeded
Marathon Cross Country Invitational
Marathon, NY
2007 Individual Results

Boys Varsity Unseeded

144 finishers · 20 teams scored

Individual Results

PlNameGrSchoolTimeTeamBib
1 Chris Martin 11 Onondaga 17:33.4 1 799
2 Nathaniel Jacobson 11 Elmira Free Academy 17:44.0 2 723
3 Dan Young 11 Seton Catholic 17:52.4 3 808
4 Nick Spera 12 Central Square 18:01.3 4 708
5 Joe Savino 11 Horseheads 18:04.3 5 749
6 Mikhail Kern 11 Groton 18:07.0 6 739
7 Steven Spittler 11 Norwich 18:10.7 794
8 Josh Barber 10 Lansing 18:17.6 7 763
9 John Salva 10 Susquehanna Valley 18:21.0 8 813
10 Nick Reynolds 11 Chenango Forks 18:23.2 9 693
11 Geoffrey Hall 10 Spencer Van Etten 18:27.5 10 817
12 Eric Hart 9 Cicero North Syracuse 18:31.1 11 696
13 Joe Losito 12 Cicero North Syracuse 18:45.8 12 699
14 Aaron Reardon 12 Cicero North Syracuse 18:46.4 13 700
15 Steve Dagata 12 Central Square 18:49.1 14 704
16 Mike Velasco 12 Cicero North Syracuse 18:54.6 15 702
17 Mark Hallstrom 10 Horseheads 18:58.6 16 745
18 Mike Kavanagh 10 Cicero North Syracuse 18:59.1 17 698
19 Adrian Milisavljevich 1 Whitney Point 19:00.5 845
20 Casey Mohrien 11 Afton 19:01.5 18 683
21 Vince Mariano 11 Seton Catholic 19:02.1 19 804
22 Taylor Drake 10 Candor 19:02.5 686
23 Russell Seidel 11 Susquehanna Valley 19:05.3 20 815
24 Alex Forsyth 12 Central Square 19:06.5 21 705
25 Mike. Webster 12 Unatego 19:09.3 22 834
26 Trevor Mayer 09 Central Square 19:09.8 23 707
27 Ben Reynolds 11 Maine Endwell 19:12.5 24 788
28 Chris Anthony 10 Afton 19:13.7 25 676
29 Jared Lewis 11 Watkins Glen 19:14.3 26 842
30 Ryan Allen 12 Central Square 19:14.9 27 703
31 Joe Silverio 12 Chenango Forks 19:16.2 28 694
32 Tim Morello 11 Horseheads 19:16.7 29 747
33 Pieter Van ingen 9 Marathon 19:20.6 30 780
34 Matt Seidel 11 Susquehanna Valley 19:24.8 31 814
35 Jason Tuori 11 Cicero North Syracuse 19:25.5 701
36 Mike Competillo 11 Groton 19:26.1 33 737
37 David Pecka 12 Elmira Free Academy 19:26.6 34 727
38 Matt Derzanovich 11 Susquehanna Valley 19:27.1 35 811
39 Travis Miller 12 Lansing 19:27.7 36 766
40 Tyler Whipple 12 Central Square 19:29.2 709
41 Joe Hollenbeck 10 Chenango Forks 19:30.8 38 692
42 Ben Quigley 12 Watkins Glen 19:31.5 39 843
43 Jon Schiefen 12 Thomas A Edison 19:34.8 40 828
44 Jonah Hebdon 11 Groton 19:40.2 41 738
45 Brett Kinsman 11 Elmira Southside 19:42.8 733
46 Robert Donadio 10 Cicero North Syracuse 19:44.7 697
47 Carter Flahive 10 Watkins Glen 19:46.4 43 837
48 Andrew Bohunicky 9 Maine Endwell 19:49.6 44 783
49 Scott Wilbur 12 Delhi 19:50.0 45 717
50 Alexander Coon 09 Elmira Free Academy 19:51.0 46 721
51 Andrew Robinson 10 Groton 19:52.2 47 740
52 Keegan Coughlin 10 Johnson City 19:53.2 48 758
53 Brad. Adell 12 Unatego 19:54.9 49 830
54 Noah Apthorpe 10 Delhi 19:57.9 50 710
55 Henry Potter 12 Lansing 19:59.7 51 768
56 Jason Felice 9 Maine Endwell 20:00.3 52 786
57 Najib Shah 12 Johnson City 20:00.8 53 761
58 Mike Didas 9 Maine Endwell 20:02.8 54 785
59 Sean O'connell 11 Delhi 20:08.5 55 714
60 Paul Cadek 10 Horseheads 20:09.1 56 743
61 David Bohunicky 9 Maine Endwell 20:09.6 57 784
62 J.j. Padovani 10 Delhi 20:13.6 58 715
63 Chris Swartz 12 Maine Endwell 20:16.8 789
64 William Walden 11 Susquehanna Valley 20:19.2 60 816
65 Sean Kline 09 Delhi 20:19.6 61 713
66 Tristan Gilmore 9 Horseheads 20:20.3 62 744
67 Doug Reed 12 Horseheads 20:21.9 748
68 Brad Wierbowski 11 Seton Catholic 20:23.0 64 807
69 Rick Jones 12 Johnson City 20:26.7 65 760
70 Trevor Tate 12 Libery 20:27.7 776
71 Pat Moore 11 Harpursville 20:28.4 66 756
72 Nick Gardner 11 Thomas A Edison 20:32.8 67 824
73 Joe Guth 12 Chenango Forks 20:34.1 68 691
74 Cody Knapp 12 Afton 20:35.9 69 682
75 Tyler Holmes 10 Spencer Van Etten 20:40.9 70 818
76 Colin Staiger 09 Chenango Forks 20:41.5 71 695
77 Cedric Moore 12 Maine Endwell 20:42.7 787
78 Sean Mccabe 12 Thomas A Edison 20:45.4 73 826
79 Nick Roberti 10 Thomas A Edison 20:46.6 74 827
80 Justin Bialy 12 Susquehanna Valley 20:47.8 810
81 Zach Fenner 08 Onondaga 20:54.3 76 797
82 Stephen Stout 12 Groton 20:57.3 77 742
83 Jake Davis 11 Thomas A Edison 21:03.7 78 823
84 Matt Robinson 12 Marathon 21:06.4 79 779
85 John. Mclaughlin 12 Harpursville 21:07.5 80 755
86 Cody. Dill 12 Unatego 21:09.0 81 831
87 Jerry Hence 9 Marathon 21:09.8 82 778
88 Brian Gooshaw 9 Thomas A Edison 21:10.4 825
89 Jimmy Guth 11 Chenango Forks 21:10.9 690
90 John Prodromidis 09 Elmira Free Academy 21:23.6 85 728
91 John paul Anderson 12 Harpursville 21:25.5 86 750
92 Robert Stoughton 10 Groton 21:27.2 741
93 Pat Hart 11 Seton Catholic 21:27.6 88 803
94 Mike Puthawala 10 Seton Catholic 21:27.8 89 805
95 Dan Klutts 12 Harpursville 21:28.7 90 754
96 Christian Kalweit 11 Elmira Free Academy 21:31.3 91 724
97 Chris Jones 11 Spencer Van Etten 21:36.3 92 819
98 Dan Comisi 10 Lansing 21:40.9 93 764
99 Jason Brutovsky 10 Harpursville 21:41.7 94 751
100 Kody Medrek 11 Spencer Van Etten 21:42.5 95 820
101 Brandon Dellamarter 9 Johnson City 21:45.9 96 759
102 Corbin Kent 12 Susquehanna Valley 21:50.2 812
103 John Carroll 10 Southern Springs 21:50.8 809
104 Mike Laureanti 10 Norwich 21:51.4 793
105 Casey Nassif 12 Lansing 21:53.5 98 767
106 Nick Stevens 12 Owego 21:56.5 802
107 Eric Vanderpool 11 Thomas A Edison 21:59.2 829
108 Devon. Crispell 10 Watkins Glen 21:59.5 100 835
109 Mark Fraboni 11 Watkins Glen 22:01.3 101 838
110 Pat Rich 11 Elmira Southside 22:03.1 735
111 Patrick Bankich 11 Norwich 22:09.0 790
112 Ben Sandman 10 Delhi 22:09.9 716
113 Cody Cooper 9 Onondaga 22:13.2 103 796
114 Mike Nakoski 9 Onondaga 22:13.7 104 801
115 Austin. Toomey 11 Unatego 22:14.6 105 833
116 Gage Bush 9 Groton 22:16.9 736
117 Connor Fitzsimmons 10 Watkins Glen 22:18.5 836
118 Matt Newbury 10 Spencer Van Etten 22:24.4 108 821
119 Alexander Hughes 12 Elmira Free Academy 22:26.9 722
120 Ryan Weldner 11 Marathon 22:33.4 110 781
121 Andy Sanford 9 Afton 22:33.9 111 685
122 Sean Gagnon 10 Norwich 22:40.4 792
123 Malik Mountain 9 Onondaga 23:01.5 112 800
124 Justin Whisonant 10 Johnson City 23:02.3 113 762
125 Max Raterman 12 Whitney Point 23:03.1 847
126 Marcus Dier 9 Elmira Southside 23:06.2 732
127 Corey Mohrien 9 Afton 23:13.0 114 684
128 Eric Schwartz 12 Libery 23:26.2 774
129 Philip O'dell 9 Elmira Southside 23:38.0 734
130 Pat Burnett 12 Whitney Point 23:42.0 844
131 Kurtis Barnes 10 Deposit 23:50.1 718
132 Keith Shields 12 Candor 23:53.8 687
133 Richard Curtin 9 Afton 24:01.8 678
134 Elliot Kelley 9 Watkins Glen 24:06.6 841
135 Evan Van osdol 10 Elmira Free Academy 24:09.3 729
136 Philip Bradtke 9 Afton 24:24.4 677
137 Jacq Goehner 9 Watkins Glen 24:57.1 839
138 Jerry. Pacchiano 9 Unatego 25:21.1 119 832
139 Andin Stram 9 Deposit 25:24.4 720
140 Eric Mingos 12 Whitney Point 25:29.9 846
141 Colby Raymond 10 Deposit 26:01.7 719
142 Casey Holland 9 Watkins Glen 26:10.3 840
143 Tony Chase 11 Harpursville 26:18.7 752
144 Andrew Wolfe 12 Marathon 33:11.0 121 782

Team: finish place counted for team scoring (runners from incomplete teams have none).