Marathon Cross Country Invitational
Marathon, NY
2007 Team Scores
Boys JV
Team Standings
| Pl | Team | Score | 1–5 Places | Avg | 1–5 Split |
|---|---|---|---|---|---|
| 1 | Cicero North Syracuse | 42 | 3-4-7-13-15 | 19:23 | 0:31 |
| 2 | West Genesee | 67 | 5-10-11-20-21 | 19:35 | 0:37 |
| 3 | Ithaca | 91 | 1-14-17-22-37 | 19:44 | 1:20 |
| 4 | Newark Valley | 116 | 2-9-24-26-55 | 19:55 | 1:57 |
| 5 | Central Square | 122 | 12-16-29-31-34 | 19:59 | 0:46 |
| 6 | Tully | 162 | 6-8-36-43-69 | 20:14 | 2:22 |
| 7 | Union Endicott | 189 | 23-35-38-44-49 | 20:26 | 0:53 |
| 8 | Windsor | 235 | 28-48-50-53-56 | 20:47 | 1:03 |
| 9 | Corning | 238 | 30-45-47-57-59 | 20:49 | 1:05 |
| 10 | Susquehanna Valley | 284 | 27-60-61-62-74 | 21:13 | 1:48 |
| 11 | Horseheads | 317 | 42-65-66-67-77 | 21:27 | 1:30 |
| 12 | Binghamton | 341 | 58-63-68-73-79 | 21:40 | 0:56 |
| 13 | Maine Endwell | 368 | 32-72-83-85-96 | 22:31 | 4:59 |
| 14 | Chenango Forks | 376 | 54-75-78-82-87 | 22:10 | 2:16 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Cicero North Syracuse42 pts
| 3 | Jared Walther | 19:09.4 |
| 4 | Nick Pignatti | 19:11.9 |
| 7 | Dan Fritz | 19:19.3 |
| 13 | Chris Shannon | 19:35.3 |
| 15 | Pat Tierney | 19:40.4 |
Avg 19:23Total 1:36:56Split 0:31
2West Genesee67 pts
| 5 | Alex Dejohn | 19:12.3 |
| 10 | Zac Karpinski | 19:31.7 |
| 11 | Bob Sova | 19:32.3 |
| 20 | Zack Lafaver | 19:48.9 |
| 21 | Brett Smith | 19:49.9 |
Avg 19:35Total 1:37:55Split 0:37
3Ithaca91 pts
| 1 | Liam Cody | 19:06.4 |
| 14 | Jacob Evelyn | 19:35.7 |
| 17 | Justin Marcus | 19:41.7 |
| 22 | Louis Sears | 19:53.6 |
| 37 | Jamie Johnson | 20:26.6 |
Avg 19:44Total 1:38:44Split 1:20
4Newark Valley116 pts
| 2 | Ryan Meagher | 19:06.9 |
| 9 | Devon Crispell | 19:24.8 |
| 24 | Collin D'arcy | 19:57.5 |
| 26 | Kevin Coleman | 20:02.4 |
| 55 | Mason Parmelee | 21:04.0 |
Avg 19:55Total 1:39:35Split 1:57
5Central Square122 pts
| 12 | Alex Mojica | 19:33.3 |
| 16 | Steve Grosso | 19:40.8 |
| 29 | Jonah Perry | 20:09.7 |
| 31 | Rj Theisen | 20:14.8 |
| 34 | Bobby Frasier | 20:19.6 |
Avg 19:59Total 1:39:58Split 0:46
6Tully162 pts
| 6 | Omot Okor | 19:12.7 |
| 8 | Paul Scouten | 19:23.3 |
| 36 | Zac Stewart | 20:26.2 |
| 43 | Dave Barry | 20:35.6 |
| 69 | Blaise Knapp | 21:34.7 |
Avg 20:14Total 1:41:12Split 2:22
7Union Endicott189 pts
| 23 | Chris Russell | 19:56.0 |
| 35 | Jeff Coughlin | 20:23.6 |
| 38 | Cameron Schermerhorn | 20:27.0 |
| 44 | Joey Benson | 20:36.2 |
| 49 | Mark Roberts | 20:49.3 |
Avg 20:26Total 1:42:12Split 0:53
8Windsor235 pts
| 28 | Tony Griswald | 20:09.1 |
| 48 | Jordan Haviland | 20:46.8 |
| 50 | Christian Jones | 20:49.8 |
| 53 | Colton Perry | 20:58.9 |
| 56 | Zach Haviland | 21:13.0 |
Avg 20:47Total 1:43:57Split 1:03
9Corning238 pts
| 30 | Spencer Ozer | 20:12.6 |
| 45 | Matt Trifoso | 20:38.7 |
| 47 | Mike Parken | 20:44.3 |
| 57 | Ben Seiderman | 21:15.2 |
| 59 | Max Appelt | 21:18.5 |
Avg 20:49Total 1:44:09Split 1:05
10Susquehanna Valley284 pts
| 27 | Eric Lipski | 20:05.9 |
| 60 | Jesse Mudge | 21:20.1 |
| 61 | Jack Chapman | 21:23.1 |
| 62 | Vince Surace | 21:23.6 |
| 74 | Anthony Bedrin | 21:54.0 |
Avg 21:13Total 1:46:06Split 1:48
11Horseheads317 pts
| 42 | Cody Stroell | 20:35.1 |
| 65 | Jacob Castiglia | 21:30.6 |
| 66 | Chad Nordin | 21:31.9 |
| 67 | Zack Smith | 21:32.5 |
| 77 | Adam George | 22:05.6 |
Avg 21:27Total 1:47:15Split 1:30
12Binghamton341 pts
| 58 | Adam Paro | 21:16.1 |
| 63 | Justin Kilmer | 21:27.1 |
| 68 | Collin Murray | 21:33.2 |
| 73 | Eric Wagner | 21:53.3 |
| 79 | Brady Curley | 22:12.8 |
Avg 21:40Total 1:48:22Split 0:56
13Maine Endwell368 pts
| 32 | Ben Taylor | 20:18.5 |
| 72 | Alec Duryea | 21:43.9 |
| 83 | Eric Tokos | 22:32.8 |
| 85 | Tommie Carlini | 22:45.6 |
| 96 | Joel Mastrontuono | 25:18.0 |
Avg 22:31Total 1:52:38Split 4:59
14Chenango Forks376 pts
| 54 | Tyler Thatcher | 21:02.5 |
| 75 | Tom Dybas | 21:55.1 |
| 78 | Gavin Pica | 22:09.6 |
| 82 | Alex Berkowitz | 22:25.5 |
| 87 | Adam Clark | 23:19.4 |
Avg 22:10Total 1:50:52Split 2:16