Marathon Cross Country Invitational
Marathon, NY
2007 Race Results
Boys JV
Individual Results
| Pl | Name | Gr | School | Time | Team | Bib |
|---|---|---|---|---|---|---|
| 1 | Liam Cody | 9 | Ithaca | 19:06.4 | 1 | 1357 |
| 2 | Ryan Meagher | 10 | Newark Valley | 19:06.9 | 2 | 1396 |
| 3 | Jared Walther | 9 | Cicero North Syracuse | 19:09.4 | 3 | 1292 |
| 4 | Nick Pignatti | 11 | Cicero North Syracuse | 19:11.9 | 4 | 1282 |
| 5 | Alex Dejohn | 9 | West Genesee | 19:12.3 | 5 | 1462 |
| 6 | Omot Okor | 10 | Tully | 19:12.7 | 6 | 1427 |
| 7 | Dan Fritz | 10 | Cicero North Syracuse | 19:19.3 | 7 | 1274 |
| 8 | Paul Scouten | 12 | Tully | 19:23.3 | 8 | 1429 |
| 9 | Devon Crispell | 10 | Newark Valley | 19:24.8 | 9 | 1394 |
| 10 | Zac Karpinski | 11 | West Genesee | 19:31.7 | 10 | 1464 |
| 11 | Bob Sova | 9 | West Genesee | 19:32.3 | 11 | 1474 |
| 12 | Alex Mojica | 12 | Central Square | 19:33.3 | 12 | 1325 |
| 13 | Chris Shannon | 10 | Cicero North Syracuse | 19:35.3 | 13 | 1285 |
| 14 | Jacob Evelyn | 10 | Ithaca | 19:35.7 | 14 | 1359 |
| 15 | Pat Tierney | 10 | Cicero North Syracuse | 19:40.4 | 15 | 1290 |
| 16 | Steve Grosso | 12 | Central Square | 19:40.8 | 16 | 1317 |
| 17 | Justin Marcus | 9 | Ithaca | 19:41.7 | 17 | 1368 |
| 18 | Brandon Marlow | 11 | Cicero North Syracuse | 19:43.8 | 1279 | |
| 19 | Ryan Thomas | 9 | Cicero North Syracuse | 19:47.6 | 1288 | |
| 20 | Zack Lafaver | 10 | West Genesee | 19:48.9 | 20 | 1465 |
| 21 | Brett Smith | 9 | West Genesee | 19:49.9 | 21 | 1473 |
| 22 | Stephen Rathbun | 10 | Cicero North Syracuse | 19:52.1 | 1284 | |
| 23 | Louis Sears | 12 | Ithaca | 19:53.6 | 22 | 1373 |
| 24 | Chris Russell | 9 | Union Endicott | 19:56.0 | 23 | 1456 |
| 25 | Collin D'arcy | 11 | Newark Valley | 19:57.5 | 24 | 1395 |
| 26 | Ethan Wojcik | 10 | West Genesee | 20:00.7 | 1477 | |
| 27 | Kevin Coleman | 11 | Newark Valley | 20:02.4 | 26 | 1393 |
| 28 | Eric Lipski | 10 | Susquehanna Valley | 20:05.9 | 27 | 1404 |
| 29 | Tony Griswald | 09 | Windsor | 20:09.1 | 28 | 1478 |
| 30 | Jonah Perry | 10 | Central Square | 20:09.7 | 29 | 1327 |
| 31 | John Smith | 11 | Cicero North Syracuse | 20:11.8 | 1287 | |
| 32 | Spencer Ozer | 09 | Corning | 20:12.6 | 30 | 1301 |
| 33 | Rj Theisen | 10 | Central Square | 20:14.8 | 31 | 1331 |
| 34 | Allen Munoz | 9 | Cicero North Syracuse | 20:15.5 | 1280 | |
| 35 | Sean Lewandowski | 11 | Marcellus | 20:17.8 | 1384 | |
| 36 | Derek Heiser | 9 | Cicero North Syracuse | 20:18.2 | 1276 | |
| 37 | Ben Taylor | 10 | Maine Endwell | 20:18.5 | 32 | 1390 |
| 38 | Mike Schrank | 9 | West Genesee | 20:18.9 | 1471 | |
| 39 | Phil Westcott | 11 | Chenango Valley | 20:19.2 | 1337 | |
| 40 | Bobby Frasier | 09 | Central Square | 20:19.6 | 34 | 1316 |
| 41 | Jeff Coughlin | 11 | Union Endicott | 20:23.6 | 35 | 1436 |
| 42 | Zac Stewart | 10 | Tully | 20:26.2 | 36 | 1430 |
| 43 | Jamie Johnson | 11 | Ithaca | 20:26.6 | 37 | 1364 |
| 44 | Cameron Schermerhorn | 10 | Union Endicott | 20:27.0 | 38 | 1458 |
| 45 | Zach Badger | 10 | Central Square | 20:28.7 | 1311 | |
| 46 | Alex Salton | 9 | Ithaca | 20:30.7 | 1372 | |
| 47 | Brendan Mangino | 9 | Ithaca | 20:32.2 | 1367 | |
| 48 | Matt Gonnella | 9 | West Genesee | 20:33.2 | 1463 | |
| 49 | Ben Siegal | 12 | West Genesee | 20:34.8 | 1472 | |
| 50 | Cody Stroell | 9 | Horseheads | 20:35.1 | 42 | 1354 |
| 51 | Dave Barry | 09 | Tully | 20:35.6 | 43 | 1418 |
| 52 | Joey Benson | 10 | Union Endicott | 20:36.2 | 44 | 1433 |
| 53 | Matt Trifoso | 09 | Corning | 20:38.7 | 45 | 1307 |
| 54 | Josh Buchanan | 10 | Central Square | 20:43.9 | 1312 | |
| 55 | Mike Parken | 09 | Corning | 20:44.3 | 47 | 1302 |
| 56 | Cody Pericho | 09 | Central Square | 20:45.6 | 1326 | |
| 57 | Matt Ullrich | 9 | West Genesee | 20:46.2 | 1475 | |
| 58 | Jordan Haviland | 09 | Windsor | 20:46.8 | 48 | 1479 |
| 59 | Mike Plunkett | 9 | West Genesee | 20:48.5 | 1468 | |
| 60 | Mark Roberts | 12 | Union Endicott | 20:49.3 | 49 | 1455 |
| 61 | Christian Jones | 09 | Windsor | 20:49.8 | 50 | 1481 |
| 62 | Cian Mccarthy | 11 | Central Square | 20:50.1 | 1322 | |
| 63 | Joshua Sinay | 9 | Cicero North Syracuse | 20:50.6 | 1286 | |
| 64 | Shawn Makarsky | 10 | Union Endicott | 20:51.2 | 1451 | |
| 65 | Alex Wrobolewski | 12 | Central Square | 20:52.6 | 1334 | |
| 66 | Matt Lane | 10 | Union Endicott | 20:53.8 | 1450 | |
| 67 | Trevor Bender | 10 | Union Endicott | 20:56.3 | 1432 | |
| 68 | Dan Buchta | 10 | Union Endicott | 20:57.2 | 1435 | |
| 69 | Andrew Garcia | 11 | Union Endicott | 20:58.0 | 1440 | |
| 70 | Colton Perry | 09 | Windsor | 20:58.9 | 53 | 1485 |
| 71 | Tyler Thatcher | 10 | Chenango Forks | 21:02.5 | 54 | 1270 |
| 72 | Mason Parmelee | 10 | Newark Valley | 21:04.0 | 55 | 1398 |
| 73 | Emery Jamerson | 9 | Union Endicott | 21:09.8 | 1448 | |
| 74 | Barry Leblanc | 9 | Cicero North Syracuse | 21:11.7 | 1278 | |
| 75 | Zach Haviland | 11 | Windsor | 21:13.0 | 56 | 1480 |
| 76 | Dylan Blier | 9 | Ithaca | 21:14.1 | 1355 | |
| 77 | Ben Seiderman | 10 | Corning | 21:15.2 | 57 | 1305 |
| 78 | Adam Paro | 11 | Binghamton | 21:16.1 | 58 | 1260 |
| 79 | Matt Allen | 11 | Union Endicott | 21:17.0 | 1431 | |
| 80 | Max Appelt | 12 | Corning | 21:18.5 | 59 | 1294 |
| 81 | Jesse Mudge | 9 | Susquehanna Valley | 21:20.1 | 60 | 1405 |
| 82 | Joe Michaelski | 11 | Central Square | 21:22.4 | 1324 | |
| 83 | Jack Chapman | 12 | Susquehanna Valley | 21:23.1 | 61 | 1401 |
| 84 | Vince Surace | 10 | Susquehanna Valley | 21:23.6 | 62 | 1408 |
| 85 | Alex Waters | 9 | Cicero North Syracuse | 21:24.5 | 1293 | |
| 86 | Chris Milano | 10 | Union Endicott | 21:26.6 | 1452 | |
| 87 | Justin Kilmer | 10 | Binghamton | 21:27.1 | 63 | 1256 |
| 88 | Tad Mixon | 10 | Corning | 21:28.3 | 1299 | |
| 89 | Jacob Castiglia | 12 | Horseheads | 21:30.6 | 65 | 1344 |
| 90 | Chad Nordin | 11 | Horseheads | 21:31.9 | 66 | 1350 |
| 91 | Zack Smith | 12 | Horseheads | 21:32.5 | 67 | 1353 |
| 92 | Collin Murray | 09 | Binghamton | 21:33.2 | 68 | 1259 |
| 93 | Blaise Knapp | 10 | Tully | 21:34.7 | 69 | 1424 |
| 94 | Pete Brogan | 11 | West Genesee | 21:35.2 | 1461 | |
| 95 | Brennan Montgomery | 12 | Ithaca | 21:35.8 | 1369 | |
| 96 | Tyler Conant | 12 | Tully | 21:36.5 | 1420 | |
| 97 | Tristan Intemann | 9 | Ithaca | 21:38.2 | 1363 | |
| 98 | Jack Bauer | 09 | Tully | 21:40.5 | 1419 | |
| 99 | John Mclaughlin | 11 | Central Square | 21:42.0 | 1323 | |
| 100 | Alec Duryea | 9 | Maine Endwell | 21:43.9 | 72 | 1387 |
| 101 | Colin Schaffer | 10 | Union Endicott | 21:48.6 | 1457 | |
| 102 | Joe Gerchman | 11 | Union Endicott | 21:51.6 | 1443 | |
| 103 | Eric Wagner | 11 | Binghamton | 21:53.3 | 73 | 1263 |
| 104 | Connor Harty | 9 | Union Endicott | 21:53.6 | 1447 | |
| 105 | Anthony Bedrin | 10 | Susquehanna Valley | 21:54.0 | 74 | 1400 |
| 106 | Tom Dybas | 09 | Chenango Forks | 21:55.1 | 75 | 1267 |
| 107 | Dan Smith | 12 | Central Square | 21:56.2 | 1330 | |
| 108 | Dave Wells | 11 | West Genesee | 21:57.8 | 1476 | |
| 109 | Drew Eller | 10 | Union Endicott | 21:59.9 | 1438 | |
| 110 | Robert Leonard | 09 | Windsor | 22:00.8 | 1482 | |
| 111 | Josh Desimone | 9 | Cicero North Syracuse | 22:02.1 | 1273 | |
| 112 | Stephen Ruswick | 9 | Ithaca | 22:02.5 | 1371 | |
| 113 | Ben Komor | 9 | Ithaca | 22:03.6 | 1366 | |
| 114 | Mike Purcell | 10 | West Genesee | 22:04.7 | 1469 | |
| 115 | Geoff Preston | 9 | Ithaca | 22:05.0 | 1370 | |
| 116 | Adam George | 12 | Horseheads | 22:05.6 | 77 | 1346 |
| 117 | Kevin Thyne | 10 | Cicero North Syracuse | 22:07.3 | 1289 | |
| 118 | Gavin Pica | 11 | Chenango Forks | 22:09.6 | 78 | 1268 |
| 119 | Nick Paccia | 09 | Tully | 22:12.5 | 1428 | |
| 120 | Brady Curley | 10 | Binghamton | 22:12.8 | 79 | 1252 |
| 121 | Vince Sementelli | 12 | Union Endicott | 22:15.3 | 1459 | |
| 122 | Andy Wendler | 09 | Corning | 22:18.4 | 1308 | |
| 123 | Eugene Sperber | 09 | Windsor | 22:18.9 | 1487 | |
| 124 | Brendan Mccarthy | 09 | Corning | 22:23.2 | 1298 | |
| 125 | Alex Berkowitz | 11 | Chenango Forks | 22:25.5 | 82 | 1264 |
| 126 | Aaron Reau | 12 | West Genesee | 22:27.8 | 1470 | |
| 127 | Sean Weatherup | 11 | Central Square | 22:28.7 | 1332 | |
| 128 | Jake Buto | 10 | Corning | 22:29.4 | 1296 | |
| 129 | Joe Mcnally | 12 | Windsor | 22:31.0 | 1484 | |
| 130 | Eric Tokos | 12 | Maine Endwell | 22:32.8 | 83 | 1391 |
| 131 | Nate Pollack | 11 | Thomas A Edison | 22:35.1 | 1415 | |
| 132 | Paul Sweeney | 10 | Corning | 22:36.7 | 1306 | |
| 133 | Dan Gaul | 11 | Union Endicott | 22:38.0 | 1441 | |
| 134 | Tj Picciott | 09 | Central Square | 22:38.8 | 1328 | |
| 135 | Tim Behnke | 09 | Binghamton | 22:39.2 | 1250 | |
| 136 | Anthony Gerchman | 9 | Union Endicott | 22:39.6 | 1442 | |
| 137 | Zach Reardon | 11 | Union Endicott | 22:40.1 | 1454 | |
| 138 | Josh Henning | 10 | Cicero North Syracuse | 22:41.4 | 1277 | |
| 139 | Taylor Nichols | 12 | Tully | 22:41.8 | 1426 | |
| 140 | Tommie Carlini | 10 | Maine Endwell | 22:45.6 | 85 | 1386 |
| 141 | Duncan Cole | 09 | Central Square | 22:46.9 | 1313 | |
| 142 | Kyle Mcgill | 9 | Thomas A Edison | 22:49.6 | 1414 | |
| 143 | Matt Ball | 10 | Chenango Valley | 22:58.5 | 1335 | |
| 144 | Steve Jensen | 11 | Union Endicott | 23:03.1 | 1449 | |
| 145 | Zach Schrock | 11 | Thomas A Edison | 23:03.5 | 1416 | |
| 146 | Adam Thorne | 09 | Chenango Valley | 23:04.9 | 1336 | |
| 147 | Eric Morris | 09 | Marcellus | 23:06.8 | 1385 | |
| 148 | Ryan O'mara | 10 | Cicero North Syracuse | 23:12.6 | 1281 | |
| 149 | Kuei-chuan Lee | 10 | Tully | 23:13.0 | 1425 | |
| 150 | James Himmelreich | 9 | Horseheads | 23:14.0 | 1348 | |
| 151 | Steve Pietruniak | 12 | West Genesee | 23:16.1 | 1467 | |
| 152 | Kurt Besemer | 10 | Union Endicott | 23:17.0 | 1434 | |
| 153 | Nick Rando | 10 | Union Endicott | 23:18.9 | 1453 | |
| 154 | Adam Clark | 09 | Chenango Forks | 23:19.4 | 87 | 1265 |
| 155 | Brian Hampton | 11 | Binghamton | 23:19.8 | 1254 | |
| 156 | Zach Koski | 11 | Spencer Van Etten | 23:21.7 | 1410 | |
| 157 | Bobby Fleming | 09 | Tully | 23:24.8 | 1422 | |
| 158 | Jared Ward | 10 | Spencer Van Etten | 23:29.6 | 1412 | |
| 159 | Charles Birch | 11 | Newark Valley | 23:31.9 | 1392 | |
| 160 | Paul Kelly | 11 | Marcellus | 23:33.7 | 1383 | |
| 161 | Cory Rodabaugh | 11 | Horseheads | 23:34.1 | 1351 | |
| 162 | Chris Bercaw | 10 | Spencer Van Etten | 23:41.9 | 1409 | |
| 163 | Frank Simms | 10 | Central Square | 23:42.4 | 1329 | |
| 164 | Ben Andrus | 09 | Central Square | 23:45.4 | 1310 | |
| 165 | Chris Flack | 10 | Central Square | 23:47.7 | 1315 | |
| 166 | James Pietrosanti | 09 | Chenango Forks | 23:56.2 | 1269 | |
| 167 | Matt Fortin | 10 | Libery | 23:58.3 | 1380 | |
| 168 | Steve Menges | 12 | West Genesee | 23:58.7 | 1466 | |
| 169 | Zack Dvornicky | 9 | Watkins Glen | 23:59.2 | 1460 | |
| 170 | Zack Vandeusen | 11 | Windsor | 24:02.1 | 1488 | |
| 171 | Roy Olcott | 12 | Newark Valley | 24:10.3 | 1397 | |
| 172 | Colin Snyder | 9 | Thomas A Edison | 24:14.4 | 1417 | |
| 173 | Ben Daniels | 09 | Chenango Forks | 24:30.4 | 1266 | |
| 174 | Logan Mcavoy | 10 | Binghamton | 24:42.1 | 1258 | |
| 175 | Stephen Poletto | 12 | Susquehanna Valley | 24:44.2 | 1407 | |
| 176 | Garrett Wilson | 12 | Central Square | 25:00.6 | 1333 | |
| 177 | Jeremy Gorman | 10 | Susquehanna Valley | 25:03.5 | 1402 | |
| 178 | Joel Mastrontuono | 9 | Maine Endwell | 25:18.0 | 96 | 1388 |
| 179 | Dave Zeggert | 09 | Chenango Valley | 25:28.8 | 1338 | |
| 180 | Adam Park | 11 | Spencer Van Etten | 25:32.4 | 1411 | |
| 181 | Nick Ivancic | 09 | Tully | 25:42.9 | 1423 | |
| 182 | Zach Boutioulle | 11 | Groton | 25:45.1 | 1341 | |
| 183 | Ethan Greer | 11 | Union Endicott | 25:53.7 | 1444 | |
| 184 | Melcolm Crutchfield | 11 | Groton | 26:18.4 | 1342 | |
| 185 | Kevin Madden | 11 | Binghamton | 26:18.9 | 1257 | |
| 186 | Jacob Harris | 10 | Union Endicott | 26:40.7 | 1445 | |
| 187 | Josh Harris | 10 | Union Endicott | 26:46.8 | 1446 | |
| 188 | Arthur Dashchiyan | 10 | Union Endicott | 26:58.2 | 1437 | |
| 189 | Spencer Heyden | 09 | Central Square | 27:03.9 | 1319 | |
| 190 | Tyler Lehtonen | 11 | Susquehanna Valley | 27:16.4 | 1403 |
Team: finish place counted for team scoring (runners from incomplete teams have none).
Team Scores
Team Standings
| Pl | Team | Score | 1–5 Places | Avg | 1–5 Split |
|---|---|---|---|---|---|
| 1 | Cicero North Syracuse | 42 | 3-4-7-13-15 | 19:23 | 0:31 |
| 2 | West Genesee | 67 | 5-10-11-20-21 | 19:35 | 0:37 |
| 3 | Ithaca | 91 | 1-14-17-22-37 | 19:44 | 1:20 |
| 4 | Newark Valley | 116 | 2-9-24-26-55 | 19:55 | 1:57 |
| 5 | Central Square | 122 | 12-16-29-31-34 | 19:59 | 0:46 |
| 6 | Tully | 162 | 6-8-36-43-69 | 20:14 | 2:22 |
| 7 | Union Endicott | 189 | 23-35-38-44-49 | 20:26 | 0:53 |
| 8 | Windsor | 235 | 28-48-50-53-56 | 20:47 | 1:03 |
| 9 | Corning | 238 | 30-45-47-57-59 | 20:49 | 1:05 |
| 10 | Susquehanna Valley | 284 | 27-60-61-62-74 | 21:13 | 1:48 |
| 11 | Horseheads | 317 | 42-65-66-67-77 | 21:27 | 1:30 |
| 12 | Binghamton | 341 | 58-63-68-73-79 | 21:40 | 0:56 |
| 13 | Maine Endwell | 368 | 32-72-83-85-96 | 22:31 | 4:59 |
| 14 | Chenango Forks | 376 | 54-75-78-82-87 | 22:10 | 2:16 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Cicero North Syracuse42 pts
| 3 | Jared Walther | 19:09.4 |
| 4 | Nick Pignatti | 19:11.9 |
| 7 | Dan Fritz | 19:19.3 |
| 13 | Chris Shannon | 19:35.3 |
| 15 | Pat Tierney | 19:40.4 |
Avg 19:23Total 1:36:56Split 0:31
2West Genesee67 pts
| 5 | Alex Dejohn | 19:12.3 |
| 10 | Zac Karpinski | 19:31.7 |
| 11 | Bob Sova | 19:32.3 |
| 20 | Zack Lafaver | 19:48.9 |
| 21 | Brett Smith | 19:49.9 |
Avg 19:35Total 1:37:55Split 0:37
3Ithaca91 pts
| 1 | Liam Cody | 19:06.4 |
| 14 | Jacob Evelyn | 19:35.7 |
| 17 | Justin Marcus | 19:41.7 |
| 22 | Louis Sears | 19:53.6 |
| 37 | Jamie Johnson | 20:26.6 |
Avg 19:44Total 1:38:44Split 1:20
4Newark Valley116 pts
| 2 | Ryan Meagher | 19:06.9 |
| 9 | Devon Crispell | 19:24.8 |
| 24 | Collin D'arcy | 19:57.5 |
| 26 | Kevin Coleman | 20:02.4 |
| 55 | Mason Parmelee | 21:04.0 |
Avg 19:55Total 1:39:35Split 1:57
5Central Square122 pts
| 12 | Alex Mojica | 19:33.3 |
| 16 | Steve Grosso | 19:40.8 |
| 29 | Jonah Perry | 20:09.7 |
| 31 | Rj Theisen | 20:14.8 |
| 34 | Bobby Frasier | 20:19.6 |
Avg 19:59Total 1:39:58Split 0:46
6Tully162 pts
| 6 | Omot Okor | 19:12.7 |
| 8 | Paul Scouten | 19:23.3 |
| 36 | Zac Stewart | 20:26.2 |
| 43 | Dave Barry | 20:35.6 |
| 69 | Blaise Knapp | 21:34.7 |
Avg 20:14Total 1:41:12Split 2:22
7Union Endicott189 pts
| 23 | Chris Russell | 19:56.0 |
| 35 | Jeff Coughlin | 20:23.6 |
| 38 | Cameron Schermerhorn | 20:27.0 |
| 44 | Joey Benson | 20:36.2 |
| 49 | Mark Roberts | 20:49.3 |
Avg 20:26Total 1:42:12Split 0:53
8Windsor235 pts
| 28 | Tony Griswald | 20:09.1 |
| 48 | Jordan Haviland | 20:46.8 |
| 50 | Christian Jones | 20:49.8 |
| 53 | Colton Perry | 20:58.9 |
| 56 | Zach Haviland | 21:13.0 |
Avg 20:47Total 1:43:57Split 1:03
9Corning238 pts
| 30 | Spencer Ozer | 20:12.6 |
| 45 | Matt Trifoso | 20:38.7 |
| 47 | Mike Parken | 20:44.3 |
| 57 | Ben Seiderman | 21:15.2 |
| 59 | Max Appelt | 21:18.5 |
Avg 20:49Total 1:44:09Split 1:05
10Susquehanna Valley284 pts
| 27 | Eric Lipski | 20:05.9 |
| 60 | Jesse Mudge | 21:20.1 |
| 61 | Jack Chapman | 21:23.1 |
| 62 | Vince Surace | 21:23.6 |
| 74 | Anthony Bedrin | 21:54.0 |
Avg 21:13Total 1:46:06Split 1:48
11Horseheads317 pts
| 42 | Cody Stroell | 20:35.1 |
| 65 | Jacob Castiglia | 21:30.6 |
| 66 | Chad Nordin | 21:31.9 |
| 67 | Zack Smith | 21:32.5 |
| 77 | Adam George | 22:05.6 |
Avg 21:27Total 1:47:15Split 1:30
12Binghamton341 pts
| 58 | Adam Paro | 21:16.1 |
| 63 | Justin Kilmer | 21:27.1 |
| 68 | Collin Murray | 21:33.2 |
| 73 | Eric Wagner | 21:53.3 |
| 79 | Brady Curley | 22:12.8 |
Avg 21:40Total 1:48:22Split 0:56
13Maine Endwell368 pts
| 32 | Ben Taylor | 20:18.5 |
| 72 | Alec Duryea | 21:43.9 |
| 83 | Eric Tokos | 22:32.8 |
| 85 | Tommie Carlini | 22:45.6 |
| 96 | Joel Mastrontuono | 25:18.0 |
Avg 22:31Total 1:52:38Split 4:59
14Chenango Forks376 pts
| 54 | Tyler Thatcher | 21:02.5 |
| 75 | Tom Dybas | 21:55.1 |
| 78 | Gavin Pica | 22:09.6 |
| 82 | Alex Berkowitz | 22:25.5 |
| 87 | Adam Clark | 23:19.4 |
Avg 22:10Total 1:50:52Split 2:16