Eric Hine
Ran the meet 6 years: 2002, 2003, 2004, 2005, 2006, 2007.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2002 | Boys Modified | Elmira Southside Central School | 7 | 30 | 10:00.00 | no 2001 time to compare |
| 2003 | Boys Junior High | Elmira Southside | 8 | 7 | 9:23.5 | 0:36.5 faster than 2002 |
| 2004 | Boys Varsity | Elmira SS | 9 | 151 | 19:56.9 | no 2003 time to compare |
| 2005 | Boys JV | Elmira SS | 10 | 64 | 20:17.8 | 0:20.9 slower than 2004 |
| 2006 | Boys Varsity Seeded | Elmira Southside | 11 | 95 | 19:30.3 | 0:47.5 faster than 2005 |
| 2007 | Boys Varsity Seeded | Elmira Southside | 12 | 90 | 20:17.0 | 0:46.7 slower than 2006 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.