In 2002: 2nd of 16, 80 pts · team average 0:15 faster than 2002 (2002 average 9:43)
- 5 David Dier 9:19.6
- 7 Eric Hine 9:23.5
- 12 Zack Hine 9:30.7
- 16 Mike Colunio 9:33.7
- 17 Tyler Westervet 9:34.6
- (20) Keenan Cook 9:43.9
- (26) Tyler McAlinn 9:53.9
187 finishers · 17 teams scored · Updated Oct 14, 2026
For runners who were here in 2002: how much faster or slower they ran than at the 2002 meet (races of the same distance).
| Pl | Name | School | Time |
|---|---|---|---|
| 1 | Jamie Vavra | Newark Valley | 9:06.3 |
| 2 | Matt DeMann | Montrose | 9:10.5 |
| 3 | Jason Phillips | Moravia | 9:17.1 |
| 4 | dan craigshead | Ithaca | 9:18.8 |
| 5 | David Dier | Elmira Southside | 9:19.6 |
| 6 | Vesili Papestrat | Binghamton | 9:22.8 |
| 7 | Eric Hine0:36.5 faster than 2002 (2002: 10:00.00 in Boys Modified, 30th) | Elmira Southside | 9:23.5 |
| 8 | Phillips, Mark | Marathon | 9:24.3 |
| 9 | Chris Burke | Tully | 9:25.7 |
| 10 | Alex Shaunt | Corning | 9:26.4 |
| 11 | Andrew Ciaravino | Vestal | 9:27.3 |
| 12 | Zack Hine0:21.3 faster than 2002 (2002: 9:52.00 in Boys Modified, 20th) | Elmira Southside | 9:30.7 |
| 13 | alex walker | Ithaca | 9:31.4 |
| 14 | david farnham0:03.8 slower than 2002 (2002: 9:28.00 in Boys Modified, 6th) | Ithaca | 9:31.8 |
| 15 | zach knewstub | Ithaca | 9:32.4 |
| 16 | Mike Colunio | Elmira Southside | 9:33.7 |
| 17 | Tyler Westervet | Elmira Southside | 9:34.6 |
| 18 | Marten Peterson0:06.1 faster than 2002 (2002: 9:44.00 in Boys Modified, 17th) | Newark Valley | 9:37.9 |
| 19 | Joe Silverio0:33.5 faster than 2002 (2002: 10:13.00 in Boys Modified, 41st) | Chenango Forks | 9:39.5 |
| 20 | Keenan Cook0:45.1 faster than 2002 (2002: 10:29.00 in Boys Modified, 57th) | Elmira Southside | 9:43.9 |
| 21 | adrian servetnik0:10.4 faster than 2002 (2002: 9:56.00 in Boys Modified, 26th) | Ithaca | 9:45.6 |
| 22 | Christian Li | Horseheads | 9:50.1 |
| 23 | Peter Young | Corning | 9:51.4 |
| 24 | Matt Ellison0:27.5 faster than 2002 (2002: 10:20.00 in Boys Modified, 47th) | Vestal | 9:52.5 |
| 25 | Karl Peterson0:33.7 faster than 2002 (2002: 10:27.00 in Boys Modified, 54th) | Newark Valley | 9:53.3 |
| 26 | Tyler McAlinn1:28.1 faster than 2002 (2002: 11:22.00 in Boys Modified, 103rd) | Elmira Southside | 9:53.9 |
| 27 | P J Maloney1:36.6 faster than 2002 (2002: 11:31.00 in Boys Modified, 111th) | Corning | 9:54.4 |
| 28 | Nick Gardner | Thomas Edison | 9:54.8 |
| 29 | Kevyn Walker | Elmira Southside | 9:55.2 |
| 30 | Stephen Gaug | Vestal | 9:55.7 |
| 31 | Joe Blazey | Newark Valley | 9:56.6 |
| 32 | ben yavitt | Ithaca | 10:02.1 |
| 33 | Corbin Kent0:15.1 faster than 2002 (2002: 10:20.00 in Boys Modified, 48th) | Sus Valley | 10:04.9 |
| 34 | Matthew Cormer | Sullivan West | 10:06.5 |
| 35 | Larry Bently | Moravia | 10:07.5 |
| 36 | Morehouse, Danny | Marathon | 10:08.6 |
| 37 | Brett Kinsman | Elmira Southside | 10:09.2 |
| 38 | Clapp, Alan1:26.2 faster than 2002 (2002: 11:36.00 in Boys Modified, 116th) | Norwich | 10:09.8 |
| 39 | Joey Savino | Horseheads | 10:10.2 |
| 40 | Myles Brady0:18.4 faster than 2002 (2002: 10:29.00 in Boys Modified, 56th) | Binghamton | 10:10.6 |
| 41 | Jon Schiefen0:23.9 faster than 2002 (2002: 10:35.00 in Boys Modified, 64th) | Thomas Edison | 10:11.1 |
| 42 | Brandon Kinsman | Elmira Southside | 10:12.3 |
| 43 | Nick Davis | Tully | 10:12.9 |
| 44 | Bill Dayton0:34.3 faster than 2002 (2002: 10:49.00 in Boys Modified, 79th) | Chenango Valley | 10:14.7 |
| 45 | Rick Jones | Johnson City | 10:16.0 |
| 46 | Cedric Moore | Maine Endwell | 10:16.6 |
| 47 | alex pritz | Ithaca | 10:17.2 |
| 48 | Brian Benedict | Binghamton | 10:18.0 |
| 49 | jamie johnson | Ithaca | 10:21.2 |
| 51 | Eric Tokos0:42.2 faster than 2002 (2002: 11:04.00 in Boys Modified, 87th) | Maine Endwell | 10:21.8 |
| 52 | Adam Ziac | Chenango Valley | 10:22.4 |
| 52 | Chad Vought | Tioga | 10:24.1 |
| 53 | John Ketchoyia | Maine Endwell | 10:24.7 |
| 54 | Sean Bates | Corning | 10:26.1 |
| 55 | Fox, Kevin | Marathon | 10:26.6 |
| 56 | Ben Bronson | Vestal | 10:27.3 |
| 57 | Alex Pavcik | Corning | 10:27.9 |
| 58 | tom sally | Ithaca | 10:29.3 |
| 59 | Joey Wilkens | Thomas Edison | 10:30.3 |
| 60 | Nate Pollak | Thomas Edison | 10:31.8 |
| 61 | Chris Graham1:35.8 faster than 2002 (2002: 12:09.00 in Boys Modified, 136th) | Elmira Southside | 10:33.2 |
| 62 | Ray Stone | Newark Valley | 10:34.5 |
| 63 | Tom Pilling | Vestal | 10:35.0 |
| 64 | Matt Krupka | Onondaga | 10:35.8 |
| 65 | Mike Caracci | Tully | 10:36.9 |
| 66 | Dallas Ripley | Sullivan West | 10:37.9 |
| 67 | Tyler Hanfurd | Tioga | 10:38.8 |
| 68 | Alex Sanders | Elmira Southside | 10:39.3 |
| 69 | Steers, Alec0:56.0 faster than 2002 (2002: 11:36.00 in Boys Modified, 114th) | Norwich | 10:40.0 |
| 70 | Per Thetenstrand | Vestal | 10:40.6 |
| 71 | Ryan Parks | Maine Endwell | 10:41.0 |
| 72 | Curtis Williams | Corning | 10:41.4 |
| 73 | Jeff Martinez | Johnson City | 10:41.8 |
| 74 | Sean McCabe0:41.8 faster than 2002 (2002: 11:24.00 in Boys Modified, 105th) | Thomas Edison | 10:42.2 |
| 75 | Greg Talev | Onondaga | 10:42.8 |
| 76 | Jesse Payne | Newark Valley | 10:46.3 |
| 77 | Zack Schrock | Thomas Edison | 10:47.7 |
| 78 | Chase Devine | Montrose | 10:49.1 |
| 79 | Mennis, Benjamin | Norwich | 10:50.2 |
| 80 | Matt Costello | Delhi | 10:51.5 |
| 81 | Austin, Matthew | Norwich | 10:53.9 |
| 82 | Zach Holbrook | Onondaga | 10:54.8 |
| 83 | Aaron Mix | Moravia | 10:55.3 |
| 85 | Eric Vanderpool | Thomas Edison | 10:56.4 |
| 86 | Ryan Kasprzak | Maine Endwell | 10:57.8 |
| 87 | Mark Lindenmuth | Binghamton | 10:58.3 |
| 88 | Caleb McCaig | Corning | 10:58.8 |
| 89 | Robert Page0:57.6 faster than 2002 (2002: 11:57.00 in Boys Modified, 131st) | Vestal | 10:59.4 |
| 90 | Eric Moring0:52.1 faster than 2002 (2002: 11:53.00 in Boys Modified, 126th) | Vestal | 11:00.9 |
| 91 | Leland Petelman | Sullivan West | 11:01.8 |
| 92 | Spittler, Steven | Norwich | 11:03.2 |
| 93 | Joe DiBenedetto | Binghamton | 11:03.7 |
| 94 | Roger Quinlan | Tully | 11:04.2 |
| 95 | John Cundy | Maine Endwell | 11:04.7 |
| 96 | John Longo | Maine Endwell | 11:06.0 |
| 97 | Eric Dingman | Vestal | 11:07.0 |
| 98 | Jordan Hood Martinez | Elmira Southside | 11:08.0 |
| 99 | Jack Rechlicz | Montrose | 11:09.2 |
| 100 | Nathan Jacobson | Elmira Free | 11:12.4 |
| 102 | Bily Mueller | Moravia | 11:13.9 |
| 103 | Michael McEnroe | Corning | 11:15.1 |
| 104 | Pat Hazilla | Chenango Valley | 11:15.7 |
| 105 | James Pierce | Horseheads | 11:16.2 |
| 106 | Doug Martin | Tioga | 11:16.5 |
| 107 | Justin Paterson | Corning | 11:17.0 |
| 108 | Benjamin Reynolds | Maine Endwell | 11:17.5 |
| 109 | Dan Jones | Tully | 11:18.5 |
| 109 | Dan Jones | Tully | 11:19.0 |
| 110 | Adam Sandore | Elmira Southside | 11:20.1 |
| 111 | Eric Hibbard | Tully | 11:21.2 |
| 112 | David Stafford | Corning | 11:22.1 |
| 113 | Alex Spencer | Owego | 11:22.7 |
| 114 | Doug Reed | Horseheads | 11:24.0 |
| 115 | Nick Matey | Vestal | 11:24.6 |
| 116 | Zane Roshana | Vestal | 11:25.3 |
| 117 | Jacob Davis | Thomas Edison | 11:26.4 |
| 118 | Elliott Cook | Chenango Forks | 11:27.3 |
| 119 | Zak Kelly | Thomas Edison | 11:29.2 |
| 120 | Ben Link | Montrose | 11:29.8 |
| 121 | Dan Conklin | Chenango Forks | 11:30.7 |
| 122 | Shane Donovan | Binghamton | 11:31.2 |
| 123 | Anthony Gretaine | Binghamton | 11:31.6 |
| 124 | Gavin Pica | Chenango Forks | 11:37.4 |
| 125 | Brandon Seymour0:16.0 faster than 2002 (2002: 11:55.00 in Boys Modified, 128th) | Thomas Edison | 11:39.0 |
| 126 | Calvin Lesko1:32.7 faster than 2002 (2002: 13:15.00 in Boys Modified, 155th) | Chenango Forks | 11:42.3 |
| 127 | Collin D'Arcy | Newark Valley | 11:42.8 |
| 128 | Brad Wells1:46.7 faster than 2002 (2002: 13:30.00 in Boys Modified, 156th) | Chenango Forks | 11:43.3 |
| 129 | Matthew Didas | Maine Endwell | 11:43.7 |
| 130 | Corey Stewart | Newark Valley | 11:44.2 |
| 131 | Danny Klutts | Harpursville | 11:44.7 |
| 132 | William Moore | Elmira Free | 11:46.3 |
| 133 | Weldner, Ryan | Marathon | 11:47.0 |
| 134 | Parker Grant | Thomas Edison | 11:47.7 |
| 135 | Brian Oven | Vestal | 11:48.9 |
| 136 | Chris Birch | Newark Valley | 11:49.5 |
| 137 | Mikey Connors | Horseheads | 11:49.9 |
| 138 | Matt Krol | Corning | 11:50.9 |
| 139 | Tony Narde2:12.6 faster than 2002 (2002: 14:04.00 in Boys Modified, 162nd) | Horseheads | 11:51.4 |
| 140 | Tim Kane | Chenango Forks | 11:51.9 |
| 141 | Taylor Nichols | Tully | 11:53.5 |
| 142 | Bradley Hawk | Elmira Southside | 11:54.1 |
| 143 | Cameron Harnett | Moravia | 11:55.5 |
| 144 | Keith Pershall | Elmira Southside | 11:57.1 |
| 145 | D.J. Giblin | Newark Valley | 12:03.3 |
| 146 | Danny Klein | Johnson City | 12:04.4 |
| 147 | Chris Sears | Chenango Valley | 12:05.7 |
| 148 | Floyd Beamer | Montrose | 12:13.0 |
| 149 | Conner Kerr | Newark Valley | 12:16.2 |
| 150 | justin westfall | Ithaca | 12:20.2 |
| 151 | Brandon Michalko | Elmira Free | 12:22.7 |
| 152 | Josh Malbreaker | Sus Valley | 12:23.4 |
| 153 | Adam Schultz | Binghamton | 12:24.0 |
| 154 | Dan Snyder | Vestal | 12:25.2 |
| 155 | Kevin Kenderes | Seton Catholic | 12:25.8 |
| 156 | Thomas Carney | Maine Endwell | 12:32.2 |
| 157 | Cody Havens | Vestal | 12:36.4 |
| 158 | Austin Brocius | Newark Valley | 12:37.4 |
| 159 | Brad Bakal | Newark Valley | 12:42.2 |
| 160 | Tyler Dean | Corning | 12:43.1 |
| 161 | Tom Paulin | Corning | 12:43.7 |
| 162 | Christian Kalweit | Elmira Free | 12:46.7 |
| 163 | Mark McManes | Binghamton | 12:48.1 |
| 164 | Matt Kowowski | Johnson City | 12:49.3 |
| 165 | Chuck McDivitt | Tully | 12:50.5 |
| 166 | Isaac Gaylord0:05.9 faster than 2002 (2002: 12:57.00 in Boys Modified, 153rd) | Horseheads | 12:51.1 |
| 167 | Donald Jenks1:48.3 faster than 2002 (2002: 14:40.00 in Boys Modified, 168th) | Chenango Forks | 12:51.7 |
| 168 | Matt Madison | Horseheads | 12:54.3 |
| 169 | Kyle Miles | Onondaga | 13:01.2 |
| 170 | Morgan Hermick | Montrose | 13:02.5 |
| 171 | Caleb Simerson | Owego | 13:07.9 |
| 172 | Joey Campanella | Moravia | 13:17.9 |
| 173 | Russell Plummer | Horseheads | 13:23.6 |
| 174 | Nathan Holbrook2:13.5 faster than 2002 (2002: 15:41.00 in Boys Modified, 170th) | Newark Valley | 13:27.5 |
| 175 | Matt Simek | Sus Valley | 13:28.6 |
| 176 | Calvin Jensen | Onondaga | 13:31.9 |
| 177 | Eric Telfer | Sus Valley | 13:35.4 |
| 178 | Charles Birch | Newark Valley | 13:36.9 |
| 179 | Joe Murphy | Johnson City | 13:44.8 |
| 180 | Roy Ollcot | Newark Valley | 13:51.6 |
| 181 | Hubbard, Jamie | Marathon | 13:59.2 |
| 182 | Sean Stapleton | Onondaga | 14:06.4 |
| 183 | Greg Shepard | Horseheads | 14:44.7 |
| 184 | Stephan Lawton | Johnson City | 14:53.5 |
| 185 | Joe Coffey | Corning | 15:00.6 |
| 186 | Jake Lesko | Chenango Forks | 15:55.3 |
| 187 | Paul Gordon | Maine Endwell | 16:00.5 |
| 188 | Craig Fox | Vestal | 18:41.4 |
No runners match that filter.
In 2002: 2nd of 16, 80 pts · team average 0:15 faster than 2002 (2002 average 9:43)
In 2002: 1st of 16, 77 pts · team average 0:12 faster than 2002 (2002 average 9:43)
In 2002: 8th of 16, 283 pts · team average 0:43 faster than 2002 (2002 average 10:32)
In 2002: 3rd of 16, 201 pts · team average 0:10 faster than 2002 (2002 average 10:11)
In 2002: 4th of 16, 246 pts · team average 0:24 faster than 2002 (2002 average 10:27)
In 2002: 6th of 16, 257 pts · team average 0:01 slower than 2002 (2002 average 10:21)
In 2002: 10th of 16, 317 pts · team average 0:04 faster than 2002 (2002 average 10:36)
In 2002: 14th of 16, 480 pts · team average 0:31 faster than 2002 (2002 average 11:14)
In 2002: 12th of 16, 326 pts · team average 0:05 slower than 2002 (2002 average 10:35)
In 2002: 16th of 16, 556 pts · team average 0:35 faster than 2002 (2002 average 11:46)
Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.