Reed, Doug
Ran the meet 5 years: 2003, 2004, 2005, 2006, 2007.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2003 | Boys Junior High | 8 | 114 | 11:24.0 | no 2002 time to compare |
| 2004 | Boys JV | 9 | 145 | 22:13.9 | no 2003 time to compare |
| 2005 | Boys JV | 10 | 89 | 21:02.1 | 1:11.8 faster than 2004 |
| 2006 | Boys JV | 11 | 30 | 20:29.6 | 0:32.5 faster than 2005 |
| 2007 | Boys Varsity Unseeded | 12 | 67 | 20:21.9 | 0:07.7 faster than 2006 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.