Kristin Pasquino
Ran the meet 5 years: 2004, 2005, 2006, 2007, 2008.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2004 | Girls Junior High | Union Endicott | 8 | 59 | 11:13.2 | no 2003 time to compare |
| 2005 | Girls Varsity Unseeded | Union Endicott (C) | 9 | 85 | 25:08.9 | no 2004 time to compare |
| 2006 | Girls Varsity Unseeded | Union Endicott | 10 | 44 | 24:02.9 | 1:06.0 faster than 2005 |
| 2007 | Girls Varsity Seeded | Union Endicott | 11 | 53 | 22:10.8 | 1:52.1 faster than 2006 |
| 2008 | Girls Varsity Seeded | Union Endicott | 12 | 23 | 20:39.6 | 1:31.2 faster than 2007 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.