Union Endicott
2008 results
For runners who were here in 2007: how much faster or slower they ran than at the 2007 meet (races of the same distance).
Girls Modified Small School
Team: 10th of 15 (262 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 21 | Lily Pipher | 7 | 11:46.7 | 19 |
| 69 | Tanya Bouillon0:08.7 faster than 2007 (2007: 13:13.9 in Girls Modified Large School, 159th) | 8 | 13:05.2 | 56 |
| 74 | Alexis Namyak | 8 | 13:11.1 | 57 |
| 79 | Samantha Zabinski0:37.7 slower than 2007 (2007: 12:44.5 in Girls Modified Large School, 134th) | 8 | 13:22.2 | 59 |
| 93 | Brooke Vikers | 7 | 14:02.5 | 71 |
| 95 | Michelle Knuepfer0:28.0 faster than 2007 (2007: 14:35.5 in Girls Modified Large School, 202nd) | 8 | 14:07.5 |
Boys Modified Large School
Team: 13th of 16 (334 pts) (2007: 8th of 14)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 34 | Alex Rando1:28.7 faster than 2007 (2007: 11:05.3 in Boys Modified Large School, 97th) | 8 | 9:36.6 | 33 |
| 56 | Jordan Zelesnikar | 7 | 9:53.3 | 51 |
| 96 | Patrick Kettle | 7 | 10:25.8 | 71 |
| 132 | Austin Sadlemire | 8 | 11:02.2 | 87 |
| 149 | Nick Shay1:00.2 faster than 2007 (2007: 12:16.8 in Boys Modified Large School, 147th) | 8 | 11:16.6 | 92 |
| 168 | Alex Boyce | 7 | 11:36.7 | |
| 169 | Zach Bouck | 8 | 11:37.8 | |
| 193 | Dominic Kozaitis | 8 | 12:53.1 |
Girls Modified Large School
Team: 5th of 14 (138 pts) (2007: 7th of 15)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 7 | Emily Depalmo0:39.6 faster than 2007 (2007: 10:53.5 in Girls Modified Large School, 23rd) | 8 | 10:13.9 | 7 |
| 9 | Kelsey Prosinski1:01.9 faster than 2007 (2007: 11:27.3 in Girls Modified Large School, 55th) | 8 | 10:25.4 | 9 |
| 36 | Arielle Ingrassia | 8 | 10:56.5 | 35 |
| 48 | Kaitlyn Marshall | 8 | 11:18.9 | 43 |
| 49 | Clarissa Lett | 7 | 11:19.5 | 44 |
| 54 | Melissa Taber0:01.7 slower than 2007 (2007: 11:24.0 in Girls Modified Large School, 51st) | 8 | 11:25.7 | |
| 92 | Courtney Maxwell1:06.3 faster than 2007 (2007: 13:04.0 in Girls Modified Large School, 150th) | 8 | 11:57.7 | |
| 93 | Alex Cook0:08.3 faster than 2007 (2007: 12:08.2 in Girls Modified Large School, 92nd) | 8 | 11:59.9 | |
| 97 | Amy Gonzales0:25.3 faster than 2007 (2007: 12:30.5 in Girls Modified Large School, 121st) | 8 | 12:05.2 | |
| 100 | Kirsten Anderson | 7 | 12:08.0 |
Boys Varsity Unseeded
Team: 9th of 24 (281 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 38 | Mike Andrews | 9 | 18:49.2 | 34 |
| 53 | Matthew Allen | 12 | 19:07.1 | 48 |
| 66 | Emery Jamerson1:49.3 faster than 2007 (2007: 21:09.8 in Boys JV, 73rd) | 10 | 19:20.5 | 59 |
| 71 | Zach Wahl | 9 | 19:23.0 | 64 |
| 83 | Matt Lane1:11.2 faster than 2007 (2007: 20:53.8 in Boys JV, 66th) | 11 | 19:42.6 | 76 |
| 93 | Ryan Crist0:32.6 slower than 2007 (2007: 19:23.9 in Boys Varsity Seeded, 73rd) | 11 | 19:56.5 | |
| 96 | Cameron Schermerhorn0:24.5 faster than 2007 (2007: 20:27.0 in Boys JV, 44th) | 11 | 20:02.5 | |
| 103 | Jeff Coughlin0:09.6 faster than 2007 (2007: 20:23.6 in Boys JV, 41st) | 12 | 20:14.0 | |
| 109 | Joe Gerchman1:32.7 faster than 2007 (2007: 21:51.6 in Boys JV, 102nd) | 12 | 20:18.9 |
Boys Varsity Seeded
Team: 11th of 21 (278 pts) (2007: 10th of 13)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 35 | Chris Cook | 10 | 17:46.4 | 32 |
| 43 | Kyle Gilyard1:51.1 faster than 2007 (2007: 19:44.9 in Boys Varsity Seeded, 83rd) | 11 | 17:53.8 | 40 |
| 46 | Josh Chilson1:22.1 faster than 2007 (2007: 19:17.5 in Boys Varsity Seeded, 67th) | 11 | 17:55.4 | 43 |
| 64 | Dan Bertoni0:20.3 slower than 2007 (2007: 17:48.5 in Boys Varsity Seeded, 16th) | 12 | 18:08.8 | 61 |
| 107 | Jeremy Anderson0:03.5 faster than 2007 (2007: 19:11.0 in Boys Varsity Seeded, 62nd) | 10 | 19:07.5 | 102 |
| 108 | Trevor Bender1:48.3 faster than 2007 (2007: 20:56.3 in Boys JV, 67th) | 11 | 19:08.0 | |
| 116 | Chris Milano2:13.8 faster than 2007 (2007: 21:26.6 in Boys JV, 86th) | 11 | 19:12.8 | |
| 126 | Dan Buchta1:29.3 faster than 2007 (2007: 20:57.2 in Boys JV, 68th) | 11 | 19:27.9 | |
| 133 | Ethan Emery | 12 | 19:39.1 |
Girls Varsity Unseeded
Team: 11th of 15 (284 pts) (2007: 7th of 16)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 57 | Sara Bouillon2:16.3 faster than 2007 (2007: 26:07.1 in Girls JV, 56th) | 10 | 23:50.8 | 38 |
| 79 | Desirae Samiani | 9 | 24:25.4 | 55 |
| 86 | Gabby Caroompas | 9 | 24:39.3 | 61 |
| 92 | Bertie Lake0:20.3 faster than 2007 (2007: 25:14.4 in Girls Varsity Unseeded, 77th) | 12 | 24:54.1 | 64 |
| 95 | Megan Griffiths0:59.6 faster than 2007 (2007: 25:55.8 in Girls JV, 54th) | 12 | 24:56.2 | 66 |
Girls Varsity Seeded
Team: 9th of 17 (215 pts) (2007: 10th of 13)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 23 | Kristin Pasquino1:31.2 faster than 2007 (2007: 22:10.8 in Girls Varsity Seeded, 53rd) | 12 | 20:39.6 | 22 |
| 39 | Andrea Prusik0:40.8 faster than 2007 (2007: 21:55.8 in Girls Varsity Seeded, 47th) | 11 | 21:15.0 | 38 |
| 47 | Izie Dickinson1:50.3 faster than 2007 (2007: 23:24.6 in Girls Varsity Unseeded, 36th) | 10 | 21:34.3 | 45 |
| 51 | Elizabeth Allstadt | 12 | 21:46.6 | 49 |
| 64 | Kalyn Spatol1:30.5 faster than 2007 (2007: 23:34.9 in Girls Varsity Unseeded, 40th) | 11 | 22:04.4 | 61 |
| 88 | Brittany Cartie1:54.4 faster than 2007 (2007: 24:46.6 in Girls JV, 27th) | 10 | 22:52.2 | |
| 98 | Anna Doane1:22.0 slower than 2007 (2007: 22:01.7 in Girls Varsity Seeded, 49th) | 10 | 23:23.7 | |
| 99 | Anne Allstadt | 9 | 23:39.3 |
Boys JV
Team: 5th of 18 (193 pts) (2007: 7th of 14)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 32 | Chris Russell0:01.1 slower than 2007 (2007: 19:56.0 in Boys JV, 24th) | 10 | 19:57.1 | 27 |
| 45 | Joey Benson0:22.6 faster than 2007 (2007: 20:36.2 in Boys JV, 52nd) | 11 | 20:13.6 | 38 |
| 47 | Nick Fanelli | 9 | 20:15.6 | 40 |
| 48 | Jake Erle | 9 | 20:15.9 | 41 |
| 56 | Kevin Schoonmaker | 9 | 20:24.3 | 47 |
| 57 | Tyler Eaton | 10 | 20:25.2 | |
| 77 | Drew Eller1:02.9 faster than 2007 (2007: 21:59.9 in Boys JV, 109th) | 11 | 20:57.0 | |
| 82 | Colin Mack | 11 | 21:00.4 | |
| 103 | Thomas Babcock | 9 | 21:25.3 | |
| 105 | Matthew Henderson | 9 | 21:26.5 | |
| 124 | Connor Harty0:00.9 slower than 2007 (2007: 21:53.6 in Boys JV, 104th) | 10 | 21:54.5 | |
| 128 | Shawn Makarsky1:10.4 slower than 2007 (2007: 20:51.2 in Boys JV, 64th) | 11 | 22:01.6 | |
| 129 | Zach Reardon0:37.5 faster than 2007 (2007: 22:40.1 in Boys JV, 137th) | 12 | 22:02.6 | |
| 143 | Joe Heiland | 9 | 22:38.7 | |
| 152 | Anthony Gerchman0:23.4 slower than 2007 (2007: 22:39.6 in Boys JV, 136th) | 10 | 23:03.0 | |
| 153 | Jim Mencel | 23:10.7 | ||
| 160 | Tyler Deloria | 11 | 23:22.3 | |
| 164 | Arthur Dashchiyan3:29.3 faster than 2007 (2007: 26:58.2 in Boys JV, 188th) | 11 | 23:28.9 | |
| 182 | Eric Becker | 9 | 24:21.7 | |
| 185 | Tyler Quinn | 10 | 24:25.5 | |
| 189 | Ethan Greer1:01.3 faster than 2007 (2007: 25:53.7 in Boys JV, 183rd) | 12 | 24:52.4 | |
| 193 | Jacob Harris1:36.9 faster than 2007 (2007: 26:40.7 in Boys JV, 186th) | 11 | 25:03.8 | |
| 207 | Rory Weaver | 10 | 27:32.9 | |
| 210 | Ed Tarac | 10 | 28:45.3 |
Girls JV
Team: 8th of 8 (184 pts) (2007: 7th of 7)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 42 | Laura Allen1:00.9 slower than 2007 (2007: 24:17.9 in Girls Varsity Unseeded, 59th) | 10 | 25:18.8 | 32 |
| 44 | Katie Chwazik2:12.4 faster than 2007 (2007: 27:50.4 in Girls JV, 65th) | 12 | 25:38.0 | 34 |
| 53 | Kayla Whittaker | 9 | 26:24.4 | 37 |
| 57 | Andrea Gerchman | 9 | 26:36.1 | 39 |
| 63 | Erin Makarsky | 9 | 26:54.6 | 42 |
| 64 | Lauren. Carr1:03.7 slower than 2007 (2007: 25:54.8 in Girls JV, 53rd) | 11 | 26:58.5 | |
| DNF | Danielle Gaydorus | 12 |