Josh Chilson
Ran the meet 5 years: 2004, 2005, 2006, 2007, 2008.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2004 | Boys Junior High | 7 | 34 | 9:49.4 | no 2003 time to compare |
| 2005 | Boys Modified Large School | 8 | 4 | 9:23.1 | 0:26.3 faster than 2004 |
| 2006 | Boys Varsity Seeded | 9 | 100 | 19:46.0 | no 2005 time to compare |
| 2007 | Boys Varsity Seeded | 10 | 67 | 19:17.5 | 0:28.5 faster than 2006 |
| 2008 | Boys Varsity Seeded | 11 | 46 | 17:55.4 | 1:22.1 faster than 2007 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.