Brendan Kane
Ran the meet 5 years: 2002, 2003, 2004, 2005, 2006.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2002 | Boys Modified | Seton Central School | 8 | 36 | 10:09.00 | no 2001 time to compare |
| 2003 | Boys Varsity | Seton Catholic | 9 | 136 | 20:35.9 | no 2002 time to compare |
| 2004 | Boys Varsity | Seton Catholic | 10 | 165 | 20:16.6 | 0:19.3 faster than 2003 |
| 2005 | Boys Varsity Unseeded | Seton | 11 | 48 | 19:43.7 | 0:32.9 faster than 2004 |
| 2006 | Boys Varsity Unseeded | Seton Catholic | 12 | 47 | 20:13.7 | 0:30.0 slower than 2005 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.